The 10th European Individual Chess Championship

Organizer(s) : European Chess Union & Montenegro Chess Federation
Tournament Director : Mr. Srdja Dragasevic
Chief or supervising arbiter : IA Panagiotis Nikolopoulos (GRE)
Arbiter : IA Jasna Sakotic (MNE) and IA Werner Stubenvoll (AUT)
Town : Budva
Rating-Ø : 2423
Date : 2009/03/06 To 2009/03/17

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Vallejo Pons, Francisco ESP 2205530 2702 5.5 10 7.36 -1.86 10 -19 2517 2553
2 GM Akopian, Vladimir ARM 13300032 2700 6.5 10 6.81 -0.31 10 -3 2564 2674
3 GM Naiditsch, Arkadij GER 4650891 2693 7.5 10 6.42 1.08 10 11 2586 2779
4 GM Malakhov, Vladimir RUS 4120787 2692 7.0 10 6.62 0.38 10 4 2568 2717
5 GM Dreev, Alexey RUS 4100107 2688 6.5 10 6.71 -0.21 10 -2 2560 2670
6 GM Bologan, Viktor MDA 13900048 2687 7.0 10 6.59 0.41 10 4 2571 2720
7 GM Vitiugov, Nikita RUS 4152956 2687 6.5 10 6.63 -0.13 10 -1 2566 2676
8 GM Tiviakov, Sergei NED 1008013 2685 6.0 10 6.62 -0.62 10 -6 2564 2636
9 GM Cheparinov, Ivan BUL 2905540 2679 7.0 10 6.55 0.45 10 5 2561 2710
10 GM Motylev, Alexander RUS 4121830 2676 7.0 10 7.08 -0.08 10 -1 2515 2664
11 GM Nisipeanu, Liviu-Dieter ROU 1202758 2675 6.5 10 6.87 -0.37 10 -4 2532 2642
12 GM Areshchenko, Alexander UKR 14109530 2673 7.0 10 6.74 0.26 10 3 2537 2686
13 GM Timofeev, Artyom RUS 4140419 2671 7.0 10 6.29 0.71 10 7 2575 2724
14 GM Volokitin, Andrei UKR 14107090 2671 5.5 9 5.37 0.13 10 1 2599 2679
15 GM Jobava, Baadur GEO 13601520 2669 7.0 10 6.11 0.89 10 9 2586 2735
16 GM Fressinet, Laurent FRA 608742 2666 6.0 10 6.57 -0.57 10 -6 2548 2620
17 GM Tomashevsky, Evgeny RUS 4147235 2664 6.5 9 5.69 0.81 10 8 2566 2732
18 GM Guseinov, Gadir AZE 13401378 2661 7.5 10 6.69 0.81 10 8 2534 2727
19 GM Sokolov, Ivan NED 14400030 2657 7.5 10 6.01 1.49 10 15 2582 2775
20 GM Inarkiev, Ernesto RUS 4162722 2656 7.5 10 5.85 1.65 10 17 2594 2787
21 GM Grachev, Boris RUS 4129199 2655 7.5 10 6.48 1.02 10 10 2540 2733
22 GM Savchenko, Boris RUS 4147332 2654 6.5 10 7.49 -0.99 10 -10 2454 2561
23 GM Postny, Evgeny ISR 2804344 2652 6.0 10 6.72 -0.72 10 -7 2518 2589
24 GM Berkes, Ferenc HUN 718572 2651 6.0 10 6.42 -0.42 10 -4 2545 2617
25 GM Predojevic, Borki BIH 930849 2650 6.0 10 6.29 -0.29 10 -3 2553 2625
26 GM Rodshtein, Maxim ISR 2806851 2650 6.0 10 6.63 -0.63 10 -6 2526 2598
27 GM Bocharov, Dmitry RUS 4138716 2647 6.5 10 6.09 0.41 10 4 2565 2675
28 GM Beliavsky, Alexander G SLO 14602377 2646 6.5 10 7.12 -0.62 10 -6 2481 2591
29 GM Caruana, Fabiano ITA 2020009 2646 5.0 10 6.97 -1.97 10 -20 2494 2494
30 GM Khenkin, Igor GER 4659600 2644 6.0 10 7.07 -1.07 10 -11 2485 2557
31 GM Nyback, Tomi FIN 503142 2644 7.5 10 6.50 1.00 10 10 2529 2722
32 GM Mamedov, Rauf AZE 13401653 2638 7.0 10 5.91 1.09 10 11 2569 2718
33 GM Navara, David CZE 309095 2638 7.0 10 6.00 1.00 10 10 2561 2710
34 GM Aleksandrov, Aleksej BLR 13500139 2636 6.5 10 6.70 -0.20 10 -2 2503 2613
35 GM Georgiev, Kiril BUL 2900017 2634 7.0 10 6.29 0.71 10 7 2539 2688
36 GM Kobalia, Mikhail RUS 4119150 2634 7.5 10 5.92 1.58 10 16 2564 2757
37 GM Riazantsev, Alexander RUS 4125029 2634 6.0 10 6.20 -0.20 10 -2 2545 2617
38 GM Fedorchuk, Sergey A UKR 14102536 2633 7.5 10 5.84 1.66 10 17 2570 2763
39 GM Ivanisevic, Ivan SRB 912417 2628 6.0 10 6.77 -0.77 10 -8 2490 2562
40 GM Nepomniachtchi, Ian RUS 4168119 2628 6.5 10 6.89 -0.39 10 -4 2484 2594
41 GM Belov, Vladimir RUS 4132394 2627 5.5 10 6.59 -1.09 10 -11 2507 2543
42 GM Van Wely, Loek NED 1000268 2625 5.5 10 6.31 -0.81 10 -8 2525 2561
43 GM Nikolic, Predrag BIH 14400014 2623 6.0 10 6.40 -0.40 10 -4 2519 2591
44 GM Petrosian, Tigran L ARM 13301616 2623 6.5 10 6.51 -0.01 10 0 2509 2619
45 GM Khalifman, Alexander RUS 4100115 2622 6.5 10 6.51 -0.01 10 0 2511 2621
46 GM Pashikian, Arman ARM 13301578 2621 7.0 10 6.59 0.41 10 4 2501 2650
47 GM Lysyj, Igor RUS 4150120 2620 6.5 10 6.39 0.11 10 1 2516 2626
48 GM Mchedlishvili, Mikheil GEO 13600966 2619 5.5 10 6.81 -1.31 10 -13 2484 2520
49 GM Sakaev, Konstantin RUS 4104226 2619 7.0 10 6.73 0.27 10 3 2488 2637
50 GM Potkin, Vladimir RUS 4131061 2613 6.0 10 6.74 -0.74 10 -7 2482 2554
51 GM Papaioannou, Ioannis GRE 4201345 2609 6.5 10 5.47 1.03 10 10 2573 2683
52 GM Lupulescu, Constantin ROU 1207822 2608 5.5 9 5.49 0.01 10 0 2526 2606
53 GM Meier, Georg GER 4675789 2608 6.5 10 5.05 1.45 10 15 2601 2711
54 GM Mikhalevski, Victor ISR 2801914 2608 6.5 10 5.81 0.69 10 7 2548 2658
55 GM Wojtaszek, Radoslaw POL 1118358 2608 6.5 10 5.96 0.54 10 5 2530 2640
56 GM Macieja, Bartlomiej POL 1104306 2607 5.5 10 6.86 -1.36 10 -14 2465 2501
57 GM Berg, Emanuel SWE 1704060 2606 6.5 10 6.92 -0.42 10 -4 2455 2565
58 GM Parligras, Mircea ROU 1204297 2605 5.5 10 6.63 -1.13 10 -11 2482 2518
59 GM Kotronias, Vasilios GRE 5900212 2603 6.0 10 6.10 -0.10 10 -1 2513 2585
60 GM L'Ami, Erwin NED 1007998 2603 6.5 10 6.43 0.07 10 1 2496 2606
61 GM Huzman, Alexander ISR 2803828 2602 6.0 10 6.26 -0.26 10 -3 2505 2577
62 GM Kurnosov, Igor RUS 4142527 2602 6.5 10 5.71 0.79 10 8 2548 2658
63 GM Azarov, Sergei BLR 13501470 2599 6.0 10 5.37 0.63 10 6 2569 2641
64 GM Bartel, Mateusz POL 1112635 2594 7.0 10 5.08 1.92 10 19 2586 2735
65 GM Kozul, Zdenko CRO 14502879 2594 6.0 10 5.42 0.58 10 6 2562 2634
66 GM Svetushkin, Dmitry MDA 13900463 2593 6.5 10 7.02 -0.52 10 -5 2437 2547
67 GM Sedlak, Nikola SRB 922900 2592 5.0 10 6.72 -1.72 10 -17 2463 2463
68 GM Stevic, Hrvoje CRO 14502569 2592 7.0 10 5.47 1.53 10 15 2555 2704
69 GM Damljanovic, Branko SRB 900125 2587 5.0 10 6.23 -1.23 10 -12 2495 2495
70 GM Zhigalko, Sergei BLR 13502956 2587 6.5 10 5.79 0.71 10 7 2527 2637
71 GM Hillarp Persson, Tiger SWE 1700812 2586 6.5 10 5.26 1.24 10 12 2564 2674
72 GM Gagunashvili, Merab GEO 13601652 2585 6.5 10 6.28 0.22 10 2 2488 2598
73 GM Iordachescu, Viorel MDA 13900200 2584 6.5 10 5.90 0.60 10 6 2515 2625
74 GM Erdos, Viktor HUN 719978 2583 6.0 10 6.05 -0.05 10 -1 2501 2573
75 GM Banikas, Hristos GRE 4202031 2582 6.0 10 4.62 1.38 10 14 2607 2679
76 GM Timman, Jan H NED 1000012 2582 6.0 10 6.41 -0.41 10 -4 2474 2546
77 GM Mastrovasilis, Dimitrios GRE 4202694 2580 6.0 10 6.85 -0.85 10 -9 2432 2504
78 GM Bosiocic, Marin CRO 14507927 2578 5.5 10 4.86 0.64 10 6 2587 2623
79 GM Halkias, Stelios GRE 4201809 2578 5.5 10 6.54 -1.04 10 -10 2455 2491
80 GM Maze, Sebastien FRA 613762 2578 6.0 10 6.00   10   2502 2574
81 GM Yemelin, Vasily RUS 4113217 2578 5.5 10 4.77 0.73 10 7 2593 2629
82 GM Romanov, Evgeny RUS 4148843 2576 6.0 10 4.88 1.12 10 11 2582 2654
83 GM Vuckovic, Bojan SRB 922277 2576 5.5 10 5.80 -0.30 10 -3 2513 2549
84 GM Khairullin, Ildar RUS 4151348 2574 6.0 10 5.48 0.52 10 5 2533 2605
85 GM Andersson, Ulf SWE 1700014 2571 4.0 5 3.68 0.32 10 3 2389 2629
86 GM Jankovic, Alojzije CRO 14505959 2571 5.0 10 6.65 -1.65 10 -17 2444 2444
87 GM Pikula, Dejan SRB 906379 2570 5.5 10 6.06 -0.56 10 -6 2486 2522
88 GM Kotanjian, Tigran ARM 13301250 2568 5.5 10 6.65 -1.15 10 -12 2440 2476
89 GM Perunovic, Milos SRB 921629 2568 6.5 10 5.96 0.54 10 5 2492 2602
90 IM Chadaev, Nikolai RUS 4167392 2568 5.5 10 6.21 -0.71 10 -7 2467 2486
91 GM Shomoev, Anton RUS 4135148 2567 6.0 10 4.92 1.08 10 11 2568 2640
92 GM Deviatkin, Andrei RUS 4121260 2566 5.5 10 6.06 -0.56 10 -6 2476 2489
93 GM Saric, Ivan CRO 14508150 2566 5.5 10 5.66 -0.16 10 -2 2511 2547
94 GM Grigoriants, Sergey RUS 4130804 2565 6.0 10 5.20 0.80 10 8 2542 2614
95 GM Andriasian, Zaven ARM 13302000 2564 6.5 10 4.82 1.68 10 17 2573 2683
96 GM Iljushin, Alexei RUS 4122178 2564 5.5 10 4.76 0.74 10 7 2575 2611
97 GM Safarli, Eltaj AZE 13402129 2564 6.0 10 5.39 0.61 10 6 2530 2602
98 GM Sjugirov, Sanan RUS 4189302 2562 6.5 10 4.26 2.24 10 22 2611 2721
99 GM Popov, Valerij RUS 4119410 2561 5.5 10 4.84 0.66 10 7 2568 2604
100 GM Neverov, Valeriy UKR 14100150 2560 5.0 10 6.47 -1.47 10 -15 2443 2443
101 GM Nijboer, Friso NED 1000063 2559 6.5 10 4.32 2.18 10 22 2604 2714
102 GM Jovanovic, Zoran CRO 14505320 2558 6.0 10 6.11 -0.11 10 -1 2470 2542
103 GM Ruck, Robert HUN 705713 2558 6.0 10 5.71 0.29 10 3 2501 2573
104 GM Maletin, Pavel RUS 4146786 2557 6.0 10 5.92 0.08 10 1 2482 2554
105 GM Minasian, Artashes ARM 13300040 2557 6.0 10 6.17 -0.17 10 -2 2463 2535
106 GM Milanovic, Danilo SRB 915483 2552 6.5 10 5.36 1.14 10 11 2519 2629
107 GM Brkic, Ante CRO 14506688 2550 5.0 9 4.18 0.82 10 8 2570 2613
108 GM Lenic, Luka SLO 14603853 2547 6.5 10 5.21 1.29 10 13 2527 2637
109 GM Kunin, Vitaly GER 4128737 2546 4.5 10 6.24 -1.74 10 -17 2443 2406
110 GM Evdokimov, Alexander A RUS 4139275 2545 5.5 10 5.72 -0.22 10 -2 2485 2521
111 GM Kovacevic, Aleksandar SRB 903124 2543 5.5 10 4.43 1.07 10 11 2579 2615
112 GM Cvitan, Ognjen CRO 14500086 2542 5.0 10 5.58 -0.58 10 -6 2493 2493
113 GM Maslak, Konstantin RUS 4130901 2541 5.0 10 5.00   10   2534 2534
114 GM Popov, Ivan RUS 4170350 2541 5.5 10 4.88 0.62 10 6 2544 2580
115 GM Lopez Martinez, Josep Manuel ESP 2212943 2540 6.0 10 4.96 1.04 10 10 2536 2608
116 GM Ragger, Markus AUT 1610856 2540 5.5 10 4.84 0.66 10 7 2546 2582
117 GM Godena, Michele ITA 800090 2537 5.0 10 5.43 -0.43 10 -4 2492 2492
118 GM Drasko, Milan MNE 900397 2533 5.5 10 5.07 0.43 10 4 2521 2557
119 GM Hera, Imre Jr HUN 716855 2527 5.0 10 5.70 -0.70 10 -7 2468 2466
120 GM Jovanic, Ognjen CRO 14504081 2527 5.0 10 5.71 -0.71 10 -7 2467 2465
121 GM Savic, Miodrag R SRB 920479 2525 6.5 10 4.76 1.74 10 17 2536 2643
122 GM Novikov, Stanislav RUS 4125371 2523 5.0 10 4.79 0.21 10 2 2532 2528
123 GM Sanikidze, Tornike GEO 13602608 2522 5.0 10 4.69 0.31 10 3 2539 2535
124 GM Saric, Ante CRO 14506254 2514 4.5 10 5.96 -1.46 10 -15 2437 2398
125 GM Berczes, David HUN 722960 2513 4.5 10 6.49 -1.99 10 -20 2392 2345
126 GM Drazic, Sinisa SRB 901172 2513 3.5 8 4.14 -0.64 10 -6 2492 2441
127 GM Wells, Peter K ENG 400327 2513 5.0 10 6.21 -1.21 10 -12 2410 2384
128 IM Ibarra Jerez, Jose Carlos ESP 2226332 2513 4.5 10 5.88 -1.38 10 -14 2441 2396
129 IM Prohaszka, Peter HUN 726265 2512 5.0 10 4.66 0.34 10 3 2530 2521
130 GM Dobrov, Vladimir RUS 4136594 2510 5.0 10 5.17 -0.17 10 -2 2491 2481
131 GM Cebalo, Miso CRO 14500094 2509 5.0 10 5.31 -0.31 10 -3 2479 2470
132 IM Szabo, Krisztian HUN 722901 2508 5.5 10 4.81 0.69 10 7 2514 2540
133 IM Nanu, Ciprian-Costica ROU 1204580 2506 5.0 9 3.88 1.12 10 11 2551 2583
134 IM Szabo, Gergely-Andras-Gyula ROU 1205064 2506 6.0 10 5.39 0.61 10 6 2464 2511
135 IM Nyzhnyk, Illya UKR 14118084 2503 6.0 10 4.76 1.24 10 12 2514 2575
136 GM Lajthajm, Borko SRB 916358 2502 4.5 10 6.31 -1.81 10 -18 2398 2351
137 IM Banusz, Tamas HUN 722413 2501 5.0 10 4.79 0.21 10 2 2510 2497
138 GM Djukic, Nikola MNE 922412 2500 5.0 10 4.63 0.37 10 4 2520 2506
139 GM Antic, Dejan SRB 901008 2495 5.5 10 5.02 0.48 10 5 2486 2506
140 IM Ekstroem, Roland SUI 1302302 2495 5.0 10 6.32 -1.32 10 -13 2390 2373
141 GM Stanojoski, Zvonko MKD 15000257 2493 4.5 10 6.06 -1.56 10 -16 2403 2344
142 IM Simacek, Pavel CZE 307165 2493 3.5 9 4.67 -1.17 10 -12 2480 2400
143 IM Spoelman, Wouter NED 1010891 2493 5.0 10 4.26 0.74 10 7 2541 2524
144 IM Larino Nieto, David ESP 2256444 2489 5.0 10 6.22 -1.22 10 -12 2389 2373
145 IM Skoberne, Jure SLO 14604299 2489 5.5 10 5.36 0.14 10 1 2454 2473
146 IM Vavrak, Peter SVK 14901080 2489 5.5 10 5.67 -0.17 10 -2 2434 2449
147 IM Anisimov, Pavel RUS 4135229 2488 5.5 10 4.19 1.31 10 13 2541 2555
148 GM Mastrovasilis, Athanasios GRE 4201990 2485 5.5 10 3.86 1.64 10 16 2563 2576
149 IM Chirila, Ioan-Cristian ROU 1211668 2485 5.5 10 4.25 1.25 10 13 2534 2545
150 IM Levin, Evgeny A RUS 4182596 2484 3.5 9 5.33 -1.83 10 -18 2408 2306
151 GM Lintchevski, Daniil RUS 4171055 2481 4.0 9 4.48 -0.48 10 -5 2483 2440
152 GM Gallagher, Joseph G SUI 1303422 2480 3.0 9 4.18 -1.18 10 -12 2506 2381
153 IM Nikolov, Momchil BUL 2905710 2478 4.5 9 4.21 0.29 10 3 2501 2501
154 IM Doric, Darko CRO 14507200 2477 4.5 10 5.16 -0.66 10 -7 2467 2431
155 IM Arsovic, Zoran SRB 901679 2475 4.5 10 5.58 -1.08 10 -11 2430 2394
156 IM Swiercz, Dariusz POL 1126881 2472 4.5 10 4.69 -0.19 10 -2 2495 2459
157 GM Todorovic, Goran M SRB 900168 2471 5.0 10 5.72 -0.72 10 -7 2412 2407
158 IM Can, Emre TUR 6302181 2471 5.0 10 5.93 -0.93 10 -9 2395 2381
159 IM Sofronie, Iulian ROU 1202936 2471 5.0 10 5.63 -0.63 10 -6 2417 2403
160 IM Pap, Misa SRB 921610 2469 3.5 9 4.33 -0.83 10 -8 2483 2403
161 IM Stojanovic, Dalibor BIH 922692 2469 5.0 10 5.76 -0.76 10 -8 2411 2411
162 IM Bruno, Fabio ITA 801038 2460 5.0 10 6.50 -1.50 10 -15 2346 2346
163 IM Kalezic, Blazo MNE 921815 2460 5.0 10 5.27 -0.27 10 -3 2439 2439
164 IM Bykhovsky, Anatoly ISR 2806991 2459 5.5 10 4.93 0.57 10 6 2463 2499
165 IM Erdogdu, Mert TUR 6301495 2459 5.0 10 4.61 0.39 10 4 2491 2491
166 IM Dembo, Yelena GRE 723916 2456 5.0 10 4.22 0.78 10 8 2514 2514
167 GM Papadopoulos, Ioannis K GRE 4207742 2455 5.0 10 5.63 -0.63 10 -6 2406 2406
168 GM Pogorelov, Ruslan UKR 14100363 2451 4.0 10 5.65 -1.65 10 -17 2404 2332
169 IM Haznedaroglu, Kivanc TUR 6300634 2451 4.5 10 4.14 0.36 10 4 2522 2486
170 IM Smirnov, Artem RUS 4143256 2450 5.0 10 5.28 -0.28 10 -3 2428 2428
171 IM D`Costa, Lorin A R ENG 409219 2445 5.5 10 3.27 2.23 10 22 2577 2613
172 IM Chibukhchian, Artur ARM 13300717 2444 4.5 10 5.69 -1.19 10 -12 2392 2356
173 IM Kapnisis, Spyridon GRE 4203445 2440 5.0 10 4.40 0.60 10 6 2487 2487
174 IM Durarbeyli, Vasif AZE 13402935 2439 5.0 10 4.41 0.59 10 6 2485 2485
175 IM Devereaux, Maxim L ENG 408280 2437 4.0 10 6.09 -2.09 10 -21 2355 2283
176   Valeanu, Eduard-Andrei ROU 1212168 2432 5.0 10 5.51 -0.51 10 -5 2393 2393
177 IM Schroll, Gerhard AUT 1600907 2430 5.0 10 5.62 -0.62 10 -6 2385 2385
178 IM Matsenko, Sergei RUS 4170083 2429 5.0 10 4.13 0.87 10 9 2495 2495
179 IM Savanovic, Aleksandar BIH 914932 2428 4.0 10 4.70 -0.70 10 -7 2454 2382
180 IM Martinovic, Sasa CRO 14509792 2427 5.5 10 4.32 1.18 10 12 2483 2519
181 IM Arsovic, Goran SRB 901792 2426 5.0 10 5.42 -0.42 10 -4 2394 2394
182 IM Klenburg, Mikhail UKR 14102072 2426 4.5 10 4.82 -0.32 10 -3 2440 2404
183 IM Lubczynski, Rafal POL 1126091 2423 5.0 10 4.38 0.62 10 6 2469 2469
184 IM Maksimovic, Branimir SRB 901490 2423 5.0 10 5.17 -0.17 10 -2 2413 2413
185 GM Fernandes, Antonio POR 1900021 2422 5.5 10 6.36 -0.86 10 -9 2310 2337
186 IM Jakovljevic, Vlado BIH 916080 2420 5.0 10 5.97 -0.97 10 -10 2336 2322
187 IM Rukavina, Josip CRO 14500191 2417 5.0 10 4.04 0.96 10 10 2491 2491
188 IM Solomunovic, Igor GER 14400596 2416 5.0 10 4.96 0.04 10 0 2413 2413
189 IM Kurmann, Oliver SUI 1308173 2415 5.0 10 4.31 0.69 10 7 2466 2466
190 IM Nestorovic, Nikola SRB 934526 2415 4.5 10 5.11 -0.61 10 -6 2406 2370
191 IM Vedmediuc, Serghei MDA 13900790 2414 5.0 10 3.42 1.58 10 16 2532 2532
192 IM Zueger, Beat SUI 1300067 2408 5.0 10 2.86 2.14 10 21 2570 2570
193   Panic, Nenad SRB 925799 2408 4.0 10 5.31 -1.31 15 -20 2385 2313
194 IM Cvetkovic, Srdjan SRB 900621 2407 4.0 10 5.07 -1.07 10 -11 2397 2317
195 IM Talla, Vladimir CZE 303445 2407 5.5 10 3.33 2.17 10 22 2533 2569
196 IM Ferguson, Mark ENG 403547 2404 5.0 10 4.76 0.24 10 2 2422 2422
197 IM Golubovic, Boris CRO 14502160 2403 3.0 9 3.89 -0.89 10 -9 2454 2329
198 IM Kojovic, Dragan SRB 918024 2403 4.5 10 5.64 -1.14 10 -11 2346 2298
199 FM Yilmaz, Mustafa TUR 6302718 2399 5.5 10 3.84 1.66 15 25 2484 2520
200 IM Certic, Branimir SRB 904805 2398 1.0 2 1.05 -0.05 10 -1 2375  
201   Nikac, Predrag MNE 908975 2395 4.0 10 5.41 -1.41 10 -14 2364 2292
202 FM Kreisl, Robert AUT 1613880 2394 4.5 10 4.47 0.03 15 0 2426 2390
203 IM Atakisi, Umut TUR 6301037 2393 4.5 10 3.87 0.63 10 6 2476 2440
204 IM Pilaj, Herwig AUT 1604040 2393 3.5 10 5.74 -2.24 10 -22 2318 2199
205 FM Berbatov, Kiprian BUL 2910446 2392 3.5 9 4.01 -0.51 15 -8 2428 2348
206 FM Pankov, German RUS 4174569 2392 5.0 10 3.64 1.36 15 20 2490 2490
207 IM Lekic, Dusan MNE 905330 2391 5.0 10 5.58 -0.58 10 -6 2337 2337
208 FM Rasulov, Vugar AZE 13402390 2391 6.5 10 2.35 4.15 15 62 2599 2709
209 IM Todorovic, Goran N SRB 901237 2389 4.0 10 4.31 -0.31 10 -3 2431 2354
210 IM Marinkovic, Slavisa SRB 903922 2388 5.0 10 3.00 2.00 10 20 2539 2539
211 FM Tomic, Bosko BIH 14401401 2384 4.5 10 3.76 0.74 10 7 2472 2431
212 IM Georgiadis, Ioannis GRE 4208900 2383 5.5 10 2.90 2.60 10 26 2544 2580
213   Schmidt, Raul ROU 1210998 2382 4.0 10 4.35 -0.35 10 -4 2423 2351
214 IM Reutsky, Sergei RUS 4157419 2381 4.5 10 3.60 0.90 10 9 2483 2447
215 IM Chudinovskikh, Alexander M RUS 4106083 2379 4.0 10 3.99 0.01 10 0 2451 2379
216 IM Lamoureux, Charles FRA 601489 2374 3.5 10 5.34 -1.84 10 -18 2345 2235
217 IM Erturan, Yakup TUR 6301410 2372 4.5 10 4.19 0.31 10 3 2425 2389
218 IM Onoprienko, Vladimir RUS 4117409 2372 4.0 10 5.67 -1.67 10 -17 2307 2231
219 IM Masic, Predrag SRB 913243 2371 4.5 10 5.47 -0.97 10 -10 2327 2283
220   Sidorenko, Ilya ISR 2807769 2370 4.0 10 4.58 -0.58 15 -9 2389 2305
221 IM Kontic, Djordjije MNE 902284 2368 3.5 10 4.71 -1.21 10 -12 2381 2266
222 IM Ogloblin, Nikolay RUS 4139658 2362 3.5 9 4.31 -0.81 10 -8 2371 2287
223 FM Leniart, Arkadiusz POL 1124226 2360 5.5 10 2.81 2.69 15 40 2529 2565
224 FM Zolotukhin, Valery RUS 4190009 2358 4.0 10 3.95 0.05 15 1 2431 2352
225 FM Van Eijk, Sander NED 1011510 2355 4.5 10 4.40 0.10 15 2 2393 2353
226 FM Plenkovic, Zdenko CRO 14506947 2354 5.5 10 3.75 1.75 15 26 2444 2470
227 FM Porat, Ido ISR 2806584 2354 5.5 10 2.88 2.62 15 39 2520 2556
228   Serov, Maksim RUS 4181905 2352 4.0 9 2.14 1.86 15 28 2563 2520
229 IM Berend, Fred LUX 4000102 2351 4.0 10 4.72 -0.72 10 -7 2362 2282
230   Anton, Teodor ROU 1213415 2350 4.5 10 4.04 0.46 15 7 2421 2385
231 IM Pesotsky, Vitaly UKR 14101157 2342 5.0 10 4.46 0.54 10 5 2377 2366
232   Aleskerov, Faik AZE 13401262 2340 3.0 9 3.72 -0.72 15 -11 2401 2276
233   Bonte, Andrei-Mihai ROU 1210297 2335 3.5 9 3.45 0.05 15 1 2425 2345
234 WIM Vojinovic, Jovana MNE 937266 2331 4.0 10 3.42 0.58 15 9 2456 2384
235 FM Vulevic, Vjekoslav SUI 1300270 2325 3.5 10 4.67 -1.17 15 -18 2350 2240
236 FM Vujic, Mihailo SRB 918873 2321 4.0 10 4.21 -0.21 15 -3 2385 2313
237 FM Sekulic, Dusan SRB 903671 2316 3.5 10 5.30 -1.80 10 -18 2286 2176
238   Simeonidis, Ioannis GRE 4202570 2303 3.0 9 4.87 -1.87 15 -28 2268 2143
239   Mijovic, Stefan MNE 935069 2300 4.0 10 4.64 -0.64 15 -10 2321 2248
240 IM Misailovic, Nebojsa SRB 903175 2293 3.5 10 2.92 0.58 10 6 2463 2354
241   Tassopoulos, Marios GRE 4206282 2293 5.0 10 4.09 0.91 15 14 2365 2365
242   Djurovic, Goran CRO 14509938 2279 4.0 10 4.56 -0.56 15 -8 2313 2241
243   Pavlidis, Antonios GRE 4212312 2278 3.5 10 2.53 0.97 15 15 2474 2364
244   Sorgic, Dragan SRB 909360 2277 5.0 10 4.21 0.79 15 12 2338 2338
245 IM Stanojevic, Branko SRB 902560 2276 4.0 10 2.76 1.24 10 12 2459 2389
246 FM Brajovic, Radovan MNE 905224 2275 4.0 10 5.54 -1.54 15 -23 2232 2160
247   Andrejic, Vladica SRB 928178 2275 3.0 10 4.83 -1.83 15 -27 2291 2142
248   Veleski, Robert MKD 15001008 2269 4.0 10 4.26 -0.26 15 -4 2323 2251
249   Wieczorek, Oskar POL 1133950 2265 3.5 10 3.11 0.39 15 6 2413 2303
250 WIM Franciskovic, Borka CRO 14507943 2261 3.0 9 4.15 -1.15 15 -17 2292 2167
251 FM Rabrenovic, Milinko MNE 925268 2257 4.0 10 3.87 0.13 15 2 2346 2274
252 FM Vucinic, Pero MNE 902586 2257 4.0 10 5.61 -1.61 15 -24 2205 2133
253 FM Spiric, Igor SRB 916609 2254 5.0 10 2.85 2.15 15 32 2426 2426
254   Chapman, Terry P D ENG 413399 2251 2.5 8 3.94 -1.44 15 -22 2256 2115
255   Plenca, Julijan CRO 14508044 2248 3.5 9 3.75 -0.25 15 -4 2315 2235
256 WIM Drljevic, Ljilja MNE 928879 2244 3.0 9 3.53 -0.53 15 -8 2334 2209
257   Ketzetzis, Georgios GRE 4215206 2243 5.0 10 4.17 0.83 15 12 2303 2303
258 IM Medancic, Rikard CRO 14500531 2242 3.5 10 5.76 -2.26 15 -34 2186 2076
259   Susak, Zeljko CRO 14502380 2229 2.5 9 3.76 -1.26 15 -19 2295 2129
260   Maevsky, Nikolay RUS 4198220 2223 3.5 10 3.95 -0.45 15 -7 2306 2196
261   Pejovic, Jovan MNE 920991 2214 3.5 10 3.95 -0.45 15 -7 2296 2186
262   Anicic, Vuko MNE 928062 2212 3.0 8 2.87 0.13 15 2 2329 2242
263   Mikavica, Mirko SRB 908657 2211 3.5 10 3.39 0.11 15 2 2337 2227
264   Nestorovic, Lazar SRB 937517 2207 1.0 8 3.06 -2.06 15 -31 2305 1983
265   Civric, Zdravko SRB 908592 2206 2.5 9 3.07 -0.57 15 -9 2335 2169
266 WIM Solic, Kristina CRO 14507323 2203 3.5 10 4.11 -0.61 15 -9 2278 2168
267   Schartz, Alain LUX 4000765 2202 3.5 10 4.11 -0.61 15 -9 2271 2161
268   Pantic, Ivica SRB 929395 2193 3.0 9 3.01 -0.01 15 0 2328 2203
269   Elkin, Leonid BLR 13501240 2191 3.5 10 3.34 0.16 15 2 2324 2214
270 FM Valenti, Giuseppe ITA 801119 2183 0.5 5 1.44 -0.94 15 -14 2366 2004
271   Bajkovic, Nikola MNE 918636 2180 1.5 9 4.35 -2.85 15 -43 2201 1928
272   Rajcevic, Stevan SRB 938963 2161 2.0 9 3.73 -1.73 15 -26 2235 2017
273   Jakic, Vidan MNE 930920 2154 2.0 8 2.98 -0.98 15 -15 2258 2068
