The 10th European Individual Chess Championship

Organizer(s) : European Chess Union & Montenegro Chess Federation
Tournament Director : Mr. Srdja Dragasevic
Chief or supervising arbiter : IA Panagiotis Nikolopoulos (GRE)
Arbiter : IA Jasna Sakotic (MNE) and IA Werner Stubenvoll (AUT)
Town : Budva
Rating-Ø : 2423
Date : 2009/03/06 To 2009/03/17

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Vallejo Pons, Francisco ESP 2205530 2702 6.5 11 8.08 -1.58 10 -16 2519 2584
2 GM Akopian, Vladimir ARM 13300032 2700 7.0 11 7.42 -0.42 10 -4 2569 2671
3 GM Naiditsch, Arkadij GER 4650891 2693 8.0 11 6.97 1.03 10 10 2592 2767
4 GM Malakhov, Vladimir RUS 4120787 2692 8.0 11 7.20 0.80 10 8 2574 2749
5 GM Dreev, Alexey RUS 4100107 2688 7.5 11 7.32 0.18 10 2 2565 2698
6 GM Bologan, Viktor MDA 13900048 2687 7.5 11 7.16 0.34 10 3 2577 2710
7 GM Vitiugov, Nikita RUS 4152956 2687 7.5 11 7.24 0.26 10 3 2570 2703
8 GM Tiviakov, Sergei NED 1008013 2685 6.5 11 7.26 -0.76 10 -8 2566 2631
9 GM Cheparinov, Ivan BUL 2905540 2679 7.0 11 7.11 -0.11 10 -1 2568 2670
10 GM Motylev, Alexander RUS 4121830 2676 7.5 11 7.69 -0.19 10 -2 2522 2655
11 GM Nisipeanu, Liviu-Dieter ROU 1202758 2675 7.5 11 7.47 0.03 10 0 2538 2671
12 GM Areshchenko, Alexander UKR 14109530 2673 7.5 11 7.35 0.15 10 2 2542 2675
13 GM Timofeev, Artyom RUS 4140419 2671 7.5 11 6.86 0.64 10 6 2579 2712
14 GM Volokitin, Andrei UKR 14107090 2671 5.5 10 5.97 -0.47 10 -5 2600 2636
15 GM Jobava, Baadur GEO 13601520 2669 8.0 11 6.66 1.34 10 13 2590 2765
16 GM Fressinet, Laurent FRA 608742 2666 7.0 11 7.19 -0.19 10 -2 2551 2653
17 GM Tomashevsky, Evgeny RUS 4147235 2664 7.0 10 6.20 0.80 10 8 2575 2724
18 GM Guseinov, Gadir AZE 13401378 2661 8.0 11 7.23 0.77 10 8 2543 2718
19 GM Sokolov, Ivan NED 14400030 2657 8.0 11 6.53 1.47 10 15 2588 2763
20 GM Inarkiev, Ernesto RUS 4162722 2656 8.0 11 6.30 1.70 10 17 2603 2778
21 GM Grachev, Boris RUS 4129199 2655 8.0 11 6.97 1.03 10 10 2551 2726
22 GM Savchenko, Boris RUS 4147332 2654 7.5 11 8.09 -0.59 10 -6 2466 2596
23 GM Postny, Evgeny ISR 2804344 2652 7.0 11 7.36 -0.36 10 -4 2521 2622
24 GM Berkes, Ferenc HUN 718572 2651 6.5 11 7.04 -0.54 10 -5 2547 2612
25 GM Predojevic, Borki BIH 930849 2650 6.5 11 6.91 -0.41 10 -4 2554 2619
26 GM Rodshtein, Maxim ISR 2806851 2650 6.5 11 7.23 -0.73 10 -7 2530 2595
27 GM Bocharov, Dmitry RUS 4138716 2647 6.5 11 6.67 -0.17 10 -2 2568 2633
28 GM Beliavsky, Alexander G SLO 14602377 2646 7.0 11 7.73 -0.73 10 -7 2489 2591
29 GM Caruana, Fabiano ITA 2020009 2646 6.0 11 7.71 -1.71 10 -17 2491 2527
30 GM Khenkin, Igor GER 4659600 2644 6.5 11 7.69 -1.19 10 -12 2492 2557
31 GM Nyback, Tomi FIN 503142 2644 8.0 11 6.98 1.02 10 10 2541 2716
32 GM Mamedov, Rauf AZE 13401653 2638 7.5 11 6.34 1.16 10 12 2580 2713
33 GM Navara, David CZE 309095 2638 8.0 11 6.44 1.56 10 16 2572 2747
34 GM Aleksandrov, Aleksej BLR 13500139 2636 6.5 11 7.30 -0.80 10 -8 2508 2573
35 GM Georgiev, Kiril BUL 2900017 2634 7.0 11 6.74 0.26 10 3 2551 2653
36 GM Kobalia, Mikhail RUS 4119150 2634 8.0 11 6.38 1.62 10 16 2573 2748
37 GM Riazantsev, Alexander RUS 4125029 2634 6.5 11 6.81 -0.31 10 -3 2546 2611
38 GM Fedorchuk, Sergey A UKR 14102536 2633 7.5 11 6.26 1.24 10 12 2581 2714
39 GM Ivanisevic, Ivan SRB 912417 2628 7.0 11 7.34 -0.34 10 -3 2498 2600
40 GM Nepomniachtchi, Ian RUS 4168119 2628 6.5 11 7.49 -0.99 10 -10 2491 2556
41 GM Belov, Vladimir RUS 4132394 2627 6.5 11 7.27 -0.77 10 -8 2506 2571
42 GM Van Wely, Loek NED 1000268 2625 6.5 11 6.99 -0.49 10 -5 2522 2587
43 GM Nikolic, Predrag BIH 14400014 2623 6.5 11 6.96 -0.46 10 -5 2524 2589
44 GM Petrosian, Tigran L ARM 13301616 2623 7.5 11 7.11 0.39 10 4 2512 2645
45 GM Khalifman, Alexander RUS 4100115 2622 7.0 11 7.06 -0.06 10 -1 2518 2620
46 GM Pashikian, Arman ARM 13301578 2621 7.5 11 6.98 0.52 10 5 2519 2652
47 GM Lysyj, Igor RUS 4150120 2620 7.0 11 6.94 0.06 10 1 2523 2625
48 GM Mchedlishvili, Mikheil GEO 13600966 2619 5.5 10 6.81 -1.31 10 -13 2484 2520
49 GM Sakaev, Konstantin RUS 4104226 2619 7.5 11 7.16 0.34 10 3 2504 2637
50 GM Potkin, Vladimir RUS 4131061 2613 6.5 11 7.32 -0.82 10 -8 2489 2554
51 GM Papaioannou, Ioannis GRE 4201345 2609 7.5 11 6.00 1.50 10 15 2574 2707
52 GM Lupulescu, Constantin ROU 1207822 2608 6.5 10 6.05 0.45 10 5 2530 2640
53 GM Meier, Georg GER 4675789 2608 7.5 11 5.66 1.84 10 18 2594 2727
54 GM Mikhalevski, Victor ISR 2801914 2608 7.5 11 6.59 0.91 10 9 2534 2667
55 GM Wojtaszek, Radoslaw POL 1118358 2608 6.5 11 6.35 0.15 10 2 2544 2609
56 GM Macieja, Bartlomiej POL 1104306 2607 6.0 11 7.52 -1.52 10 -15 2467 2503
57 GM Berg, Emanuel SWE 1704060 2606 6.5 11 7.31 -0.81 10 -8 2476 2541
58 GM Parligras, Mircea ROU 1204297 2605 6.0 11 7.29 -1.29 10 -13 2482 2518
59 GM Kotronias, Vasilios GRE 5900212 2603 7.0 11 6.65 0.35 10 4 2518 2620
60 GM L'Ami, Erwin NED 1007998 2603 6.5 11 6.83 -0.33 10 -3 2512 2577
61 GM Huzman, Alexander ISR 2803828 2602 6.5 11 6.82 -0.32 10 -3 2510 2575
62 GM Kurnosov, Igor RUS 4142527 2602 7.5 11 6.11 1.39 10 14 2559 2692
63 GM Azarov, Sergei BLR 13501470 2599 7.0 11 5.94 1.06 10 11 2567 2669
64 GM Bartel, Mateusz POL 1112635 2594 7.5 11 5.47 2.03 10 20 2594 2727
65 GM Kozul, Zdenko CRO 14502879 2594 6.0 11 6.00   10   2560 2596
66 GM Svetushkin, Dmitry MDA 13900463 2593 7.5 11 7.44 0.06 10 1 2456 2589
67 GM Sedlak, Nikola SRB 922900 2592 5.5 11 7.40 -1.90 10 -19 2462 2462
68 GM Stevic, Hrvoje CRO 14502569 2592 7.5 11 5.86 1.64 10 16 2566 2699
69 GM Damljanovic, Branko SRB 900125 2587 5.5 11 6.91 -1.41 10 -14 2491 2491
70 GM Zhigalko, Sergei BLR 13502956 2587 7.0 11 6.24 0.76 10 8 2535 2637
71 GM Hillarp Persson, Tiger SWE 1700812 2586 7.0 11 5.71 1.29 10 13 2569 2671
72 GM Gagunashvili, Merab GEO 13601652 2585 6.5 11 6.75 -0.25 10 -3 2499 2564
73 GM Iordachescu, Viorel MDA 13900200 2584 6.5 11 6.30 0.20 10 2 2527 2592
74 GM Erdos, Viktor HUN 719978 2583 6.5 11 6.66 -0.16 10 -2 2501 2566
75 GM Banikas, Hristos GRE 4202031 2582 6.5 11 5.23 1.27 10 13 2598 2663
76 GM Timman, Jan H NED 1000012 2582 6.5 11 6.77 -0.27 10 -3 2493 2558
77 GM Mastrovasilis, Dimitrios GRE 4202694 2580 6.0 11 7.28 -1.28 10 -13 2450 2486
78 GM Bosiocic, Marin CRO 14507927 2578 5.5 11 5.41 0.09 10 1 2582 2582
79 GM Halkias, Stelios GRE 4201809 2578 6.0 11 7.17 -1.17 10 -12 2458 2494
80 GM Maze, Sebastien FRA 613762 2578 6.5 11 6.44 0.06 10 1 2513 2578
81 GM Yemelin, Vasily RUS 4113217 2578 6.0 11 5.37 0.63 10 6 2586 2622
82 GM Romanov, Evgeny RUS 4148843 2576 6.0 11 5.26 0.74 10 7 2589 2625
83 GM Vuckovic, Bojan SRB 922277 2576 6.5 11 6.43 0.07 10 1 2510 2575
84 GM Khairullin, Ildar RUS 4151348 2574 6.5 11 5.88 0.62 10 6 2544 2609
85 GM Andersson, Ulf SWE 1700014 2571 4.0 5 3.68 0.32 10 3 2389 2629
86 GM Jankovic, Alojzije CRO 14505959 2571 6.0 11 7.31 -1.31 10 -13 2445 2481
87 GM Pikula, Dejan SRB 906379 2570 6.5 11 6.71 -0.21 10 -2 2484 2549
88 GM Kotanjian, Tigran ARM 13301250 2568 6.0 11 7.34 -1.34 10 -13 2439 2475
89 GM Perunovic, Milos SRB 921629 2568 7.0 11 6.35 0.65 10 7 2506 2608
90 IM Chadaev, Nikolai RUS 4167392 2568 6.0 11 6.88 -0.88 10 -9 2465 2486
91 GM Shomoev, Anton RUS 4135148 2567 6.5 11 5.30 1.20 10 12 2575 2640
92 GM Deviatkin, Andrei RUS 4121260 2566 6.0 11 6.75 -0.75 10 -8 2471 2486
93 GM Saric, Ivan CRO 14508150 2566 6.0 11 6.37 -0.37 10 -4 2501 2537
94 GM Grigoriants, Sergey RUS 4130804 2565 6.0 11 5.65 0.35 10 4 2548 2584
95 GM Andriasian, Zaven ARM 13302000 2564 6.5 11 5.26 1.24 10 12 2576 2641
96 GM Iljushin, Alexei RUS 4122178 2564 6.0 11 5.48 0.52 10 5 2559 2595
97 GM Safarli, Eltaj AZE 13402129 2564 6.5 11 5.77 0.73 10 7 2541 2606
98 GM Sjugirov, Sanan RUS 4189302 2562 7.5 11 4.66 2.84 10 28 2613 2746
99 GM Popov, Valerij RUS 4119410 2561 6.5 11 5.61 0.89 10 9 2548 2613
100 GM Neverov, Valeriy UKR 14100150 2560 5.0 11 7.11 -2.11 10 -21 2445 2409
101 GM Nijboer, Friso NED 1000063 2559 7.5 11 4.72 2.78 10 28 2606 2739
102 GM Jovanovic, Zoran CRO 14505320 2558 6.5 11 6.55 -0.05 10 -1 2482 2547
103 GM Ruck, Robert HUN 705713 2558 6.5 11 6.09 0.41 10 4 2514 2579
104 GM Maletin, Pavel RUS 4146786 2557 6.5 11 6.31 0.19 10 2 2495 2560
105 GM Minasian, Artashes ARM 13300040 2557 6.5 11 6.59 -0.09 10 -1 2476 2541
106 GM Milanovic, Danilo SRB 915483 2552 6.5 11 5.72 0.78 10 8 2531 2596
107 GM Brkic, Ante CRO 14506688 2550 5.0 10 4.61 0.39 10 4 2573 2573
108 GM Lenic, Luka SLO 14603853 2547 6.5 11 5.61 0.89 10 9 2536 2601
109 GM Kunin, Vitaly GER 4128737 2546 5.0 11 7.10 -2.10 10 -21 2425 2388
110 GM Evdokimov, Alexander A RUS 4139275 2545 6.5 11 6.43 0.07 10 1 2476 2541
111 GM Kovacevic, Aleksandar SRB 903124 2543 6.5 11 5.18 1.32 10 13 2558 2623
112 GM Cvitan, Ognjen CRO 14500086 2542 5.5 11 6.22 -0.72 10 -7 2488 2488
113 GM Maslak, Konstantin RUS 4130901 2541 5.0 11 5.64 -0.64 10 -6 2525 2489
114 GM Popov, Ivan RUS 4170350 2541 6.5 11 5.62 0.88 10 9 2527 2592
115 GM Lopez Martinez, Josep Manuel ESP 2212943 2540 7.0 11 5.38 1.62 10 16 2541 2643
116 GM Ragger, Markus AUT 1610856 2540 6.5 11 5.29 1.21 10 12 2549 2614
117 GM Godena, Michele ITA 800090 2537 6.0 11 6.07 -0.07 10 -1 2487 2522
118 GM Drasko, Milan MNE 900397 2533 5.5 11 5.35 0.15 10 2 2537 2537
119 GM Hera, Imre Jr HUN 716855 2527 6.0 11 6.34 -0.34 10 -3 2464 2498
120 GM Jovanic, Ognjen CRO 14504081 2527 6.0 11 6.34 -0.34 10 -3 2464 2498
121 GM Savic, Miodrag R SRB 920479 2525 6.5 11 5.15 1.35 10 14 2543 2605
122 GM Novikov, Stanislav RUS 4125371 2523 5.5 11 5.42 0.08 10 1 2522 2519
123 GM Sanikidze, Tornike GEO 13602608 2522 5.0 11 5.33 -0.33 10 -3 2528 2488
124 GM Saric, Ante CRO 14506254 2514 5.0 11 6.60 -1.60 10 -16 2435 2396
125 GM Berczes, David HUN 722960 2513 5.5 11 7.14 -1.64 10 -16 2393 2383
126 GM Drazic, Sinisa SRB 901172 2513 3.5 8 4.14 -0.64 10 -6 2492 2441
127 GM Wells, Peter K ENG 400327 2513 5.5 11 6.84 -1.34 10 -13 2411 2387
128 IM Ibarra Jerez, Jose Carlos ESP 2226332 2513 5.5 11 6.54 -1.04 10 -10 2436 2429
129 IM Prohaszka, Peter HUN 726265 2512 5.5 11 5.29 0.21 10 2 2520 2512
130 GM Dobrov, Vladimir RUS 4136594 2510 6.0 11 5.78 0.22 10 2 2485 2512
131 GM Cebalo, Miso CRO 14500094 2509 5.0 11 5.95 -0.95 10 -10 2473 2428
132 IM Szabo, Krisztian HUN 722901 2508 6.0 11 5.21 0.79 10 8 2520 2547
133 IM Nanu, Ciprian-Costica ROU 1204580 2506 5.5 10 4.49 1.01 10 10 2538 2564
134 IM Szabo, Gergely-Andras-Gyula ROU 1205064 2506 6.5 11 5.78 0.72 10 7 2475 2517
135 IM Nyzhnyk, Illya UKR 14118084 2503 6.5 11 5.15 1.35 10 14 2520 2576
136 GM Lajthajm, Borko SRB 916358 2502 5.0 11 6.96 -1.96 10 -20 2398 2351
137 IM Banusz, Tamas HUN 722413 2501 5.5 11 5.42 0.08 10 1 2500 2488
138 GM Djukic, Nikola MNE 922412 2500 6.0 11 5.28 0.72 10 7 2508 2532
139 GM Antic, Dejan SRB 901008 2495 5.5 11 5.34 0.16 10 2 2499 2484
140 IM Ekstroem, Roland SUI 1302302 2495 5.5 11 6.93 -1.43 10 -14 2392 2377
141 GM Stanojoski, Zvonko MKD 15000257 2493 5.5 11 6.70 -1.20 10 -12 2402 2381
142 IM Simacek, Pavel CZE 307165 2493 4.0 10 5.32 -1.32 10 -13 2470 2398
143 IM Spoelman, Wouter NED 1010891 2493 5.5 11 4.95 0.55 10 6 2524 2509
144 IM Larino Nieto, David ESP 2256444 2489 5.0 11 6.82 -1.82 10 -18 2391 2340
145 IM Skoberne, Jure SLO 14604299 2489 5.5 11 5.68 -0.18 10 -2 2470 2454
146 IM Vavrak, Peter SVK 14901080 2489 5.5 10 5.67 -0.17 10 -2 2434 2449
147 IM Anisimov, Pavel RUS 4135229 2488 6.0 11 4.53 1.47 10 15 2547 2563
148 GM Mastrovasilis, Athanasios GRE 4201990 2485 6.0 11 4.20 1.80 10 18 2566 2582
149 IM Chirila, Ioan-Cristian ROU 1211668 2485 6.0 11 4.62 1.38 10 14 2538 2551
150 IM Levin, Evgeny A RUS 4182596 2484 4.5 10 5.97 -1.47 10 -15 2406 2350
151 GM Lintchevski, Daniil RUS 4171055 2481 5.0 10 5.11 -0.11 10 -1 2474 2474
152 GM Gallagher, Joseph G SUI 1303422 2480 3.5 10 4.86 -1.36 10 -14 2490 2380
153 IM Nikolov, Momchil BUL 2905710 2478 4.5 10 4.58 -0.08 10 -1 2508 2472
154 IM Doric, Darko CRO 14507200 2477 5.0 11 5.80 -0.80 10 -8 2458 2422
155 IM Arsovic, Zoran SRB 901679 2475 5.5 11 6.23 -0.73 10 -7 2424 2424
156 IM Swiercz, Dariusz POL 1126881 2472 5.5 11 5.33 0.17 10 2 2484 2484
157 GM Todorovic, Goran M SRB 900168 2471 6.0 11 6.39 -0.39 10 -4 2406 2437
158 IM Can, Emre TUR 6302181 2471 5.5 11 6.54 -1.04 10 -10 2394 2382
159 IM Sofronie, Iulian ROU 1202936 2471 5.5 11 6.36 -0.86 10 -9 2406 2393
160 IM Pap, Misa SRB 921610 2469 4.5 10 4.99 -0.49 10 -5 2470 2434
161 IM Stojanovic, Dalibor BIH 922692 2469 6.0 11 6.51 -0.51 10 -5 2399 2435
162 IM Bruno, Fabio ITA 801038 2460 6.0 11 7.26 -1.26 10 -13 2338 2374
163 IM Kalezic, Blazo MNE 921815 2460 5.0 11 5.53 -0.53 10 -5 2458 2422
164 IM Bykhovsky, Anatoly ISR 2806991 2459 5.5 11 5.28 0.22 10 2 2472 2472
165 IM Erdogdu, Mert TUR 6301495 2459 6.0 11 4.97 1.03 10 10 2497 2533
166 IM Dembo, Yelena GRE 723916 2456 5.5 11 4.54 0.96 10 10 2521 2521
167 GM Papadopoulos, Ioannis K GRE 4207742 2455 5.0 11 5.97 -0.97 10 -10 2421 2385
168 GM Pogorelov, Ruslan UKR 14100363 2451 4.0 11 6.33 -2.33 10 -23 2396 2294
169 IM Haznedaroglu, Kivanc TUR 6300634 2451 5.5 11 5.03 0.47 10 5 2484 2473
170 IM Smirnov, Artem RUS 4143256 2450 5.5 11 5.60 -0.10 10 -1 2442 2442
171 IM D`Costa, Lorin A R ENG 409219 2445 6.0 11 3.60 2.40 10 24 2576 2612
172 IM Chibukhchian, Artur ARM 13300717 2444 5.5 11 6.34 -0.84 10 -8 2387 2387
173 IM Kapnisis, Spyridon GRE 4203445 2440 5.5 11 4.76 0.74 10 7 2492 2492
174 IM Durarbeyli, Vasif AZE 13402935 2439 6.0 11 4.77 1.23 10 12 2490 2526
175 IM Devereaux, Maxim L ENG 408280 2437 4.5 11 6.80 -2.30 10 -23 2348 2283
176   Valeanu, Eduard-Andrei ROU 1212168 2432 5.0 11 5.87 -0.87 10 -9 2406 2370
177 IM Schroll, Gerhard AUT 1600907 2430 5.0 11 5.99 -0.99 10 -10 2398 2362
178 IM Matsenko, Sergei RUS 4170083 2429 5.0 11 4.52 0.48 10 5 2497 2461
179 IM Savanovic, Aleksandar BIH 914932 2428 4.5 11 5.41 -0.91 10 -9 2437 2372
180 IM Martinovic, Sasa CRO 14509792 2427 6.0 11 4.63 1.37 10 14 2490 2526
181 IM Arsovic, Goran SRB 901792 2426 5.5 11 5.79 -0.29 10 -3 2405 2405
182 IM Klenburg, Mikhail UKR 14102072 2426 5.0 11 5.55 -0.55 10 -6 2423 2387
183 IM Lubczynski, Rafal POL 1126091 2423 5.5 11 4.77 0.73 10 7 2472 2472
184 IM Maksimovic, Branimir SRB 901490 2423 5.0 11 5.53 -0.53 10 -5 2423 2387
185 GM Fernandes, Antonio POR 1900021 2422 6.0 11 6.67 -0.67 10 -7 2333 2361
186 IM Jakovljevic, Vlado BIH 916080 2420 5.5 11 6.34 -0.84 10 -8 2352 2340
187 IM Rukavina, Josip CRO 14500191 2417 6.0 11 4.40 1.60 10 16 2493 2529
188 IM Solomunovic, Igor GER 14400596 2416 5.5 11 5.33 0.17 10 2 2422 2422
189 IM Kurmann, Oliver SUI 1308173 2415 5.5 11 4.70 0.80 10 8 2469 2469
190 IM Nestorovic, Nikola SRB 934526 2415 5.0 11 5.47 -0.47 10 -5 2416 2380
191 IM Vedmediuc, Serghei MDA 13900790 2414 6.0 11 3.82 2.18 10 22 2528 2564
192 IM Zueger, Beat SUI 1300067 2408 6.0 11 3.22 2.78 10 28 2565 2601
193   Panic, Nenad SRB 925799 2408 5.0 11 6.01 -1.01 15 -15 2373 2337
194 IM Cvetkovic, Srdjan SRB 900621 2407 4.5 11 5.79 -1.29 10 -13 2383 2311
195 IM Talla, Vladimir CZE 303445 2407 6.0 11 3.62 2.38 10 24 2536 2572
196 IM Ferguson, Mark ENG 403547 2404 5.5 11 5.13 0.37 10 4 2429 2429
197 IM Golubovic, Boris CRO 14502160 2403 3.5 10 4.66 -1.16 10 -12 2428 2318
198 IM Kojovic, Dragan SRB 918024 2403 4.5 11 5.99 -1.49 10 -15 2361 2285
199 FM Yilmaz, Mustafa TUR 6302718 2399 6.0 11 4.12 1.88 15 28 2491 2527
200 IM Certic, Branimir SRB 904805 2398 1.0 2 1.05 -0.05 10 -1 2375  
201   Nikac, Predrag MNE 908975 2395 4.0 11 6.22 -2.22 10 -22 2344 2242
202 FM Kreisl, Robert AUT 1613880 2394 4.5 11 4.83 -0.33 15 -5 2432 2367
203 IM Atakisi, Umut TUR 6301037 2393 5.0 11 4.22 0.78 10 8 2479 2443
204 IM Pilaj, Herwig AUT 1604040 2393 4.5 11 6.47 -1.97 10 -20 2309 2235
205 FM Berbatov, Kiprian BUL 2910446 2392 3.5 10 4.35 -0.85 15 -13 2437 2327
206 FM Pankov, German RUS 4174569 2392 5.0 11 3.99 1.01 15 15 2490 2454
207 IM Lekic, Dusan MNE 905330 2391 5.5 11 5.97 -0.47 10 -5 2350 2350
208 FM Rasulov, Vugar AZE 13402390 2391 6.5 11 2.57 3.93 15 59 2600 2665
209 IM Todorovic, Goran N SRB 901237 2389 4.5 11 4.93 -0.43 10 -4 2419 2349
210 IM Marinkovic, Slavisa SRB 903922 2388 5.0 11 3.37 1.63 10 16 2534 2498
211 FM Tomic, Bosko BIH 14401401 2384 4.5 11 4.12 0.38 10 4 2473 2403
212 IM Georgiadis, Ioannis GRE 4208900 2383 5.5 11 3.19 2.31 10 23 2544 2544
213   Schmidt, Raul ROU 1210998 2382 4.5 11 5.24 -0.74 10 -7 2387 2317
214 IM Reutsky, Sergei RUS 4157419 2381 5.0 11 3.95 1.05 10 11 2484 2448
215 IM Chudinovskikh, Alexander M RUS 4106083 2379 5.0 11 4.88 0.12 10 1 2413 2368
216 IM Lamoureux, Charles FRA 601489 2374 4.5 11 6.06 -1.56 10 -16 2332 2267
217 IM Erturan, Yakup TUR 6301410 2372 5.0 11 4.55 0.45 10 5 2430 2394
218 IM Onoprienko, Vladimir RUS 4117409 2372 4.5 11 6.30 -1.80 10 -18 2304 2235
219 IM Masic, Predrag SRB 913243 2371 4.5 11 5.83 -1.33 10 -13 2341 2268
220   Sidorenko, Ilya ISR 2807769 2370 5.0 11 5.21 -0.21 15 -3 2379 2331
221 IM Kontic, Djordjije MNE 902284 2368 4.0 11 5.44 -1.44 10 -14 2363 2258
222 IM Ogloblin, Nikolay RUS 4139658 2362 3.5 10 4.66 -1.16 10 -12 2381 2267
223 FM Leniart, Arkadiusz POL 1124226 2360 5.5 11 3.07 2.43 15 36 2530 2530
224 FM Zolotukhin, Valery RUS 4190009 2358 5.0 11 4.59 0.41 15 6 2416 2373
225 FM Van Eijk, Sander NED 1011510 2355 4.5 11 4.74 -0.24 15 -4 2400 2331
226 FM Plenkovic, Zdenko CRO 14506947 2354 5.5 11 3.98 1.52 15 23 2454 2446
227 FM Porat, Ido ISR 2806584 2354 5.5 11 3.13 2.37 15 36 2522 2522
228   Serov, Maksim RUS 4181905 2352 4.5 10 2.45 2.05 15 31 2556 2520
229 IM Berend, Fred LUX 4000102 2351 4.0 10 4.72 -0.72 10 -7 2362 2282
230   Anton, Teodor ROU 1213415 2350 5.0 11 4.36 0.64 15 10 2426 2390
231 IM Pesotsky, Vitaly UKR 14101157 2342 5.0 11 4.79 0.21 10 2 2385 2339
232   Aleskerov, Faik AZE 13401262 2340 3.0 10 4.34 -1.34 15 -20 2386 2237
233   Bonte, Andrei-Mihai ROU 1210297 2335 3.5 10 3.80 -0.30 15 -5 2427 2317
234 WIM Vojinovic, Jovana MNE 937266 2331 4.0 11 4.08 -0.08 15 -1 2433 2331
235 FM Vulevic, Vjekoslav SUI 1300270 2325 3.5 11 5.34 -1.84 15 -28 2337 2204
236 FM Vujic, Mihailo SRB 918873 2321 5.0 11 4.53 0.47 15 7 2391 2355
237 FM Sekulic, Dusan SRB 903671 2316 3.5 11 5.95 -2.45 10 -25 2278 2145
238   Simeonidis, Ioannis GRE 4202570 2303 3.0 9 4.87 -1.87 15 -28 2268 2143
239   Mijovic, Stefan MNE 935069 2300 4.5 11 5.02 -0.52 15 -8 2327 2261
240 IM Misailovic, Nebojsa SRB 903175 2293 3.5 11 3.54 -0.04 10 0 2439 2307
241   Tassopoulos, Marios GRE 4206282 2293 5.5 11 4.36 1.14 15 17 2375 2375
242   Djurovic, Goran CRO 14509938 2279 4.5 11 4.85 -0.35 15 -5 2324 2259
243   Pavlidis, Antonios GRE 4212312 2278 4.5 11 3.28 1.22 15 18 2439 2374
244   Sorgic, Dragan SRB 909360 2277 5.0 11 4.46 0.54 15 8 2350 2314
245 IM Stanojevic, Branko SRB 902560 2276 4.5 11 3.13 1.37 10 14 2451 2388
246 FM Brajovic, Radovan MNE 905224 2275 4.0 11 5.91 -1.91 15 -29 2244 2142
247   Andrejic, Vladica SRB 928178 2275 4.0 11 5.63 -1.63 15 -24 2268 2166
248   Veleski, Robert MKD 15001008 2269 4.5 11 4.55 -0.05 15 -1 2333 2268
249   Wieczorek, Oskar POL 1133950 2265 4.0 11 3.88 0.12 15 2 2380 2278
250 WIM Franciskovic, Borka CRO 14507943 2261 3.5 10 4.87 -1.37 15 -21 2273 2163
251 FM Rabrenovic, Milinko MNE 925268 2257 4.0 11 4.23 -0.23 15 -3 2347 2245
252 FM Vucinic, Pero MNE 902586 2257 4.0 11 5.91 -1.91 15 -29 2224 2122
253 FM Spiric, Igor SRB 916609 2254 5.0 11 3.09 1.91 15 29 2429 2393
254   Chapman, Terry P D ENG 413399 2251 3.5 9 4.32 -0.82 15 -12 2265 2185
255   Plenca, Julijan CRO 14508044 2248 4.0 10 4.02 -0.02 15 0 2326 2254
256 WIM Drljevic, Ljilja MNE 928879 2244 3.5 10 3.81 -0.31 15 -5 2341 2231
257   Ketzetzis, Georgios GRE 4215206 2243 5.5 11 4.31 1.19 15 18 2325 2325
258 IM Medancic, Rikard CRO 14500531 2242 4.5 11 6.47 -1.97 15 -30 2177 2112
259   Susak, Zeljko CRO 14502380 2229 2.5 10 4.52 -2.02 15 -30 2268 2075
260   Maevsky, Nikolay RUS 4198220 2223 4.5 11 4.66 -0.16 15 -2 2284 2219
261   Pejovic, Jovan MNE 920991 2214 3.5 11 4.22 -0.72 15 -11 2305 2172
262   Anicic, Vuko MNE 928062 2212 4.0 9 3.21 0.79 15 12 2329 2286
263   Mikavica, Mirko SRB 908657 2211 3.5 11 3.67 -0.17 15 -3 2341 2208
264   Nestorovic, Lazar SRB 937517 2207 2.0 9 3.85 -1.85 15 -28 2268 2048
265   Civric, Zdravko SRB 908592 2206 3.5 10 3.42 0.08 15 1 2333 2223
266 WIM Solic, Kristina CRO 14507323 2203 4.5 11 4.44 0.06 15 1 2282 2217
267   Schartz, Alain LUX 4000765 2202 4.5 11 4.49 0.01 15 0 2273 2208
268   Pantic, Ivica SRB 929395 2193 3.5 10 3.24 0.26 15 4 2336 2226
269   Elkin, Leonid BLR 13501240 2191 4.0 11 3.61 0.39 15 6 2328 2226
270 FM Valenti, Giuseppe ITA 801119 2183 0.5 5 1.44 -0.94 15 -14 2366 2004
271   Bajkovic, Nikola MNE 918636 2180 2.0 10 5.12 -3.12 15 -47 2178 1938
272   Rajcevic, Stevan SRB 938963 2161 2.0 9 3.73 -1.73 15 -26 2235 2017
273   Jakic, Vidan MNE 930920 2154 3.0 9 3.53 -0.53 15 -8 2243 2120
