The 10th European Individual Chess Championship

Organizer(s) : European Chess Union & Montenegro Chess Federation
Tournament Director : Mr. Srdja Dragasevic
Chief or supervising arbiter : IA Panagiotis Nikolopoulos (GRE)
Arbiter : IA Jasna Sakotic (MNE) and IA Werner Stubenvoll (AUT)
Town : Budva
Rating-Ø : 2423
Date : 2009/03/06 To 2009/03/17

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Vallejo Pons, Francisco ESP 2205530 2702 2.5 3 2.29 0.21 10 2 2492 2765
2 GM Akopian, Vladimir ARM 13300032 2700 2.0 3 2.12 -0.12 10 -1 2541 2666
3 GM Naiditsch, Arkadij GER 4650891 2693 2.5 3 2.12 0.38 10 4 2535 2808
4 GM Malakhov, Vladimir RUS 4120787 2692 2.0 3 2.37 -0.37 10 -4 2461 2586
5 GM Dreev, Alexey RUS 4100107 2688 2.0 3 2.12 -0.12 10 -1 2533 2658
6 GM Bologan, Viktor MDA 13900048 2687 2.5 3 2.10 0.40 10 4 2538 2811
7 GM Vitiugov, Nikita RUS 4152956 2687 2.0 3 2.12 -0.12 10 -1 2532 2657
8 GM Tiviakov, Sergei NED 1008013 2685 2.0 3 2.11 -0.11 10 -1 2533 2658
9 GM Cheparinov, Ivan BUL 2905540 2679 2.0 3 2.29 -0.29 10 -3 2468 2593
10 GM Motylev, Alexander RUS 4121830 2676 1.5 3 2.22 -0.72 10 -7 2490 2490
11 GM Nisipeanu, Liviu-Dieter ROU 1202758 2675 2.0 3 2.09 -0.09 10 -1 2528 2653
12 GM Areshchenko, Alexander UKR 14109530 2673 2.0 3 2.44 -0.44 10 -4 2412 2537
13 GM Timofeev, Artyom RUS 4140419 2671 2.5 3 2.07 0.43 10 4 2525 2798
14 GM Volokitin, Andrei UKR 14107090 2671 2.5 3 2.06 0.44 10 4 2530 2803
15 GM Jobava, Baadur GEO 13601520 2669 2.0 3 2.20 -0.20 10 -2 2489 2614
16 GM Fressinet, Laurent FRA 608742 2666 2.0 3 2.15 -0.15 10 -2 2497 2622
17 GM Tomashevsky, Evgeny RUS 4147235 2664 2.5 3 2.04 0.46 10 5 2528 2801
18 GM Guseinov, Gadir AZE 13401378 2661 2.0 3 2.21 -0.21 10 -2 2478 2603
19 GM Sokolov, Ivan NED 14400030 2657 2.5 3 2.03 0.47 10 5 2521 2794
20 GM Inarkiev, Ernesto RUS 4162722 2656 3.0 3 2.03 0.97 10 10 2522 3199
21 GM Grachev, Boris RUS 4129199 2655 2.0 3 2.42 -0.42 10 -4 2405 2530
22 GM Savchenko, Boris RUS 4147332 2654 1.0 3 2.20 -1.20 10 -12 2473 2348
23 GM Postny, Evgeny ISR 2804344 2652 2.0 3 2.05 -0.05 10 -1 2512 2637
24 GM Berkes, Ferenc HUN 718572 2651 2.0 3 2.07 -0.07 10 -1 2506 2631
25 GM Predojevic, Borki BIH 930849 2650 2.5 3 2.04 0.46 10 5 2512 2785
26 GM Rodshtein, Maxim ISR 2806851 2650 2.0 3 2.31 -0.31 10 -3 2437 2562
27 GM Bocharov, Dmitry RUS 4138716 2647 2.5 3 2.14 0.36 10 4 2482 2755
28 GM Beliavsky, Alexander G SLO 14602377 2646 1.5 3 2.39 -0.89 10 -9 2407 2407
29 GM Caruana, Fabiano ITA 2020009 2646 2.0 3 2.07 -0.07 10 -1 2500 2625
30 GM Khenkin, Igor GER 4659600 2644 1.5 3 2.19 -0.69 10 -7 2465 2465
31 GM Nyback, Tomi FIN 503142 2644 2.0 3 2.17 -0.17 10 -2 2472 2597
32 GM Mamedov, Rauf AZE 13401653 2638 2.0 3 2.04 -0.04 10 0 2501 2626
33 GM Navara, David CZE 309095 2638 2.0 3 2.16 -0.16 10 -2 2468 2593
34 GM Aleksandrov, Aleksej BLR 13500139 2636 2.0 3 2.40 -0.40 10 -4 2391 2516
35 GM Georgiev, Kiril BUL 2900017 2634 2.0 3 2.07 -0.07 10 -1 2492 2617
36 GM Kobalia, Mikhail RUS 4119150 2634 2.5 3 2.02 0.48 10 5 2503 2776
37 GM Riazantsev, Alexander RUS 4125029 2634 2.0 3 2.08 -0.08 10 -1 2488 2613
38 GM Fedorchuk, Sergey A UKR 14102536 2633 3.0 3 2.03 0.97 10 10 2499 3176
39 GM Ivanisevic, Ivan SRB 912417 2628 1.5 3 2.40 -0.90 10 -9 2383 2383
40 GM Nepomniachtchi, Ian RUS 4168119 2628 1.5 3 2.04 -0.54 10 -5 2490 2490
41 GM Belov, Vladimir RUS 4132394 2627 2.0 3 2.22 -0.22 10 -2 2438 2563
42 GM Van Wely, Loek NED 1000268 2625 3.0 3 2.02 0.98 10 10 2492 3169
43 GM Nikolic, Predrag BIH 14400014 2623 2.5 3 2.07 0.43 10 4 2480 2753
44 GM Petrosian, Tigran L ARM 13301616 2623 2.0 3 2.33 -0.33 10 -3 2406 2531
45 GM Khalifman, Alexander RUS 4100115 2622 2.0 3 2.09 -0.09 10 -1 2474 2599
46 GM Pashikian, Arman ARM 13301578 2621 2.0 3 2.18 -0.18 10 -2 2446 2571
47 GM Lysyj, Igor RUS 4150120 2620 2.0 3 2.17 -0.17 10 -2 2448 2573
48 GM Mchedlishvili, Mikheil GEO 13600966 2619 2.0 3 2.20 -0.20 10 -2 2437 2562
49 GM Sakaev, Konstantin RUS 4104226 2619 2.0 3 2.30 -0.30 10 -3 2410 2535
50 GM Potkin, Vladimir RUS 4131061 2613 2.0 3 2.20 -0.20 10 -2 2434 2559
51 GM Papaioannou, Ioannis GRE 4201345 2609 2.5 3 2.06 0.44 10 4 2469 2742
52 GM Lupulescu, Constantin ROU 1207822 2608 2.5 3 2.00 0.50 10 5 2482 2755
53 GM Meier, Georg GER 4675789 2608 3.0 3 2.00 1.00 10 10 2481 3158
54 GM Mikhalevski, Victor ISR 2801914 2608 2.0 3 2.06 -0.06 10 -1 2469 2594
55 GM Wojtaszek, Radoslaw POL 1118358 2608 2.0 3 2.38 -0.38 10 -4 2370 2495
56 GM Macieja, Bartlomiej POL 1104306 2607 1.5 3 2.21 -0.71 10 -7 2424 2424
57 GM Berg, Emanuel SWE 1704060 2606 1.5 3 2.39 -0.89 10 -9 2363 2363
58 GM Parligras, Mircea ROU 1204297 2605 2.5 3 2.21 0.29 10 3 2422 2695
59 GM Kotronias, Vasilios GRE 5900212 2603 2.0 3 2.39 -0.39 10 -4 2359 2484
60 GM L'Ami, Erwin NED 1007998 2603 1.5 3 2.16 -0.66 10 -7 2434 2434
61 GM Huzman, Alexander ISR 2803828 2602 2.0 3 2.15 -0.15 10 -2 2435 2560
62 GM Kurnosov, Igor RUS 4142527 2602 2.5 3 2.07 0.43 10 4 2458 2731
63 GM Azarov, Sergei BLR 13501470 2599 2.5 3 2.05 0.45 10 5 2456 2729
64 GM Bartel, Mateusz POL 1112635 2594 2.5 3 2.05 0.45 10 5 2454 2727
65 GM Kozul, Zdenko CRO 14502879 2594 3.0 3 2.00 1.00 10 10 2469 3146
66 GM Svetushkin, Dmitry MDA 13900463 2593 1.0 3 2.37 -1.37 10 -14 2362 2237
67 GM Sedlak, Nikola SRB 922900 2592 1.5 3 2.07 -0.57 10 -6 2449 2449
68 GM Stevic, Hrvoje CRO 14502569 2592 2.0 3 2.16 -0.16 10 -2 2423 2548
69 GM Damljanovic, Branko SRB 900125 2587 2.5 3 2.01 0.49 10 5 2455 2728
70 GM Zhigalko, Sergei BLR 13502956 2587 2.5 3 2.21 0.29 10 3 2404 2677
71 GM Hillarp Persson, Tiger SWE 1700812 2586 3.0 3 2.03 0.97 10 10 2452 3129
72 GM Gagunashvili, Merab GEO 13601652 2585 3.0 3 2.14 0.86 10 9 2420 3097
73 GM Iordachescu, Viorel MDA 13900200 2584 2.0 3 2.07 -0.07 10 -1 2440 2565
74 GM Erdos, Viktor HUN 719978 2583 2.5 3 2.28 0.22 10 2 2376 2649
75 GM Banikas, Hristos GRE 4202031 2582 3.0 3 1.76 1.24 10 12 2512 3189
76 GM Timman, Jan H NED 1000012 2582 1.0 3 2.15 -1.15 10 -12 2415 2290
77 GM Mastrovasilis, Dimitrios GRE 4202694 2580 1.0 3 2.38 -1.38 10 -14 2344 2219
78 GM Bosiocic, Marin CRO 14507927 2578 2.5 3 1.78 0.72 10 7 2505 2778
79 GM Halkias, Stelios GRE 4201809 2578 2.0 3 2.17 -0.17 10 -2 2404 2529
80 GM Maze, Sebastien FRA 613762 2578 2.5 3 2.14 0.36 10 4 2413 2686
81 GM Yemelin, Vasily RUS 4113217 2578 2.5 3 1.87 0.63 10 6 2480 2753
82 GM Romanov, Evgeny RUS 4148843 2576 2.5 3 1.82 0.68 10 7 2489 2762
83 GM Vuckovic, Bojan SRB 922277 2576 2.0 3 1.92 0.08 10 1 2462 2587
84 GM Khairullin, Ildar RUS 4151348 2574 2.0 3 2.37 -0.37 10 -4 2343 2468
85 GM Andersson, Ulf SWE 1700014 2571 2.0 3 2.31 -0.31 10 -3 2361 2486
86 GM Jankovic, Alojzije CRO 14505959 2571 1.5 3 1.80 -0.30 10 -3 2487 2487
87 GM Pikula, Dejan SRB 906379 2570 2.0 3 1.91 0.09 10 1 2455 2580
88 GM Kotanjian, Tigran ARM 13301250 2568 2.0 3 2.25 -0.25 10 -3 2370 2495
89 GM Perunovic, Milos SRB 921629 2568 2.0 3 1.95 0.05 10 1 2443 2568
90 IM Chadaev, Nikolai RUS 4167392 2568 1.5 3 2.06 -0.56 10 -6 2396 2341
91 GM Shomoev, Anton RUS 4135148 2567 2.5 3 2.03 0.47 10 5 2420 2693
92 GM Deviatkin, Andrei RUS 4121260 2566 2.5 3 2.11 0.39 10 4 2383 2578
93 GM Saric, Ivan CRO 14508150 2566 2.0 3 1.88 0.12 10 1 2461 2586
94 GM Grigoriants, Sergey RUS 4130804 2565 2.0 3 1.50 0.50 10 5 2552 2677
95 GM Andriasian, Zaven ARM 13302000 2564 2.0 3 1.51 0.49 10 5 2548 2673
96 GM Iljushin, Alexei RUS 4122178 2564 2.0 3 1.53 0.47 10 5 2542 2667
97 GM Safarli, Eltaj AZE 13402129 2564 2.0 3 1.90 0.10 10 1 2451 2576
98 GM Sjugirov, Sanan RUS 4189302 2562 2.5 3 1.58 0.92 10 9 2529 2802
99 GM Popov, Valerij RUS 4119410 2561 2.0 3 1.55 0.45 10 5 2534 2659
100 GM Neverov, Valeriy UKR 14100150 2560 1.5 3 1.55 -0.05 10 -1 2533 2533
101 GM Nijboer, Friso NED 1000063 2559 2.0 3 1.60 0.40 10 4 2520 2645
102 GM Jovanovic, Zoran CRO 14505320 2558 2.0 3 1.58 0.42 10 4 2524 2649
103 GM Ruck, Robert HUN 705713 2558 2.0 3 1.92 0.08 10 1 2439 2564
104 GM Maletin, Pavel RUS 4146786 2557 2.0 3 1.62 0.38 10 4 2512 2637
105 GM Minasian, Artashes ARM 13300040 2557 2.0 3 1.93 0.07 10 1 2433 2558
106 GM Milanovic, Danilo SRB 915483 2552 1.5 3 1.95 -0.45 10 -5 2423 2423
107 GM Brkic, Ante CRO 14506688 2550 1.0 2 1.23 -0.23 10 -2 2440  
108 GM Lenic, Luka SLO 14603853 2547 2.0 3 1.60 0.40 10 4 2506 2631
109 GM Kunin, Vitaly GER 4128737 2546 2.5 3 2.14 0.36 10 4 2351 2619
110 GM Evdokimov, Alexander A RUS 4139275 2545 2.0 3 1.96 0.04 10 0 2413 2538
111 GM Kovacevic, Aleksandar SRB 903124 2543 2.5 3 1.64 0.86 10 9 2490 2763
112 GM Cvitan, Ognjen CRO 14500086 2542 1.5 3 1.60 -0.10 10 -1 2500 2500
113 GM Maslak, Konstantin RUS 4130901 2541 2.0 3 1.60 0.40 10 4 2497 2622
114 GM Popov, Ivan RUS 4170350 2541 2.0 3 1.65 0.35 10 4 2485 2610
115 GM Lopez Martinez, Josep Manuel ESP 2212943 2540 2.5 3 1.64 0.86 10 9 2486 2759
116 GM Ragger, Markus AUT 1610856 2540 2.0 3 1.68 0.32 10 3 2474 2599
117 GM Godena, Michele ITA 800090 2537 2.0 3 2.14 -0.14 10 -1 2340 2464
118 GM Drasko, Milan MNE 900397 2533 2.0 3 1.60 0.40 10 4 2488 2612
119 GM Hera, Imre Jr HUN 716855 2527 1.5 3 1.92 -0.42 10 -4 2401 2396
120 GM Jovanic, Ognjen CRO 14504081 2527 2.0 3 1.59 0.41 10 4 2482 2599
121 GM Savic, Miodrag R SRB 920479 2525 1.5 3 1.93 -0.43 10 -4 2396 2387
122 GM Novikov, Stanislav RUS 4125371 2523 2.0 3 1.60 0.40 10 4 2477 2589
123 GM Sanikidze, Tornike GEO 13602608 2522 2.0 3 1.62 0.38 10 4 2473 2584
124 GM Saric, Ante CRO 14506254 2514 2.0 3 1.59 0.41 10 4 2471 2585
125 GM Berczes, David HUN 722960 2513 2.0 3 1.93 0.07 10 1 2387 2498
126 GM Drazic, Sinisa SRB 901172 2513 2.5 3 1.64 0.86 10 9 2457 2707
127 GM Wells, Peter K ENG 400327 2513 2.0 3 2.14 -0.14 10 -1 2313 2350
128 IM Ibarra Jerez, Jose Carlos ESP 2226332 2513 1.5 3 1.61 -0.11 10 -1 2465 2438
129 IM Prohaszka, Peter HUN 726265 2512 2.0 3 1.95 0.05 10 1 2381 2477
130 GM Dobrov, Vladimir RUS 4136594 2510 2.0 3 1.95 0.05 10 1 2380 2473
131 GM Cebalo, Miso CRO 14500094 2509 2.0 3 1.95 0.05 10 1 2376 2470
132 IM Szabo, Krisztian HUN 722901 2508 2.0 3 1.65 0.35 10 4 2449 2539
133 IM Nanu, Ciprian-Costica ROU 1204580 2506 3.0 3 1.62 1.38 10 14 2456 3099
134 IM Szabo, Gergely-Andras-Gyula ROU 1205064 2506 2.0 3 2.12 -0.12 10 -1 2311 2354
135 IM Nyzhnyk, Illya UKR 14118084 2503 2.0 3 1.94 0.06 10 1 2371 2462
136 GM Lajthajm, Borko SRB 916358 2502 1.5 3 1.61 -0.11 10 -1 2453 2414
137 IM Banusz, Tamas HUN 722413 2501 2.0 3 1.96 0.04 10 0 2366 2449
138 GM Djukic, Nikola MNE 922412 2500 2.5 3 2.02 0.48 10 5 2345 2572
139 GM Antic, Dejan SRB 901008 2495 2.0 3 1.92 0.08 10 1 2369 2440
140 IM Ekstroem, Roland SUI 1302302 2495 2.0 3 2.33 -0.33 10 -3 2267 2337
141 GM Stanojoski, Zvonko MKD 15000257 2493 1.5 3 2.13 -0.63 10 -6 2297 2222
142 IM Simacek, Pavel CZE 307165 2493 0.5 2 0.72 -0.22 10 -2 2596  
143 IM Spoelman, Wouter NED 1010891 2493 2.5 3 1.60 0.90 10 9 2446 2663
144 IM Larino Nieto, David ESP 2256444 2489 2.0 3 1.95 0.05 10 1 2359 2429
145 IM Skoberne, Jure SLO 14604299 2489 1.5 3 1.94 -0.44 10 -4 2359 2302
146 IM Vavrak, Peter SVK 14901080 2489 2.0 3 1.96 0.04 10 0 2356 2412
147 IM Anisimov, Pavel RUS 4135229 2488 2.5 3 1.62 0.88 10 9 2438 2637
148 GM Mastrovasilis, Athanasios GRE 4201990 2485 2.5 3 1.60 0.90 10 9 2437 2635
149 IM Chirila, Ioan-Cristian ROU 1211668 2485 2.0 3 1.94 0.06 10 1 2354 2394
150 IM Levin, Evgeny A RUS 4182596 2484 1.0 2 1.07 -0.07 10 -1 2459  
151 IM Lintchevski, Daniil RUS 4171055 2481 0.5 2 0.73 -0.23 10 -2 2583  
152 GM Gallagher, Joseph G SUI 1303422 2480 1.0 2 0.73 0.27 10 3 2581  
153 IM Nikolov, Momchil BUL 2905710 2478 1.0 2 1.06 -0.06 10 -1 2458  
154 IM Doric, Darko CRO 14507200 2477 1.5 3 1.21 0.29 10 3 2555 2555
155 IM Arsovic, Zoran SRB 901679 2475 2.0 3 1.82 0.18 10 2 2387 2512
156 IM Swiercz, Dariusz POL 1126881 2472 2.0 3 1.72 0.28 10 3 2417 2542
157 GM Todorovic, Goran M SRB 900168 2471 1.5 3 1.36 0.14 10 1 2493 2474
158 IM Can, Emre TUR 6302181 2471 2.0 3 1.86 0.14 10 1 2362 2440
159 IM Sofronie, Iulian ROU 1202936 2471 1.0 3 1.63 -0.63 10 -6 2439 2314
160 IM Pap, Misa SRB 921610 2469 1.0 2 0.97 0.03 10 0 2481  
161 IM Stojanovic, Dalibor BIH 922692 2469 1.0 3 1.74 -0.74 10 -7 2407 2282
162 IM Bruno, Fabio ITA 801038 2460 1.0 3 1.80 -0.80 10 -8 2378 2253
163 IM Kalezic, Blazo MNE 921815 2460 1.0 3 1.20 -0.20 10 -2 2540 2415
164 IM Bykhovsky, Anatoly ISR 2806991 2459 1.0 3 1.21 -0.21 10 -2 2534 2409
165 IM Erdogdu, Mert TUR 6301495 2459 1.5 3 0.91 0.59 10 6 2609 2609
166 IM Dembo, Yelena GRE 723916 2456 1.0 3 1.23 -0.23 10 -2 2527 2402
167 GM Papadopoulos, Ioannis K GRE 4207742 2455 1.5 3 1.74 -0.24 10 -2 2392 2392
168 GM Pogorelov, Ruslan UKR 14100363 2451 1.0 3 1.23 -0.23 10 -2 2520 2395
169 IM Haznedaroglu, Kivanc TUR 6300634 2451 1.5 3 0.65 0.85 10 9 2678 2678
170 IM Smirnov, Artem RUS 4143256 2450 1.5 3 1.81 -0.31 10 -3 2370 2370
171 IM D`Costa, Lorin A R ENG 409219 2445 1.0 3 0.67 0.33 10 3 2661 2536
172 IM Chibukhchian, Artur ARM 13300717 2444 1.0 3 1.24 -0.24 10 -2 2512 2387
173 IM Kapnisis, Spyridon GRE 4203445 2440 2.0 3 1.23 0.77 10 8 2511 2636
174 IM Durarbeyli, Vasif AZE 13402935 2439 1.5 3 0.78 0.72 10 7 2620 2620
175 IM Devereaux, Maxim L ENG 408280 2437 1.0 3 1.24 -0.24 10 -2 2504 2379
176   Valeanu, Eduard-Andrei ROU 1212168 2432 1.0 3 1.24 -0.24 10 -2 2500 2375
177 IM Schroll, Gerhard AUT 1600907 2430 1.0 3 1.25 -0.25 10 -3 2497 2372
178 IM Matsenko, Sergei RUS 4170083 2429 1.0 3 1.24 -0.24 10 -2 2494 2369
179 IM Savanovic, Aleksandar BIH 914932 2428 1.5 3 1.16 0.34 10 3 2523 2523
180 IM Martinovic, Sasa CRO 14509792 2427 1.5 3 1.13 0.37 10 4 2531 2531
181 IM Arsovic, Goran SRB 901792 2426 1.5 3 1.18 0.32 10 3 2511 2511
182 IM Klenburg, Mikhail UKR 14102072 2426 1.0 3 1.25 -0.25 10 -3 2488 2363
183 IM Lubczynski, Rafal POL 1126091 2423 1.5 3 0.73 0.77 10 8 2623 2623
184 IM Maksimovic, Branimir SRB 901490 2423 1.5 3 1.26 0.24 10 2 2485 2485
185 GM Fernandes, Antonio POR 1900021 2422 1.0 3 1.79 -0.79 10 -8 2345 2220
186 IM Jakovljevic, Vlado BIH 916080 2420 1.0 3 1.87 -0.87 10 -9 2311 2186
187 IM Rukavina, Josip CRO 14500191 2417 2.0 3 0.80 1.20 10 12 2596 2721
188 IM Solomunovic, Igor GER 14400596 2416 1.0 3 1.26 -0.26 10 -3 2476 2351
189 IM Kurmann, Oliver SUI 1308173 2415 1.0 3 1.26 -0.26 10 -3 2473 2348
190 IM Nestorovic, Nikola SRB 934526 2415 1.0 3 1.27 -0.27 10 -3 2472 2347
191 IM Vedmediuc, Serghei MDA 13900790 2414 1.5 3 1.29 0.21 10 2 2461 2461
192 IM Zueger, Beat SUI 1300067 2408 2.0 3 0.77 1.23 10 12 2595 2720
193   Panic, Nenad SRB 925799 2408 1.0 3 1.31 -0.31 15 -5 2450 2325
194 IM Cvetkovic, Srdjan SRB 900621 2407 1.0 3 0.74 0.26 10 3 2604 2479
195 IM Talla, Vladimir CZE 303445 2407 2.0 3 1.33 0.67 10 7 2443 2568
196 IM Ferguson, Mark ENG 403547 2404 1.0 3 1.32 -0.32 10 -3 2447 2322
197 IM Golubovic, Boris CRO 14502160 2403 1.5 3 1.19 0.31 10 3 2485 2485
198 IM Kojovic, Dragan SRB 918024 2403 1.0 3 1.34 -0.34 10 -3 2438 2313
199 FM Yilmaz, Mustafa TUR 6302718 2399 1.0 3 0.72 0.28 15 4 2604 2479
200 IM Certic, Branimir SRB 904805 2398 1.0 2 1.05 -0.05 10 -1 2375  
201   Nikac, Predrag MNE 908975 2395 1.5 3 1.21 0.29 10 3 2472 2472
202 FM Kreisl, Robert AUT 1613880 2394 1.5 3 1.31 0.19 15 3 2433 2433
203 IM Atakisi, Umut TUR 6301037 2393 1.5 3 1.29 0.21 10 2 2439 2439
204 IM Pilaj, Herwig AUT 1604040 2393 1.5 3 1.96 -0.46 10 -5 2249 2239
205 FM Berbatov, Kiprian BUL 2910446 2392 1.0 3 1.37 -0.37 15 -6 2413 2288
206 FM Pankov, German RUS 4174569 2392 1.5 3 1.40 0.10 15 2 2405 2405
207 IM Lekic, Dusan MNE 905330 2391 1.0 3 1.86 -0.86 10 -9 2284 2159
208 FM Rasulov, Vugar AZE 13402390 2391 2.0 3 0.74 1.26 15 19 2586 2711
209 IM Todorovic, Goran N SRB 901237 2389 1.5 3 1.33 0.17 10 2 2417 2398
210 IM Marinkovic, Slavisa SRB 903922 2388 2.0 3 0.74 1.26 10 13 2582 2707
211 FM Tomic, Bosko BIH 14401401 2384 1.5 3 1.33 0.17 10 2 2415 2397
212 IM Georgiadis, Ioannis GRE 4208900 2383 1.5 3 0.63 0.87 10 9 2617 2617
213   Schmidt, Raul ROU 1210998 2382 1.5 3 1.37 0.13 10 1 2403 2403
214 IM Reutsky, Sergei RUS 4157419 2381 1.5 3 1.40 0.10 10 1 2397 2397
215 IM Chudinovskikh, Alexander M RUS 4106083 2379 1.0 3 1.37 -0.37 10 -4 2400 2275
216 IM Lamoureux, Charles FRA 601489 2374 1.0 3 1.40 -0.40 10 -4 2389 2264
217 IM Erturan, Yakup TUR 6301410 2372 1.0 3 1.42 -0.42 10 -4 2376 2251
218 IM Onoprienko, Vladimir RUS 4117409 2372 1.0 3 1.41 -0.41 10 -4 2380 2255
219 IM Masic, Predrag SRB 913243 2371 0.5 3 0.61 -0.11 10 -1 2609 2336
220   Sidorenko, Ilya ISR 2807769 2370 1.0 3 1.47 -0.47 15 -7 2361 2224
221 IM Kontic, Djordjije MNE 902284 2368 1.0 3 1.44 -0.44 10 -4 2368 2229
222 IM Ogloblin, Nikolay RUS 4139658 2362 1.0 3 1.41 -0.41 10 -4 2369 2232
223 FM Leniart, Arkadiusz POL 1124226 2360 2.0 3 0.65 1.35 15 20 2585 2710
224 FM Zolotukhin, Valery RUS 4190009 2358 1.0 3 1.41 -0.41 15 -6 2366 2216
225 FM Van Eijk, Sander NED 1011510 2355 1.0 3 1.41 -0.41 15 -6 2362 2225
226 FM Plenkovic, Zdenko CRO 14506947 2354 1.0 3 1.40 -0.40 15 -6 2363 2207
227 FM Porat, Ido ISR 2806584 2354 1.0 3 0.63 0.37 15 6 2583 2458
228   Serov, Maksim RUS 4181905 2352 0.5 2 0.53 -0.03 15 0 2536  
229 IM Berend, Fred LUX 4000102 2351 1.0 3 1.41 -0.41 10 -4 2357 2204
230   Anton, Teodor ROU 1213415 2350 1.0 3 0.75 0.25 15 4 2544 2419
231 IM Pesotsky, Vitaly UKR 14101157 2342 1.0 3 1.39 -0.39 10 -4 2353 2191
232   Aleskerov, Faik AZE 13401262 2340 0.0 2 0.51 -0.51 15 -8 2528  
233   Bonte, Andrei-Mihai ROU 1210297 2335 0.0 2 0.50 -0.50 15 -8 2531  
234 WIM Vojinovic, Jovana MNE 937266 2331 1.0 3 1.03 -0.03 15 0 2471 2346
235 FM Vulevic, Vjekoslav SUI 1300270 2325 1.0 3 1.06 -0.06 15 -1 2455 2330
236 FM Vujic, Mihailo SRB 918873 2321 0.5 3 1.05 -0.55 15 -8 2455 2182
237 FM Sekulic, Dusan SRB 903671 2316 0.5 3 0.65 -0.15 10 -2 2545 2272
238   Simeonidis, Ioannis GRE 4202570 2303 1.0 3 1.03 -0.03 15 0 2443 2318
239   Mijovic, Stefan MNE 935069 2300 0.0 3 1.12 -1.12 15 -17 2404 1727
240 IM Misailovic, Nebojsa SRB 903175 2293 1.0 3 1.08 -0.08 10 -1 2420 2295
241   Tassopoulos, Marios GRE 4206282 2293 1.0 3 1.15 -0.15 15 -2 2390 2265
242   Djurovic, Goran CRO 14509938 2279 1.0 3 1.06 -0.06 15 -1 2413 2288
243   Pavlidis, Antonios GRE 4212312 2278 1.0 3 0.63 0.37 15 6 2512 2387
244   Sorgic, Dragan SRB 909360 2277 1.0 3 1.07 -0.07 15 -1 2408 2283
245 IM Stanojevic, Branko SRB 902560 2276 1.0 3 1.12 -0.12 10 -1 2386 2261
246 FM Brajovic, Radovan MNE 905224 2275 1.0 3 1.09 -0.09 15 -1 2393 2268
247   Andrejic, Vladica SRB 928178 2275 1.0 3 1.17 -0.17 15 -3 2370 2245
248   Veleski, Robert MKD 15001008 2269 1.0 3 1.24 -0.24 15 -4 2338 2213
249   Wieczorek, Oskar POL 1133950 2265 1.0 3 0.63 0.37 15 6 2499 2374
250 WIM Franciskovic, Borka CRO 14507943 2261 0.5 3 0.62 -0.12 15 -2 2497 2224
251 FM Rabrenovic, Milinko MNE 925268 2257 1.0 3 1.14 -0.14 15 -2 2359 2234
252 FM Vucinic, Pero MNE 902586 2257 0.5 3 0.64 -0.14 15 -2 2486 2213
253 FM Spiric, Igor SRB 916609 2254 1.0 3 1.14 -0.14 15 -2 2356 2231
254   Chapman, Terry P D ENG 413399 2251 0.0 3 1.24 -1.24 15 -19 2318 1641
255   Plenca, Julijan CRO 14508044 2248 1.0 3 1.16 -0.16 15 -2 2344 2219
256 WIM Drljevic, Ljilja MNE 928879 2244 0.5 3 0.63 -0.13 15 -2 2480 2207
257   Ketzetzis, Georgios GRE 4215206 2243 0.5 3 0.63 -0.13 15 -2 2478 2205
258 IM Medancic, Rikard CRO 14500531 2242 0.5 3 1.20 -0.70 15 -11 2326 2053
259   Susak, Zeljko CRO 14502380 2229 1.0 3 1.19 -0.19 15 -3 2318 2193
260   Maevsky, Nikolay RUS 4198220 2223 1.0 3 1.21 -0.21 15 -3 2300 2175
261   Pejovic, Jovan MNE 920991 2214 1.0 3 1.20 -0.20 15 -3 2298 2173
262   Anicic, Vuko MNE 928062 2212 0.5 3 0.50   15   2495 2222
263   Mikavica, Mirko SRB 908657 2211 1.0 3 1.23 -0.23 15 -3 2284 2159
264   Nestorovic, Lazar SRB 937517 2207 0.0 2 0.33 -0.33 15 -5 2490  
265   Civric, Zdravko SRB 908592 2206 0.0 2 0.34 -0.34 15 -5 2483  
266 WIM Solic, Kristina CRO 14507323 2203 0.0 3 0.55 -0.55 15 -8 2464 1787
267   Schartz, Alain LUX 4000765 2202 0.5 3 0.53 -0.03 15 0 2470 2197
268   Pantic, Ivica SRB 929395 2193 1.0 3 0.48 0.52 15 8 2479 2354
269   Elkin, Leonid BLR 13501240 2191 0.0 3 0.50 -0.50 15 -8 2472 1795
270 FM Valenti, Giuseppe ITA 801119 2183 0.5 3 0.45 0.05 15 1 2487 2220
271   Bajkovic, Nikola MNE 918636 2180 0.0 3 0.55 -0.55 15 -8 2445 1769
272   Rajcevic, Stevan SRB 938963 2161 0.0 3 0.58 -0.58 15 -9 2419 1747
273   Jakic, Vidan MNE 930920 2154 0.0 3 0.57 -0.57 15 -9 2411 1742
