The 10th European Individual Chess Championship

Organizer(s) : European Chess Union & Montenegro Chess Federation
Tournament Director : Mr. Srdja Dragasevic
Chief or supervising arbiter : IA Panagiotis Nikolopoulos (GRE)
Arbiter : IA Jasna Sakotic (MNE) and IA Werner Stubenvoll (AUT)
Town : Budva
Rating-Ø : 2423
Date : 2009/03/06 To 2009/03/17

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Vallejo Pons, Francisco ESP 2205530 2702 3.0 4 3.04 -0.04 10 0 2495 2688
2 GM Akopian, Vladimir ARM 13300032 2700 2.5 4 2.80 -0.30 10 -3 2547 2642
3 GM Naiditsch, Arkadij GER 4650891 2693 3.0 4 2.76 0.24 10 2 2548 2741
4 GM Malakhov, Vladimir RUS 4120787 2692 3.0 4 3.05 -0.05 10 -1 2486 2679
5 GM Dreev, Alexey RUS 4100107 2688 2.5 4 2.79 -0.29 10 -3 2540 2635
6 GM Bologan, Viktor MDA 13900048 2687 3.0 4 2.75 0.25 10 3 2548 2741
7 GM Vitiugov, Nikita RUS 4152956 2687 3.0 4 2.79 0.21 10 2 2539 2732
8 GM Tiviakov, Sergei NED 1008013 2685 3.0 4 2.78 0.22 10 2 2540 2733
9 GM Cheparinov, Ivan BUL 2905540 2679 3.0 4 2.96 0.04 10 0 2491 2684
10 GM Motylev, Alexander RUS 4121830 2676 2.0 4 2.98 -0.98 10 -10 2485 2485
11 GM Nisipeanu, Liviu-Dieter ROU 1202758 2675 2.5 4 2.75 -0.25 10 -3 2535 2630
12 GM Areshchenko, Alexander UKR 14109530 2673 3.0 4 3.11 -0.11 10 -1 2446 2639
13 GM Timofeev, Artyom RUS 4140419 2671 3.0 4 2.69 0.31 10 3 2539 2732
14 GM Volokitin, Andrei UKR 14107090 2671 3.0 4 2.69 0.31 10 3 2542 2735
15 GM Jobava, Baadur GEO 13601520 2669 3.0 4 2.86 0.14 10 1 2504 2697
16 GM Fressinet, Laurent FRA 608742 2666 2.5 4 2.82 -0.32 10 -3 2508 2603
17 GM Tomashevsky, Evgeny RUS 4147235 2664 3.0 4 2.66 0.34 10 3 2540 2733
18 GM Guseinov, Gadir AZE 13401378 2661 3.0 4 2.88 0.12 10 1 2493 2686
19 GM Sokolov, Ivan NED 14400030 2657 3.0 4 2.64 0.36 10 4 2535 2728
20 GM Inarkiev, Ernesto RUS 4162722 2656 4.0 4 2.62 1.38 10 14 2540 3217
21 GM Grachev, Boris RUS 4129199 2655 3.0 4 3.07 -0.07 10 -1 2440 2633
22 GM Savchenko, Boris RUS 4147332 2654 2.0 4 3.05 -1.05 10 -11 2443 2443
23 GM Postny, Evgeny ISR 2804344 2652 2.5 4 2.70 -0.20 10 -2 2520 2615
24 GM Berkes, Ferenc HUN 718572 2651 2.5 4 2.74 -0.24 10 -2 2510 2605
25 GM Predojevic, Borki BIH 930849 2650 2.5 4 2.65 -0.15 10 -2 2526 2621
26 GM Rodshtein, Maxim ISR 2806851 2650 3.0 4 2.99 0.01 10 0 2456 2649
27 GM Bocharov, Dmitry RUS 4138716 2647 3.5 4 2.75 0.75 10 8 2503 2839
28 GM Beliavsky, Alexander G SLO 14602377 2646 2.0 4 3.13 -1.13 10 -11 2420 2420
29 GM Caruana, Fabiano ITA 2020009 2646 2.5 4 2.71 -0.21 10 -2 2510 2605
30 GM Khenkin, Igor GER 4659600 2644 2.5 4 2.94 -0.44 10 -4 2463 2558
31 GM Nyback, Tomi FIN 503142 2644 3.0 4 2.82 0.18 10 2 2487 2680
32 GM Mamedov, Rauf AZE 13401653 2638 3.0 4 2.71 0.29 10 3 2504 2697
33 GM Navara, David CZE 309095 2638 3.0 4 2.81 0.19 10 2 2483 2676
34 GM Aleksandrov, Aleksej BLR 13500139 2636 2.0 4 3.07 -1.07 10 -11 2421 2421
35 GM Georgiev, Kiril BUL 2900017 2634 2.5 4 2.72 -0.22 10 -2 2500 2595
36 GM Kobalia, Mikhail RUS 4119150 2634 3.5 4 2.64 0.86 10 9 2514 2850
37 GM Riazantsev, Alexander RUS 4125029 2634 3.0 4 2.74 0.26 10 3 2495 2688
38 GM Fedorchuk, Sergey A UKR 14102536 2633 3.5 4 2.60 0.90 10 9 2521 2857
39 GM Ivanisevic, Ivan SRB 912417 2628 2.5 4 3.13 -0.63 10 -6 2400 2495
40 GM Nepomniachtchi, Ian RUS 4168119 2628 2.0 4 2.77 -0.77 10 -8 2480 2480
41 GM Belov, Vladimir RUS 4132394 2627 3.0 4 2.88 0.12 10 1 2456 2649
42 GM Van Wely, Loek NED 1000268 2625 3.5 4 2.58 0.92 10 9 2515 2851
43 GM Nikolic, Predrag BIH 14400014 2623 2.5 4 2.65 -0.15 10 -2 2501 2596
44 GM Petrosian, Tigran L ARM 13301616 2623 3.0 4 2.99 0.01 10 0 2432 2625
45 GM Khalifman, Alexander RUS 4100115 2622 2.5 4 2.75 -0.25 10 -3 2483 2578
46 GM Pashikian, Arman ARM 13301578 2621 2.0 4 2.84 -0.84 10 -8 2461 2461
47 GM Lysyj, Igor RUS 4150120 2620 3.0 4 2.83 0.17 10 2 2462 2655
48 GM Mchedlishvili, Mikheil GEO 13600966 2619 2.5 4 2.86 -0.36 10 -4 2453 2548
49 GM Sakaev, Konstantin RUS 4104226 2619 2.5 4 2.97 -0.47 10 -5 2431 2526
50 GM Potkin, Vladimir RUS 4131061 2613 2.0 4 2.87 -0.87 10 -9 2447 2447
51 GM Papaioannou, Ioannis GRE 4201345 2609 3.0 4 2.65 0.35 10 4 2488 2681
52 GM Lupulescu, Constantin ROU 1207822 2608 3.0 4 2.59 0.41 10 4 2497 2690
53 GM Meier, Georg GER 4675789 2608 4.0 4 2.53 1.47 10 15 2507 3184
54 GM Mikhalevski, Victor ISR 2801914 2608 3.0 4 2.74 0.26 10 3 2471 2664
55 GM Wojtaszek, Radoslaw POL 1118358 2608 2.5 4 3.03 -0.53 10 -5 2401 2496
56 GM Macieja, Bartlomiej POL 1104306 2607 2.0 4 2.93 -0.93 10 -9 2428 2428
57 GM Berg, Emanuel SWE 1704060 2606 2.5 4 3.12 -0.62 10 -6 2379 2474
58 GM Parligras, Mircea ROU 1204297 2605 3.0 4 2.85 0.15 10 2 2442 2635
59 GM Kotronias, Vasilios GRE 5900212 2603 3.0 4 3.05 -0.05 10 -1 2391 2584
60 GM L'Ami, Erwin NED 1007998 2603 2.5 4 2.89 -0.39 10 -4 2433 2528
61 GM Huzman, Alexander ISR 2803828 2602 2.5 4 2.80 -0.30 10 -3 2448 2543
62 GM Kurnosov, Igor RUS 4142527 2602 3.5 4 2.73 0.77 10 8 2466 2802
63 GM Azarov, Sergei BLR 13501470 2599 3.0 4 2.67 0.33 10 3 2471 2664
64 GM Bartel, Mateusz POL 1112635 2594 3.0 4 2.69 0.31 10 3 2464 2657
65 GM Kozul, Zdenko CRO 14502879 2594 3.0 4 2.41 0.59 10 6 2516 2709
66 GM Svetushkin, Dmitry MDA 13900463 2593 2.0 4 3.17 -1.17 10 -12 2360 2360
67 GM Sedlak, Nikola SRB 922900 2592 2.5 4 2.79 -0.29 10 -3 2443 2538
68 GM Stevic, Hrvoje CRO 14502569 2592 3.0 4 2.82 0.18 10 2 2436 2629
69 GM Damljanovic, Branko SRB 900125 2587 2.5 4 2.65 -0.15 10 -2 2462 2557
70 GM Zhigalko, Sergei BLR 13502956 2587 3.0 4 2.57 0.43 10 4 2476 2669
71 GM Hillarp Persson, Tiger SWE 1700812 2586 3.5 4 2.46 1.04 10 10 2497 2833
72 GM Gagunashvili, Merab GEO 13601652 2585 3.0 4 2.61 0.39 10 4 2467 2660
73 GM Iordachescu, Viorel MDA 13900200 2584 2.5 4 2.71 -0.21 10 -2 2451 2546
74 GM Erdos, Viktor HUN 719978 2583 3.0 4 2.66 0.34 10 3 2450 2643
75 GM Banikas, Hristos GRE 4202031 2582 3.5 4 2.20 1.30 10 13 2540 2876
76 GM Timman, Jan H NED 1000012 2582 2.0 4 2.94 -0.94 10 -9 2400 2400
77 GM Mastrovasilis, Dimitrios GRE 4202694 2580 1.5 4 3.17 -1.67 10 -17 2347 2260
78 GM Bosiocic, Marin CRO 14507927 2578 3.0 4 2.15 0.85 10 9 2546 2739
79 GM Halkias, Stelios GRE 4201809 2578 2.5 4 2.81 -0.31 10 -3 2421 2516
80 GM Maze, Sebastien FRA 613762 2578 3.0 4 2.52 0.48 10 5 2476 2669
81 GM Yemelin, Vasily RUS 4113217 2578 3.0 4 2.22 0.78 10 8 2532 2725
82 GM Romanov, Evgeny RUS 4148843 2576 3.0 4 2.21 0.79 10 8 2531 2724
83 GM Vuckovic, Bojan SRB 922277 2576 2.0 4 2.55 -0.55 10 -6 2466 2466
84 GM Khairullin, Ildar RUS 4151348 2574 3.0 4 3.05 -0.05 10 -1 2368 2561
85 GM Andersson, Ulf SWE 1700014 2571 3.0 4 2.95 0.05 10 1 2388 2581
86 GM Jankovic, Alojzije CRO 14505959 2571 2.5 4 2.49 0.01 10 0 2472 2567
87 GM Pikula, Dejan SRB 906379 2570 2.5 4 2.55 -0.05 10 -1 2459 2554
88 GM Kotanjian, Tigran ARM 13301250 2568 3.0 4 2.96 0.04 10 0 2379 2572
89 GM Perunovic, Milos SRB 921629 2568 2.5 4 2.66 -0.16 10 -2 2434 2529
90 IM Chadaev, Nikolai RUS 4167392 2568 2.5 4 2.75 -0.25 10 -3 2403 2457
91 GM Shomoev, Anton RUS 4135148 2567 3.5 4 2.42 1.08 10 11 2478 2814
92 GM Deviatkin, Andrei RUS 4121260 2566 2.5 4 2.50   10   2449 2485
93 GM Saric, Ivan CRO 14508150 2566 2.5 4 2.61 -0.11 10 -1 2443 2538
94 GM Grigoriants, Sergey RUS 4130804 2565 3.0 4 2.20 0.80 10 8 2518 2711
95 GM Andriasian, Zaven ARM 13302000 2564 2.5 4 2.24 0.26 10 3 2508 2603
96 GM Iljushin, Alexei RUS 4122178 2564 3.0 4 2.29 0.71 10 7 2497 2690
97 GM Safarli, Eltaj AZE 13402129 2564 2.5 4 2.22 0.28 10 3 2513 2608
98 GM Sjugirov, Sanan RUS 4189302 2562 3.5 4 2.00 1.50 10 15 2552 2888
99 GM Popov, Valerij RUS 4119410 2561 2.0 4 1.87 0.13 10 1 2574 2574
100 GM Neverov, Valeriy UKR 14100150 2560 1.5 4 2.25 -0.75 10 -8 2504 2417
101 GM Nijboer, Friso NED 1000063 2559 2.5 4 1.93 0.57 10 6 2562 2657
102 GM Jovanovic, Zoran CRO 14505320 2558 2.0 4 1.91 0.09 10 1 2565 2565
103 GM Ruck, Robert HUN 705713 2558 2.0 4 2.25 -0.25 10 -3 2501 2501
104 GM Maletin, Pavel RUS 4146786 2557 2.0 4 1.95 0.05 10 1 2554 2554
105 GM Minasian, Artashes ARM 13300040 2557 2.5 4 2.27 0.23 10 2 2493 2588
106 GM Milanovic, Danilo SRB 915483 2552 2.5 4 2.65 -0.15 10 -2 2418 2513
107 GM Brkic, Ante CRO 14506688 2550 1.0 3 1.57 -0.57 10 -6 2516 2391
108 GM Lenic, Luka SLO 14603853 2547 2.0 4 1.93 0.07 10 1 2548 2548
109 GM Kunin, Vitaly GER 4128737 2546 2.5 4 2.52 -0.02 10 0 2422 2513
110 GM Evdokimov, Alexander A RUS 4139275 2545 2.0 4 2.31 -0.31 10 -3 2474 2474
111 GM Kovacevic, Aleksandar SRB 903124 2543 3.0 4 2.05 0.95 10 10 2520 2713
112 GM Cvitan, Ognjen CRO 14500086 2542 2.0 4 2.30 -0.30 10 -3 2474 2474
113 GM Maslak, Konstantin RUS 4130901 2541 2.5 4 1.93 0.57 10 6 2540 2635
114 GM Popov, Ivan RUS 4170350 2541 2.5 4 2.00 0.50 10 5 2527 2622
115 GM Lopez Martinez, Josep Manuel ESP 2212943 2540 3.0 4 2.05 0.95 10 10 2517 2710
116 GM Ragger, Markus AUT 1610856 2540 2.5 4 2.04 0.46 10 5 2517 2612
117 GM Godena, Michele ITA 800090 2537 2.0 4 2.47 -0.47 10 -5 2420 2419
118 GM Drasko, Milan MNE 900397 2533 2.0 4 1.95 0.05 10 1 2527 2526
119 GM Hera, Imre Jr HUN 716855 2527 2.0 4 2.60 -0.60 10 -6 2399 2395
120 GM Jovanic, Ognjen CRO 14504081 2527 2.0 4 1.94 0.06 10 1 2521 2515
121 GM Savic, Miodrag R SRB 920479 2525 2.5 4 2.61 -0.11 10 -1 2396 2484
122 GM Novikov, Stanislav RUS 4125371 2523 2.5 4 1.95 0.55 10 6 2516 2601
123 GM Sanikidze, Tornike GEO 13602608 2522 2.5 4 1.95 0.55 10 6 2518 2602
124 GM Saric, Ante CRO 14506254 2514 2.0 4 1.93 0.07 10 1 2512 2503
125 GM Berczes, David HUN 722960 2513 2.0 4 2.25 -0.25 10 -3 2453 2443
126 GM Drazic, Sinisa SRB 901172 2513 3.0 4 2.02 0.98 10 10 2492 2668
127 GM Wells, Peter K ENG 400327 2513 2.0 4 2.47 -0.47 10 -5 2394 2328
128 IM Ibarra Jerez, Jose Carlos ESP 2226332 2513 2.0 4 2.27 -0.27 10 -3 2447 2427
129 IM Prohaszka, Peter HUN 726265 2512 3.0 4 2.28 0.72 10 7 2445 2616
130 GM Dobrov, Vladimir RUS 4136594 2510 2.0 4 2.29 -0.29 10 -3 2442 2418
131 GM Cebalo, Miso CRO 14500094 2509 2.0 4 2.29 -0.29 10 -3 2438 2414
132 IM Szabo, Krisztian HUN 722901 2508 2.5 4 1.99 0.51 10 5 2492 2561
133 IM Nanu, Ciprian-Costica ROU 1204580 2506 3.5 4 1.87 1.63 10 16 2517 2828
134 IM Szabo, Gergely-Andras-Gyula ROU 1205064 2506 2.0 4 2.46 -0.46 10 -5 2389 2327
135 IM Nyzhnyk, Illya UKR 14118084 2503 3.0 4 2.28 0.72 10 7 2434 2601
136 GM Lajthajm, Borko SRB 916358 2502 2.0 4 2.26 -0.26 10 -3 2438 2409
137 IM Banusz, Tamas HUN 722413 2501 2.5 4 2.30 0.20 10 2 2430 2493
138 GM Djukic, Nikola MNE 922412 2500 3.0 4 2.38 0.62 10 6 2410 2569
139 GM Antic, Dejan SRB 901008 2495 2.5 4 2.25 0.25 10 3 2432 2486
140 IM Ekstroem, Roland SUI 1302302 2495 2.5 4 2.68 -0.18 10 -2 2352 2406
141 GM Stanojoski, Zvonko MKD 15000257 2493 2.0 4 2.77 -0.77 10 -8 2320 2264
142 IM Simacek, Pavel CZE 307165 2493 1.5 3 1.37 0.13 10 1 2525 2525
143 IM Spoelman, Wouter NED 1010891 2493 3.0 4 1.96 1.04 10 10 2483 2634
144 IM Larino Nieto, David ESP 2256444 2489 2.0 4 2.29 -0.29 10 -3 2420 2379
145 IM Skoberne, Jure SLO 14604299 2489 2.0 4 2.58 -0.58 10 -6 2365 2322
146 IM Vavrak, Peter SVK 14901080 2489 2.5 4 2.31 0.19 10 2 2417 2461
147 IM Anisimov, Pavel RUS 4135229 2488 2.5 4 1.96 0.54 10 5 2479 2519
148 GM Mastrovasilis, Athanasios GRE 4201990 2485 3.5 4 1.96 1.54 10 15 2475 2754
149 IM Chirila, Ioan-Cristian ROU 1211668 2485 3.0 4 2.27 0.73 10 7 2419 2548
150 IM Levin, Evgeny A RUS 4182596 2484 1.5 3 1.43 0.07 10 1 2500 2500
151 IM Lintchevski, Daniil RUS 4171055 2481 1.0 3 1.37 -0.37 10 -4 2515 2390
152 GM Gallagher, Joseph G SUI 1303422 2480 2.0 3 1.10 0.90 10 9 2579 2704
153 IM Nikolov, Momchil BUL 2905710 2478 1.0 3 1.38 -0.38 10 -4 2508 2383
154 IM Doric, Darko CRO 14507200 2477 2.0 4 1.84 0.16 10 2 2512 2512
155 IM Arsovic, Zoran SRB 901679 2475 2.0 4 2.16 -0.16 10 -2 2439 2439
156 IM Swiercz, Dariusz POL 1126881 2472 2.5 4 2.08 0.42 10 4 2457 2552
157 GM Todorovic, Goran M SRB 900168 2471 2.0 4 1.60 0.40 10 4 2539 2525
158 IM Can, Emre TUR 6302181 2471 2.0 4 2.22 -0.22 10 -2 2414 2379
159 IM Sofronie, Iulian ROU 1202936 2471 1.0 4 2.29 -1.29 10 -13 2417 2224
160 IM Pap, Misa SRB 921610 2469 1.5 3 1.33 0.17 10 2 2511 2511
161 IM Stojanovic, Dalibor BIH 922692 2469 1.0 4 2.41 -1.41 10 -14 2390 2197
162 IM Bruno, Fabio ITA 801038 2460 2.0 4 2.45 -0.45 10 -5 2372 2372
163 IM Kalezic, Blazo MNE 921815 2460 1.5 4 1.87 -0.37 10 -4 2488 2401
164 IM Bykhovsky, Anatoly ISR 2806991 2459 2.0 4 1.87 0.13 10 1 2486 2486
165 IM Erdogdu, Mert TUR 6301495 2459 2.0 4 1.17 0.83 10 8 2618 2618
166 IM Dembo, Yelena GRE 723916 2456 2.0 4 1.89 0.11 10 1 2479 2479
167 GM Papadopoulos, Ioannis K GRE 4207742 2455 1.5 4 1.99 -0.49 10 -5 2455 2368
168 GM Pogorelov, Ruslan UKR 14100363 2451 2.0 4 1.90 0.10 10 1 2472 2472
169 IM Haznedaroglu, Kivanc TUR 6300634 2451 2.0 4 0.92 1.08 10 11 2666 2666
170 IM Smirnov, Artem RUS 4143256 2450 1.5 4 2.08 -0.58 10 -6 2434 2347
171 IM D`Costa, Lorin A R ENG 409219 2445 2.0 4 1.36 0.64 10 6 2572 2572
172 IM Chibukhchian, Artur ARM 13300717 2444 2.0 4 1.94 0.06 10 1 2458 2458
173 IM Kapnisis, Spyridon GRE 4203445 2440 2.0 4 1.55 0.45 10 5 2527 2527
174 IM Durarbeyli, Vasif AZE 13402935 2439 2.0 4 1.06 0.94 10 9 2617 2617
175 IM Devereaux, Maxim L ENG 408280 2437 1.0 4 1.93 -0.93 10 -9 2451 2258
176   Valeanu, Eduard-Andrei ROU 1212168 2432 1.0 4 1.95 -0.95 10 -10 2444 2251
177 IM Schroll, Gerhard AUT 1600907 2430 1.5 4 1.95 -0.45 10 -5 2442 2355
178 IM Matsenko, Sergei RUS 4170083 2429 2.0 4 1.95 0.05 10 1 2440 2440
179 IM Savanovic, Aleksandar BIH 914932 2428 1.5 4 1.43 0.07 10 1 2543 2456
180 IM Martinovic, Sasa CRO 14509792 2427 1.5 4 1.40 0.10 10 1 2550 2463
181 IM Arsovic, Goran SRB 901792 2426 1.5 4 1.49 0.01 10 0 2526 2439
182 IM Klenburg, Mikhail UKR 14102072 2426 2.0 4 1.96 0.04 10 0 2433 2433
183 IM Lubczynski, Rafal POL 1126091 2423 1.5 4 1.04 0.46 10 5 2609 2522
184 IM Maksimovic, Branimir SRB 901490 2423 1.5 4 1.54 -0.04 10 0 2512 2425
185 GM Fernandes, Antonio POR 1900021 2422 1.0 4 2.48 -1.48 10 -15 2328 2135
186 IM Jakovljevic, Vlado BIH 916080 2420 1.5 4 2.59 -1.09 10 -11 2298 2211
187 IM Rukavina, Josip CRO 14500191 2417 2.0 4 1.10 0.90 10 9 2589 2589
188 IM Solomunovic, Igor GER 14400596 2416 1.5 4 1.97 -0.47 10 -5 2421 2334
189 IM Kurmann, Oliver SUI 1308173 2415 2.0 4 1.95 0.05 10 1 2424 2424
190 IM Nestorovic, Nikola SRB 934526 2415 2.0 4 1.99 0.01 10 0 2416 2416
191 IM Vedmediuc, Serghei MDA 13900790 2414 2.5 4 1.59 0.91 10 9 2486 2581
192 IM Zueger, Beat SUI 1300067 2408 2.5 4 1.06 1.44 10 14 2588 2683
193   Panic, Nenad SRB 925799 2408 2.0 4 1.99 0.01 15 0 2407 2407
194 IM Cvetkovic, Srdjan SRB 900621 2407 2.0 4 1.47 0.53 10 5 2510 2510
195 IM Talla, Vladimir CZE 303445 2407 2.0 4 1.62 0.38 10 4 2474 2474
196 IM Ferguson, Mark ENG 403547 2404 2.0 4 2.07 -0.07 10 -1 2389 2389
197 IM Golubovic, Boris CRO 14502160 2403 1.5 4 1.49 0.01 10 0 2502 2415
198 IM Kojovic, Dragan SRB 918024 2403 1.0 4 2.09 -1.09 10 -11 2381 2188
199 FM Yilmaz, Mustafa TUR 6302718 2399 2.0 4 1.40 0.60 15 9 2520 2520
200 IM Certic, Branimir SRB 904805 2398 1.0 2 1.05 -0.05 10 -1 2375  
201   Nikac, Predrag MNE 908975 2395 2.0 4 1.51 0.49 10 5 2489 2489
202 FM Kreisl, Robert AUT 1613880 2394 2.0 4 1.63 0.37 15 6 2456 2456
203 IM Atakisi, Umut TUR 6301037 2393 2.0 4 1.63 0.37 10 4 2457 2457
204 IM Pilaj, Herwig AUT 1604040 2393 1.5 4 2.28 -0.78 10 -8 2318 2223
205 FM Berbatov, Kiprian BUL 2910446 2392 1.5 4 2.09 -0.59 15 -9 2366 2279
206 FM Pankov, German RUS 4174569 2392 2.0 4 1.75 0.25 15 4 2430 2430
207 IM Lekic, Dusan MNE 905330 2391 2.0 4 2.60 -0.60 10 -6 2265 2265
208 FM Rasulov, Vugar AZE 13402390 2391 2.5 4 1.01 1.49 15 22 2581 2676
209 IM Todorovic, Goran N SRB 901237 2389 2.0 4 1.69 0.31 10 3 2436 2422
210 IM Marinkovic, Slavisa SRB 903922 2388 2.5 4 1.01 1.49 10 15 2578 2673
211 FM Tomic, Bosko BIH 14401401 2384 1.5 4 1.68 -0.18 10 -2 2435 2334
212 IM Georgiadis, Ioannis GRE 4208900 2383 2.0 4 0.99 1.01 10 10 2585 2585
213   Schmidt, Raul ROU 1210998 2382 2.0 4 1.74 0.26 10 3 2422 2422
214 IM Reutsky, Sergei RUS 4157419 2381 2.0 4 1.76 0.24 10 2 2418 2418
215 IM Chudinovskikh, Alexander M RUS 4106083 2379 2.0 4 2.11 -0.11 10 -1 2348 2348
216 IM Lamoureux, Charles FRA 601489 2374 2.0 4 2.12 -0.12 10 -1 2343 2343
217 IM Erturan, Yakup TUR 6301410 2372 2.0 4 2.20 -0.20 10 -2 2319 2319
218 IM Onoprienko, Vladimir RUS 4117409 2372 2.0 4 2.30 -0.30 10 -3 2291 2280
219 IM Masic, Predrag SRB 913243 2371 0.5 4 1.13 -0.63 10 -6 2546 2224
220   Sidorenko, Ilya ISR 2807769 2370 2.0 4 2.36 -0.36 15 -5 2276 2245
221 IM Kontic, Djordjije MNE 902284 2368 2.0 4 2.30 -0.30 10 -3 2292 2282
222 IM Ogloblin, Nikolay RUS 4139658 2362 1.0 3 1.41 -0.41 10 -4 2369 2232
223 FM Leniart, Arkadiusz POL 1124226 2360 2.0 4 0.89 1.11 15 17 2580 2580
224 FM Zolotukhin, Valery RUS 4190009 2358 2.0 4 1.89 0.11 15 2 2367 2349
225 FM Van Eijk, Sander NED 1011510 2355 1.0 4 1.61 -0.61 15 -9 2420 2218
226 FM Plenkovic, Zdenko CRO 14506947 2354 1.5 4 1.61 -0.11 15 -2 2417 2307
227 FM Porat, Ido ISR 2806584 2354 1.0 4 0.84 0.16 15 2 2583 2390
228   Serov, Maksim RUS 4181905 2352 0.5 3 0.68 -0.18 15 -3 2575 2302
229 IM Berend, Fred LUX 4000102 2351 1.0 4 1.76 -0.76 10 -8 2383 2169
230   Anton, Teodor ROU 1213415 2350 2.0 4 1.09 0.91 15 14 2526 2526
231 IM Pesotsky, Vitaly UKR 14101157 2342 1.0 4 1.73 -0.73 10 -7 2380 2159
232   Aleskerov, Faik AZE 13401262 2340 1.0 3 0.84 0.16 15 2 2508 2383
233   Bonte, Andrei-Mihai ROU 1210297 2335 0.0 3 0.84 -0.84 15 -13 2506 1829
234 WIM Vojinovic, Jovana MNE 937266 2331 1.5 4 1.36 0.14 15 2 2468 2381
235 FM Vulevic, Vjekoslav SUI 1300270 2325 1.0 4 1.39 -0.39 15 -6 2454 2261
236 FM Vujic, Mihailo SRB 918873 2321 1.0 4 1.71 -0.71 15 -11 2392 2199
237 FM Sekulic, Dusan SRB 903671 2316 1.5 4 1.33 0.17 10 2 2454 2367
238   Simeonidis, Ioannis GRE 4202570 2303 1.0 4 1.34 -0.34 15 -5 2444 2251
239   Mijovic, Stefan MNE 935069 2300 1.0 4 1.99 -0.99 15 -15 2297 2104
240 IM Misailovic, Nebojsa SRB 903175 2293 2.0 4 1.39 0.61 10 6 2424 2424
241   Tassopoulos, Marios GRE 4206282 2293 1.0 4 1.45 -0.45 15 -7 2404 2211
242   Djurovic, Goran CRO 14509938 2279 1.5 4 1.36 0.14 15 2 2417 2330
243   Pavlidis, Antonios GRE 4212312 2278 2.0 4 0.94 1.06 15 16 2490 2490
244   Sorgic, Dragan SRB 909360 2277 1.0 4 1.38 -0.38 15 -6 2410 2217
245 IM Stanojevic, Branko SRB 902560 2276 2.0 4 1.41 0.59 10 6 2398 2398
246 FM Brajovic, Radovan MNE 905224 2275 1.0 4 1.41 -0.41 15 -6 2397 2204
247   Andrejic, Vladica SRB 928178 2275 1.0 4 1.46 -0.46 15 -7 2385 2192
248   Veleski, Robert MKD 15001008 2269 1.0 4 1.56 -0.56 15 -8 2353 2160
249   Wieczorek, Oskar POL 1133950 2265 1.0 4 0.92 0.08 15 1 2481 2288
250 WIM Franciskovic, Borka CRO 14507943 2261 1.0 4 1.29 -0.29 15 -4 2406 2213
251 FM Rabrenovic, Milinko MNE 925268 2257 1.5 4 1.42 0.08 15 1 2374 2287
252 FM Vucinic, Pero MNE 902586 2257 0.5 4 1.37 -0.87 15 -13 2386 2064
253 FM Spiric, Igor SRB 916609 2254 1.5 4 1.43 0.07 15 1 2371 2284
254   Chapman, Terry P D ENG 413399 2251 1.0 4 1.99 -0.99 15 -15 2252 2059
255   Plenca, Julijan CRO 14508044 2248 1.0 4 1.44 -0.44 15 -7 2362 2169
256 WIM Drljevic, Ljilja MNE 928879 2244 1.0 4 1.38 -0.38 15 -6 2373 2180
257   Ketzetzis, Georgios GRE 4215206 2243 0.5 4 1.45 -0.95 15 -14 2354 2032
258 IM Medancic, Rikard CRO 14500531 2242 1.0 4 1.99 -0.99 15 -15 2248 2055
259   Susak, Zeljko CRO 14502380 2229 1.0 4 1.46 -0.46 15 -7 2340 2147
260   Maevsky, Nikolay RUS 4198220 2223 1.5 4 1.49 0.01 15 0 2323 2236
261   Pejovic, Jovan MNE 920991 2214 1.0 4 1.45 -0.45 15 -7 2324 2131
262   Anicic, Vuko MNE 928062 2212 1.5 4 1.29 0.21 15 3 2366 2279
263   Mikavica, Mirko SRB 908657 2211 2.0 4 1.48 0.52 15 8 2314 2314
264   Nestorovic, Lazar SRB 937517 2207 0.0 3 0.59 -0.59 15 -9 2457 1780
265   Civric, Zdravko SRB 908592 2206 0.0 3 0.62 -0.62 15 -9 2446 1769
266 WIM Solic, Kristina CRO 14507323 2203 0.5 4 1.25 -0.75 15 -11 2362 2040
267   Schartz, Alain LUX 4000765 2202 1.0 4 0.87 0.13 15 2 2433 2240
268   Pantic, Ivica SRB 929395 2193 1.0 4 0.74 0.26 15 4 2454 2261
269   Elkin, Leonid BLR 13501240 2191 1.0 4 1.19 -0.19 15 -3 2367 2174
270 FM Valenti, Giuseppe ITA 801119 2183 0.5 4 0.77 -0.27 15 -4 2444 2127
271   Bajkovic, Nikola MNE 918636 2180 1.0 4 1.25 -0.25 15 -4 2343 2150
272   Rajcevic, Stevan SRB 938963 2161 0.0 4 1.27 -1.27 15 -19 2320 1647
273   Jakic, Vidan MNE 930920 2154 1.0 4 1.31 -0.31 15 -5 2302 2115
274   Ceranic, Miodrag MNE 923290 2147 1.0 4 0.81 0.19 15 3 2396 2210
