The 10th European Individual Chess Championship

Organizer(s) : European Chess Union & Montenegro Chess Federation
Tournament Director : Mr. Srdja Dragasevic
Chief or supervising arbiter : IA Panagiotis Nikolopoulos (GRE)
Arbiter : IA Jasna Sakotic (MNE) and IA Werner Stubenvoll (AUT)
Town : Budva
Rating-Ø : 2423
Date : 2009/03/06 To 2009/03/17

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Vallejo Pons, Francisco ESP 2205530 2702 3.0 5 3.68 -0.68 10 -7 2517 2589
2 GM Akopian, Vladimir ARM 13300032 2700 3.0 5 3.48 -0.48 10 -5 2550 2622
3 GM Naiditsch, Arkadij GER 4650891 2693 4.0 5 3.53 0.47 10 5 2535 2775
4 GM Malakhov, Vladimir RUS 4120787 2692 3.5 5 3.68 -0.18 10 -2 2508 2657
5 GM Dreev, Alexey RUS 4100107 2688 3.5 5 3.46 0.04 10 0 2545 2694
6 GM Bologan, Viktor MDA 13900048 2687 3.0 5 3.38 -0.38 10 -4 2557 2629
7 GM Vitiugov, Nikita RUS 4152956 2687 3.5 5 3.42 0.08 10 1 2549 2698
8 GM Tiviakov, Sergei NED 1008013 2685 3.5 5 3.40 0.10 10 1 2550 2699
9 GM Cheparinov, Ivan BUL 2905540 2679 4.0 5 3.59 0.41 10 4 2510 2750
10 GM Motylev, Alexander RUS 4121830 2676 2.5 5 3.80 -1.30 10 -13 2471 2471
11 GM Nisipeanu, Liviu-Dieter ROU 1202758 2675 3.0 5 3.40 -0.40 10 -4 2541 2613
12 GM Areshchenko, Alexander UKR 14109530 2673 4.0 5 3.74 0.26 10 3 2472 2712
13 GM Timofeev, Artyom RUS 4140419 2671 4.0 5 3.31 0.69 10 7 2548 2788
14 GM Volokitin, Andrei UKR 14107090 2671 3.0 4 2.69 0.31 10 3 2542 2735
15 GM Jobava, Baadur GEO 13601520 2669 4.0 5 3.48 0.52 10 5 2520 2760
16 GM Fressinet, Laurent FRA 608742 2666 3.0 5 3.46 -0.46 10 -5 2519 2591
17 GM Tomashevsky, Evgeny RUS 4147235 2664 3.5 5 3.28 0.22 10 2 2547 2696
18 GM Guseinov, Gadir AZE 13401378 2661 3.5 5 3.49 0.01 10 0 2510 2659
19 GM Sokolov, Ivan NED 14400030 2657 4.0 5 3.25 0.75 10 8 2543 2783
20 GM Inarkiev, Ernesto RUS 4162722 2656 4.5 5 3.19 1.31 10 13 2554 2920
21 GM Grachev, Boris RUS 4129199 2655 4.0 5 3.68 0.32 10 3 2467 2707
22 GM Savchenko, Boris RUS 4147332 2654 2.5 5 3.81 -1.31 10 -13 2446 2446
23 GM Postny, Evgeny ISR 2804344 2652 2.5 5 3.33 -0.83 10 -8 2527 2527
24 GM Berkes, Ferenc HUN 718572 2651 3.5 5 3.38 0.12 10 1 2517 2666
25 GM Predojevic, Borki BIH 930849 2650 3.5 5 3.28 0.22 10 2 2532 2681
26 GM Rodshtein, Maxim ISR 2806851 2650 4.0 5 3.64 0.36 10 4 2473 2713
27 GM Bocharov, Dmitry RUS 4138716 2647 4.0 5 3.36 0.64 10 6 2516 2756
28 GM Beliavsky, Alexander G SLO 14602377 2646 3.0 5 3.88 -0.88 10 -9 2426 2498
29 GM Caruana, Fabiano ITA 2020009 2646 2.5 5 3.34 -0.84 10 -8 2519 2519
30 GM Khenkin, Igor GER 4659600 2644 3.0 5 3.58 -0.58 10 -6 2478 2550
31 GM Nyback, Tomi FIN 503142 2644 4.0 5 3.42 0.58 10 6 2503 2743
32 GM Mamedov, Rauf AZE 13401653 2638 3.5 5 3.38 0.12 10 1 2506 2655
33 GM Navara, David CZE 309095 2638 4.0 5 3.41 0.59 10 6 2499 2739
34 GM Aleksandrov, Aleksej BLR 13500139 2636 3.0 5 3.80 -0.80 10 -8 2429 2501
35 GM Georgiev, Kiril BUL 2900017 2634 3.5 5 3.35 0.15 10 2 2508 2657
36 GM Kobalia, Mikhail RUS 4119150 2634 4.0 5 3.21 0.79 10 8 2528 2768
37 GM Riazantsev, Alexander RUS 4125029 2634 3.5 5 3.34 0.16 10 2 2509 2658
38 GM Fedorchuk, Sergey A UKR 14102536 2633 4.0 5 3.17 0.83 10 8 2533 2773
39 GM Ivanisevic, Ivan SRB 912417 2628 3.5 5 3.75 -0.25 10 -3 2428 2577
40 GM Nepomniachtchi, Ian RUS 4168119 2628 2.0 5 3.51 -1.51 10 -15 2473 2401
41 GM Belov, Vladimir RUS 4132394 2627 3.5 5 3.50 0.00 10 0 2474 2623
42 GM Van Wely, Loek NED 1000268 2625 3.5 5 3.17 0.33 10 3 2524 2673
43 GM Nikolic, Predrag BIH 14400014 2623 3.5 5 3.31 0.19 10 2 2502 2651
44 GM Petrosian, Tigran L ARM 13301616 2623 4.0 5 3.65 0.35 10 4 2446 2686
45 GM Khalifman, Alexander RUS 4100115 2622 3.0 5 3.39 -0.39 10 -4 2491 2563
46 GM Pashikian, Arman ARM 13301578 2621 3.0 5 3.56 -0.56 10 -6 2459 2531
47 GM Lysyj, Igor RUS 4150120 2620 3.5 5 3.52 -0.02 10 0 2466 2615
48 GM Mchedlishvili, Mikheil GEO 13600966 2619 3.0 5 3.49 -0.49 10 -5 2467 2539
49 GM Sakaev, Konstantin RUS 4104226 2619 3.5 5 3.64 -0.14 10 -1 2444 2593
50 GM Potkin, Vladimir RUS 4131061 2613 3.0 5 3.59 -0.59 10 -6 2446 2518
51 GM Papaioannou, Ioannis GRE 4201345 2609 4.0 5 3.28 0.72 10 7 2493 2733
52 GM Lupulescu, Constantin ROU 1207822 2608 3.5 5 3.24 0.26 10 3 2497 2646
53 GM Meier, Georg GER 4675789 2608 4.5 5 2.96 1.54 10 15 2537 2903
54 GM Mikhalevski, Victor ISR 2801914 2608 3.5 5 3.40 0.10 10 1 2475 2624
55 GM Wojtaszek, Radoslaw POL 1118358 2608 3.5 5 3.68 -0.18 10 -2 2420 2569
56 GM Macieja, Bartlomiej POL 1104306 2607 2.5 5 3.65 -1.15 10 -12 2430 2430
57 GM Berg, Emanuel SWE 1704060 2606 3.5 5 3.77 -0.27 10 -3 2402 2551
58 GM Parligras, Mircea ROU 1204297 2605 3.5 5 3.51 -0.01 10 0 2450 2599
59 GM Kotronias, Vasilios GRE 5900212 2603 4.0 5 3.41 0.59 10 6 2453 2693
60 GM L'Ami, Erwin NED 1007998 2603 3.0 5 3.50 -0.50 10 -5 2450 2522
61 GM Huzman, Alexander ISR 2803828 2602 3.5 5 3.46 0.04 10 0 2455 2604
62 GM Kurnosov, Igor RUS 4142527 2602 4.0 5 3.36 0.64 10 6 2474 2714
63 GM Azarov, Sergei BLR 13501470 2599 3.5 5 3.04 0.46 10 5 2515 2664
64 GM Bartel, Mateusz POL 1112635 2594 4.0 5 3.06 0.94 10 9 2508 2748
65 GM Kozul, Zdenko CRO 14502879 2594 3.5 5 2.79 0.71 10 7 2550 2699
66 GM Svetushkin, Dmitry MDA 13900463 2593 3.0 5 3.88 -0.88 10 -9 2376 2448
67 GM Sedlak, Nikola SRB 922900 2592 3.0 5 3.43 -0.43 10 -4 2452 2524
68 GM Stevic, Hrvoje CRO 14502569 2592 3.5 5 3.19 0.31 10 3 2486 2635
69 GM Damljanovic, Branko SRB 900125 2587 3.5 5 3.31 0.19 10 2 2464 2613
70 GM Zhigalko, Sergei BLR 13502956 2587 3.0 5 2.94 0.06 10 1 2517 2589
71 GM Hillarp Persson, Tiger SWE 1700812 2586 4.0 5 2.89 1.11 10 11 2524 2764
72 GM Gagunashvili, Merab GEO 13601652 2585 3.0 5 2.99 0.01 10 0 2508 2580
73 GM Iordachescu, Viorel MDA 13900200 2584 3.5 5 3.37 0.13 10 1 2454 2603
74 GM Erdos, Viktor HUN 719978 2583 3.0 5 3.04 -0.04 10 0 2494 2566
75 GM Banikas, Hristos GRE 4202031 2582 4.0 5 2.63 1.37 10 14 2559 2799
76 GM Timman, Jan H NED 1000012 2582 2.5 5 3.64 -1.14 10 -11 2406 2406
77 GM Mastrovasilis, Dimitrios GRE 4202694 2580 2.5 5 4.02 -1.52 10 -15 2333 2333
78 GM Bosiocic, Marin CRO 14507927 2578 3.0 5 2.52 0.48 10 5 2572 2644
79 GM Halkias, Stelios GRE 4201809 2578 3.5 5 3.53 -0.03 10 0 2418 2567
80 GM Maze, Sebastien FRA 613762 2578 3.0 5 2.91 0.09 10 1 2512 2584
81 GM Yemelin, Vasily RUS 4113217 2578 3.5 5 2.61 0.89 10 9 2558 2707
82 GM Romanov, Evgeny RUS 4148843 2576 3.0 5 2.60 0.40 10 4 2556 2628
83 GM Vuckovic, Bojan SRB 922277 2576 2.5 5 3.25 -0.75 10 -8 2458 2458
84 GM Khairullin, Ildar RUS 4151348 2574 3.5 5 3.43 0.07 10 1 2427 2576
85 GM Andersson, Ulf SWE 1700014 2571 3.0 4 2.95 0.05 10 1 2388 2581
86 GM Jankovic, Alojzije CRO 14505959 2571 2.5 5 3.09 -0.59 10 -6 2478 2478
87 GM Pikula, Dejan SRB 906379 2570 2.5 5 3.28 -0.78 10 -8 2445 2445
88 GM Kotanjian, Tigran ARM 13301250 2568 3.0 5 3.36 -0.36 10 -4 2432 2504
89 GM Perunovic, Milos SRB 921629 2568 3.5 5 3.40 0.10 10 1 2425 2574
90 IM Chadaev, Nikolai RUS 4167392 2568 3.0 5 3.36 -0.36 10 -4 2420 2459
91 GM Shomoev, Anton RUS 4135148 2567 4.0 5 2.81 1.19 10 12 2512 2752
92 GM Deviatkin, Andrei RUS 4121260 2566 2.5 5 2.83 -0.33 10 -3 2497 2450
93 GM Saric, Ivan CRO 14508150 2566 3.0 5 2.96 0.04 10 0 2490 2562
94 GM Grigoriants, Sergey RUS 4130804 2565 3.0 5 2.60 0.40 10 4 2542 2614
95 GM Andriasian, Zaven ARM 13302000 2564 3.0 5 2.56 0.44 10 4 2546 2618
96 GM Iljushin, Alexei RUS 4122178 2564 3.5 5 2.69 0.81 10 8 2524 2673
97 GM Safarli, Eltaj AZE 13402129 2564 3.0 5 2.58 0.42 10 4 2544 2616
98 GM Sjugirov, Sanan RUS 4189302 2562 4.5 5 2.41 2.09 10 21 2567 2933
99 GM Popov, Valerij RUS 4119410 2561 3.0 5 2.57 0.43 10 4 2542 2614
100 GM Neverov, Valeriy UKR 14100150 2560 2.0 5 2.97 -0.97 10 -10 2481 2409
101 GM Nijboer, Friso NED 1000063 2559 3.5 5 2.30 1.20 10 12 2580 2729
102 GM Jovanovic, Zoran CRO 14505320 2558 2.5 5 2.60 -0.10 10 -1 2535 2535
103 GM Ruck, Robert HUN 705713 2558 3.0 5 2.95 0.05 10 1 2482 2554
104 GM Maletin, Pavel RUS 4146786 2557 3.0 5 2.65 0.35 10 4 2524 2596
105 GM Minasian, Artashes ARM 13300040 2557 2.5 5 2.64 -0.14 10 -1 2525 2525
106 GM Milanovic, Danilo SRB 915483 2552 3.5 5 3.02 0.48 10 5 2463 2612
107 GM Brkic, Ante CRO 14506688 2550 2.0 4 2.25 -0.25 10 -3 2491 2491
108 GM Lenic, Luka SLO 14603853 2547 3.0 5 2.63 0.37 10 4 2517 2589
109 GM Kunin, Vitaly GER 4128737 2546 2.5 5 2.88 -0.38 10 -4 2467 2465
110 GM Evdokimov, Alexander A RUS 4139275 2545 3.0 5 2.99 0.01 10 0 2461 2533
111 GM Kovacevic, Aleksandar SRB 903124 2543 3.5 5 2.43 1.07 10 11 2541 2690
112 GM Cvitan, Ognjen CRO 14500086 2542 2.5 5 2.98 -0.48 10 -5 2460 2460
113 GM Maslak, Konstantin RUS 4130901 2541 3.0 5 2.29 0.71 10 7 2560 2632
114 GM Popov, Ivan RUS 4170350 2541 2.5 5 2.37 0.13 10 1 2548 2548
115 GM Lopez Martinez, Josep Manuel ESP 2212943 2540 3.0 5 2.40 0.60 10 6 2543 2615
116 GM Ragger, Markus AUT 1610856 2540 2.5 5 2.42 0.08 10 1 2539 2539
117 GM Godena, Michele ITA 800090 2537 3.0 5 3.17 -0.17 10 -2 2414 2485
118 GM Drasko, Milan MNE 900397 2533 3.0 5 2.63 0.37 10 4 2501 2573
119 GM Hera, Imre Jr HUN 716855 2527 2.5 5 3.29 -0.79 10 -8 2396 2393
120 GM Jovanic, Ognjen CRO 14504081 2527 3.0 5 2.62 0.38 10 4 2496 2563
121 GM Savic, Miodrag R SRB 920479 2525 3.0 5 2.98 0.02 10 0 2440 2507
122 GM Novikov, Stanislav RUS 4125371 2523 3.0 5 2.31 0.69 10 7 2537 2601
123 GM Sanikidze, Tornike GEO 13602608 2522 3.0 5 2.34 0.66 10 7 2535 2598
124 GM Saric, Ante CRO 14506254 2514 2.0 5 2.59 -0.59 10 -6 2488 2409
125 GM Berczes, David HUN 722960 2513 2.0 5 2.93 -0.93 10 -9 2439 2358
126 GM Drazic, Sinisa SRB 901172 2513 3.0 5 2.39 0.61 10 6 2516 2574
127 GM Wells, Peter K ENG 400327 2513 2.5 5 3.16 -0.66 10 -7 2390 2337
128 IM Ibarra Jerez, Jose Carlos ESP 2226332 2513 2.5 5 2.93 -0.43 10 -4 2436 2420
129 IM Prohaszka, Peter HUN 726265 2512 3.5 5 2.61 0.89 10 9 2483 2615
130 GM Dobrov, Vladimir RUS 4136594 2510 3.0 5 2.95 0.05 10 1 2432 2485
131 GM Cebalo, Miso CRO 14500094 2509 3.0 5 2.97 0.03 10 0 2425 2478
132 IM Szabo, Krisztian HUN 722901 2508 2.5 5 2.33 0.17 10 2 2518 2498
133 IM Nanu, Ciprian-Costica ROU 1204580 2506 4.0 5 2.24 1.76 10 18 2534 2754
134 IM Szabo, Gergely-Andras-Gyula ROU 1205064 2506 3.0 5 3.13 -0.13 10 -1 2387 2410
135 IM Nyzhnyk, Illya UKR 14118084 2503 3.0 5 2.62 0.38 10 4 2471 2523
136 GM Lajthajm, Borko SRB 916358 2502 2.0 5 2.93 -0.93 10 -9 2426 2331
137 IM Banusz, Tamas HUN 722413 2501 3.5 5 2.70 0.80 10 8 2458 2581
138 GM Djukic, Nikola MNE 922412 2500 3.5 5 2.73 0.77 10 8 2450 2571
139 GM Antic, Dejan SRB 901008 2495 2.5 5 2.60 -0.10 10 -1 2467 2434
140 IM Ekstroem, Roland SUI 1302302 2495 2.5 5 3.01 -0.51 10 -5 2405 2373
141 GM Stanojoski, Zvonko MKD 15000257 2493 3.0 5 3.44 -0.44 10 -4 2330 2357
142 IM Simacek, Pavel CZE 307165 2493 1.5 4 1.72 -0.22 10 -2 2545 2458
143 IM Spoelman, Wouter NED 1010891 2493 3.5 5 2.30 1.20 10 12 2508 2623
144 IM Larino Nieto, David ESP 2256444 2489 2.0 5 2.95 -0.95 10 -10 2410 2305
145 IM Skoberne, Jure SLO 14604299 2489 3.0 5 3.25 -0.25 10 -3 2364 2402
146 IM Vavrak, Peter SVK 14901080 2489 3.0 5 2.67 0.33 10 3 2452 2483
147 IM Anisimov, Pavel RUS 4135229 2488 3.0 5 2.35 0.65 10 7 2497 2525
148 GM Mastrovasilis, Athanasios GRE 4201990 2485 3.5 5 2.19 1.31 10 13 2518 2622
149 IM Chirila, Ioan-Cristian ROU 1211668 2485 3.5 5 2.61 0.89 10 9 2456 2554
150 IM Levin, Evgeny A RUS 4182596 2484 1.5 4 1.77 -0.27 10 -3 2526 2439
151 IM Lintchevski, Daniil RUS 4171055 2481 2.0 4 2.04 -0.04 10 0 2476 2476
152 GM Gallagher, Joseph G SUI 1303422 2480 2.5 4 1.41 1.09 10 11 2590 2685
153 IM Nikolov, Momchil BUL 2905710 2478 2.0 4 2.05 -0.05 10 -1 2469 2469
154 IM Doric, Darko CRO 14507200 2477 2.5 5 2.49 0.01 10 0 2483 2483
155 IM Arsovic, Zoran SRB 901679 2475 2.5 5 2.84 -0.34 10 -3 2419 2419
156 IM Swiercz, Dariusz POL 1126881 2472 2.5 5 2.42 0.08 10 1 2483 2483
157 GM Todorovic, Goran M SRB 900168 2471 2.0 5 2.33 -0.33 10 -3 2490 2406
158 IM Can, Emre TUR 6302181 2471 2.0 5 2.87 -0.87 10 -9 2403 2303
159 IM Sofronie, Iulian ROU 1202936 2471 2.0 5 3.18 -1.18 10 -12 2358 2258
160 IM Pap, Misa SRB 921610 2469 1.5 4 1.67 -0.17 10 -2 2529 2442
161 IM Stojanovic, Dalibor BIH 922692 2469 2.0 5 3.19 -1.19 10 -12 2361 2289
162 IM Bruno, Fabio ITA 801038 2460 2.0 5 3.19 -1.19 10 -12 2352 2280
163 IM Kalezic, Blazo MNE 921815 2460 1.5 5 2.51 -1.01 10 -10 2461 2312
164 IM Bykhovsky, Anatoly ISR 2806991 2459 3.0 5 2.68 0.32 10 3 2431 2503
165 IM Erdogdu, Mert TUR 6301495 2459 2.0 5 1.44 0.56 10 6 2622 2550
166 IM Dembo, Yelena GRE 723916 2456 2.5 5 2.13 0.37 10 4 2514 2514
167 GM Papadopoulos, Ioannis K GRE 4207742 2455 1.5 5 2.63 -1.13 10 -11 2434 2285
168 GM Pogorelov, Ruslan UKR 14100363 2451 2.0 5 2.15 -0.15 10 -2 2506 2434
169 IM Haznedaroglu, Kivanc TUR 6300634 2451 2.0 5 1.20 0.80 10 8 2657 2585
170 IM Smirnov, Artem RUS 4143256 2450 1.5 5 2.67 -1.17 10 -12 2424 2275
171 IM D`Costa, Lorin A R ENG 409219 2445 3.0 5 1.62 1.38 10 14 2583 2655
172 IM Chibukhchian, Artur ARM 13300717 2444 2.0 5 2.22 -0.22 10 -2 2489 2417
173 IM Kapnisis, Spyridon GRE 4203445 2440 2.5 5 1.83 0.67 10 7 2543 2543
174 IM Durarbeyli, Vasif AZE 13402935 2439 2.0 5 1.35 0.65 10 7 2612 2540
175 IM Devereaux, Maxim L ENG 408280 2437 2.0 5 2.68 -0.68 10 -7 2409 2337
176   Valeanu, Eduard-Andrei ROU 1212168 2432 1.5 5 2.73 -1.23 10 -12 2398 2249
177 IM Schroll, Gerhard AUT 1600907 2430 2.0 5 2.59 -0.59 10 -6 2420 2348
178 IM Matsenko, Sergei RUS 4170083 2429 2.5 5 2.25 0.25 10 3 2468 2468
179 IM Savanovic, Aleksandar BIH 914932 2428 2.5 5 2.13 0.37 10 4 2490 2490
180 IM Martinovic, Sasa CRO 14509792 2427 2.5 5 2.05 0.45 10 5 2503 2503
181 IM Arsovic, Goran SRB 901792 2426 2.5 5 2.25 0.25 10 3 2466 2466
182 IM Klenburg, Mikhail UKR 14102072 2426 2.5 5 2.26 0.24 10 2 2461 2461
183 IM Lubczynski, Rafal POL 1126091 2423 2.5 5 1.81 0.69 10 7 2530 2530
184 IM Maksimovic, Branimir SRB 901490 2423 2.0 5 2.26 -0.26 10 -3 2461 2389
185 GM Fernandes, Antonio POR 1900021 2422 1.5 5 3.23 -1.73 10 -17 2308 2159
186 IM Jakovljevic, Vlado BIH 916080 2420 2.0 5 3.31 -1.31 10 -13 2289 2217
187 IM Rukavina, Josip CRO 14500191 2417 2.5 5 1.41 1.09 10 11 2582 2582
188 IM Solomunovic, Igor GER 14400596 2416 2.5 5 2.84 -0.34 10 -3 2355 2355
189 IM Kurmann, Oliver SUI 1308173 2415 2.0 5 2.27 -0.27 10 -3 2449 2377
190 IM Nestorovic, Nikola SRB 934526 2415 2.0 5 2.29 -0.29 10 -3 2445 2373
191 IM Vedmediuc, Serghei MDA 13900790 2414 3.0 5 1.77 1.23 10 12 2524 2596
192 IM Zueger, Beat SUI 1300067 2408 2.5 5 1.34 1.16 10 12 2586 2586
193   Panic, Nenad SRB 925799 2408 2.0 5 2.31 -0.31 15 -5 2434 2362
194 IM Cvetkovic, Srdjan SRB 900621 2407 2.0 5 1.77 0.23 10 2 2520 2448
195 IM Talla, Vladimir CZE 303445 2407 2.5 5 1.94 0.56 10 6 2488 2488
196 IM Ferguson, Mark ENG 403547 2404 2.0 5 2.37 -0.37 10 -4 2422 2350
197 IM Golubovic, Boris CRO 14502160 2403 1.5 4 1.49 0.01 10 0 2502 2415
198 IM Kojovic, Dragan SRB 918024 2403 2.0 5 2.84 -0.84 10 -8 2346 2274
199 FM Yilmaz, Mustafa TUR 6302718 2399 2.0 5 1.72 0.28 15 4 2523 2451
200 IM Certic, Branimir SRB 904805 2398 1.0 2 1.05 -0.05 10 -1 2375  
201   Nikac, Predrag MNE 908975 2395 2.0 5 1.83 0.17 10 2 2497 2425
202 FM Kreisl, Robert AUT 1613880 2394 2.0 5 1.93 0.07 15 1 2474 2402
203 IM Atakisi, Umut TUR 6301037 2393 3.0 5 1.97 1.03 10 10 2469 2541
204 IM Pilaj, Herwig AUT 1604040 2393 2.0 5 3.14 -1.14 10 -11 2271 2193
205 FM Berbatov, Kiprian BUL 2910446 2392 2.0 5 2.37 -0.37 15 -6 2405 2333
206 FM Pankov, German RUS 4174569 2392 2.5 5 2.09 0.41 15 6 2446 2446
207 IM Lekic, Dusan MNE 905330 2391 2.0 5 2.94 -0.94 10 -9 2314 2242
208 FM Rasulov, Vugar AZE 13402390 2391 3.5 5 1.28 2.22 15 33 2579 2728
209 IM Todorovic, Goran N SRB 901237 2389 2.0 5 1.99 0.01 10 0 2456 2373
210 IM Marinkovic, Slavisa SRB 903922 2388 2.5 5 1.27 1.23 10 12 2576 2576
211 FM Tomic, Bosko BIH 14401401 2384 2.5 5 2.09 0.41 10 4 2438 2427
212 IM Georgiadis, Ioannis GRE 4208900 2383 2.5 5 1.30 1.20 10 12 2573 2573
213   Schmidt, Raul ROU 1210998 2382 2.0 5 2.07 -0.07 10 -1 2439 2367
214 IM Reutsky, Sergei RUS 4157419 2381 3.0 5 2.08 0.92 10 9 2437 2509
215 IM Chudinovskikh, Alexander M RUS 4106083 2379 3.0 5 2.44 0.56 10 6 2379 2451
216 IM Lamoureux, Charles FRA 601489 2374 2.5 5 2.43 0.07 10 1 2377 2377
217 IM Erturan, Yakup TUR 6301410 2372 3.0 5 2.54 0.46 10 5 2353 2425
218 IM Onoprienko, Vladimir RUS 4117409 2372 2.0 5 2.62 -0.62 10 -6 2334 2254
219 IM Masic, Predrag SRB 913243 2371 1.5 5 2.02 -0.52 10 -5 2441 2283
220   Sidorenko, Ilya ISR 2807769 2370 2.0 5 2.69 -0.69 15 -10 2319 2223
221 IM Kontic, Djordjije MNE 902284 2368 2.5 5 2.65 -0.15 10 -2 2329 2321
222 IM Ogloblin, Nikolay RUS 4139658 2362 1.0 4 1.74 -0.74 10 -7 2399 2197
223 FM Leniart, Arkadiusz POL 1124226 2360 3.0 5 1.24 1.76 15 26 2558 2630
224 FM Zolotukhin, Valery RUS 4190009 2358 2.0 5 2.22 -0.22 15 -3 2390 2303
225 FM Van Eijk, Sander NED 1011510 2355 2.0 5 2.31 -0.31 15 -5 2377 2298
226 FM Plenkovic, Zdenko CRO 14506947 2354 2.5 5 1.97 0.53 15 8 2426 2407
227 FM Porat, Ido ISR 2806584 2354 2.0 5 1.54 0.46 15 7 2507 2435
228   Serov, Maksim RUS 4181905 2352 1.5 4 1.04 0.46 15 7 2545 2458
229 IM Berend, Fred LUX 4000102 2351 2.0 5 2.47 -0.47 10 -5 2345 2256
230   Anton, Teodor ROU 1213415 2350 2.0 5 1.42 0.58 15 9 2516 2444
231 IM Pesotsky, Vitaly UKR 14101157 2342 1.5 5 2.43 -0.93 10 -9 2342 2170
232   Aleskerov, Faik AZE 13401262 2340 1.5 4 1.16 0.34 15 5 2500 2413
233   Bonte, Andrei-Mihai ROU 1210297 2335 1.0 4 1.55 -0.55 15 -8 2425 2232
234 WIM Vojinovic, Jovana MNE 937266 2331 2.0 5 1.72 0.28 15 4 2460 2388
235 FM Vulevic, Vjekoslav SUI 1300270 2325 2.0 5 2.12 -0.12 15 -2 2393 2321
236 FM Vujic, Mihailo SRB 918873 2321 2.0 5 2.51 -0.51 15 -8 2330 2258
237 FM Sekulic, Dusan SRB 903671 2316 1.5 5 1.68 -0.18 10 -2 2449 2300
238   Simeonidis, Ioannis GRE 4202570 2303 1.5 5 2.06 -0.56 15 -8 2382 2233
239   Mijovic, Stefan MNE 935069 2300 2.0 5 2.69 -0.69 15 -10 2269 2197
240 IM Misailovic, Nebojsa SRB 903175 2293 3.0 5 1.66 1.34 10 13 2433 2505
241   Tassopoulos, Marios GRE 4206282 2293 1.5 5 2.18 -0.68 15 -10 2347 2198
242   Djurovic, Goran CRO 14509938 2279 1.5 5 1.66 -0.16 15 -2 2419 2270
243   Pavlidis, Antonios GRE 4212312 2278 2.0 5 1.09 0.91 15 14 2508 2436
244   Sorgic, Dragan SRB 909360 2277 2.0 5 2.16 -0.16 15 -2 2338 2266
245 IM Stanojevic, Branko SRB 902560 2276 3.0 5 1.67 1.33 10 13 2410 2482
246 FM Brajovic, Radovan MNE 905224 2275 1.5 5 2.22 -0.72 15 -11 2322 2173
247   Andrejic, Vladica SRB 928178 2275 2.0 5 2.23 -0.23 15 -3 2320 2248
248   Veleski, Robert MKD 15001008 2269 2.0 5 2.37 -0.37 15 -6 2285 2213
249   Wieczorek, Oskar POL 1133950 2265 2.0 5 1.67 0.33 15 5 2399 2327
250 WIM Franciskovic, Borka CRO 14507943 2261 1.5 5 2.13 -0.63 15 -9 2321 2172
251 FM Rabrenovic, Milinko MNE 925268 2257 2.0 5 1.70 0.30 15 5 2384 2312
252 FM Vucinic, Pero MNE 902586 2257 0.5 5 2.24 -1.74 15 -26 2295 1929
253 FM Spiric, Igor SRB 916609 2254 2.0 5 1.71 0.29 15 4 2381 2309
254   Chapman, Terry P D ENG 413399 2251 1.0 4 1.99 -0.99 15 -15 2252 2059
255   Plenca, Julijan CRO 14508044 2248 1.0 4 1.44 -0.44 15 -7 2362 2169
256 WIM Drljevic, Ljilja MNE 928879 2244 1.0 5 1.60 -0.60 15 -9 2392 2152
257   Ketzetzis, Georgios GRE 4215206 2243 1.5 5 2.32 -0.82 15 -12 2267 2118
258 IM Medancic, Rikard CRO 14500531 2242 1.0 5 2.24 -1.24 15 -19 2285 2045
259   Susak, Zeljko CRO 14502380 2229 1.5 5 1.71 -0.21 15 -3 2356 2207
260   Maevsky, Nikolay RUS 4198220 2223 1.5 5 1.73 -0.23 15 -3 2344 2195
261   Pejovic, Jovan MNE 920991 2214 1.5 5 1.67 -0.17 15 -3 2346 2197
262   Anicic, Vuko MNE 928062 2212 1.5 5 1.52 -0.02 15 0 2377 2228
263   Mikavica, Mirko SRB 908657 2211 2.0 5 1.67 0.33 15 5 2343 2271
264   Nestorovic, Lazar SRB 937517 2207 0.0 4 0.89 -0.89 15 -13 2432 1755
265   Civric, Zdravko SRB 908592 2206 0.0 4 0.87 -0.87 15 -13 2436 1759
266 WIM Solic, Kristina CRO 14507323 2203 1.5 5 1.85 -0.35 15 -5 2316 2167
267   Schartz, Alain LUX 4000765 2202 1.0 5 1.17 -0.17 15 -3 2417 2177
268   Pantic, Ivica SRB 929395 2193 1.0 5 1.03 -0.03 15 0 2433 2193
269   Elkin, Leonid BLR 13501240 2191 1.5 5 1.49 0.01 15 0 2362 2213
270 FM Valenti, Giuseppe ITA 801119 2183 0.5 5 1.44 -0.94 15 -14 2366 2004
271   Bajkovic, Nikola MNE 918636 2180 1.0 5 1.54 -0.54 15 -8 2341 2102
272   Rajcevic, Stevan SRB 938963 2161 1.0 5 2.02 -1.02 15 -15 2250 2013
273   Jakic, Vidan MNE 930920 2154 1.0 5 1.61 -0.61 15 -9 2301 2066
274   Ceranic, Miodrag MNE 923290 2147 1.0 5 1.08 -0.08 15 -1 2382 2147
