The 10th European Individual Chess Championship

Organizer(s) : European Chess Union & Montenegro Chess Federation
Tournament Director : Mr. Srdja Dragasevic
Chief or supervising arbiter : IA Panagiotis Nikolopoulos (GRE)
Arbiter : IA Jasna Sakotic (MNE) and IA Werner Stubenvoll (AUT)
Town : Budva
Rating-Ø : 2423
Date : 2009/03/06 To 2009/03/17

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Vallejo Pons, Francisco ESP 2205530 2702 3.0 6 4.38 -1.38 10 -14 2522 2522
2 GM Akopian, Vladimir ARM 13300032 2700 4.0 6 4.18 -0.18 10 -2 2550 2675
3 GM Naiditsch, Arkadij GER 4650891 2693 4.5 6 4.11 0.39 10 4 2552 2745
4 GM Malakhov, Vladimir RUS 4120787 2692 4.5 6 4.30 0.20 10 2 2524 2717
5 GM Dreev, Alexey RUS 4100107 2688 4.0 6 4.08 -0.08 10 -1 2554 2679
6 GM Bologan, Viktor MDA 13900048 2687 4.0 6 4.08 -0.08 10 -1 2554 2679
7 GM Vitiugov, Nikita RUS 4152956 2687 4.0 6 4.05 -0.05 10 -1 2557 2682
8 GM Tiviakov, Sergei NED 1008013 2685 4.5 6 4.03 0.47 10 5 2557 2750
9 GM Cheparinov, Ivan BUL 2905540 2679 4.5 6 4.19 0.31 10 3 2526 2719
10 GM Motylev, Alexander RUS 4121830 2676 3.5 6 4.56 -1.06 10 -11 2472 2529
11 GM Nisipeanu, Liviu-Dieter ROU 1202758 2675 3.5 6 4.08 -0.58 10 -6 2542 2599
12 GM Areshchenko, Alexander UKR 14109530 2673 4.5 6 4.33 0.17 10 2 2495 2688
13 GM Timofeev, Artyom RUS 4140419 2671 4.5 6 3.86 0.64 10 6 2563 2756
14 GM Volokitin, Andrei UKR 14107090 2671 4.0 5 3.26 0.74 10 7 2558 2798
15 GM Jobava, Baadur GEO 13601520 2669 4.5 6 4.07 0.43 10 4 2534 2727
16 GM Fressinet, Laurent FRA 608742 2666 4.0 6 4.13 -0.13 10 -1 2523 2648
17 GM Tomashevsky, Evgeny RUS 4147235 2664 4.0 6 3.88 0.12 10 1 2555 2680
18 GM Guseinov, Gadir AZE 13401378 2661 4.0 6 4.10 -0.10 10 -1 2522 2647
19 GM Sokolov, Ivan NED 14400030 2657 4.5 6 3.83 0.67 10 7 2553 2746
20 GM Inarkiev, Ernesto RUS 4162722 2656 5.5 6 3.82 1.68 10 17 2555 2956
21 GM Grachev, Boris RUS 4129199 2655 4.5 6 4.26 0.24 10 2 2489 2682
22 GM Savchenko, Boris RUS 4147332 2654 2.5 6 4.55 -2.05 10 -21 2450 2393
23 GM Postny, Evgeny ISR 2804344 2652 3.5 6 4.22 -0.72 10 -7 2490 2545
24 GM Berkes, Ferenc HUN 718572 2651 4.0 6 3.98 0.02 10 0 2527 2652
25 GM Predojevic, Borki BIH 930849 2650 4.0 6 3.88 0.12 10 1 2540 2665
26 GM Rodshtein, Maxim ISR 2806851 2650 4.5 6 4.23 0.27 10 3 2492 2685
27 GM Bocharov, Dmitry RUS 4138716 2647 4.5 6 3.95 0.55 10 6 2527 2720
28 GM Beliavsky, Alexander G SLO 14602377 2646 3.5 6 4.53 -1.03 10 -10 2445 2502
29 GM Caruana, Fabiano ITA 2020009 2646 3.5 6 4.07 -0.57 10 -6 2510 2567
30 GM Khenkin, Igor GER 4659600 2644 3.0 6 4.24 -1.24 10 -12 2486 2486
31 GM Nyback, Tomi FIN 503142 2644 4.5 6 4.03 0.47 10 5 2514 2707
32 GM Mamedov, Rauf AZE 13401653 2638 4.5 6 3.98 0.52 10 5 2516 2709
33 GM Navara, David CZE 309095 2638 5.0 6 4.09 0.91 10 9 2500 2773
34 GM Aleksandrov, Aleksej BLR 13500139 2636 4.0 6 4.46 -0.46 10 -5 2444 2569
35 GM Georgiev, Kiril BUL 2900017 2634 4.0 6 3.93 0.07 10 1 2519 2644
36 GM Kobalia, Mikhail RUS 4119150 2634 4.5 6 3.63 0.87 10 9 2556 2749
37 GM Riazantsev, Alexander RUS 4125029 2634 4.0 6 3.94 0.06 10 1 2517 2642
38 GM Fedorchuk, Sergey A UKR 14102536 2633 4.5 6 3.62 0.88 10 9 2556 2749
39 GM Ivanisevic, Ivan SRB 912417 2628 4.0 6 4.34 -0.34 10 -3 2451 2576
40 GM Nepomniachtchi, Ian RUS 4168119 2628 3.0 6 4.31 -1.31 10 -13 2460 2460
41 GM Belov, Vladimir RUS 4132394 2627 4.0 6 4.10 -0.10 10 -1 2487 2612
42 GM Van Wely, Loek NED 1000268 2625 4.0 6 3.78 0.22 10 2 2527 2652
43 GM Nikolic, Predrag BIH 14400014 2623 4.0 6 3.96 0.04 10 0 2504 2629
44 GM Petrosian, Tigran L ARM 13301616 2623 4.0 6 4.08 -0.08 10 -1 2483 2608
45 GM Khalifman, Alexander RUS 4100115 2622 3.5 6 4.01 -0.51 10 -5 2498 2555
46 GM Pashikian, Arman ARM 13301578 2621 3.5 6 4.21 -0.71 10 -7 2467 2524
47 GM Lysyj, Igor RUS 4150120 2620 4.0 6 4.18 -0.18 10 -2 2472 2597
48 GM Mchedlishvili, Mikheil GEO 13600966 2619 3.5 6 4.15 -0.65 10 -7 2473 2530
49 GM Sakaev, Konstantin RUS 4104226 2619 4.0 6 4.32 -0.32 10 -3 2451 2576
50 GM Potkin, Vladimir RUS 4131061 2613 3.5 6 4.25 -0.75 10 -8 2454 2511
51 GM Papaioannou, Ioannis GRE 4201345 2609 4.5 6 3.69 0.81 10 8 2523 2716
52 GM Lupulescu, Constantin ROU 1207822 2608 4.0 6 3.91 0.09 10 1 2495 2620
53 GM Meier, Georg GER 4675789 2608 5.0 6 3.36 1.64 10 16 2561 2834
54 GM Mikhalevski, Victor ISR 2801914 2608 4.5 6 4.05 0.45 10 5 2480 2673
55 GM Wojtaszek, Radoslaw POL 1118358 2608 4.5 6 4.35 0.15 10 2 2430 2623
56 GM Macieja, Bartlomiej POL 1104306 2607 3.0 6 4.35 -1.35 10 -14 2435 2435
57 GM Berg, Emanuel SWE 1704060 2606 4.0 6 4.54 -0.54 10 -5 2400 2525
58 GM Parligras, Mircea ROU 1204297 2605 4.0 6 4.16 -0.16 10 -2 2457 2582
59 GM Kotronias, Vasilios GRE 5900212 2603 4.5 6 3.82 0.68 10 7 2489 2682
60 GM L'Ami, Erwin NED 1007998 2603 3.5 6 4.16 -0.66 10 -7 2457 2514
61 GM Huzman, Alexander ISR 2803828 2602 3.5 6 3.84 -0.34 10 -3 2495 2552
62 GM Kurnosov, Igor RUS 4142527 2602 4.5 6 3.78 0.72 10 7 2504 2697
63 GM Azarov, Sergei BLR 13501470 2599 4.0 6 3.42 0.58 10 6 2544 2669
64 GM Bartel, Mateusz POL 1112635 2594 4.5 6 3.48 1.02 10 10 2533 2726
65 GM Kozul, Zdenko CRO 14502879 2594 4.0 6 3.16 0.84 10 8 2573 2698
66 GM Svetushkin, Dmitry MDA 13900463 2593 3.5 6 4.52 -1.02 10 -10 2395 2452
67 GM Sedlak, Nikola SRB 922900 2592 4.0 6 4.02 -0.02 10 0 2465 2590
68 GM Stevic, Hrvoje CRO 14502569 2592 4.0 6 3.59 0.41 10 4 2516 2641
69 GM Damljanovic, Branko SRB 900125 2587 3.5 6 3.68 -0.18 10 -2 2501 2558
70 GM Zhigalko, Sergei BLR 13502956 2587 4.0 6 3.53 0.47 10 5 2518 2643
71 GM Hillarp Persson, Tiger SWE 1700812 2586 4.5 6 3.30 1.20 10 12 2545 2738
72 GM Gagunashvili, Merab GEO 13601652 2585 3.5 6 3.63 -0.13 10 -1 2504 2561
73 GM Iordachescu, Viorel MDA 13900200 2584 4.0 6 3.76 0.24 10 2 2489 2614
74 GM Erdos, Viktor HUN 719978 2583 3.5 6 3.68 -0.18 10 -2 2491 2548
75 GM Banikas, Hristos GRE 4202031 2582 4.5 6 3.04 1.46 10 15 2574 2767
76 GM Timman, Jan H NED 1000012 2582 3.5 6 4.33 -0.83 10 -8 2412 2469
77 GM Mastrovasilis, Dimitrios GRE 4202694 2580 3.0 6 4.72 -1.72 10 -17 2349 2349
78 GM Bosiocic, Marin CRO 14507927 2578 4.0 6 3.11 0.89 10 9 2562 2687
79 GM Halkias, Stelios GRE 4201809 2578 4.0 6 3.93 0.07 10 1 2457 2582
80 GM Maze, Sebastien FRA 613762 2578 3.0 6 3.59 -0.59 10 -6 2501 2501
81 GM Yemelin, Vasily RUS 4113217 2578 4.0 6 3.01 0.99 10 10 2573 2698
82 GM Romanov, Evgeny RUS 4148843 2576 4.0 6 3.31 0.69 10 7 2532 2657
83 GM Vuckovic, Bojan SRB 922277 2576 3.5 6 3.96 -0.46 10 -5 2451 2508
84 GM Khairullin, Ildar RUS 4151348 2574 4.0 6 3.85 0.15 10 2 2461 2586
85 GM Andersson, Ulf SWE 1700014 2571 4.0 5 3.68 0.32 10 3 2389 2629
86 GM Jankovic, Alojzije CRO 14505959 2571 3.0 6 3.78 -0.78 10 -8 2470 2470
87 GM Pikula, Dejan SRB 906379 2570 3.5 6 3.97 -0.47 10 -5 2442 2499
88 GM Kotanjian, Tigran ARM 13301250 2568 3.5 6 4.11 -0.61 10 -6 2423 2480
89 GM Perunovic, Milos SRB 921629 2568 3.5 6 3.80 -0.30 10 -3 2460 2517
90 IM Chadaev, Nikolai RUS 4167392 2568 4.0 6 4.11 -0.11 10 -1 2412 2509
91 GM Shomoev, Anton RUS 4135148 2567 4.5 6 3.20 1.30 10 13 2534 2727
92 GM Deviatkin, Andrei RUS 4121260 2566 3.0 6 3.52 -0.52 10 -5 2485 2446
93 GM Saric, Ivan CRO 14508150 2566 4.0 6 3.72 0.28 10 3 2468 2593
94 GM Grigoriants, Sergey RUS 4130804 2565 4.0 6 3.44 0.56 10 6 2498 2623
95 GM Andriasian, Zaven ARM 13302000 2564 4.0 6 3.14 0.86 10 9 2540 2665
96 GM Iljushin, Alexei RUS 4122178 2564 4.0 6 3.10 0.90 10 9 2542 2667
97 GM Safarli, Eltaj AZE 13402129 2564 3.5 6 3.16 0.34 10 3 2537 2594
98 GM Sjugirov, Sanan RUS 4189302 2562 4.5 6 2.78 1.72 10 17 2582 2775
99 GM Popov, Valerij RUS 4119410 2561 4.0 6 3.17 0.83 10 8 2533 2658
100 GM Neverov, Valeriy UKR 14100150 2560 3.0 6 3.69 -0.69 10 -7 2466 2466
101 GM Nijboer, Friso NED 1000063 2559 4.0 6 2.70 1.30 10 13 2589 2714
102 GM Jovanovic, Zoran CRO 14505320 2558 3.5 6 3.28 0.22 10 2 2517 2574
103 GM Ruck, Robert HUN 705713 2558 3.5 6 3.59 -0.09 10 -1 2478 2535
104 GM Maletin, Pavel RUS 4146786 2557 3.5 6 3.38 0.12 10 1 2500 2557
105 GM Minasian, Artashes ARM 13300040 2557 3.0 6 3.34 -0.34 10 -3 2505 2505
106 GM Milanovic, Danilo SRB 915483 2552 4.0 6 3.42 0.58 10 6 2491 2616
107 GM Brkic, Ante CRO 14506688 2550 3.0 5 2.55 0.45 10 5 2533 2605
108 GM Lenic, Luka SLO 14603853 2547 3.0 6 2.93 0.07 10 1 2547 2547
109 GM Kunin, Vitaly GER 4128737 2546 2.5 6 3.59 -1.09 10 -11 2455 2396
110 GM Evdokimov, Alexander A RUS 4139275 2545 3.5 6 3.31 0.19 10 2 2496 2553
111 GM Kovacevic, Aleksandar SRB 903124 2543 4.0 6 2.82 1.18 10 12 2555 2680
112 GM Cvitan, Ognjen CRO 14500086 2542 3.5 6 3.64 -0.14 10 -1 2454 2511
113 GM Maslak, Konstantin RUS 4130901 2541 3.0 6 2.59 0.41 10 4 2582 2582
114 GM Popov, Ivan RUS 4170350 2541 3.5 6 3.04 0.46 10 5 2526 2583
115 GM Lopez Martinez, Josep Manuel ESP 2212943 2540 3.0 6 2.73 0.27 10 3 2564 2564
116 GM Ragger, Markus AUT 1610856 2540 3.0 6 3.10 -0.10 10 -1 2517 2517
117 GM Godena, Michele ITA 800090 2537 3.5 6 3.52 -0.02 10 0 2453 2509
118 GM Drasko, Milan MNE 900397 2533 3.5 6 3.01 0.49 10 5 2521 2578
119 GM Hera, Imre Jr HUN 716855 2527 3.0 6 3.98 -0.98 10 -10 2395 2392
120 GM Jovanic, Ognjen CRO 14504081 2527 3.0 6 3.03 -0.03 10 0 2512 2508
121 GM Savic, Miodrag R SRB 920479 2525 4.0 6 3.32 0.68 10 7 2474 2595
122 GM Novikov, Stanislav RUS 4125371 2523 3.0 6 2.72 0.28 10 3 2546 2539
123 GM Sanikidze, Tornike GEO 13602608 2522 3.0 6 2.68 0.32 10 3 2552 2545
124 GM Saric, Ante CRO 14506254 2514 3.0 6 3.27 -0.27 10 -3 2470 2465
125 GM Berczes, David HUN 722960 2513 2.0 6 3.59 -1.59 10 -16 2431 2299
126 GM Drazic, Sinisa SRB 901172 2513 3.0 6 2.80 0.20 10 2 2526 2515
127 GM Wells, Peter K ENG 400327 2513 3.0 6 3.84 -0.84 10 -8 2389 2345
128 IM Ibarra Jerez, Jose Carlos ESP 2226332 2513 3.0 6 3.58 -0.58 10 -6 2431 2417
129 IM Prohaszka, Peter HUN 726265 2512 4.0 6 2.96 1.04 10 10 2507 2617
130 GM Dobrov, Vladimir RUS 4136594 2510 3.0 6 3.37 -0.37 10 -4 2454 2438
131 GM Cebalo, Miso CRO 14500094 2509 3.5 6 3.32 0.18 10 2 2458 2499
132 IM Szabo, Krisztian HUN 722901 2508 3.0 6 3.00 0.00 10 0 2496 2479
133 IM Nanu, Ciprian-Costica ROU 1204580 2506 4.0 6 2.56 1.44 10 14 2552 2660
134 IM Szabo, Gergely-Andras-Gyula ROU 1205064 2506 3.5 6 3.55 -0.05 10 -1 2417 2433
135 IM Nyzhnyk, Illya UKR 14118084 2503 3.5 6 2.96 0.54 10 5 2496 2536
136 GM Lajthajm, Borko SRB 916358 2502 3.0 6 3.63 -0.63 10 -6 2414 2395
137 IM Banusz, Tamas HUN 722413 2501 4.0 6 3.04 0.96 10 10 2485 2589
138 GM Djukic, Nikola MNE 922412 2500 3.5 6 3.08 0.42 10 4 2476 2510
139 GM Antic, Dejan SRB 901008 2495 3.5 6 3.26 0.24 10 2 2451 2481
140 IM Ekstroem, Roland SUI 1302302 2495 3.0 6 3.68 -0.68 10 -7 2399 2372
141 GM Stanojoski, Zvonko MKD 15000257 2493 3.5 6 3.78 -0.28 10 -3 2377 2397
142 IM Simacek, Pavel CZE 307165 2493 2.5 5 2.41 0.09 10 1 2507 2507
143 IM Spoelman, Wouter NED 1010891 2493 4.0 6 2.65 1.35 10 14 2524 2621
144 IM Larino Nieto, David ESP 2256444 2489 2.0 6 3.63 -1.63 10 -16 2401 2249
145 IM Skoberne, Jure SLO 14604299 2489 3.5 6 3.59 -0.09 10 -1 2404 2433
146 IM Vavrak, Peter SVK 14901080 2489 3.0 6 3.07 -0.07 10 -1 2470 2436
147 IM Anisimov, Pavel RUS 4135229 2488 3.5 6 2.71 0.79 10 8 2513 2533
148 GM Mastrovasilis, Athanasios GRE 4201990 2485 4.0 6 2.51 1.49 10 15 2535 2623
149 IM Chirila, Ioan-Cristian ROU 1211668 2485 4.0 6 2.94 1.06 10 11 2482 2564
150 IM Levin, Evgeny A RUS 4182596 2484 1.5 5 2.45 -0.95 10 -10 2491 2342
151 IM Lintchevski, Daniil RUS 4171055 2481 2.5 5 2.40 0.10 10 1 2498 2498
152 GM Gallagher, Joseph G SUI 1303422 2480 2.5 5 1.74 0.76 10 8 2593 2593
153 IM Nikolov, Momchil BUL 2905710 2478 2.5 5 2.41 0.09 10 1 2491 2491
154 IM Doric, Darko CRO 14507200 2477 3.5 6 3.17 0.33 10 3 2459 2516
155 IM Arsovic, Zoran SRB 901679 2475 2.5 6 3.08 -0.58 10 -6 2462 2405
156 IM Swiercz, Dariusz POL 1126881 2472 3.5 6 2.68 0.82 10 8 2512 2569
157 GM Todorovic, Goran M SRB 900168 2471 2.0 6 2.94 -0.94 10 -9 2473 2338
158 IM Can, Emre TUR 6302181 2471 3.0 6 3.53 -0.53 10 -5 2395 2371
159 IM Sofronie, Iulian ROU 1202936 2471 3.0 6 3.82 -0.82 10 -8 2360 2337
160 IM Pap, Misa SRB 921610 2469 1.5 5 1.94 -0.44 10 -4 2552 2403
161 IM Stojanovic, Dalibor BIH 922692 2469 2.5 6 3.83 -1.33 10 -13 2362 2305
162 IM Bruno, Fabio ITA 801038 2460 2.0 6 3.86 -1.86 10 -19 2350 2225
163 IM Kalezic, Blazo MNE 921815 2460 2.5 6 3.30 -0.80 10 -8 2422 2365
164 IM Bykhovsky, Anatoly ISR 2806991 2459 3.5 6 3.04 0.46 10 5 2452 2509
165 IM Erdogdu, Mert TUR 6301495 2459 2.5 6 2.07 0.43 10 4 2579 2522
166 IM Dembo, Yelena GRE 723916 2456 3.0 6 2.43 0.57 10 6 2529 2529
167 GM Papadopoulos, Ioannis K GRE 4207742 2455 2.5 6 3.42 -0.92 10 -9 2399 2342
168 GM Pogorelov, Ruslan UKR 14100363 2451 2.0 6 2.78 -0.78 10 -8 2482 2357
169 IM Haznedaroglu, Kivanc TUR 6300634 2451 2.5 6 1.84 0.66 10 7 2606 2549
170 IM Smirnov, Artem RUS 4143256 2450 2.5 6 3.47 -0.97 10 -10 2389 2332
171 IM D`Costa, Lorin A R ENG 409219 2445 4.0 6 1.94 2.06 10 21 2582 2707
172 IM Chibukhchian, Artur ARM 13300717 2444 2.0 6 2.87 -0.87 10 -9 2462 2337
173 IM Kapnisis, Spyridon GRE 4203445 2440 2.5 6 2.14 0.36 10 4 2549 2492
174 IM Durarbeyli, Vasif AZE 13402935 2439 3.0 6 2.01 0.99 10 10 2564 2564
175 IM Devereaux, Maxim L ENG 408280 2437 2.5 6 3.34 -0.84 10 -8 2395 2338
176   Valeanu, Eduard-Andrei ROU 1212168 2432 2.5 6 3.51 -1.01 10 -10 2367 2310
177 IM Schroll, Gerhard AUT 1600907 2430 2.0 6 3.27 -1.27 10 -13 2400 2275
178 IM Matsenko, Sergei RUS 4170083 2429 3.0 6 2.56 0.44 10 4 2485 2485
179 IM Savanovic, Aleksandar BIH 914932 2428 3.0 6 2.44 0.56 10 6 2503 2503
180 IM Martinovic, Sasa CRO 14509792 2427 3.0 6 2.35 0.65 10 7 2516 2516
181 IM Arsovic, Goran SRB 901792 2426 2.5 6 2.57 -0.07 10 -1 2481 2424
182 IM Klenburg, Mikhail UKR 14102072 2426 2.5 6 2.57 -0.07 10 -1 2479 2422
183 IM Lubczynski, Rafal POL 1126091 2423 2.5 6 2.15 0.35 10 4 2532 2475
184 IM Maksimovic, Branimir SRB 901490 2423 3.0 6 2.96 0.04 10 0 2430 2430
185 GM Fernandes, Antonio POR 1900021 2422 2.5 6 4.02 -1.52 10 -15 2289 2232
186 IM Jakovljevic, Vlado BIH 916080 2420 2.5 6 4.02 -1.52 10 -15 2285 2228
187 IM Rukavina, Josip CRO 14500191 2417 2.5 6 1.74 0.76 10 8 2576 2519
188 IM Solomunovic, Igor GER 14400596 2416 2.5 6 3.13 -0.63 10 -6 2392 2335
189 IM Kurmann, Oliver SUI 1308173 2415 2.5 6 2.95 -0.45 10 -5 2421 2364
190 IM Nestorovic, Nikola SRB 934526 2415 3.0 6 3.00   10   2414 2414
191 IM Vedmediuc, Serghei MDA 13900790 2414 3.0 6 2.06 0.94 10 9 2533 2533
192 IM Zueger, Beat SUI 1300067 2408 3.0 6 1.64 1.36 10 14 2581 2581
193   Panic, Nenad SRB 925799 2408 3.0 6 2.99 0.01 15 0 2408 2408
194 IM Cvetkovic, Srdjan SRB 900621 2407 2.0 6 2.47 -0.47 10 -5 2476 2351
195 IM Talla, Vladimir CZE 303445 2407 3.0 6 2.26 0.74 10 7 2496 2496
196 IM Ferguson, Mark ENG 403547 2404 3.0 6 3.08 -0.08 10 -1 2393 2393
197 IM Golubovic, Boris CRO 14502160 2403 2.0 5 1.84 0.16 10 2 2504 2432
198 IM Kojovic, Dragan SRB 918024 2403 2.5 6 3.73 -1.23 10 -12 2297 2221
199 FM Yilmaz, Mustafa TUR 6302718 2399 3.0 6 2.58 0.42 15 6 2450 2450
200 IM Certic, Branimir SRB 904805 2398 1.0 2 1.05 -0.05 10 -1 2375  
201   Nikac, Predrag MNE 908975 2395 2.0 6 2.50 -0.50 10 -5 2459 2334
202 FM Kreisl, Robert AUT 1613880 2394 3.0 6 2.67 0.33 15 5 2431 2431
203 IM Atakisi, Umut TUR 6301037 2393 3.0 6 2.24 0.76 10 8 2486 2486
204 IM Pilaj, Herwig AUT 1604040 2393 3.0 6 3.48 -0.48 10 -5 2311 2306
205 FM Berbatov, Kiprian BUL 2910446 2392 2.0 6 2.57 -0.57 15 -9 2442 2317
206 FM Pankov, German RUS 4174569 2392 3.5 6 2.38 1.12 15 17 2463 2520
207 IM Lekic, Dusan MNE 905330 2391 2.0 6 3.22 -1.22 10 -12 2355 2230
208 FM Rasulov, Vugar AZE 13402390 2391 4.0 6 1.51 2.49 15 37 2583 2708
209 IM Todorovic, Goran N SRB 901237 2389 3.0 6 2.38 0.62 10 6 2459 2449
210 IM Marinkovic, Slavisa SRB 903922 2388 3.0 6 1.58 1.42 10 14 2568 2568
211 FM Tomic, Bosko BIH 14401401 2384 3.0 6 2.42 0.58 10 6 2450 2440
212 IM Georgiadis, Ioannis GRE 4208900 2383 3.0 6 1.62 1.38 10 14 2563 2563
213   Schmidt, Raul ROU 1210998 2382 2.0 6 2.39 -0.39 10 -4 2451 2326
214 IM Reutsky, Sergei RUS 4157419 2381 3.5 6 2.35 1.15 10 12 2457 2514
215 IM Chudinovskikh, Alexander M RUS 4106083 2379 3.5 6 2.69 0.81 10 8 2410 2467
216 IM Lamoureux, Charles FRA 601489 2374 2.5 6 2.77 -0.27 10 -3 2397 2340
217 IM Erturan, Yakup TUR 6301410 2372 3.0 6 2.79 0.21 10 2 2389 2389
218 IM Onoprienko, Vladimir RUS 4117409 2372 2.0 6 2.98 -0.98 10 -10 2357 2225
219 IM Masic, Predrag SRB 913243 2371 2.5 6 2.74 -0.24 10 -2 2401 2337
220   Sidorenko, Ilya ISR 2807769 2370 2.5 6 3.05 -0.55 15 -8 2344 2267
221 IM Kontic, Djordjije MNE 902284 2368 3.0 6 2.98 0.02 10 0 2357 2350
222 IM Ogloblin, Nikolay RUS 4139658 2362 1.5 5 2.11 -0.61 10 -6 2411 2255
223 FM Leniart, Arkadiusz POL 1124226 2360 3.0 6 1.48 1.52 15 23 2559 2559
224 FM Zolotukhin, Valery RUS 4190009 2358 3.0 6 2.59 0.41 15 6 2400 2388
225 FM Van Eijk, Sander NED 1011510 2355 2.0 6 2.61 -0.61 15 -9 2398 2267
226 FM Plenkovic, Zdenko CRO 14506947 2354 2.5 6 2.28 0.22 15 3 2437 2364
227 FM Porat, Ido ISR 2806584 2354 3.0 6 1.86 1.14 15 17 2504 2504
228   Serov, Maksim RUS 4181905 2352 2.5 5 1.36 1.14 15 17 2533 2533
229 IM Berend, Fred LUX 4000102 2351 2.0 6 2.81 -0.81 10 -8 2366 2227
230   Anton, Teodor ROU 1213415 2350 2.5 6 1.78 0.72 15 11 2505 2448
231 IM Pesotsky, Vitaly UKR 14101157 2342 2.5 6 3.20 -0.70 10 -7 2307 2231
232   Aleskerov, Faik AZE 13401262 2340 1.5 5 1.48 0.02 15 0 2495 2346
233   Bonte, Andrei-Mihai ROU 1210297 2335 2.0 5 1.88 0.12 15 2 2432 2360
234 WIM Vojinovic, Jovana MNE 937266 2331 3.0 6 2.07 0.93 15 14 2458 2458
235 FM Vulevic, Vjekoslav SUI 1300270 2325 2.0 6 2.46 -0.46 15 -7 2401 2276
236 FM Vujic, Mihailo SRB 918873 2321 2.5 6 2.85 -0.35 15 -5 2348 2291
237 FM Sekulic, Dusan SRB 903671 2316 2.0 6 2.43 -0.43 10 -4 2394 2269
238   Simeonidis, Ioannis GRE 4202570 2303 1.5 6 2.83 -1.33 15 -20 2334 2141
239   Mijovic, Stefan MNE 935069 2300 3.0 6 3.01 -0.01 15 0 2296 2296
240 IM Misailovic, Nebojsa SRB 903175 2293 3.0 6 1.77 1.23 10 12 2468 2470
241   Tassopoulos, Marios GRE 4206282 2293 2.5 6 2.98 -0.48 15 -7 2299 2242
242   Djurovic, Goran CRO 14509938 2279 2.5 6 2.35 0.15 15 2 2372 2315
243   Pavlidis, Antonios GRE 4212312 2278 2.5 6 1.41 1.09 15 16 2492 2435
244   Sorgic, Dragan SRB 909360 2277 2.0 6 2.48 -0.48 15 -7 2350 2225
245 IM Stanojevic, Branko SRB 902560 2276 3.0 6 1.83 1.17 10 12 2436 2436
246 FM Brajovic, Radovan MNE 905224 2275 2.0 6 3.07 -1.07 15 -16 2266 2141
247   Andrejic, Vladica SRB 928178 2275 2.0 6 2.53 -0.53 15 -8 2338 2213
248   Veleski, Robert MKD 15001008 2269 3.0 6 2.70 0.30 15 5 2303 2303
249   Wieczorek, Oskar POL 1133950 2265 2.5 6 1.96 0.54 15 8 2403 2346
250 WIM Franciskovic, Borka CRO 14507943 2261 1.5 5 2.13 -0.63 15 -9 2321 2172
251 FM Rabrenovic, Milinko MNE 925268 2257 2.0 6 1.99 0.01 15 0 2389 2264
252 FM Vucinic, Pero MNE 902586 2257 1.5 6 3.08 -1.58 15 -24 2242 2049
253 FM Spiric, Igor SRB 916609 2254 3.0 6 2.01 0.99 15 15 2385 2385
254   Chapman, Terry P D ENG 413399 2251 1.5 5 2.82 -1.32 15 -20 2198 2049
255   Plenca, Julijan CRO 14508044 2248 1.0 5 1.73 -0.73 15 -11 2370 2130
256 WIM Drljevic, Ljilja MNE 928879 2244 1.0 5 1.60 -0.60 15 -9 2392 2152
257   Ketzetzis, Georgios GRE 4215206 2243 2.5 6 3.10 -0.60 15 -9 2226 2169
258 IM Medancic, Rikard CRO 14500531 2242 1.5 6 2.87 -1.37 15 -21 2262 2069
259   Susak, Zeljko CRO 14502380 2229 1.5 6 1.92 -0.42 15 -6 2374 2181
260   Maevsky, Nikolay RUS 4198220 2223 1.5 6 1.94 -0.44 15 -7 2362 2169
261   Pejovic, Jovan MNE 920991 2214 1.5 6 1.87 -0.37 15 -6 2363 2170
262   Anicic, Vuko MNE 928062 2212 1.5 6 1.74 -0.24 15 -4 2387 2194
263   Mikavica, Mirko SRB 908657 2211 2.0 6 1.93 0.07 15 1 2351 2226
264   Nestorovic, Lazar SRB 937517 2207 0.0 5 1.56 -1.56 15 -23 2361 1684
265   Civric, Zdravko SRB 908592 2206 1.0 5 1.55 -0.55 15 -8 2363 2123
266 WIM Solic, Kristina CRO 14507323 2203 1.5 6 2.13 -0.63 15 -9 2325 2132
267   Schartz, Alain LUX 4000765 2202 1.5 6 1.86 -0.36 15 -5 2358 2165
268   Pantic, Ivica SRB 929395 2193 1.0 6 1.72 -0.72 15 -11 2370 2097
269   Elkin, Leonid BLR 13501240 2191 1.5 6 1.70 -0.20 15 -3 2372 2179
270 FM Valenti, Giuseppe ITA 801119 2183 0.5 5 1.44 -0.94 15 -14 2366 2004
271   Bajkovic, Nikola MNE 918636 2180 1.0 6 2.21 -1.21 15 -18 2293 2020
272   Rajcevic, Stevan SRB 938963 2161 1.0 6 2.72 -1.72 15 -26 2210 1940
273   Jakic, Vidan MNE 930920 2154 1.0 5 1.61 -0.61 15 -9 2301 2066
274   Ceranic, Miodrag MNE 923290 2147 1.5 6 1.45 0.05 15 1 2358 2170
