The 10th European Individual Chess Championship

Organizer(s) : European Chess Union & Montenegro Chess Federation
Tournament Director : Mr. Srdja Dragasevic
Chief or supervising arbiter : IA Panagiotis Nikolopoulos (GRE)
Arbiter : IA Jasna Sakotic (MNE) and IA Werner Stubenvoll (AUT)
Town : Budva
Rating-Ø : 2423
Date : 2009/03/06 To 2009/03/17

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Vallejo Pons, Francisco ESP 2205530 2702 4.0 7 5.22 -1.22 10 -12 2508 2558
2 GM Akopian, Vladimir ARM 13300032 2700 4.5 7 4.86 -0.36 10 -4 2552 2654
3 GM Naiditsch, Arkadij GER 4650891 2693 5.0 7 4.69 0.31 10 3 2564 2722
4 GM Malakhov, Vladimir RUS 4120787 2692 5.0 7 4.88 0.12 10 1 2540 2698
5 GM Dreev, Alexey RUS 4100107 2688 4.5 7 4.73 -0.23 10 -2 2557 2659
6 GM Bologan, Viktor MDA 13900048 2687 4.5 7 4.72 -0.22 10 -2 2559 2661
7 GM Vitiugov, Nikita RUS 4152956 2687 4.5 7 4.70 -0.20 10 -2 2560 2662
8 GM Tiviakov, Sergei NED 1008013 2685 4.5 7 4.63 -0.13 10 -1 2564 2666
9 GM Cheparinov, Ivan BUL 2905540 2679 5.0 7 4.79 0.21 10 2 2538 2696
10 GM Motylev, Alexander RUS 4121830 2676 4.5 7 5.25 -0.75 10 -8 2481 2583
11 GM Nisipeanu, Liviu-Dieter ROU 1202758 2675 4.5 7 4.76 -0.26 10 -3 2542 2644
12 GM Areshchenko, Alexander UKR 14109530 2673 5.0 7 4.94 0.06 10 1 2509 2667
13 GM Timofeev, Artyom RUS 4140419 2671 5.0 7 4.45 0.55 10 6 2569 2727
14 GM Volokitin, Andrei UKR 14107090 2671 5.0 6 3.78 1.22 10 12 2575 2848
15 GM Jobava, Baadur GEO 13601520 2669 5.5 7 4.62 0.88 10 9 2548 2778
16 GM Fressinet, Laurent FRA 608742 2666 5.0 7 4.75 0.25 10 3 2530 2688
17 GM Tomashevsky, Evgeny RUS 4147235 2664 4.0 6 3.88 0.12 10 1 2555 2680
18 GM Guseinov, Gadir AZE 13401378 2661 5.0 7 4.71 0.29 10 3 2530 2688
19 GM Sokolov, Ivan NED 14400030 2657 5.5 7 4.41 1.09 10 11 2560 2790
20 GM Inarkiev, Ernesto RUS 4162722 2656 5.5 7 4.30 1.20 10 12 2572 2802
21 GM Grachev, Boris RUS 4129199 2655 5.5 7 4.86 0.64 10 6 2502 2732
22 GM Savchenko, Boris RUS 4147332 2654 3.5 7 5.35 -1.85 10 -19 2445 2445
23 GM Postny, Evgeny ISR 2804344 2652 4.5 7 4.87 -0.37 10 -4 2498 2598
24 GM Berkes, Ferenc HUN 718572 2651 4.5 7 4.59 -0.09 10 -1 2534 2636
25 GM Predojevic, Borki BIH 930849 2650 4.5 7 4.49 0.01 10 0 2544 2646
26 GM Rodshtein, Maxim ISR 2806851 2650 4.5 7 4.85 -0.35 10 -4 2502 2604
27 GM Bocharov, Dmitry RUS 4138716 2647 5.5 7 4.51 0.99 10 10 2538 2768
28 GM Beliavsky, Alexander G SLO 14602377 2646 4.0 7 5.21 -1.21 10 -12 2454 2504
29 GM Caruana, Fabiano ITA 2020009 2646 4.0 7 4.71 -0.71 10 -7 2515 2565
30 GM Khenkin, Igor GER 4659600 2644 3.5 7 5.01 -1.51 10 -15 2478 2478
31 GM Nyback, Tomi FIN 503142 2644 5.0 7 4.62 0.38 10 4 2524 2682
32 GM Mamedov, Rauf AZE 13401653 2638 5.0 7 4.40 0.60 10 6 2541 2699
33 GM Navara, David CZE 309095 2638 5.5 7 4.63 0.87 10 9 2516 2746
34 GM Aleksandrov, Aleksej BLR 13500139 2636 4.5 7 5.06 -0.56 10 -6 2462 2564
35 GM Georgiev, Kiril BUL 2900017 2634 4.5 7 4.53 -0.03 10 0 2526 2628
36 GM Kobalia, Mikhail RUS 4119150 2634 5.0 7 4.05 0.95 10 10 2575 2733
37 GM Riazantsev, Alexander RUS 4125029 2634 5.0 7 4.55 0.45 10 5 2522 2680
38 GM Fedorchuk, Sergey A UKR 14102536 2633 4.5 7 4.07 0.43 10 4 2572 2674
39 GM Ivanisevic, Ivan SRB 912417 2628 4.5 7 4.94 -0.44 10 -4 2466 2568
40 GM Nepomniachtchi, Ian RUS 4168119 2628 4.0 7 5.07 -1.07 10 -11 2455 2505
41 GM Belov, Vladimir RUS 4132394 2627 4.0 7 4.69 -0.69 10 -7 2498 2548
42 GM Van Wely, Loek NED 1000268 2625 4.5 7 4.36 0.14 10 1 2533 2635
43 GM Nikolic, Predrag BIH 14400014 2623 4.5 7 4.56 -0.06 10 -1 2510 2612
44 GM Petrosian, Tigran L ARM 13301616 2623 4.0 7 4.67 -0.67 10 -7 2494 2544
45 GM Khalifman, Alexander RUS 4100115 2622 4.0 7 4.67 -0.67 10 -7 2499 2549
46 GM Pashikian, Arman ARM 13301578 2621 4.5 7 4.87 -0.37 10 -4 2472 2574
47 GM Lysyj, Igor RUS 4150120 2620 5.0 7 4.83 0.17 10 2 2477 2635
48 GM Mchedlishvili, Mikheil GEO 13600966 2619 4.0 7 4.82 -0.82 10 -8 2476 2526
49 GM Sakaev, Konstantin RUS 4104226 2619 4.5 7 4.97 -0.47 10 -5 2459 2561
50 GM Potkin, Vladimir RUS 4131061 2613 4.5 7 4.91 -0.41 10 -4 2459 2561
51 GM Papaioannou, Ioannis GRE 4201345 2609 5.5 7 4.09 1.41 10 14 2546 2776
52 GM Lupulescu, Constantin ROU 1207822 2608 4.5 7 4.52 -0.02 10 0 2500 2602
53 GM Meier, Georg GER 4675789 2608 5.5 7 3.82 1.68 10 17 2572 2802
54 GM Mikhalevski, Victor ISR 2801914 2608 5.0 7 4.46 0.54 10 5 2507 2665
55 GM Wojtaszek, Radoslaw POL 1118358 2608 5.0 7 4.75 0.25 10 3 2466 2624
56 GM Macieja, Bartlomiej POL 1104306 2607 4.0 7 5.09 -1.09 10 -11 2434 2484
57 GM Berg, Emanuel SWE 1704060 2606 4.5 7 5.18 -0.68 10 -7 2415 2517
58 GM Parligras, Mircea ROU 1204297 2605 4.0 7 4.75 -0.75 10 -8 2470 2520
59 GM Kotronias, Vasilios GRE 5900212 2603 4.5 7 4.24 0.26 10 3 2513 2615
60 GM L'Ami, Erwin NED 1007998 2603 4.5 7 4.81 -0.31 10 -3 2462 2564
61 GM Huzman, Alexander ISR 2803828 2602 4.5 7 4.44 0.06 10 1 2500 2602
62 GM Kurnosov, Igor RUS 4142527 2602 4.5 7 4.22 0.28 10 3 2525 2627
63 GM Azarov, Sergei BLR 13501470 2599 4.5 7 4.06 0.44 10 4 2536 2638
64 GM Bartel, Mateusz POL 1112635 2594 5.0 7 3.87 1.13 10 11 2553 2711
65 GM Kozul, Zdenko CRO 14502879 2594 4.0 7 3.81 0.19 10 2 2560 2610
66 GM Svetushkin, Dmitry MDA 13900463 2593 4.0 7 5.16 -1.16 10 -12 2408 2458
67 GM Sedlak, Nikola SRB 922900 2592 4.0 7 4.78 -0.78 10 -8 2454 2504
68 GM Stevic, Hrvoje CRO 14502569 2592 4.5 7 4.29 0.21 10 2 2506 2608
69 GM Damljanovic, Branko SRB 900125 2587 4.0 7 4.29 -0.29 10 -3 2502 2552
70 GM Zhigalko, Sergei BLR 13502956 2587 4.5 7 4.17 0.33 10 3 2513 2615
71 GM Hillarp Persson, Tiger SWE 1700812 2586 4.5 7 3.70 0.80 10 8 2561 2663
72 GM Gagunashvili, Merab GEO 13601652 2585 4.0 7 4.26 -0.26 10 -3 2501 2551
73 GM Iordachescu, Viorel MDA 13900200 2584 4.5 7 4.12 0.38 10 4 2517 2619
74 GM Erdos, Viktor HUN 719978 2583 4.0 7 4.32 -0.32 10 -3 2490 2540
75 GM Banikas, Hristos GRE 4202031 2582 5.0 7 3.45 1.55 10 16 2584 2742
76 GM Timman, Jan H NED 1000012 2582 4.0 7 4.97 -0.97 10 -10 2421 2471
77 GM Mastrovasilis, Dimitrios GRE 4202694 2580 4.0 7 5.44 -1.44 10 -14 2358 2408
78 GM Bosiocic, Marin CRO 14507927 2578 4.0 7 3.49 0.51 10 5 2577 2627
79 GM Halkias, Stelios GRE 4201809 2578 4.0 7 4.32 -0.32 10 -3 2486 2536
80 GM Maze, Sebastien FRA 613762 2578 3.5 7 4.31 -0.81 10 -8 2488 2488
81 GM Yemelin, Vasily RUS 4113217 2578 4.5 7 3.36 1.14 10 11 2590 2692
82 GM Romanov, Evgeny RUS 4148843 2576 4.5 7 3.66 0.84 10 8 2554 2656
83 GM Vuckovic, Bojan SRB 922277 2576 4.5 7 4.60 -0.10 10 -1 2455 2557
84 GM Khairullin, Ildar RUS 4151348 2574 4.5 7 4.24 0.26 10 3 2488 2590
85 GM Andersson, Ulf SWE 1700014 2571 4.0 5 3.68 0.32 10 3 2389 2629
86 GM Jankovic, Alojzije CRO 14505959 2571 3.0 7 4.50 -1.50 10 -15 2461 2411
87 GM Pikula, Dejan SRB 906379 2570 4.5 7 4.59 -0.09 10 -1 2447 2549
88 GM Kotanjian, Tigran ARM 13301250 2568 3.5 7 4.89 -1.39 10 -14 2413 2413
89 GM Perunovic, Milos SRB 921629 2568 4.5 7 4.43 0.07 10 1 2462 2564
90 IM Chadaev, Nikolai RUS 4167392 2568 4.5 7 4.50 0.00 10 0 2446 2524
91 GM Shomoev, Anton RUS 4135148 2567 5.0 7 3.52 1.48 10 15 2557 2715
92 GM Deviatkin, Andrei RUS 4121260 2566 4.0 7 4.23 -0.23 10 -2 2474 2491
93 GM Saric, Ivan CRO 14508150 2566 4.5 7 4.12 0.38 10 4 2492 2594
94 GM Grigoriants, Sergey RUS 4130804 2565 4.5 7 3.84 0.66 10 7 2517 2619
95 GM Andriasian, Zaven ARM 13302000 2564 4.5 7 3.56 0.94 10 9 2552 2654
96 GM Iljushin, Alexei RUS 4122178 2564 5.0 7 3.51 1.49 10 15 2554 2712
97 GM Safarli, Eltaj AZE 13402129 2564 4.5 7 3.80 0.70 10 7 2526 2628
98 GM Sjugirov, Sanan RUS 4189302 2562 5.5 7 3.16 2.34 10 23 2591 2821
99 GM Popov, Valerij RUS 4119410 2561 5.0 7 3.58 1.42 10 14 2546 2704
100 GM Neverov, Valeriy UKR 14100150 2560 3.0 7 4.39 -1.39 10 -14 2458 2408
101 GM Nijboer, Friso NED 1000063 2559 4.5 7 3.10 1.40 10 14 2595 2697
102 GM Jovanovic, Zoran CRO 14505320 2558 4.0 7 4.01 -0.01 10 0 2497 2547
103 GM Ruck, Robert HUN 705713 2558 4.5 7 4.32 0.18 10 2 2464 2566
104 GM Maletin, Pavel RUS 4146786 2557 4.0 7 4.10 -0.10 10 -1 2485 2535
105 GM Minasian, Artashes ARM 13300040 2557 4.0 7 4.04 -0.04 10 0 2491 2541
106 GM Milanovic, Danilo SRB 915483 2552 4.0 7 3.81 0.19 10 2 2511 2561
107 GM Brkic, Ante CRO 14506688 2550 3.5 6 2.95 0.55 10 6 2548 2605
108 GM Lenic, Luka SLO 14603853 2547 4.0 7 3.64 0.36 10 4 2525 2575
109 GM Kunin, Vitaly GER 4128737 2546 3.5 7 4.27 -0.77 10 -8 2449 2447
110 GM Evdokimov, Alexander A RUS 4139275 2545 3.5 7 3.66 -0.16 10 -2 2519 2519
111 GM Kovacevic, Aleksandar SRB 903124 2543 5.0 7 3.23 1.77 10 18 2562 2720
112 GM Cvitan, Ognjen CRO 14500086 2542 3.5 7 3.96 -0.46 10 -5 2486 2486
113 GM Maslak, Konstantin RUS 4130901 2541 4.0 7 3.29 0.71 10 7 2555 2605
114 GM Popov, Ivan RUS 4170350 2541 4.0 7 3.40 0.60 10 6 2543 2593
115 GM Lopez Martinez, Josep Manuel ESP 2212943 2540 4.0 7 3.43 0.57 10 6 2539 2589
116 GM Ragger, Markus AUT 1610856 2540 4.0 7 3.78 0.22 10 2 2501 2551
117 GM Godena, Michele ITA 800090 2537 3.5 7 3.83 -0.33 10 -3 2485 2484
118 GM Drasko, Milan MNE 900397 2533 3.5 7 3.41 0.09 10 1 2533 2532
119 GM Hera, Imre Jr HUN 716855 2527 4.0 7 4.70 -0.70 10 -7 2389 2437
120 GM Jovanic, Ognjen CRO 14504081 2527 3.5 7 3.70 -0.20 10 -2 2496 2492
121 GM Savic, Miodrag R SRB 920479 2525 4.5 7 3.71 0.79 10 8 2493 2591
122 GM Novikov, Stanislav RUS 4125371 2523 4.0 7 3.40 0.60 10 6 2524 2568
123 GM Sanikidze, Tornike GEO 13602608 2522 4.0 7 3.36 0.64 10 6 2528 2572
124 GM Saric, Ante CRO 14506254 2514 3.5 7 3.95 -0.45 10 -5 2458 2453
125 GM Berczes, David HUN 722960 2513 3.0 7 4.48 -1.48 10 -15 2393 2327
126 GM Drazic, Sinisa SRB 901172 2513 3.5 7 3.48 0.02 10 0 2506 2496
127 GM Wells, Peter K ENG 400327 2513 4.0 7 4.58 -0.58 10 -6 2381 2393
128 IM Ibarra Jerez, Jose Carlos ESP 2226332 2513 3.5 7 4.27 -0.77 10 -8 2422 2410
129 IM Prohaszka, Peter HUN 726265 2512 4.0 7 3.31 0.69 10 7 2523 2560
130 GM Dobrov, Vladimir RUS 4136594 2510 4.0 7 4.06 -0.06 10 -1 2441 2478
131 GM Cebalo, Miso CRO 14500094 2509 4.0 7 3.64 0.36 10 4 2484 2521
132 IM Szabo, Krisztian HUN 722901 2508 4.0 7 3.70 0.30 10 3 2476 2512
133 IM Nanu, Ciprian-Costica ROU 1204580 2506 4.5 7 2.91 1.59 10 16 2561 2649
134 IM Szabo, Gergely-Andras-Gyula ROU 1205064 2506 4.0 7 3.94 0.06 10 1 2441 2456
135 IM Nyzhnyk, Illya UKR 14118084 2503 4.0 7 3.30 0.70 10 7 2514 2550
136 GM Lajthajm, Borko SRB 916358 2502 3.0 7 4.33 -1.33 10 -13 2406 2339
137 IM Banusz, Tamas HUN 722413 2501 4.5 7 3.40 1.10 10 11 2502 2586
138 GM Djukic, Nikola MNE 922412 2500 3.5 7 3.42 0.08 10 1 2497 2477
139 GM Antic, Dejan SRB 901008 2495 4.0 7 3.59 0.41 10 4 2475 2502
140 IM Ekstroem, Roland SUI 1302302 2495 3.5 7 4.39 -0.89 10 -9 2390 2367
141 GM Stanojoski, Zvonko MKD 15000257 2493 3.5 7 4.13 -0.63 10 -6 2409 2377
142 IM Simacek, Pavel CZE 307165 2493 2.5 6 2.75 -0.25 10 -3 2525 2468
143 IM Spoelman, Wouter NED 1010891 2493 4.5 7 3.01 1.49 10 15 2535 2613
144 IM Larino Nieto, David ESP 2256444 2489 3.0 7 4.40 -1.40 10 -14 2383 2309
145 IM Skoberne, Jure SLO 14604299 2489 4.0 7 3.95 0.05 10 1 2431 2457
146 IM Vavrak, Peter SVK 14901080 2489 3.5 7 3.82 -0.32 10 -3 2446 2417
147 IM Anisimov, Pavel RUS 4135229 2488 4.0 7 3.08 0.92 10 9 2523 2542
148 GM Mastrovasilis, Athanasios GRE 4201990 2485 4.5 7 2.87 1.63 10 16 2542 2612
149 IM Chirila, Ioan-Cristian ROU 1211668 2485 5.0 7 3.29 1.71 10 17 2498 2619
150 IM Levin, Evgeny A RUS 4182596 2484 1.5 6 3.05 -1.55 10 -16 2478 2285
151 GM Lintchevski, Daniil RUS 4171055 2481 3.0 6 2.76 0.24 10 2 2512 2512
152 GM Gallagher, Joseph G SUI 1303422 2480 2.5 6 2.12 0.38 10 4 2589 2532
153 IM Nikolov, Momchil BUL 2905710 2478 3.0 6 2.77 0.23 10 2 2507 2507
154 IM Doric, Darko CRO 14507200 2477 3.5 7 3.53 -0.03 10 0 2476 2476
155 IM Arsovic, Zoran SRB 901679 2475 3.5 7 3.68 -0.18 10 -2 2453 2453
156 IM Swiercz, Dariusz POL 1126881 2472 3.5 7 3.05 0.45 10 5 2520 2520
157 GM Todorovic, Goran M SRB 900168 2471 2.5 7 3.71 -1.21 10 -12 2443 2332
158 IM Can, Emre TUR 6302181 2471 4.0 7 4.31 -0.31 10 -3 2374 2404
159 IM Sofronie, Iulian ROU 1202936 2471 4.0 7 4.55 -0.55 10 -6 2351 2381
160 IM Pap, Misa SRB 921610 2469 2.5 6 2.57 -0.07 10 -1 2522 2465
161 IM Stojanovic, Dalibor BIH 922692 2469 3.5 7 4.46 -0.96 10 -10 2364 2364
162 IM Bruno, Fabio ITA 801038 2460 3.0 7 4.62 -1.62 10 -16 2336 2286
163 IM Kalezic, Blazo MNE 921815 2460 3.0 7 3.92 -0.92 10 -9 2415 2365
164 IM Bykhovsky, Anatoly ISR 2806991 2459 3.5 7 3.40 0.10 10 1 2468 2468
165 IM Erdogdu, Mert TUR 6301495 2459 3.0 7 2.71 0.29 10 3 2546 2496
166 IM Dembo, Yelena GRE 723916 2456 4.0 7 3.17 0.83 10 8 2492 2542
167 GM Papadopoulos, Ioannis K GRE 4207742 2455 3.5 7 4.05 -0.55 10 -6 2394 2394
168 GM Pogorelov, Ruslan UKR 14100363 2451 2.5 7 3.54 -1.04 10 -10 2449 2347
169 IM Haznedaroglu, Kivanc TUR 6300634 2451 3.0 7 2.49 0.51 10 5 2568 2518
170 IM Smirnov, Artem RUS 4143256 2450 3.5 7 4.12 -0.62 10 -6 2382 2382
171 IM D`Costa, Lorin A R ENG 409219 2445 4.5 7 2.24 2.26 10 23 2584 2686
172 IM Chibukhchian, Artur ARM 13300717 2444 3.0 7 3.62 -0.62 10 -6 2432 2382
173 IM Kapnisis, Spyridon GRE 4203445 2440 3.5 7 2.76 0.74 10 7 2521 2521
174 IM Durarbeyli, Vasif AZE 13402935 2439 3.0 7 2.73 0.27 10 3 2523 2473
175 IM Devereaux, Maxim L ENG 408280 2437 3.0 7 4.03 -1.03 10 -10 2380 2330
176   Valeanu, Eduard-Andrei ROU 1212168 2432 3.5 7 4.23 -0.73 10 -7 2353 2353
177 IM Schroll, Gerhard AUT 1600907 2430 3.0 7 4.01 -1.01 10 -10 2378 2328
178 IM Matsenko, Sergei RUS 4170083 2429 3.5 7 2.79 0.71 10 7 2508 2508
179 IM Savanovic, Aleksandar BIH 914932 2428 3.0 7 2.68 0.32 10 3 2521 2471
180 IM Martinovic, Sasa CRO 14509792 2427 3.0 7 2.61 0.39 10 4 2529 2479
181 IM Arsovic, Goran SRB 901792 2426 3.0 7 3.21 -0.21 10 -2 2458 2408
182 IM Klenburg, Mikhail UKR 14102072 2426 3.0 7 3.31 -0.31 10 -3 2446 2396
183 IM Lubczynski, Rafal POL 1126091 2423 3.5 7 2.84 0.66 10 7 2495 2495
184 IM Maksimovic, Branimir SRB 901490 2423 3.0 7 3.12 -0.12 10 -1 2469 2419
185 GM Fernandes, Antonio POR 1900021 2422 3.5 7 4.71 -1.21 10 -12 2287 2287
186 IM Jakovljevic, Vlado BIH 916080 2420 3.5 7 4.91 -1.41 10 -14 2254 2235
187 IM Rukavina, Josip CRO 14500191 2417 2.5 7 1.94 0.56 10 6 2587 2485
188 IM Solomunovic, Igor GER 14400596 2416 2.5 7 3.45 -0.95 10 -10 2414 2312
189 IM Kurmann, Oliver SUI 1308173 2415 3.5 7 3.35 0.15 10 2 2430 2430
190 IM Nestorovic, Nikola SRB 934526 2415 3.0 7 3.28 -0.28 10 -3 2437 2387
191 IM Vedmediuc, Serghei MDA 13900790 2414 3.5 7 2.34 1.16 10 12 2539 2539
192 IM Zueger, Beat SUI 1300067 2408 4.0 7 1.92 2.08 10 21 2580 2630
193   Panic, Nenad SRB 925799 2408 3.0 7 3.28 -0.28 15 -4 2431 2381
194 IM Cvetkovic, Srdjan SRB 900621 2407 2.0 7 3.22 -1.22 10 -12 2438 2280
195 IM Talla, Vladimir CZE 303445 2407 4.0 7 2.56 1.44 10 14 2505 2555
196 IM Ferguson, Mark ENG 403547 2404 3.0 7 3.38 -0.38 10 -4 2417 2367
197 IM Golubovic, Boris CRO 14502160 2403 2.0 6 2.16 -0.16 10 -2 2510 2385
198 IM Kojovic, Dragan SRB 918024 2403 2.5 7 4.13 -1.63 10 -16 2323 2204
199 FM Yilmaz, Mustafa TUR 6302718 2399 3.5 7 2.91 0.59 15 9 2461 2461
200 IM Certic, Branimir SRB 904805 2398 1.0 2 1.05 -0.05 10 -1 2375  
201   Nikac, Predrag MNE 908975 2395 3.0 7 3.25 -0.25 10 -3 2423 2373
202 FM Kreisl, Robert AUT 1613880 2394 3.0 7 2.97 0.03 15 0 2446 2396
203 IM Atakisi, Umut TUR 6301037 2393 3.0 7 2.56 0.44 10 4 2491 2441
204 IM Pilaj, Herwig AUT 1604040 2393 3.0 7 3.77 -0.77 10 -8 2345 2291
205 FM Berbatov, Kiprian BUL 2910446 2392 2.0 6 2.57 -0.57 15 -9 2442 2317
206 FM Pankov, German RUS 4174569 2392 4.0 7 2.66 1.34 15 20 2476 2526
207 IM Lekic, Dusan MNE 905330 2391 3.0 7 4.05 -1.05 10 -11 2321 2271
208 FM Rasulov, Vugar AZE 13402390 2391 5.0 7 1.75 3.25 15 49 2584 2742
209 IM Todorovic, Goran N SRB 901237 2389 3.0 7 2.68 0.32 10 3 2470 2412
210 IM Marinkovic, Slavisa SRB 903922 2388 3.0 7 1.90 1.10 10 11 2561 2511
211 FM Tomic, Bosko BIH 14401401 2384 3.5 7 2.74 0.76 10 8 2459 2451
212 IM Georgiadis, Ioannis GRE 4208900 2383 3.5 7 1.94 1.56 10 16 2556 2556
213   Schmidt, Raul ROU 1210998 2382 3.0 7 3.24 -0.24 10 -2 2399 2349
214 IM Reutsky, Sergei RUS 4157419 2381 3.5 7 2.62 0.88 10 9 2472 2472
215 IM Chudinovskikh, Alexander M RUS 4106083 2379 4.0 7 2.96 1.04 10 10 2431 2481
216 IM Lamoureux, Charles FRA 601489 2374 2.5 7 3.14 -0.64 10 -6 2407 2305
217 IM Erturan, Yakup TUR 6301410 2372 3.5 7 3.10 0.40 10 4 2406 2406
218 IM Onoprienko, Vladimir RUS 4117409 2372 2.0 7 3.83 -1.83 10 -18 2318 2154
219 IM Masic, Predrag SRB 913243 2371 2.5 7 3.11 -0.61 10 -6 2411 2303
220   Sidorenko, Ilya ISR 2807769 2370 3.0 7 3.43 -0.43 15 -6 2361 2293
221 IM Kontic, Djordjije MNE 902284 2368 3.0 7 3.29 -0.29 10 -3 2379 2323
222 IM Ogloblin, Nikolay RUS 4139658 2362 1.5 6 2.48 -0.98 10 -10 2419 2219
223 FM Leniart, Arkadiusz POL 1124226 2360 3.0 7 1.78 1.22 15 18 2552 2502
224 FM Zolotukhin, Valery RUS 4190009 2358 3.0 7 2.87 0.13 15 2 2418 2358
225 FM Van Eijk, Sander NED 1011510 2355 3.0 7 3.46 -0.46 15 -7 2349 2294
226 FM Plenkovic, Zdenko CRO 14506947 2354 3.0 7 2.64 0.36 15 5 2440 2377
227 FM Porat, Ido ISR 2806584 2354 4.0 7 2.16 1.84 15 28 2504 2554
228   Serov, Maksim RUS 4181905 2352 3.5 6 1.58 1.92 15 29 2539 2596
229 IM Berend, Fred LUX 4000102 2351 3.0 7 3.66 -0.66 10 -7 2321 2259
230   Anton, Teodor ROU 1213415 2350 2.5 7 2.16 0.34 15 5 2496 2394
231 IM Pesotsky, Vitaly UKR 14101157 2342 3.0 7 3.55 -0.55 10 -6 2327 2261
232   Aleskerov, Faik AZE 13401262 2340 1.5 6 1.83 -0.33 15 -5 2488 2295
233   Bonte, Andrei-Mihai ROU 1210297 2335 2.5 6 2.17 0.33 15 5 2442 2385
234 WIM Vojinovic, Jovana MNE 937266 2331 3.0 7 2.33 0.67 15 10 2466 2416
235 FM Vulevic, Vjekoslav SUI 1300270 2325 3.0 7 3.32 -0.32 15 -5 2345 2295
236 FM Vujic, Mihailo SRB 918873 2321 3.0 7 3.21 -0.21 15 -3 2359 2309
237 FM Sekulic, Dusan SRB 903671 2316 2.5 7 3.31 -0.81 10 -8 2334 2232
238   Simeonidis, Ioannis GRE 4202570 2303 1.5 6 2.83 -1.33 15 -20 2334 2141
239   Mijovic, Stefan MNE 935069 2300 3.5 7 3.26 0.24 15 4 2323 2323
240 IM Misailovic, Nebojsa SRB 903175 2293 3.0 7 2.04 0.96 10 10 2469 2420
241   Tassopoulos, Marios GRE 4206282 2293 3.0 7 3.29 -0.29 15 -4 2318 2268
242   Djurovic, Goran CRO 14509938 2279 2.5 7 2.66 -0.16 15 -2 2379 2277
243   Pavlidis, Antonios GRE 4212312 2278 2.5 7 1.72 0.78 15 12 2482 2380
244   Sorgic, Dragan SRB 909360 2277 3.0 7 3.33 -0.33 15 -5 2298 2248
245 IM Stanojevic, Branko SRB 902560 2276 4.0 7 2.11 1.89 10 19 2436 2486
246 FM Brajovic, Radovan MNE 905224 2275 2.0 7 3.92 -1.92 15 -29 2225 2067
247   Andrejic, Vladica SRB 928178 2275 2.0 7 2.76 -0.76 15 -11 2359 2201
248   Veleski, Robert MKD 15001008 2269 3.0 7 2.96 0.04 15 1 2325 2275
249   Wieczorek, Oskar POL 1133950 2265 2.5 7 2.24 0.26 15 4 2407 2305
250 WIM Franciskovic, Borka CRO 14507943 2261 2.0 6 2.36 -0.36 15 -5 2346 2221
251 FM Rabrenovic, Milinko MNE 925268 2257 2.0 7 2.23 -0.23 15 -3 2399 2241
252 FM Vucinic, Pero MNE 902586 2257 1.5 7 3.75 -2.25 15 -34 2227 1997
253 FM Spiric, Igor SRB 916609 2254 3.0 7 2.23 0.77 15 12 2397 2347
254   Chapman, Terry P D ENG 413399 2251 2.0 6 3.06 -1.06 15 -16 2240 2115
255   Plenca, Julijan CRO 14508044 2248 1.0 6 1.98 -0.98 15 -15 2383 2110
256 WIM Drljevic, Ljilja MNE 928879 2244 1.0 6 1.86 -0.86 15 -13 2398 2125
257   Ketzetzis, Georgios GRE 4215206 2243 3.0 7 3.36 -0.36 15 -5 2255 2205
258 IM Medancic, Rikard CRO 14500531 2242 2.0 7 3.52 -1.52 15 -23 2244 2086
259   Susak, Zeljko CRO 14502380 2229 1.5 7 2.64 -1.14 15 -17 2329 2099
260   Maevsky, Nikolay RUS 4198220 2223 2.5 7 2.66 -0.16 15 -2 2318 2216
261   Pejovic, Jovan MNE 920991 2214 2.5 7 2.58 -0.08 15 -1 2319 2217
262   Anicic, Vuko MNE 928062 2212 1.5 6 1.74 -0.24 15 -4 2387 2194
263   Mikavica, Mirko SRB 908657 2211 3.0 7 2.18 0.82 15 12 2359 2309
264   Nestorovic, Lazar SRB 937517 2207 0.0 6 2.12 -2.12 15 -32 2328 1651
265   Civric, Zdravko SRB 908592 2206 1.0 6 1.80 -0.80 15 -12 2369 2096
266 WIM Solic, Kristina CRO 14507323 2203 2.0 7 2.85 -0.85 15 -13 2283 2125
267   Schartz, Alain LUX 4000765 2202 1.5 7 2.64 -1.14 15 -17 2304 2074
268   Pantic, Ivica SRB 929395 2193 2.0 7 2.56 -0.56 15 -8 2305 2147
269   Elkin, Leonid BLR 13501240 2191 2.5 7 2.56 -0.06 15 -1 2302 2200
270 FM Valenti, Giuseppe ITA 801119 2183 0.5 5 1.44 -0.94 15 -14 2366 2004
271   Bajkovic, Nikola MNE 918636 2180 1.0 6 2.21 -1.21 15 -18 2293 2020
272   Rajcevic, Stevan SRB 938963 2161 2.0 7 3.16 -1.16 15 -17 2210 2054
273   Jakic, Vidan MNE 930920 2154 1.0 5 1.61 -0.61 15 -9 2301 2066
