The 10th European Individual Chess Championship

Organizer(s) : European Chess Union & Montenegro Chess Federation
Tournament Director : Mr. Srdja Dragasevic
Chief or supervising arbiter : IA Panagiotis Nikolopoulos (GRE)
Arbiter : IA Jasna Sakotic (MNE) and IA Werner Stubenvoll (AUT)
Town : Budva
Rating-Ø : 2423
Date : 2009/03/06 To 2009/03/17

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Vallejo Pons, Francisco ESP 2205530 2702 5.0 8 5.99 -0.99 10 -10 2506 2601
2 GM Akopian, Vladimir ARM 13300032 2700 5.0 8 5.50 -0.50 10 -5 2558 2653
3 GM Naiditsch, Arkadij GER 4650891 2693 5.5 8 5.27 0.23 10 2 2573 2714
4 GM Malakhov, Vladimir RUS 4120787 2692 6.0 8 5.48 0.52 10 5 2550 2743
5 GM Dreev, Alexey RUS 4100107 2688 5.5 8 5.49 0.01 10 0 2548 2689
6 GM Bologan, Viktor MDA 13900048 2687 5.5 8 5.36 0.14 10 1 2562 2703
7 GM Vitiugov, Nikita RUS 4152956 2687 5.0 8 5.34 -0.34 10 -3 2563 2658
8 GM Tiviakov, Sergei NED 1008013 2685 5.0 8 5.27 -0.27 10 -3 2567 2662
9 GM Cheparinov, Ivan BUL 2905540 2679 5.5 8 5.39 0.11 10 1 2547 2688
10 GM Motylev, Alexander RUS 4121830 2676 5.5 8 5.88 -0.38 10 -4 2493 2634
11 GM Nisipeanu, Liviu-Dieter ROU 1202758 2675 4.5 8 5.37 -0.87 10 -9 2548 2591
12 GM Areshchenko, Alexander UKR 14109530 2673 5.5 8 5.53 -0.03 10 0 2521 2662
13 GM Timofeev, Artyom RUS 4140419 2671 5.5 8 5.06 0.44 10 4 2572 2713
14 GM Volokitin, Andrei UKR 14107090 2671 5.0 7 4.28 0.72 10 7 2588 2746
15 GM Jobava, Baadur GEO 13601520 2669 6.5 8 5.12 1.38 10 14 2563 2814
16 GM Fressinet, Laurent FRA 608742 2666 5.5 8 5.37 0.13 10 1 2537 2678
17 GM Tomashevsky, Evgeny RUS 4147235 2664 5.0 7 4.51 0.49 10 5 2556 2714
18 GM Guseinov, Gadir AZE 13401378 2661 6.0 8 5.37 0.63 10 6 2532 2725
19 GM Sokolov, Ivan NED 14400030 2657 6.0 8 4.94 1.06 10 11 2570 2763
20 GM Inarkiev, Ernesto RUS 4162722 2656 6.5 8 4.87 1.63 10 16 2576 2827
21 GM Grachev, Boris RUS 4129199 2655 6.0 8 5.43 0.57 10 6 2516 2709
22 GM Savchenko, Boris RUS 4147332 2654 4.5 8 6.24 -1.74 10 -17 2428 2467
23 GM Postny, Evgeny ISR 2804344 2652 4.5 8 5.47 -0.97 10 -10 2508 2549
24 GM Berkes, Ferenc HUN 718572 2651 5.0 8 5.19 -0.19 10 -2 2539 2634
25 GM Predojevic, Borki BIH 930849 2650 5.0 8 5.09 -0.09 10 -1 2548 2643
26 GM Rodshtein, Maxim ISR 2806851 2650 5.5 8 5.46 0.04 10 0 2510 2651
27 GM Bocharov, Dmitry RUS 4138716 2647 6.0 8 5.13 0.87 10 9 2541 2734
28 GM Beliavsky, Alexander G SLO 14602377 2646 4.5 8 5.85 -1.35 10 -14 2465 2508
29 GM Caruana, Fabiano ITA 2020009 2646 4.0 8 5.37 -1.37 10 -14 2516 2516
30 GM Khenkin, Igor GER 4659600 2644 4.5 8 5.74 -1.24 10 -12 2477 2520
31 GM Nyback, Tomi FIN 503142 2644 6.0 8 5.23 0.77 10 8 2529 2722
32 GM Mamedov, Rauf AZE 13401653 2638 6.0 8 5.01 0.99 10 10 2544 2737
33 GM Navara, David CZE 309095 2638 6.0 8 5.10 0.90 10 9 2533 2726
34 GM Aleksandrov, Aleksej BLR 13500139 2636 5.5 8 5.65 -0.15 10 -2 2475 2616
35 GM Georgiev, Kiril BUL 2900017 2634 5.5 8 5.12 0.38 10 4 2531 2672
36 GM Kobalia, Mikhail RUS 4119150 2634 5.5 8 4.85 0.65 10 7 2552 2693
37 GM Riazantsev, Alexander RUS 4125029 2634 5.5 8 4.97 0.53 10 5 2543 2684
38 GM Fedorchuk, Sergey A UKR 14102536 2633 5.5 8 4.66 0.84 10 8 2572 2713
39 GM Ivanisevic, Ivan SRB 912417 2628 5.0 8 5.53 -0.53 10 -5 2479 2574
40 GM Nepomniachtchi, Ian RUS 4168119 2628 5.0 8 5.73 -0.73 10 -7 2462 2557
41 GM Belov, Vladimir RUS 4132394 2627 4.5 8 5.31 -0.81 10 -8 2503 2546
42 GM Van Wely, Loek NED 1000268 2625 5.5 8 4.94 0.56 10 6 2537 2678
43 GM Nikolic, Predrag BIH 14400014 2623 4.5 8 5.14 -0.64 10 -6 2517 2560
44 GM Petrosian, Tigran L ARM 13301616 2623 4.5 8 5.31 -0.81 10 -8 2498 2541
45 GM Khalifman, Alexander RUS 4100115 2622 4.5 8 5.28 -0.78 10 -8 2504 2547
46 GM Pashikian, Arman ARM 13301578 2621 5.0 8 5.46 -0.46 10 -5 2483 2578
47 GM Lysyj, Igor RUS 4150120 2620 5.0 8 5.23 -0.23 10 -2 2504 2599
48 GM Mchedlishvili, Mikheil GEO 13600966 2619 4.5 8 5.47 -0.97 10 -10 2481 2524
49 GM Sakaev, Konstantin RUS 4104226 2619 5.0 8 5.55 -0.55 10 -6 2471 2566
50 GM Potkin, Vladimir RUS 4131061 2613 4.5 8 5.53 -1.03 10 -10 2468 2511
51 GM Papaioannou, Ioannis GRE 4201345 2609 5.5 8 4.52 0.98 10 10 2560 2701
52 GM Lupulescu, Constantin ROU 1207822 2608 4.5 7 4.52 -0.02 10 0 2500 2602
53 GM Meier, Georg GER 4675789 2608 6.0 8 4.25 1.75 10 18 2582 2775
54 GM Mikhalevski, Victor ISR 2801914 2608 5.5 8 4.86 0.64 10 6 2528 2669
55 GM Wojtaszek, Radoslaw POL 1118358 2608 5.5 8 5.16 0.34 10 3 2492 2633
56 GM Macieja, Bartlomiej POL 1104306 2607 5.0 8 5.72 -0.72 10 -7 2443 2538
57 GM Berg, Emanuel SWE 1704060 2606 4.5 8 5.76 -1.26 10 -13 2432 2475
58 GM Parligras, Mircea ROU 1204297 2605 5.0 8 5.40 -0.40 10 -4 2473 2568
59 GM Kotronias, Vasilios GRE 5900212 2603 4.5 8 4.90 -0.40 10 -4 2510 2553
60 GM L'Ami, Erwin NED 1007998 2603 5.5 8 5.45 0.05 10 1 2467 2608
61 GM Huzman, Alexander ISR 2803828 2602 5.0 8 5.25 -0.25 10 -3 2482 2577
62 GM Kurnosov, Igor RUS 4142527 2602 5.5 8 4.93 0.57 10 6 2515 2656
63 GM Azarov, Sergei BLR 13501470 2599 5.0 8 4.42 0.58 10 6 2557 2652
64 GM Bartel, Mateusz POL 1112635 2594 5.5 8 4.26 1.24 10 12 2568 2709
65 GM Kozul, Zdenko CRO 14502879 2594 5.0 8 4.41 0.59 10 6 2555 2650
66 GM Svetushkin, Dmitry MDA 13900463 2593 5.0 8 5.81 -0.81 10 -8 2417 2512
67 GM Sedlak, Nikola SRB 922900 2592 4.0 8 5.39 -1.39 10 -14 2461 2461
68 GM Stevic, Hrvoje CRO 14502569 2592 5.5 8 4.68 0.82 10 8 2527 2668
69 GM Damljanovic, Branko SRB 900125 2587 4.0 8 4.90 -0.90 10 -9 2503 2503
70 GM Zhigalko, Sergei BLR 13502956 2587 4.5 8 4.53 -0.03 10 0 2535 2578
71 GM Hillarp Persson, Tiger SWE 1700812 2586 5.0 8 4.06 0.94 10 9 2577 2672
72 GM Gagunashvili, Merab GEO 13601652 2585 5.0 8 4.91 0.09 10 1 2498 2593
73 GM Iordachescu, Viorel MDA 13900200 2584 5.0 8 4.48 0.52 10 5 2538 2633
74 GM Erdos, Viktor HUN 719978 2583 5.0 8 4.95 0.05 10 1 2490 2585
75 GM Banikas, Hristos GRE 4202031 2582 5.5 8 3.83 1.67 10 17 2594 2735
76 GM Timman, Jan H NED 1000012 2582 5.0 8 5.62 -0.62 10 -6 2427 2522
77 GM Mastrovasilis, Dimitrios GRE 4202694 2580 5.0 8 6.04 -1.04 10 -10 2377 2472
78 GM Bosiocic, Marin CRO 14507927 2578 5.0 8 4.09 0.91 10 9 2568 2663
79 GM Halkias, Stelios GRE 4201809 2578 4.0 8 4.94 -0.94 10 -9 2486 2486
80 GM Maze, Sebastien FRA 613762 2578 4.5 8 4.98 -0.48 10 -5 2484 2527
81 GM Yemelin, Vasily RUS 4113217 2578 4.5 8 3.73 0.77 10 8 2600 2643
82 GM Romanov, Evgeny RUS 4148843 2576 5.5 8 4.06 1.44 10 14 2567 2708
83 GM Vuckovic, Bojan SRB 922277 2576 5.0 8 5.00   10   2479 2574
84 GM Khairullin, Ildar RUS 4151348 2574 5.0 8 4.64 0.36 10 4 2509 2604
85 GM Andersson, Ulf SWE 1700014 2571 4.0 5 3.68 0.32 10 3 2389 2629
86 GM Jankovic, Alojzije CRO 14505959 2571 4.0 8 5.23 -1.23 10 -12 2452 2452
87 GM Pikula, Dejan SRB 906379 2570 4.5 8 4.98 -0.48 10 -5 2473 2516
88 GM Kotanjian, Tigran ARM 13301250 2568 4.5 8 5.56 -1.06 10 -11 2416 2459
89 GM Perunovic, Milos SRB 921629 2568 4.5 8 4.84 -0.34 10 -3 2484 2527
90 IM Chadaev, Nikolai RUS 4167392 2568 4.5 8 4.91 -0.41 10 -4 2470 2492
91 GM Shomoev, Anton RUS 4135148 2567 5.0 8 3.89 1.11 10 11 2571 2666
92 GM Deviatkin, Andrei RUS 4121260 2566 4.5 8 4.94 -0.44 10 -4 2466 2480
93 GM Saric, Ivan CRO 14508150 2566 4.5 8 4.53 -0.03 10 0 2510 2553
94 GM Grigoriants, Sergey RUS 4130804 2565 5.0 8 4.25 0.75 10 8 2531 2626
95 GM Andriasian, Zaven ARM 13302000 2564 5.5 8 3.98 1.52 10 15 2561 2702
96 GM Iljushin, Alexei RUS 4122178 2564 5.0 8 3.90 1.10 10 11 2565 2660
97 GM Safarli, Eltaj AZE 13402129 2564 4.5 8 4.22 0.28 10 3 2539 2582
98 GM Sjugirov, Sanan RUS 4189302 2562 6.0 8 3.54 2.46 10 25 2598 2791
99 GM Popov, Valerij RUS 4119410 2561 5.0 8 3.97 1.03 10 10 2558 2653
100 GM Neverov, Valeriy UKR 14100150 2560 4.0 8 5.21 -1.21 10 -12 2438 2438
101 GM Nijboer, Friso NED 1000063 2559 5.0 8 3.51 1.49 10 15 2598 2693
102 GM Jovanovic, Zoran CRO 14505320 2558 4.5 8 4.71 -0.21 10 -2 2486 2529
103 GM Ruck, Robert HUN 705713 2558 5.0 8 4.74 0.26 10 3 2484 2579
104 GM Maletin, Pavel RUS 4146786 2557 5.0 8 4.72 0.28 10 3 2483 2578
105 GM Minasian, Artashes ARM 13300040 2557 4.0 8 4.68 -0.68 10 -7 2486 2486
106 GM Milanovic, Danilo SRB 915483 2552 5.0 8 4.54 0.46 10 5 2495 2590
107 GM Brkic, Ante CRO 14506688 2550 4.5 7 3.37 1.13 10 11 2556 2658
108 GM Lenic, Luka SLO 14603853 2547 5.0 8 4.35 0.65 10 7 2509 2604
109 GM Kunin, Vitaly GER 4128737 2546 4.5 8 4.87 -0.37 10 -4 2452 2494
110 GM Evdokimov, Alexander A RUS 4139275 2545 4.0 8 4.32 -0.32 10 -3 2507 2507
111 GM Kovacevic, Aleksandar SRB 903124 2543 5.0 8 3.57 1.43 10 14 2575 2670
112 GM Cvitan, Ognjen CRO 14500086 2542 4.5 8 4.62 -0.12 10 -1 2478 2521
113 GM Maslak, Konstantin RUS 4130901 2541 4.5 8 4.03 0.47 10 5 2530 2573
114 GM Popov, Ivan RUS 4170350 2541 4.5 8 3.78 0.72 10 7 2554 2597
115 GM Lopez Martinez, Josep Manuel ESP 2212943 2540 4.5 8 3.79 0.71 10 7 2552 2595
116 GM Ragger, Markus AUT 1610856 2540 4.5 8 4.17 0.33 10 3 2516 2559
117 GM Godena, Michele ITA 800090 2537 4.5 8 4.42 0.08 10 1 2483 2525
118 GM Drasko, Milan MNE 900397 2533 4.5 8 4.06 0.44 10 4 2519 2562
119 GM Hera, Imre Jr HUN 716855 2527 5.0 8 5.04 -0.04 10 0 2422 2515
120 GM Jovanic, Ognjen CRO 14504081 2527 3.5 8 4.35 -0.85 10 -9 2486 2440
121 GM Savic, Miodrag R SRB 920479 2525 5.5 8 4.09 1.41 10 14 2508 2646
122 GM Novikov, Stanislav RUS 4125371 2523 4.0 8 3.80 0.20 10 2 2533 2528
123 GM Sanikidze, Tornike GEO 13602608 2522 4.5 8 3.72 0.78 10 8 2540 2578
124 GM Saric, Ante CRO 14506254 2514 3.5 8 4.59 -1.09 10 -11 2453 2405
125 GM Berczes, David HUN 722960 2513 4.0 8 5.15 -1.15 10 -12 2393 2379
126 GM Drazic, Sinisa SRB 901172 2513 3.5 8 4.14 -0.64 10 -6 2492 2441
127 GM Wells, Peter K ENG 400327 2513 4.0 8 4.92 -0.92 10 -9 2412 2379
128 IM Ibarra Jerez, Jose Carlos ESP 2226332 2513 4.5 8 4.94 -0.44 10 -4 2417 2450
129 IM Prohaszka, Peter HUN 726265 2512 4.5 8 3.66 0.84 10 8 2535 2567
130 GM Dobrov, Vladimir RUS 4136594 2510 5.0 8 4.45 0.55 10 6 2460 2543
131 GM Cebalo, Miso CRO 14500094 2509 4.0 8 4.01 -0.01 10 0 2500 2488
132 IM Szabo, Krisztian HUN 722901 2508 5.0 8 4.09 0.91 10 9 2490 2572
133 IM Nanu, Ciprian-Costica ROU 1204580 2506 4.5 7 2.91 1.59 10 16 2561 2649
134 IM Szabo, Gergely-Andras-Gyula ROU 1205064 2506 4.0 8 4.34 -0.34 10 -3 2458 2428
135 IM Nyzhnyk, Illya UKR 14118084 2503 4.0 8 3.70 0.30 10 3 2522 2509
136 GM Lajthajm, Borko SRB 916358 2502 3.5 8 4.99 -1.49 10 -15 2403 2345
137 IM Banusz, Tamas HUN 722413 2501 4.5 8 3.76 0.74 10 7 2515 2542
138 GM Djukic, Nikola MNE 922412 2500 4.5 8 3.98 0.52 10 5 2492 2518
139 GM Antic, Dejan SRB 901008 2495 4.0 8 3.94 0.06 10 1 2492 2471
140 IM Ekstroem, Roland SUI 1302302 2495 4.0 8 5.04 -1.04 10 -10 2389 2369
141 GM Stanojoski, Zvonko MKD 15000257 2493 3.5 8 4.69 -1.19 10 -12 2415 2344
142 IM Simacek, Pavel CZE 307165 2493 3.0 7 3.33 -0.33 10 -3 2511 2461
143 IM Spoelman, Wouter NED 1010891 2493 4.5 8 3.24 1.26 10 13 2556 2578
144 IM Larino Nieto, David ESP 2256444 2489 4.0 8 5.06 -1.06 10 -11 2381 2361
145 IM Skoberne, Jure SLO 14604299 2489 4.0 8 4.32 -0.32 10 -3 2450 2429
146 IM Vavrak, Peter SVK 14901080 2489 3.5 8 4.42 -0.92 10 -9 2443 2374
147 IM Anisimov, Pavel RUS 4135229 2488 5.0 8 3.46 1.54 10 15 2530 2597
148 GM Mastrovasilis, Athanasios GRE 4201990 2485 5.5 8 3.21 2.29 10 23 2550 2663
149 IM Chirila, Ioan-Cristian ROU 1211668 2485 5.0 8 3.53 1.47 10 15 2521 2585
150 IM Levin, Evgeny A RUS 4182596 2484 2.0 7 3.81 -1.81 10 -18 2450 2292
151 GM Lintchevski, Daniil RUS 4171055 2481 3.0 7 3.11 -0.11 10 -1 2524 2474
152 GM Gallagher, Joseph G SUI 1303422 2480 3.0 7 2.77 0.23 10 2 2558 2508
153 IM Nikolov, Momchil BUL 2905710 2478 3.0 7 3.12 -0.12 10 -1 2518 2468
154 IM Doric, Darko CRO 14507200 2477 4.5 8 4.22 0.28 10 3 2458 2501
155 IM Arsovic, Zoran SRB 901679 2475 3.5 8 4.31 -0.81 10 -8 2444 2401
156 IM Swiercz, Dariusz POL 1126881 2472 3.5 8 3.45 0.05 10 1 2523 2480
157 GM Todorovic, Goran M SRB 900168 2471 3.5 8 4.49 -0.99 10 -10 2419 2369
158 IM Can, Emre TUR 6302181 2471 4.0 8 4.69 -0.69 10 -7 2397 2380
159 IM Sofronie, Iulian ROU 1202936 2471 4.0 8 4.90 -0.90 10 -9 2380 2362
160 IM Pap, Misa SRB 921610 2469 2.5 7 2.98 -0.48 10 -5 2524 2422
161 IM Stojanovic, Dalibor BIH 922692 2469 3.5 8 4.73 -1.23 10 -12 2399 2356
162 IM Bruno, Fabio ITA 801038 2460 3.0 8 5.26 -2.26 10 -23 2339 2252
163 IM Kalezic, Blazo MNE 921815 2460 4.0 8 4.52 -0.52 10 -5 2412 2412
164 IM Bykhovsky, Anatoly ISR 2806991 2459 3.5 8 3.84 -0.34 10 -3 2472 2429
165 IM Erdogdu, Mert TUR 6301495 2459 3.0 8 3.31 -0.31 10 -3 2527 2440
166 IM Dembo, Yelena GRE 723916 2456 5.0 8 3.53 1.47 10 15 2500 2595
167 GM Papadopoulos, Ioannis K GRE 4207742 2455 3.5 8 4.38 -0.88 10 -9 2417 2374
168 GM Pogorelov, Ruslan UKR 14100363 2451 3.5 8 4.29 -0.79 10 -8 2425 2382
169 IM Haznedaroglu, Kivanc TUR 6300634 2451 3.5 8 3.10 0.40 10 4 2543 2500
170 IM Smirnov, Artem RUS 4143256 2450 4.5 8 4.56 -0.06 10 -1 2396 2439
171 IM D`Costa, Lorin A R ENG 409219 2445 4.5 8 2.53 1.97 10 20 2586 2629
172 IM Chibukhchian, Artur ARM 13300717 2444 3.0 8 4.24 -1.24 10 -12 2422 2335
173 IM Kapnisis, Spyridon GRE 4203445 2440 3.5 8 3.09 0.41 10 4 2527 2484
174 IM Durarbeyli, Vasif AZE 13402935 2439 3.5 8 3.35 0.15 10 2 2502 2459
175 IM Devereaux, Maxim L ENG 408280 2437 3.0 8 4.64 -1.64 10 -16 2377 2290
176   Valeanu, Eduard-Andrei ROU 1212168 2432 4.0 8 4.65 -0.65 10 -7 2370 2370
177 IM Schroll, Gerhard AUT 1600907 2430 3.5 8 4.61 -1.11 10 -11 2375 2332
178 IM Matsenko, Sergei RUS 4170083 2429 4.0 8 3.13 0.87 10 9 2513 2513
179 IM Savanovic, Aleksandar BIH 914932 2428 3.0 8 3.30 -0.30 10 -3 2498 2411
180 IM Martinovic, Sasa CRO 14509792 2427 3.5 8 3.24 0.26 10 3 2504 2461
181 IM Arsovic, Goran SRB 901792 2426 3.5 8 3.89 -0.39 10 -4 2438 2395
182 IM Klenburg, Mikhail UKR 14102072 2426 4.0 8 3.95 0.05 10 1 2431 2431
183 IM Lubczynski, Rafal POL 1126091 2423 3.5 8 3.19 0.31 10 3 2500 2457
184 IM Maksimovic, Branimir SRB 901490 2423 3.0 8 3.84 -0.84 10 -8 2442 2355
185 GM Fernandes, Antonio POR 1900021 2422 3.5 8 5.05 -1.55 10 -16 2319 2276
186 IM Jakovljevic, Vlado BIH 916080 2420 4.5 8 5.31 -0.81 10 -8 2284 2310
187 IM Rukavina, Josip CRO 14500191 2417 3.0 8 2.64 0.36 10 4 2547 2460
188 IM Solomunovic, Igor GER 14400596 2416 3.5 8 4.20 -0.70 10 -7 2390 2347
189 IM Kurmann, Oliver SUI 1308173 2415 4.5 8 3.70 0.80 10 8 2442 2485
190 IM Nestorovic, Nikola SRB 934526 2415 3.5 8 4.01 -0.51 10 -5 2413 2370
191 IM Vedmediuc, Serghei MDA 13900790 2414 4.5 8 2.70 1.80 10 18 2536 2579
192 IM Zueger, Beat SUI 1300067 2408 4.5 8 2.21 2.29 10 23 2578 2621
193   Panic, Nenad SRB 925799 2408 3.0 8 3.90 -0.90 15 -14 2417 2330
194 IM Cvetkovic, Srdjan SRB 900621 2407 3.0 8 4.11 -1.11 10 -11 2390 2293
195 IM Talla, Vladimir CZE 303445 2407 4.5 8 2.86 1.64 10 16 2512 2555
196 IM Ferguson, Mark ENG 403547 2404 4.0 8 4.13 -0.13 10 -1 2391 2391
197 IM Golubovic, Boris CRO 14502160 2403 2.0 7 2.81 -0.81 10 -8 2479 2321
198 IM Kojovic, Dragan SRB 918024 2403 3.5 8 4.88 -1.38 10 -14 2309 2251
199 FM Yilmaz, Mustafa TUR 6302718 2399 4.5 8 3.25 1.25 15 19 2467 2510
200 IM Certic, Branimir SRB 904805 2398 1.0 2 1.05 -0.05 10 -1 2375  
201   Nikac, Predrag MNE 908975 2395 3.0 8 3.91 -0.91 10 -9 2405 2318
202 FM Kreisl, Robert AUT 1613880 2394 4.0 8 3.83 0.17 15 3 2401 2401
203 IM Atakisi, Umut TUR 6301037 2393 4.0 8 3.23 0.77 10 8 2463 2463
204 IM Pilaj, Herwig AUT 1604040 2393 3.5 8 4.66 -1.16 10 -12 2307 2253
205 FM Berbatov, Kiprian BUL 2910446 2392 2.0 7 2.84 -0.84 15 -13 2460 2302
206 FM Pankov, German RUS 4174569 2392 4.0 8 2.95 1.05 15 16 2485 2485
207 IM Lekic, Dusan MNE 905330 2391 3.0 8 4.38 -1.38 10 -14 2345 2258
208 FM Rasulov, Vugar AZE 13402390 2391 5.5 8 1.95 3.55 15 53 2591 2732
209 IM Todorovic, Goran N SRB 901237 2389 3.0 8 3.08 -0.08 10 -1 2469 2375
210 IM Marinkovic, Slavisa SRB 903922 2388 4.0 8 2.30 1.70 10 17 2548 2548
211 FM Tomic, Bosko BIH 14401401 2384 3.5 8 3.07 0.43 10 4 2466 2416
212 IM Georgiadis, Ioannis GRE 4208900 2383 4.0 8 2.29 1.71 10 17 2548 2548
213   Schmidt, Raul ROU 1210998 2382 3.5 8 3.58 -0.08 10 -1 2412 2369
214 IM Reutsky, Sergei RUS 4157419 2381 4.5 8 2.99 1.51 10 15 2472 2515
215 IM Chudinovskikh, Alexander M RUS 4106083 2379 4.0 8 3.23 0.77 10 8 2447 2447
216 IM Lamoureux, Charles FRA 601489 2374 2.5 8 3.88 -1.38 10 -14 2380 2239
217 IM Erturan, Yakup TUR 6301410 2372 4.0 8 3.45 0.55 10 6 2416 2416
218 IM Onoprienko, Vladimir RUS 4117409 2372 3.0 8 4.60 -1.60 10 -16 2298 2206
219 IM Masic, Predrag SRB 913243 2371 3.0 8 3.89 -0.89 10 -9 2378 2285
220   Sidorenko, Ilya ISR 2807769 2370 3.5 8 3.82 -0.32 15 -5 2372 2314
221 IM Kontic, Djordjije MNE 902284 2368 3.0 8 3.63 -0.63 10 -6 2393 2300
222 IM Ogloblin, Nikolay RUS 4139658 2362 2.5 7 3.27 -0.77 10 -8 2378 2270
223 FM Leniart, Arkadiusz POL 1124226 2360 4.0 8 2.14 1.86 15 28 2540 2540
224 FM Zolotukhin, Valery RUS 4190009 2358 4.0 8 3.26 0.74 15 11 2421 2411
225 FM Van Eijk, Sander NED 1011510 2355 4.0 8 3.84 0.16 15 2 2361 2356
226 FM Plenkovic, Zdenko CRO 14506947 2354 3.5 8 3.04 0.46 15 7 2439 2384
227 FM Porat, Ido ISR 2806584 2354 4.5 8 2.42 2.08 15 31 2508 2551
228   Serov, Maksim RUS 4181905 2352 4.0 7 1.77 2.23 15 33 2548 2598
229 IM Berend, Fred LUX 4000102 2351 3.5 8 4.04 -0.54 10 -5 2336 2282
230   Anton, Teodor ROU 1213415 2350 3.5 8 2.97 0.53 15 8 2446 2403
231 IM Pesotsky, Vitaly UKR 14101157 2342 4.0 8 3.93 0.07 10 1 2340 2326
232   Aleskerov, Faik AZE 13401262 2340 2.5 7 2.70 -0.20 15 -3 2421 2319
233   Bonte, Andrei-Mihai ROU 1210297 2335 2.5 7 2.48 0.02 15 0 2447 2345
234 WIM Vojinovic, Jovana MNE 937266 2331 3.5 8 2.70 0.80 15 12 2461 2418
235 FM Vulevic, Vjekoslav SUI 1300270 2325 3.0 8 3.68 -0.68 15 -10 2355 2268
236 FM Vujic, Mihailo SRB 918873 2321 4.0 8 3.59 0.41 15 6 2365 2365
237 FM Sekulic, Dusan SRB 903671 2316 3.5 8 4.12 -0.62 10 -6 2300 2257
238   Simeonidis, Ioannis GRE 4202570 2303 2.5 7 3.71 -1.21 15 -18 2282 2180
239   Mijovic, Stefan MNE 935069 2300 3.5 8 3.44 0.06 15 1 2353 2310
240 IM Misailovic, Nebojsa SRB 903175 2293 3.5 8 2.36 1.14 10 11 2463 2422
241   Tassopoulos, Marios GRE 4206282 2293 4.0 8 3.64 0.36 15 5 2329 2329
242   Djurovic, Goran CRO 14509938 2279 2.5 8 3.55 -1.05 15 -16 2323 2182
243   Pavlidis, Antonios GRE 4212312 2278 3.0 8 1.96 1.04 15 16 2483 2396
244   Sorgic, Dragan SRB 909360 2277 4.0 8 3.67 0.33 15 5 2310 2310
245 IM Stanojevic, Branko SRB 902560 2276 4.0 8 2.22 1.78 10 18 2460 2464
246 FM Brajovic, Radovan MNE 905224 2275 3.0 8 4.58 -1.58 15 -24 2216 2129
247   Andrejic, Vladica SRB 928178 2275 2.0 8 3.45 -1.45 15 -22 2331 2138
248   Veleski, Robert MKD 15001008 2269 3.0 8 3.29 -0.29 15 -4 2334 2247
249   Wieczorek, Oskar POL 1133950 2265 3.0 8 2.54 0.46 15 7 2408 2321
250 WIM Franciskovic, Borka CRO 14507943 2261 2.0 7 2.61 -0.61 15 -9 2361 2203
251 FM Rabrenovic, Milinko MNE 925268 2257 3.0 8 2.91 0.09 15 1 2364 2277
252 FM Vucinic, Pero MNE 902586 2257 2.5 8 4.51 -2.01 15 -30 2205 2064
253 FM Spiric, Igor SRB 916609 2254 4.0 8 2.51 1.49 15 22 2401 2401
254   Chapman, Terry P D ENG 413399 2251 2.0 7 3.28 -1.28 15 -19 2273 2115
255   Plenca, Julijan CRO 14508044 2248 1.5 7 2.70 -1.20 15 -18 2340 2110
256 WIM Drljevic, Ljilja MNE 928879 2244 2.0 7 2.61 -0.61 15 -9 2349 2191
257   Ketzetzis, Georgios GRE 4215206 2243 3.5 8 3.63 -0.13 15 -2 2275 2232
258 IM Medancic, Rikard CRO 14500531 2242 2.5 8 4.27 -1.77 15 -27 2220 2079
259   Susak, Zeljko CRO 14502380 2229 2.5 8 3.45 -0.95 15 -14 2285 2144
260   Maevsky, Nikolay RUS 4198220 2223 2.5 8 2.91 -0.41 15 -6 2331 2190
261   Pejovic, Jovan MNE 920991 2214 2.5 8 2.83 -0.33 15 -5 2329 2188
262   Anicic, Vuko MNE 928062 2212 2.5 7 2.54 -0.04 15 -1 2327 2225
263   Mikavica, Mirko SRB 908657 2211 3.0 8 2.43 0.57 15 9 2365 2278
264   Nestorovic, Lazar SRB 937517 2207 1.0 7 2.80 -1.80 15 -27 2292 1983
265   Civric, Zdravko SRB 908592 2206 2.0 7 2.53 -0.53 15 -8 2321 2163
266 WIM Solic, Kristina CRO 14507323 2203 3.0 8 3.60 -0.60 15 -9 2250 2163
267   Schartz, Alain LUX 4000765 2202 2.5 8 3.51 -1.01 15 -15 2251 2110
268   Pantic, Ivica SRB 929395 2193 2.0 7 2.56 -0.56 15 -8 2305 2147
269   Elkin, Leonid BLR 13501240 2191 3.5 8 2.82 0.68 15 10 2311 2268
270 FM Valenti, Giuseppe ITA 801119 2183 0.5 5 1.44 -0.94 15 -14 2366 2004
271   Bajkovic, Nikola MNE 918636 2180 1.0 7 2.96 -1.96 15 -29 2249 1940
272   Rajcevic, Stevan SRB 938963 2161 2.0 8 3.39 -1.39 15 -21 2230 2039
273   Jakic, Vidan MNE 930920 2154 1.0 6 1.95 -0.95 15 -14 2297 2028
