The 10th European Individual Chess Championship

Organizer(s) : European Chess Union & Montenegro Chess Federation
Tournament Director : Mr. Srdja Dragasevic
Chief or supervising arbiter : IA Panagiotis Nikolopoulos (GRE)
Arbiter : IA Jasna Sakotic (MNE) and IA Werner Stubenvoll (AUT)
Town : Budva
Rating-Ø : 2423
Date : 2009/03/06 To 2009/03/17

Rating statistics FIDE

No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1 GM Vallejo Pons, Francisco ESP 2205530 2702 5.0 9 6.65 -1.65 10 -17 2515 2558
2 GM Akopian, Vladimir ARM 13300032 2700 6.0 9 6.18 -0.18 10 -2 2559 2684
3 GM Naiditsch, Arkadij GER 4650891 2693 6.5 9 5.89 0.61 10 6 2577 2743
4 GM Malakhov, Vladimir RUS 4120787 2692 6.5 9 6.04 0.46 10 5 2561 2727
5 GM Dreev, Alexey RUS 4100107 2688 6.0 9 6.10 -0.10 10 -1 2555 2680
6 GM Bologan, Viktor MDA 13900048 2687 6.0 9 5.97 0.03 10 0 2567 2692
7 GM Vitiugov, Nikita RUS 4152956 2687 6.0 9 6.01 -0.01 10 0 2562 2687
8 GM Tiviakov, Sergei NED 1008013 2685 5.0 9 5.91 -0.91 10 -9 2568 2611
9 GM Cheparinov, Ivan BUL 2905540 2679 6.5 9 5.99 0.51 10 5 2553 2719
10 GM Motylev, Alexander RUS 4121830 2676 6.0 9 6.47 -0.47 10 -5 2506 2631
11 GM Nisipeanu, Liviu-Dieter ROU 1202758 2675 5.5 9 6.24 -0.74 10 -7 2526 2606
12 GM Areshchenko, Alexander UKR 14109530 2673 6.0 9 6.13 -0.13 10 -1 2530 2655
13 GM Timofeev, Artyom RUS 4140419 2671 6.0 9 5.67 0.33 10 3 2574 2699
14 GM Volokitin, Andrei UKR 14107090 2671 5.5 8 4.82 0.68 10 7 2595 2736
15 GM Jobava, Baadur GEO 13601520 2669 7.0 9 5.64 1.36 10 14 2574 2794
16 GM Fressinet, Laurent FRA 608742 2666 6.0 9 5.97 0.03 10 0 2543 2668
17 GM Tomashevsky, Evgeny RUS 4147235 2664 5.5 8 5.05 0.45 10 5 2567 2708
18 GM Guseinov, Gadir AZE 13401378 2661 6.5 9 6.01 0.49 10 5 2535 2701
19 GM Sokolov, Ivan NED 14400030 2657 7.0 9 5.51 1.49 10 15 2574 2794
20 GM Inarkiev, Ernesto RUS 4162722 2656 7.0 9 5.35 1.65 10 17 2587 2807
21 GM Grachev, Boris RUS 4129199 2655 6.5 9 5.95 0.55 10 6 2529 2695
22 GM Savchenko, Boris RUS 4147332 2654 5.5 9 6.89 -1.39 10 -14 2440 2517
23 GM Postny, Evgeny ISR 2804344 2652 5.5 9 6.12 -0.62 10 -6 2511 2590
24 GM Berkes, Ferenc HUN 718572 2651 5.5 9 5.79 -0.29 10 -3 2544 2624
25 GM Predojevic, Borki BIH 930849 2650 5.5 9 5.69 -0.19 10 -2 2551 2631
26 GM Rodshtein, Maxim ISR 2806851 2650 6.0 9 6.05 -0.05 10 -1 2518 2643
27 GM Bocharov, Dmitry RUS 4138716 2647 6.5 9 5.57 0.93 10 9 2557 2723
28 GM Beliavsky, Alexander G SLO 14602377 2646 5.5 9 6.52 -1.02 10 -10 2471 2551
29 GM Caruana, Fabiano ITA 2020009 2646 4.0 9 6.17 -2.17 10 -22 2504 2461
30 GM Khenkin, Igor GER 4659600 2644 5.0 9 6.38 -1.38 10 -14 2484 2527
31 GM Nyback, Tomi FIN 503142 2644 6.5 9 5.69 0.81 10 8 2544 2710
32 GM Mamedov, Rauf AZE 13401653 2638 6.5 9 5.47 1.03 10 10 2557 2723
33 GM Navara, David CZE 309095 2638 6.5 9 5.58 0.92 10 9 2547 2713
34 GM Aleksandrov, Aleksej BLR 13500139 2636 6.5 9 6.23 0.27 10 3 2486 2652
35 GM Georgiev, Kiril BUL 2900017 2634 6.0 9 5.72 0.28 10 3 2535 2660
36 GM Kobalia, Mikhail RUS 4119150 2634 6.5 9 5.47 1.03 10 10 2552 2718
37 GM Riazantsev, Alexander RUS 4125029 2634 5.5 9 5.62 -0.12 10 -1 2541 2621
38 GM Fedorchuk, Sergey A UKR 14102536 2633 6.5 9 5.36 1.14 10 11 2562 2728
39 GM Ivanisevic, Ivan SRB 912417 2628 5.0 9 6.13 -1.13 10 -11 2487 2530
40 GM Nepomniachtchi, Ian RUS 4168119 2628 5.5 9 6.31 -0.81 10 -8 2475 2555
41 GM Belov, Vladimir RUS 4132394 2627 5.0 9 5.93 -0.93 10 -9 2507 2550
42 GM Van Wely, Loek NED 1000268 2625 5.5 9 5.73 -0.23 10 -2 2520 2600
43 GM Nikolic, Predrag BIH 14400014 2623 5.0 9 5.75 -0.75 10 -8 2520 2563
44 GM Petrosian, Tigran L ARM 13301616 2623 5.5 9 5.93 -0.43 10 -4 2502 2582
45 GM Khalifman, Alexander RUS 4100115 2622 5.5 9 5.93 -0.43 10 -4 2505 2585
46 GM Pashikian, Arman ARM 13301578 2621 6.0 9 6.04 -0.04 10 0 2492 2617
47 GM Lysyj, Igor RUS 4150120 2620 5.5 9 5.81 -0.31 10 -3 2511 2591
48 GM Mchedlishvili, Mikheil GEO 13600966 2619 5.0 9 6.13 -1.13 10 -11 2483 2526
49 GM Sakaev, Konstantin RUS 4104226 2619 6.0 9 6.18 -0.18 10 -2 2477 2602
50 GM Potkin, Vladimir RUS 4131061 2613 5.5 9 6.17 -0.67 10 -7 2473 2553
51 GM Papaioannou, Ioannis GRE 4201345 2609 6.0 9 4.91 1.09 10 11 2574 2699
52 GM Lupulescu, Constantin ROU 1207822 2608 5.0 8 4.91 0.09 10 1 2523 2618
53 GM Meier, Georg GER 4675789 2608 6.0 9 4.68 1.32 10 13 2590 2715
54 GM Mikhalevski, Victor ISR 2801914 2608 5.5 9 5.24 0.26 10 3 2547 2627
55 GM Wojtaszek, Radoslaw POL 1118358 2608 6.0 9 5.57 0.43 10 4 2512 2637
56 GM Macieja, Bartlomiej POL 1104306 2607 5.5 9 6.28 -0.78 10 -8 2456 2536
57 GM Berg, Emanuel SWE 1704060 2606 5.5 9 6.36 -0.86 10 -9 2443 2523
58 GM Parligras, Mircea ROU 1204297 2605 5.0 9 5.96 -0.96 10 -10 2482 2525
59 GM Kotronias, Vasilios GRE 5900212 2603 5.5 9 5.53 -0.03 10 0 2509 2589
60 GM L'Ami, Erwin NED 1007998 2603 5.5 9 5.85 -0.35 10 -4 2490 2570
61 GM Huzman, Alexander ISR 2803828 2602 6.0 9 5.88 0.12 10 1 2485 2610
62 GM Kurnosov, Igor RUS 4142527 2602 6.0 9 5.33 0.67 10 7 2532 2657
63 GM Azarov, Sergei BLR 13501470 2599 6.0 9 4.98 1.02 10 10 2557 2682
64 GM Bartel, Mateusz POL 1112635 2594 6.0 9 4.66 1.34 10 13 2578 2703
65 GM Kozul, Zdenko CRO 14502879 2594 6.0 9 5.03 0.97 10 10 2550 2675
66 GM Svetushkin, Dmitry MDA 13900463 2593 5.5 9 6.37 -0.87 10 -9 2432 2512
67 GM Sedlak, Nikola SRB 922900 2592 5.0 9 6.10 -1.10 10 -11 2458 2501
68 GM Stevic, Hrvoje CRO 14502569 2592 6.0 9 5.07 0.93 10 9 2543 2668
69 GM Damljanovic, Branko SRB 900125 2587 5.0 9 5.61 -0.61 10 -6 2494 2537
70 GM Zhigalko, Sergei BLR 13502956 2587 5.5 9 5.15 0.35 10 4 2531 2611
71 GM Hillarp Persson, Tiger SWE 1700812 2586 5.5 9 4.62 0.88 10 9 2573 2653
72 GM Gagunashvili, Merab GEO 13601652 2585 5.5 9 5.55 -0.05 10 -1 2497 2577
73 GM Iordachescu, Viorel MDA 13900200 2584 5.5 9 5.11 0.39 10 4 2533 2613
74 GM Erdos, Viktor HUN 719978 2583 6.0 9 5.62 0.38 10 4 2486 2611
75 GM Banikas, Hristos GRE 4202031 2582 6.0 9 4.24 1.76 10 18 2600 2725
76 GM Timman, Jan H NED 1000012 2582 6.0 9 5.96 0.04 10 0 2458 2583
77 GM Mastrovasilis, Dimitrios GRE 4202694 2580 6.0 9 6.40 -0.40 10 -4 2411 2536
78 GM Bosiocic, Marin CRO 14507927 2578 5.5 9 4.49 1.01 10 10 2577 2657
79 GM Halkias, Stelios GRE 4201809 2578 4.5 9 5.67 -1.17 10 -12 2477 2477
80 GM Maze, Sebastien FRA 613762 2578 5.5 9 5.60 -0.10 10 -1 2485 2565
81 GM Yemelin, Vasily RUS 4113217 2578 5.5 9 4.37 1.13 10 11 2587 2667
82 GM Romanov, Evgeny RUS 4148843 2576 5.5 9 4.48 1.02 10 10 2574 2654
83 GM Vuckovic, Bojan SRB 922277 2576 5.5 9 5.40 0.10 10 1 2498 2578
84 GM Khairullin, Ildar RUS 4151348 2574 5.5 9 5.06 0.44 10 4 2522 2602
85 GM Andersson, Ulf SWE 1700014 2571 4.0 5 3.68 0.32 10 3 2389 2629
86 GM Jankovic, Alojzije CRO 14505959 2571 4.0 9 5.87 -1.87 10 -19 2454 2411
87 GM Pikula, Dejan SRB 906379 2570 5.5 9 5.64 -0.14 10 -1 2470 2550
88 GM Kotanjian, Tigran ARM 13301250 2568 5.5 9 6.23 -0.73 10 -7 2420 2500
89 GM Perunovic, Milos SRB 921629 2568 5.5 9 5.54 -0.04 10 0 2477 2557
90 IM Chadaev, Nikolai RUS 4167392 2568 5.0 9 5.61 -0.61 10 -6 2463 2488
91 GM Shomoev, Anton RUS 4135148 2567 5.0 9 4.31 0.69 10 7 2576 2619
92 GM Deviatkin, Andrei RUS 4121260 2566 5.5 9 5.64 -0.14 10 -1 2460 2514
93 GM Saric, Ivan CRO 14508150 2566 5.5 9 5.24 0.26 10 3 2498 2578
94 GM Grigoriants, Sergey RUS 4130804 2565 5.0 9 4.57 0.43 10 4 2550 2593
95 GM Andriasian, Zaven ARM 13302000 2564 6.0 9 4.38 1.62 10 16 2569 2694
96 GM Iljushin, Alexei RUS 4122178 2564 5.5 9 4.32 1.18 10 12 2571 2651
97 GM Safarli, Eltaj AZE 13402129 2564 5.5 9 4.96 0.54 10 5 2521 2601
98 GM Sjugirov, Sanan RUS 4189302 2562 6.5 9 3.90 2.60 10 26 2605 2771
99 GM Popov, Valerij RUS 4119410 2561 5.5 9 4.41 1.09 10 11 2563 2643
100 GM Neverov, Valeriy UKR 14100150 2560 4.5 9 5.85 -1.35 10 -14 2440 2440
101 GM Nijboer, Friso NED 1000063 2559 6.0 9 3.95 2.05 10 21 2599 2724
102 GM Jovanovic, Zoran CRO 14505320 2558 5.0 9 5.42 -0.42 10 -4 2476 2519
103 GM Ruck, Robert HUN 705713 2558 5.0 9 5.07 -0.07 10 -1 2506 2549
104 GM Maletin, Pavel RUS 4146786 2557 5.0 9 5.16 -0.16 10 -2 2496 2539
105 GM Minasian, Artashes ARM 13300040 2557 5.0 9 5.40 -0.40 10 -4 2476 2519
106 GM Milanovic, Danilo SRB 915483 2552 6.0 9 4.94 1.06 10 11 2509 2634
107 GM Brkic, Ante CRO 14506688 2550 4.5 8 3.75 0.75 10 8 2566 2609
108 GM Lenic, Luka SLO 14603853 2547 5.5 9 4.79 0.71 10 7 2518 2598
109 GM Kunin, Vitaly GER 4128737 2546 4.5 9 5.62 -1.12 10 -11 2441 2440
110 GM Evdokimov, Alexander A RUS 4139275 2545 5.0 9 5.02 -0.02 10 0 2495 2538
111 GM Kovacevic, Aleksandar SRB 903124 2543 5.5 9 4.01 1.49 10 15 2576 2656
112 GM Cvitan, Ognjen CRO 14500086 2542 4.5 9 4.97 -0.47 10 -5 2497 2497
113 GM Maslak, Konstantin RUS 4130901 2541 4.5 9 4.38 0.12 10 1 2543 2543
114 GM Popov, Ivan RUS 4170350 2541 5.0 9 4.17 0.83 10 8 2561 2604
115 GM Lopez Martinez, Josep Manuel ESP 2212943 2540 5.0 9 4.15 0.85 10 9 2562 2605
116 GM Ragger, Markus AUT 1610856 2540 5.0 9 4.55 0.45 10 5 2528 2571
117 GM Godena, Michele ITA 800090 2537 4.5 9 4.80 -0.30 10 -3 2498 2498
118 GM Drasko, Milan MNE 900397 2533 4.5 9 4.46 0.04 10 0 2529 2528
119 GM Hera, Imre Jr HUN 716855 2527 5.0 9 5.41 -0.41 10 -4 2443 2485
120 GM Jovanic, Ognjen CRO 14504081 2527 4.0 9 5.04 -1.04 10 -10 2474 2429
121 GM Savic, Miodrag R SRB 920479 2525 6.5 9 4.44 2.06 10 21 2522 2685
122 GM Novikov, Stanislav RUS 4125371 2523 5.0 9 4.43 0.57 10 6 2521 2560
123 GM Sanikidze, Tornike GEO 13602608 2522 4.5 9 4.05 0.45 10 5 2552 2547
124 GM Saric, Ante CRO 14506254 2514 4.0 9 5.31 -1.31 10 -13 2441 2394
125 GM Berczes, David HUN 722960 2513 4.0 9 5.83 -1.83 10 -18 2391 2336
126 GM Drazic, Sinisa SRB 901172 2513 3.5 8 4.14 -0.64 10 -6 2492 2441
127 GM Wells, Peter K ENG 400327 2513 4.5 9 5.58 -1.08 10 -11 2409 2380
128 IM Ibarra Jerez, Jose Carlos ESP 2226332 2513 4.5 9 5.29 -0.79 10 -8 2440 2431
129 IM Prohaszka, Peter HUN 726265 2512 4.5 9 4.02 0.48 10 5 2543 2534
130 GM Dobrov, Vladimir RUS 4136594 2510 5.0 9 4.82 0.18 10 2 2476 2508
131 GM Cebalo, Miso CRO 14500094 2509 4.5 9 4.67 -0.17 10 -2 2487 2477
132 IM Szabo, Krisztian HUN 722901 2508 5.0 9 4.47 0.53 10 5 2502 2533
133 IM Nanu, Ciprian-Costica ROU 1204580 2506 4.5 8 3.28 1.22 10 12 2566 2597
134 IM Szabo, Gergely-Andras-Gyula ROU 1205064 2506 5.0 9 5.01 -0.01 10 0 2450 2465
135 IM Nyzhnyk, Illya UKR 14118084 2503 5.0 9 4.38 0.62 10 6 2505 2537
136 GM Lajthajm, Borko SRB 916358 2502 4.5 9 5.71 -1.21 10 -12 2395 2382
137 IM Banusz, Tamas HUN 722413 2501 4.5 9 4.14 0.36 10 4 2523 2509
138 GM Djukic, Nikola MNE 922412 2500 5.0 9 4.32 0.68 10 7 2506 2534
139 GM Antic, Dejan SRB 901008 2495 5.0 9 4.62 0.38 10 4 2477 2502
140 IM Ekstroem, Roland SUI 1302302 2495 4.5 9 5.72 -1.22 10 -12 2386 2368
141 GM Stanojoski, Zvonko MKD 15000257 2493 3.5 9 5.30 -1.80 10 -18 2415 2310
142 IM Simacek, Pavel CZE 307165 2493 3.0 8 4.03 -1.03 10 -10 2490 2403
143 IM Spoelman, Wouter NED 1010891 2493 4.5 9 3.62 0.88 10 9 2558 2540
144 IM Larino Nieto, David ESP 2256444 2489 5.0 9 5.83 -0.83 10 -8 2369 2394
145 IM Skoberne, Jure SLO 14604299 2489 5.0 9 5.04 -0.04 10 0 2436 2460
146 IM Vavrak, Peter SVK 14901080 2489 4.5 9 5.02 -0.52 10 -5 2440 2417
147 IM Anisimov, Pavel RUS 4135229 2488 5.5 9 3.83 1.67 10 17 2536 2591
148 GM Mastrovasilis, Athanasios GRE 4201990 2485 5.5 9 3.51 1.99 10 20 2559 2614
149 IM Chirila, Ioan-Cristian ROU 1211668 2485 5.5 9 3.89 1.61 10 16 2528 2580
150 IM Levin, Evgeny A RUS 4182596 2484 3.0 8 4.70 -1.70 10 -17 2410 2298
151 GM Lintchevski, Daniil RUS 4171055 2481 3.0 8 3.85 -0.85 10 -9 2495 2408
152 GM Gallagher, Joseph G SUI 1303422 2480 3.0 8 3.56 -0.56 10 -6 2520 2433
153 IM Nikolov, Momchil BUL 2905710 2478 4.0 8 3.88 0.12 10 1 2488 2488
154 IM Doric, Darko CRO 14507200 2477 4.5 9 4.58 -0.08 10 -1 2472 2472
155 IM Arsovic, Zoran SRB 901679 2475 4.5 9 4.92 -0.42 10 -4 2439 2439
156 IM Swiercz, Dariusz POL 1126881 2472 4.0 9 4.07 -0.07 10 -1 2507 2464
157 GM Todorovic, Goran M SRB 900168 2471 4.0 9 5.08 -1.08 10 -11 2417 2368
158 IM Can, Emre TUR 6302181 2471 4.5 9 5.35 -0.85 10 -9 2393 2377
159 IM Sofronie, Iulian ROU 1202936 2471 5.0 9 5.26 -0.26 10 -3 2401 2428
160 IM Pap, Misa SRB 921610 2469 3.5 8 3.68 -0.18 10 -2 2498 2455
161 IM Stojanovic, Dalibor BIH 922692 2469 4.5 9 5.38 -0.88 10 -9 2395 2395
162 IM Bruno, Fabio ITA 801038 2460 4.0 9 5.89 -1.89 10 -19 2342 2299
163 IM Kalezic, Blazo MNE 921815 2460 4.5 9 4.88 -0.38 10 -4 2428 2428
164 IM Bykhovsky, Anatoly ISR 2806991 2459 4.5 9 4.55 -0.05 10 -1 2453 2453
165 IM Erdogdu, Mert TUR 6301495 2459 4.0 9 3.99 0.01 10 0 2504 2461
166 IM Dembo, Yelena GRE 723916 2456 5.0 9 3.86 1.14 10 11 2509 2552
167 GM Papadopoulos, Ioannis K GRE 4207742 2455 4.0 9 5.00 -1.00 10 -10 2412 2369
168 GM Pogorelov, Ruslan UKR 14100363 2451 3.5 9 4.92 -1.42 10 -14 2417 2337
169 IM Haznedaroglu, Kivanc TUR 6300634 2451 4.5 9 3.75 0.75 10 8 2521 2521
170 IM Smirnov, Artem RUS 4143256 2450 4.5 9 4.90 -0.40 10 -4 2415 2415
171 IM D`Costa, Lorin A R ENG 409219 2445 4.5 9 2.86 1.64 10 16 2584 2584
172 IM Chibukhchian, Artur ARM 13300717 2444 3.5 9 4.97 -1.47 10 -15 2405 2325
173 IM Kapnisis, Spyridon GRE 4203445 2440 4.0 9 3.74 0.26 10 3 2505 2462
174 IM Durarbeyli, Vasif AZE 13402935 2439 4.5 9 4.04 0.46 10 5 2479 2479
175 IM Devereaux, Maxim L ENG 408280 2437 3.5 9 5.35 -1.85 10 -19 2366 2286
176   Valeanu, Eduard-Andrei ROU 1212168 2432 4.0 9 4.94 -0.94 10 -9 2395 2352
177 IM Schroll, Gerhard AUT 1600907 2430 4.5 9 5.22 -0.72 10 -7 2372 2372
178 IM Matsenko, Sergei RUS 4170083 2429 4.0 9 3.50 0.50 10 5 2514 2471
179 IM Savanovic, Aleksandar BIH 914932 2428 4.0 9 4.00   10   2473 2430
180 IM Martinovic, Sasa CRO 14509792 2427 4.5 9 3.92 0.58 10 6 2481 2481
181 IM Arsovic, Goran SRB 901792 2426 4.0 9 4.63 -0.63 10 -6 2416 2373
182 IM Klenburg, Mikhail UKR 14102072 2426 4.0 9 4.24 -0.24 10 -2 2448 2405
183 IM Lubczynski, Rafal POL 1126091 2423 4.5 9 3.98 0.52 10 5 2466 2466
184 IM Maksimovic, Branimir SRB 901490 2423 4.0 9 4.57 -0.57 10 -6 2420 2377
185 GM Fernandes, Antonio POR 1900021 2422 4.5 9 5.94 -1.44 10 -14 2292 2282
186 IM Jakovljevic, Vlado BIH 916080 2420 4.5 9 5.61 -1.11 10 -11 2315 2300
187 IM Rukavina, Josip CRO 14500191 2417 4.0 9 3.35 0.65 10 7 2514 2471
188 IM Solomunovic, Igor GER 14400596 2416 4.5 9 4.59 -0.09 10 -1 2402 2402
189 IM Kurmann, Oliver SUI 1308173 2415 5.0 9 4.00 1.00 10 10 2456 2499
190 IM Nestorovic, Nikola SRB 934526 2415 3.5 9 4.41 -0.91 10 -9 2422 2342
191 IM Vedmediuc, Serghei MDA 13900790 2414 4.5 9 3.00 1.50 10 15 2539 2539
192 IM Zueger, Beat SUI 1300067 2408 4.5 9 2.50 2.00 10 20 2577 2577
193   Panic, Nenad SRB 925799 2408 4.0 9 4.59 -0.59 15 -9 2400 2357
194 IM Cvetkovic, Srdjan SRB 900621 2407 4.0 9 4.87 -0.87 10 -9 2369 2318
195 IM Talla, Vladimir CZE 303445 2407 5.5 9 3.06 2.44 10 24 2527 2607
196 IM Ferguson, Mark ENG 403547 2404 4.5 9 4.40 0.10 10 1 2412 2412
197 IM Golubovic, Boris CRO 14502160 2403 3.0 8 3.56 -0.56 10 -6 2445 2358
198 IM Kojovic, Dragan SRB 918024 2403 4.0 9 5.29 -1.29 10 -13 2327 2271
199 FM Yilmaz, Mustafa TUR 6302718 2399 5.0 9 3.54 1.46 15 22 2477 2520
200 IM Certic, Branimir SRB 904805 2398 1.0 2 1.05 -0.05 10 -1 2375  
201   Nikac, Predrag MNE 908975 2395 3.0 9 4.67 -1.67 10 -17 2381 2256
202 FM Kreisl, Robert AUT 1613880 2394 4.0 9 4.11 -0.11 15 -2 2418 2375
203 IM Atakisi, Umut TUR 6301037 2393 4.0 9 3.53 0.47 10 5 2472 2429
204 IM Pilaj, Herwig AUT 1604040 2393 3.5 9 5.05 -1.55 10 -16 2326 2236
205 FM Berbatov, Kiprian BUL 2910446 2392 3.0 8 3.64 -0.64 15 -10 2421 2334
206 FM Pankov, German RUS 4174569 2392 4.5 9 3.29 1.21 15 18 2488 2488
207 IM Lekic, Dusan MNE 905330 2391 4.0 9 5.20 -1.20 10 -12 2322 2279
208 FM Rasulov, Vugar AZE 13402390 2391 6.5 9 2.16 4.34 15 65 2594 2760
209 IM Todorovic, Goran N SRB 901237 2389 4.0 9 3.94 0.06 10 1 2426 2377
210 IM Marinkovic, Slavisa SRB 903922 2388 4.5 9 2.64 1.86 10 19 2544 2544
211 FM Tomic, Bosko BIH 14401401 2384 4.0 9 3.38 0.62 10 6 2472 2423
212 IM Georgiadis, Ioannis GRE 4208900 2383 5.0 9 2.61 2.39 10 24 2544 2587
213   Schmidt, Raul ROU 1210998 2382 4.0 9 3.96 0.04 10 0 2418 2375
214 IM Reutsky, Sergei RUS 4157419 2381 4.5 9 3.25 1.25 10 13 2482 2482
215 IM Chudinovskikh, Alexander M RUS 4106083 2379 4.0 9 3.56 0.44 10 4 2453 2410
216 IM Lamoureux, Charles FRA 601489 2374 3.0 9 4.61 -1.61 10 -16 2360 2235
217 IM Erturan, Yakup TUR 6301410 2372 4.0 9 3.77 0.23 10 2 2425 2382
218 IM Onoprienko, Vladimir RUS 4117409 2372 4.0 9 5.31 -1.31 10 -13 2288 2241
219 IM Masic, Predrag SRB 913243 2371 3.5 9 4.78 -1.28 10 -13 2338 2249
220   Sidorenko, Ilya ISR 2807769 2370 4.0 9 4.20 -0.20 15 -3 2381 2325
221 IM Kontic, Djordjije MNE 902284 2368 3.0 9 4.00 -1.00 10 -10 2400 2270
222 IM Ogloblin, Nikolay RUS 4139658 2362 2.5 8 3.62 -1.12 10 -11 2389 2244
223 FM Leniart, Arkadiusz POL 1124226 2360 4.5 9 2.46 2.04 15 31 2535 2535
224 FM Zolotukhin, Valery RUS 4190009 2358 4.0 9 3.58 0.42 15 6 2429 2378
225 FM Van Eijk, Sander NED 1011510 2355 4.5 9 4.18 0.32 15 5 2373 2369
226 FM Plenkovic, Zdenko CRO 14506947 2354 4.5 9 3.41 1.09 15 16 2440 2430
227 FM Porat, Ido ISR 2806584 2354 5.5 9 2.67 2.83 15 42 2512 2592
228   Serov, Maksim RUS 4181905 2352 4.0 8 1.90 2.10 15 32 2564 2564
229 IM Berend, Fred LUX 4000102 2351 4.0 9 4.32 -0.32 10 -3 2356 2303
230   Anton, Teodor ROU 1213415 2350 3.5 9 3.36 0.14 15 2 2444 2364
231 IM Pesotsky, Vitaly UKR 14101157 2342 5.0 9 4.23 0.77 10 8 2357 2387
232   Aleskerov, Faik AZE 13401262 2340 2.5 8 3.05 -0.55 15 -8 2425 2284
233   Bonte, Andrei-Mihai ROU 1210297 2335 2.5 8 2.76 -0.26 15 -4 2454 2313
234 WIM Vojinovic, Jovana MNE 937266 2331 4.0 9 3.05 0.95 15 14 2458 2415
235 FM Vulevic, Vjekoslav SUI 1300270 2325 3.0 9 4.00 -1.00 15 -15 2367 2242
236 FM Vujic, Mihailo SRB 918873 2321 4.0 9 3.87 0.13 15 2 2379 2336
237 FM Sekulic, Dusan SRB 903671 2316 3.5 9 4.42 -0.92 10 -9 2319 2239
238   Simeonidis, Ioannis GRE 4202570 2303 2.5 8 4.00 -1.50 15 -23 2304 2163
239   Mijovic, Stefan MNE 935069 2300 3.5 9 3.75 -0.25 15 -4 2362 2282
240 IM Misailovic, Nebojsa SRB 903175 2293 3.5 9 2.68 0.82 10 8 2459 2380
241   Tassopoulos, Marios GRE 4206282 2293 5.0 9 3.90 1.10 15 17 2346 2389
242   Djurovic, Goran CRO 14509938 2279 3.5 9 4.29 -0.79 15 -12 2298 2218
243   Pavlidis, Antonios GRE 4212312 2278 3.5 9 2.25 1.25 15 19 2478 2398
244   Sorgic, Dragan SRB 909360 2277 4.0 9 3.91 0.09 15 1 2328 2285
245 IM Stanojevic, Branko SRB 902560 2276 4.0 9 2.45 1.55 10 16 2463 2423
246 FM Brajovic, Radovan MNE 905224 2275 3.0 9 4.88 -1.88 15 -28 2240 2115
247   Andrejic, Vladica SRB 928178 2275 3.0 9 4.16 -1.16 15 -17 2307 2182
248   Veleski, Robert MKD 15001008 2269 3.0 9 3.60 -0.60 15 -9 2342 2217
249   Wieczorek, Oskar POL 1133950 2265 3.5 9 2.81 0.69 15 10 2412 2332
250 WIM Franciskovic, Borka CRO 14507943 2261 2.5 8 3.41 -0.91 15 -14 2319 2178
251 FM Rabrenovic, Milinko MNE 925268 2257 3.0 9 3.20 -0.20 15 -3 2370 2245
252 FM Vucinic, Pero MNE 902586 2257 3.5 9 5.35 -1.85 15 -28 2180 2100
253 FM Spiric, Igor SRB 916609 2254 5.0 9 2.72 2.28 15 34 2409 2452
254   Chapman, Terry P D ENG 413399 2251 2.5 8 3.94 -1.44 15 -22 2256 2115
255   Plenca, Julijan CRO 14508044 2248 2.5 8 3.44 -0.94 15 -14 2305 2164
256 WIM Drljevic, Ljilja MNE 928879 2244 2.0 8 2.88 -0.88 15 -13 2359 2166
257   Ketzetzis, Georgios GRE 4215206 2243 4.0 9 3.89 0.11 15 2 2292 2249
258 IM Medancic, Rikard CRO 14500531 2242 3.0 9 4.98 -1.98 15 -30 2205 2080
259   Susak, Zeljko CRO 14502380 2229 2.5 8 3.45 -0.95 15 -14 2285 2144
260   Maevsky, Nikolay RUS 4198220 2223 3.5 9 3.64 -0.14 15 -2 2300 2220
261   Pejovic, Jovan MNE 920991 2214 3.5 9 3.63 -0.13 15 -2 2290 2210
262   Anicic, Vuko MNE 928062 2212 2.5 7 2.54 -0.04 15 -1 2327 2225
263   Mikavica, Mirko SRB 908657 2211 3.0 9 2.72 0.28 15 4 2366 2241
264   Nestorovic, Lazar SRB 937517 2207 1.0 7 2.80 -1.80 15 -27 2292 1983
265   Civric, Zdravko SRB 908592 2206 2.0 8 2.78 -0.78 15 -12 2331 2138
266 WIM Solic, Kristina CRO 14507323 2203 3.0 9 3.84 -0.84 15 -13 2267 2142
267   Schartz, Alain LUX 4000765 2202 3.0 9 3.78 -0.78 15 -12 2265 2140
268   Pantic, Ivica SRB 929395 2193 3.0 8 2.80 0.20 15 3 2316 2229
269   Elkin, Leonid BLR 13501240 2191 3.5 9 3.03 0.47 15 7 2323 2243
270 FM Valenti, Giuseppe ITA 801119 2183 0.5 5 1.44 -0.94 15 -14 2366 2004
271   Bajkovic, Nikola MNE 918636 2180 1.0 8 3.63 -2.63 15 -39 2224 1903
272   Rajcevic, Stevan SRB 938963 2161 2.0 8 3.39 -1.39 15 -21 2230 2039
273   Jakic, Vidan MNE 930920 2154 2.0 7 2.64 -0.64 15 -10 2256 2102
