The 10th European Individual Chess Championship

Organizer(s) : European Chess Union & Montenegro Chess Federation
Tournament Director : Mr. Srdja Dragasevic
Chief or supervising arbiter : IA Panagiotis Nikolopoulos (GRE)
Arbiter : IA Jasna Sakotic (MNE) and IA Werner Stubenvoll (AUT)
Town : Budva
Rating-Ø : 2423
Date : 2009/03/06 To 2009/03/17
Round 1 on 2009/03/06 at 15.00
Bo. SNo.   Name IRtg Pts Res. Pts   Name IRtg SNo.
1 1 GM Vallejo Pons Francisco 2702 0 ½ - ½ 0 IM Doric Darko 2477 154
2 155 IM Arsovic Zoran 2475 0 0 - 1 0 GM Akopian Vladimir 2700 2
3 3 GM Naiditsch Arkadij 2693 0 1 - 0 0 IM Swiercz Dariusz 2472 156
4 157 GM Todorovic Goran M 2471 0 ½ - ½ 0 GM Malakhov Vladimir 2692 4
5 5 GM Dreev Alexey 2688 0 1 - 0 0 IM Can Emre 2471 158
6 159 IM Sofronie Iulian 2471 0 0 - 1 0 GM Bologan Viktor 2687 6
7 7 GM Vitiugov Nikita 2687 0 1 - 0 0 IM Pap Misa 2469 160
8 161 IM Stojanovic Dalibor 2469 0 0 - 1 0 GM Tiviakov Sergei 2685 8
9 9 GM Cheparinov Ivan 2679 0 1 - 0 0 IM Bruno Fabio 2460 162
10 163 IM Kalezic Blazo 2460 0 0 - 1 0 GM Motylev Alexander 2676 10
11 11 GM Nisipeanu Liviu-Dieter 2675 0 1 - 0 0 IM Bykhovsky Anatoly 2459 164
12 165 IM Erdogdu Mert 2459 0 1 - 0 0 GM Areshchenko Alexander 2673 12
13 13 GM Timofeev Artyom 2671 0 1 - 0 0 IM Dembo Yelena 2456 166
14 167 GM Papadopoulos Ioannis K 2455 0 0 - 1 0 GM Volokitin Andrei 2671 14
15 15 GM Jobava Baadur 2669 0 1 - 0 0 GM Pogorelov Ruslan 2451 168
16 169 IM Haznedaroglu Kivanc 2451 0 ½ - ½ 0 GM Fressinet Laurent 2666 16
17 17 GM Tomashevsky Evgeny 2664 0 1 - 0 0 IM Smirnov Artem 2450 170
18 171 IM D`Costa Lorin A R 2445 0 ½ - ½ 0 GM Guseinov Gadir 2661 18
19 19 GM Sokolov Ivan 2657 0 1 - 0 0 IM Chibukhchian Artur 2444 172
20 173 IM Kapnisis Spyridon 2440 0 0 - 1 0 GM Inarkiev Ernesto 2656 20
21 21 GM Grachev Boris 2655 0 0 - 1 0 IM Durarbeyli Vasif 2439 174
22 175 IM Devereaux Maxim L 2437 0 0 - 1 0 GM Savchenko Boris 2654 22
23 23 GM Postny Evgeny 2652 0 1 - 0 0   Valeanu Eduard-Andrei 2432 176
24 177 IM Schroll Gerhard 2430 0 0 - 1 0 GM Berkes Ferenc 2651 24
25 25 GM Predojevic Borki 2650 0 1 - 0 0 IM Matsenko Sergei 2429 178
26 179 IM Savanovic Aleksandar 2428 0 ½ - ½ 0 GM Rodshtein Maxim 2650 26
27 27 GM Bocharov Dmitry 2647 0 ½ - ½ 0 IM Martinovic Sasa 2427 180
28 181 IM Arsovic Goran 2426 0 ½ - ½ 0 GM Beliavsky Alexander G 2646 28
29 29 GM Caruana Fabiano 2646 0 1 - 0 0 IM Klenburg Mikhail 2426 182
30 271   Bajkovic Nikola 2180 0 0 - 1 0 GM Drasko Milan 2533 118
31 183 IM Lubczynski Rafal 2423 0 ½ - ½ 0 GM Khenkin Igor 2644 30
32 31 GM Nyback Tomi 2644 0 1 - 0 0 IM Maksimovic Branimir 2423 184
33 185 GM Fernandes Antonio 2422 0 0 - 1 0 GM Mamedov Rauf 2638 32
34 33 GM Navara David 2638 0 1 - 0 0 IM Jakovljevic Vlado 2420 186
35 187 IM Rukavina Josip 2417 0 1 - 0 0 GM Aleksandrov Aleksej 2636 34
36 35 GM Georgiev Kiril 2634 0 1 - 0 0 IM Solomunovic Igor 2416 188
37 189 IM Kurmann Oliver 2415 0 0 - 1 0 GM Kobalia Mikhail 2634 36
38 37 GM Riazantsev Alexander 2634 0 1 - 0 0 IM Nestorovic Nikola 2415 190
39 191 IM Vedmediuc Serghei 2414 0 0 - 1 0 GM Fedorchuk Sergey A 2633 38
40 39 GM Ivanisevic Ivan 2628 0 0 - 1 0 IM Zueger Beat 2408 192
41 193   Panic Nenad 2408 0 0 - 1 0 GM Nepomniachtchi Ian 2628 40
42 41 GM Belov Vladimir 2627 0 ½ - ½ 0 IM Cvetkovic Srdjan 2407 194
43 195 IM Talla Vladimir 2407 0 0 - 1 0 GM Van Wely Loek 2625 42
44 43 GM Nikolic Predrag 2623 0 1 - 0 0 IM Ferguson Mark 2404 196
45 197 IM Golubovic Boris 2403 0 ½ - ½ 0 GM Petrosian Tigran L 2623 44
46 45 GM Khalifman Alexander 2622 0 1 - 0 0 IM Kojovic Dragan 2403 198
47 199 FM Yilmaz Mustafa 2399 0 ½ - ½ 0 GM Pashikian Arman 2621 46
48 47 GM Lysyj Igor 2620 0 1 - 0 0 IM Certic Branimir 2398 200
49 201   Nikac Predrag 2395 0 ½ - ½ 0 GM Mchedlishvili Mikheil 2619 48
50 49 GM Sakaev Konstantin 2619 0 ½ - ½ 0 FM Kreisl Robert 2394 202
51 203 IM Atakisi Umut 2393 0 ½ - ½ 0 GM Potkin Vladimir 2613 50
52 51 GM Papaioannou Ioannis 2609 0 1 - 0 0 IM Pilaj Herwig 2393 204
53 205 FM Berbatov Kiprian 2392 0 0 - 1 0 GM Lupulescu Constantin 2608 52
54 53 GM Meier Georg 2608 0 1 - 0 0 FM Pankov German 2392 206
55 207 IM Lekic Dusan 2391 0 0 - 1 0 GM Mikhalevski Victor 2608 54
56 55 GM Wojtaszek Radoslaw 2608 0 0 - 1 0 FM Rasulov Vugar 2391 208
57 209 IM Todorovic Goran N 2389 0 ½ - ½ 0 GM Macieja Bartlomiej 2607 56
58 57 GM Berg Emanuel 2606 0 0 - 1 0 IM Marinkovic Slavisa 2388 210
59 211 FM Tomic Bosko 2384 0 ½ - ½ 0 GM Parligras Mircea 2605 58
60 59 GM Kotronias Vasilios 2603 0 0 - 1 0 IM Georgiadis Ioannis 2383 212
61 213   Schmidt Raul 2382 0 0 - 1 0 GM L'Ami Erwin 2603 60
62 61 GM Huzman Alexander 2602 0 1 - 0 0 IM Reutsky Sergei 2381 214
63 215 IM Chudinovskikh Alexander M 2379 0 0 - 1 0 GM Kurnosov Igor 2602 62
64 63 GM Azarov Sergei 2599 0 1 - 0 0 IM Lamoureux Charles 2374 216
65 217 IM Erturan Yakup 2372 0 0 - 1 0 GM Bartel Mateusz 2594 64
66 65 GM Kozul Zdenko 2594 0 1 - 0 0 IM Onoprienko Vladimir 2372 218
67 219 IM Masic Predrag 2371 0 ½ - ½ 0 GM Svetushkin Dmitry 2593 66
68 67 GM Sedlak Nikola 2592 0 1 - 0 0   Sidorenko Ilya 2370 220
69 221 IM Kontic Djordjije 2368 0 0 - 1 0 GM Stevic Hrvoje 2592 68
70 69 GM Damljanovic Branko 2587 0 1 - 0 0 IM Ogloblin Nikolay 2362 222
71 223 FM Leniart Arkadiusz 2360 0 ½ - ½ 0 GM Zhigalko Sergei 2587 70
72 71 GM Hillarp Persson Tiger 2586 0 1 - 0 0 FM Zolotukhin Valery 2358 224
73 225 FM Van Eijk Sander 2355 0 0 - 1 0 GM Gagunashvili Merab 2585 72
74 73 GM Iordachescu Viorel 2584 0 1 - 0 0 FM Plenkovic Zdenko 2354 226
75 227 FM Porat Ido 2354 0 ½ - ½ 0 GM Erdos Viktor 2583 74
76 75 GM Banikas Hristos 2582 0 1 - 0 0   Serov Maksim 2352 228
77 229 IM Berend Fred 2351 0 0 - 1 0 GM Timman Jan H 2582 76
78 77 GM Mastrovasilis Dimitrios 2580 0 0 - 1 0   Anton Teodor 2350 230
79 231 IM Pesotsky Vitaly 2342 0 0 - 1 0 GM Bosiocic Marin 2578 78
80 79 GM Halkias Stelios 2578 0 1 - 0 0   Aleskerov Faik 2340 232
81 233   Bonte Andrei-Mihai 2335 0 0 - 1 0 GM Maze Sebastien 2578 80
82 81 GM Yemelin Vasily 2578 0 1 - 0 0 WIM Vojinovic Jovana 2331 234
83 235 FM Vulevic Vjekoslav 2325 0 0 - 1 0 GM Romanov Evgeny 2576 82
84 83 GM Vuckovic Bojan 2576 0 1 - 0 0 FM Vujic Mihailo 2321 236
85 237 FM Sekulic Dusan 2316 0 ½ - ½ 0 GM Khairullin Ildar 2574 84
86 85 GM Andersson Ulf 2571 0 1 - 0 0   Simeonidis Ioannis 2303 238
87 239   Mijovic Stefan 2300 0 0 - 1 0 GM Jankovic Alojzije 2571 86
88 87 GM Pikula Dejan 2570 0 1 - 0 0 IM Misailovic Nebojsa 2293 240
89 241   Tassopoulos Marios 2293 0 0 - 1 0 GM Kotanjian Tigran 2568 88
90 89 GM Perunovic Milos 2568 0 1 - 0 0   Djurovic Goran 2279 242
91 243   Pavlidis Antonios 2278 0 ½ - ½ 0 IM Chadaev Nikolai 2568 90
92 91 GM Shomoev Anton 2567 0 1 - 0 0   Sorgic Dragan 2277 244
93 245 IM Stanojevic Branko 2276 0 0 - 1 0 GM Deviatkin Andrei 2566 92
94 93 GM Saric Ivan 2566 0 1 - 0 0 FM Brajovic Radovan 2275 246
95 247   Andrejic Vladica 2275 0 0 - 1 0 GM Grigoriants Sergey 2565 94
96 95 GM Andriasian Zaven 2564 0 1 - 0 0   Veleski Robert 2269 248
97 249   Wieczorek Oskar 2265 0 0 - 1 0 GM Iljushin Alexei 2564 96
98 97 GM Safarli Eltaj 2564 0 1 - 0 0 WIM Franciskovic Borka 2261 250
99 251 FM Rabrenovic Milinko 2257 0 0 - 1 0 GM Sjugirov Sanan 2562 98
100 99 GM Popov Valerij 2561 0 1 - 0 0 FM Vucinic Pero 2257 252
101 253 FM Spiric Igor 2254 0 0 - 1 0 GM Neverov Valeriy 2560 100
102 101 GM Nijboer Friso 2559 0 1 - 0 0   Chapman Terry P D 2251 254
103 255   Plenca Julijan 2248 0 0 - 1 0 GM Jovanovic Zoran 2558 102
104 103 GM Ruck Robert 2558 0 1 - 0 0 WIM Drljevic Ljilja 2244 256
105 257   Ketzetzis Georgios 2243 0 0 - 1 0 GM Maletin Pavel 2557 104
106 105 GM Minasian Artashes 2557 0 1 - 0 0 IM Medancic Rikard 2242 258
107 259   Susak Zeljko 2229 0 0 - 1 0 GM Milanovic Danilo 2552 106
108 107 GM Brkic Ante 2550 0 1 - 0 0   Maevsky Nikolay 2223 260
109 261   Pejovic Jovan 2214 0 0 - 1 0 GM Lenic Luka 2547 108
110 109 GM Kunin Vitaly 2546 0 ½ - ½ 0   Anicic Vuko 2212 262
111 263   Mikavica Mirko 2211 0 0 - 1 0 GM Evdokimov Alexander A 2545 110
112 111 GM Kovacevic Aleksandar 2543 0 1 - 0 0   Nestorovic Lazar 2207 264
113 265   Civric Zdravko 2206 0 0 - 1 0 GM Cvitan Ognjen 2542 112
114 113 GM Maslak Konstantin 2541 0 1 - 0 0 WIM Solic Kristina 2203 266
115 267   Schartz Alain 2202 0 0 - 1 0 GM Popov Ivan 2541 114
116 115 GM Lopez Martinez Josep Manuel 2540 0 1 - 0 0   Pantic Ivica 2193 268
117 269   Elkin Leonid 2191 0 0 - 1 0 GM Ragger Markus 2540 116
118 117 GM Godena Michele 2537 0 ½ - ½ 0 FM Valenti Giuseppe 2183 270
119 119 GM Hera Imre Jr 2527 0 1 - 0 0   Rajcevic Stevan 2161 272
120 273   Jakic Vidan 2154 0 0 - 1 0 GM Jovanic Ognjen 2527 120
121 121 GM Savic Miodrag R 2525 0 1 - 0 0   Ceranic Miodrag 2147 274
122 275   Papp Petra 2134 0 0 - 1 0 GM Novikov Stanislav 2523 122
123 123 GM Sanikidze Tornike 2522 0 1 - 0 0   Becic Said 2131 276
124 277   Zdravkovic Dragan S 2130 0 0 - 1 0 GM Saric Ante 2514 124
125 125 GM Berczes David 2513 0 1 - 0 0   Filipovic Miroslav 2121 278
126 279   Bozinovic Boban 2094 0 0 - 1 0 GM Drazic Sinisa 2513 126
127 127 GM Wells Peter K 2513 0 ½ - ½ 0   Scekic Veljko 2084 280
128 281 WFM Berke Ana 2081 0 0 - 1 0 IM Ibarra Jerez Jose Carlos 2513 128
129 129 IM Prohaszka Peter 2512 0 1 - 0 0   Kandic Milojko 2075 282
130 283   Gazvoda Franc 2065 0 0 - 1 0 GM Dobrov Vladimir 2510 130
131 131 GM Cebalo Miso 2509 0 1 - 0 0   Simic Vladica 2064 284
132 285   Dinter Brian 2055 0 0 - 1 0 IM Szabo Krisztian 2508 132
133 133 IM Nanu Ciprian-Costica 2506 0 1 - 0 0   Vukovic Krsto 2055 286
134 287   Kruljac Petra 2052 0 ½ - ½ 0 IM Szabo Gergely-Andras-Gyula 2506 134
135 135 IM Nyzhnyk Illya 2503 0 1 - 0 0   Petovic Luka 2052 288
136 289   Mikavica Dragoljub 2034 0 0 - 1 0 GM Lajthajm Borko 2502 136
137 137 IM Banusz Tamas 2501 0 1 - 0 0   Karisik Nenad 2023 290
138 291   Malureanu Costin-George 2013 0 ½ - ½ 0 GM Djukic Nikola 2500 138
139 139 GM Antic Dejan 2495 0 1 - 0 0   Draskovic Luka 1983 292
140 293   Kadric Denis 1981 0 1 - 0 0 IM Ekstroem Roland 2495 140
141 141 GM Stanojoski Zvonko 2493 0 ½ - ½ 0   Fugulyan Grigore 1978 294
142 295   Ljubisa Mitar 1976 0 - - + 0 IM Simacek Pavel 2493 142
143 143 IM Spoelman Wouter 2493 0 1 - 0 0   Vrhovnik Damir 1976 296
144 297   Stamatovic Vladimir 1974 0 0 - 1 0 IM Larino Nieto David 2489 144
145 145 IM Skoberne Jure 2489 0 1 - 0 0   Dedic Slavko 1969 298
146 299   Pecurica Milos 1934 0 0 - 1 0 IM Vavrak Peter 2489 146
147 147 IM Anisimov Pavel 2488 0 1 - 0 0   Kanceljak Dalia 1917 300
148 301   Kopischke Maik 1910 0 0 - 1 0 GM Mastrovasilis Athanasios 2485 148
149 149 IM Chirila Ioan-Cristian 2485 0 1 - 0 0   Gagic Miroljub 1880 302
150 303   Bubanja Masan 0 0 0 - 1 0 IM Levin Evgeny A 2484 150
151 151 IM Lintchevski Daniil 2481 0 1 - 0 0   Loncar Milenko 0 304
152 305   Mitrovic Stevan 0 0 0 - 1 0 GM Gallagher Joseph G 2480 152
153 153 IM Nikolov Momchil 2478 0 1 - 0 0   Vujovic Veselin 0 306

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com