The 10th European Individual Chess Championship

Organizer(s) : European Chess Union & Montenegro Chess Federation
Tournament Director : Mr. Srdja Dragasevic
Chief or supervising arbiter : IA Panagiotis Nikolopoulos (GRE)
Arbiter : IA Jasna Sakotic (MNE) and IA Werner Stubenvoll (AUT)
Town : Budva
Rating-Ø : 2423
Date : 2009/03/06 To 2009/03/17
Round 2 on 2009/03/07 at 15.00
Bo. SNo.   Name IRtg Pts Res. Pts   Name IRtg SNo.
1 2 GM Akopian Vladimir 2700 1 1 - 0 1 GM Saric Ivan 2566 93
2 94 GM Grigoriants Sergey 2565 1 ½ - ½ 1 GM Naiditsch Arkadij 2693 3
3 95 GM Andriasian Zaven 2564 1 ½ - ½ 1 GM Dreev Alexey 2688 5
4 6 GM Bologan Viktor 2687 1 1 - 0 1 GM Safarli Eltaj 2564 97
5 96 GM Iljushin Alexei 2564 1 ½ - ½ 1 GM Vitiugov Nikita 2687 7
6 8 GM Tiviakov Sergei 2685 1 ½ - ½ 1 GM Popov Valerij 2561 99
7 98 GM Sjugirov Sanan 2562 1 1 - 0 1 GM Cheparinov Ivan 2679 9
8 10 GM Motylev Alexander 2676 1 0 - 1 1 GM Nijboer Friso 2559 101
9 100 GM Neverov Valeriy 2560 1 ½ - ½ 1 GM Nisipeanu Liviu-Dieter 2675 11
10 102 GM Jovanovic Zoran 2558 1 ½ - ½ 1 GM Timofeev Artyom 2671 13
11 14 GM Volokitin Andrei 2671 1 1 - 0 1 GM Ruck Robert 2558 103
12 104 GM Maletin Pavel 2557 1 1 - 0 1 GM Jobava Baadur 2669 15
13 105 GM Minasian Artashes 2557 1 0 - 1 1 GM Tomashevsky Evgeny 2664 17
14 106 GM Milanovic Danilo 2552 1 0 - 1 1 GM Sokolov Ivan 2657 19
15 20 GM Inarkiev Ernesto 2656 1 1 - 0 1 GM Brkic Ante 2550 107
16 22 GM Savchenko Boris 2654 1 0 - 1 1 GM Kovacevic Aleksandar 2543 111
17 108 GM Lenic Luka 2547 1 ½ - ½ 1 GM Postny Evgeny 2652 23
18 24 GM Berkes Ferenc 2651 1 ½ - ½ 1 GM Maslak Konstantin 2541 113
19 110 GM Evdokimov Alexander A 2545 1 0 - 1 1 GM Predojevic Borki 2650 25
20 112 GM Cvitan Ognjen 2542 1 ½ - ½ 1 GM Caruana Fabiano 2646 29
21 114 GM Popov Ivan 2541 1 1 - 0 1 GM Nyback Tomi 2644 31
22 32 GM Mamedov Rauf 2638 1 ½ - ½ 1 GM Lopez Martinez Josep Manuel 2540 115
23 116 GM Ragger Markus 2540 1 1 - 0 1 GM Navara David 2638 33
24 118 GM Drasko Milan 2533 1 ½ - ½ 1 GM Georgiev Kiril 2634 35
25 36 GM Kobalia Mikhail 2634 1 1 - 0 1 GM Hera Imre Jr 2527 119
26 120 GM Jovanic Ognjen 2527 1 ½ - ½ 1 GM Riazantsev Alexander 2634 37
27 38 GM Fedorchuk Sergey A 2633 1 1 - 0 1 GM Savic Miodrag R 2525 121
28 40 GM Nepomniachtchi Ian 2628 1 ½ - ½ 1 GM Sanikidze Tornike 2522 123
29 42 GM Van Wely Loek 2625 1 1 - 0 1 GM Berczes David 2513 125
30 50 GM Potkin Vladimir 2613 ½ 1 - 0 ½   Nikac Predrag 2395 201
31 122 GM Novikov Stanislav 2523 1 ½ - ½ 1 GM Nikolic Predrag 2623 43
32 124 GM Saric Ante 2514 1 ½ - ½ 1 GM Khalifman Alexander 2622 45
33 126 GM Drazic Sinisa 2513 1 1 - 0 1 GM Lysyj Igor 2620 47
34 128 IM Ibarra Jerez Jose Carlos 2513 1 ½ - ½ 1 GM Papaioannou Ioannis 2609 51
35 52 GM Lupulescu Constantin 2608 1 1 - 0 1 IM Prohaszka Peter 2512 129
36 130 GM Dobrov Vladimir 2510 1 0 - 1 1 GM Meier Georg 2608 53
37 54 GM Mikhalevski Victor 2608 1 1 - 0 1 GM Cebalo Miso 2509 131
38 60 GM L'Ami Erwin 2603 1 0 - 1 1 IM Nanu Ciprian-Costica 2506 133
39 132 IM Szabo Krisztian 2508 1 1 - 0 1 GM Huzman Alexander 2602 61
40 62 GM Kurnosov Igor 2602 1 1 - 0 1 IM Nyzhnyk Illya 2503 135
41 136 GM Lajthajm Borko 2502 1 ½ - ½ 1 GM Azarov Sergei 2599 63
42 64 GM Bartel Mateusz 2594 1 1 - 0 1 IM Banusz Tamas 2501 137
43 139 GM Antic Dejan 2495 1 0 - 1 1 GM Kozul Zdenko 2594 65
44 142 IM Simacek Pavel 2493 1 ½ - ½ 1 GM Sedlak Nikola 2592 67
45 68 GM Stevic Hrvoje 2592 1 0 - 1 1 IM Spoelman Wouter 2493 143
46 144 IM Larino Nieto David 2489 1 0 - 1 1 GM Damljanovic Branko 2587 69
47 146 IM Vavrak Peter 2489 1 0 - 1 1 GM Hillarp Persson Tiger 2586 71
48 72 GM Gagunashvili Merab 2585 1 1 - 0 1 IM Skoberne Jure 2489 145
49 148 GM Mastrovasilis Athanasios 2485 1 ½ - ½ 1 GM Iordachescu Viorel 2584 73
50 150 IM Levin Evgeny A 2484 1 0 - 1 1 GM Banikas Hristos 2582 75
51 76 GM Timman Jan H 2582 1 0 - 1 1 IM Anisimov Pavel 2488 147
52 78 GM Bosiocic Marin 2578 1 1 - 0 1 IM Chirila Ioan-Cristian 2485 149
53 152 GM Gallagher Joseph G 2480 1 ½ - ½ 1 GM Halkias Stelios 2578 79
54 80 GM Maze Sebastien 2578 1 ½ - ½ 1 IM Lintchevski Daniil 2481 151
55 174 IM Durarbeyli Vasif 2439 1 0 - 1 1 GM Yemelin Vasily 2578 81
56 82 GM Romanov Evgeny 2576 1 1 - 0 1 IM Nikolov Momchil 2478 153
57 192 IM Zueger Beat 2408 1 0 - 1 1 GM Vuckovic Bojan 2576 83
58 208 FM Rasulov Vugar 2391 1 ½ - ½ 1 GM Andersson Ulf 2571 85
59 86 GM Jankovic Alojzije 2571 1 ½ - ½ 1 IM Erdogdu Mert 2459 165
60 210 IM Marinkovic Slavisa 2388 1 ½ - ½ 1 GM Pikula Dejan 2570 87
61 88 GM Kotanjian Tigran 2568 1 0 - 1 1 IM Rukavina Josip 2417 187
62 212 IM Georgiadis Ioannis 2383 1 ½ - ½ 1 GM Perunovic Milos 2568 89
63 230   Anton Teodor 2350 1 0 - 1 1 GM Shomoev Anton 2567 91
64 92 GM Deviatkin Andrei 2566 1 1 - 0 1   Kadric Denis 1981 293
65 180 IM Martinovic Sasa 2427 ½ 0 - 1 ½ GM Vallejo Pons Francisco 2702 1
66 4 GM Malakhov Vladimir 2692 ½ ½ - ½ ½ IM Haznedaroglu Kivanc 2451 169
67 16 GM Fressinet Laurent 2666 ½ 1 - 0 ½ GM Todorovic Goran M 2471 157
68 18 GM Guseinov Gadir 2661 ½ 1 - 0 ½ IM Savanovic Aleksandar 2428 179
69 26 GM Rodshtein Maxim 2650 ½ ½ - ½ ½ IM D`Costa Lorin A R 2445 171
70 154 IM Doric Darko 2477 ½ 0 - 1 ½ GM Bocharov Dmitry 2647 27
71 28 GM Beliavsky Alexander G 2646 ½ 0 - 1 ½ IM Lubczynski Rafal 2423 183
72 30 GM Khenkin Igor 2644 ½ 1 - 0 ½ IM Arsovic Goran 2426 181
73 202 FM Kreisl Robert 2394 ½ 0 - 1 ½ GM Belov Vladimir 2627 41
74 44 GM Petrosian Tigran L 2623 ½ ½ - ½ ½ FM Yilmaz Mustafa 2399 199
75 46 GM Pashikian Arman 2621 ½ 1 - 0 ½ IM Golubovic Boris 2403 197
76 48 GM Mchedlishvili Mikheil 2619 ½ 1 - 0 ½ IM Atakisi Umut 2393 203
77 194 IM Cvetkovic Srdjan 2407 ½ ½ - ½ ½ GM Sakaev Konstantin 2619 49
78 56 GM Macieja Bartlomiej 2607 ½ 1 - 0 ½ FM Tomic Bosko 2384 211
79 58 GM Parligras Mircea 2605 ½ 1 - 0 ½ IM Todorovic Goran N 2389 209
80 66 GM Svetushkin Dmitry 2593 ½ 0 - 1 ½ FM Leniart Arkadiusz 2360 223
81 70 GM Zhigalko Sergei 2587 ½ 1 - 0 ½ IM Masic Predrag 2371 219
82 74 GM Erdos Viktor 2583 ½ 1 - 0 ½ FM Sekulic Dusan 2316 237
83 84 GM Khairullin Ildar 2574 ½ 1 - 0 ½ FM Porat Ido 2354 227
84 90 IM Chadaev Nikolai 2568 ½ 1 - 0 ½   Kruljac Petra 2052 287
85 270 FM Valenti Giuseppe 2183 ½ 0 - 1 ½ GM Kunin Vitaly 2546 109
86 262   Anicic Vuko 2212 ½ 0 - 1 ½ GM Godena Michele 2537 117
87 294   Fugulyan Grigore 1978 ½ 0 - 1 ½ GM Wells Peter K 2513 127
88 134 IM Szabo Gergely-Andras-Gyula 2506 ½ 1 - 0 ½   Malureanu Costin-George 2013 291
89 138 GM Djukic Nikola 2500 ½ 1 - 0 ½   Pavlidis Antonios 2278 243
90 280   Scekic Veljko 2084 ½ 0 - 1 ½ GM Stanojoski Zvonko 2493 141
91 12 GM Areshchenko Alexander 2673 0 1 - 0 0 WIM Vojinovic Jovana 2331 234
92 236 FM Vujic Mihailo 2321 0 0 - 1 0 GM Grachev Boris 2655 21
93 34 GM Aleksandrov Aleksej 2636 0 1 - 0 0 FM Vulevic Vjekoslav 2325 235
94 238   Simeonidis Ioannis 2303 0 0 - 1 0 GM Ivanisevic Ivan 2628 39
95 240 IM Misailovic Nebojsa 2293 0 0 - 1 0 GM Wojtaszek Radoslaw 2608 55
96 242   Djurovic Goran 2279 0 0 - 1 0 GM Berg Emanuel 2606 57
97 244   Sorgic Dragan 2277 0 0 - 1 0 GM Kotronias Vasilios 2603 59
98 246 FM Brajovic Radovan 2275 0 0 - 1 0 GM Mastrovasilis Dimitrios 2580 77
99 140 IM Ekstroem Roland 2495 0 1 - 0 0   Mijovic Stefan 2300 239
100 248   Veleski Robert 2269 0 0 - 1 0 IM Arsovic Zoran 2475 155
101 156 IM Swiercz Dariusz 2472 0 1 - 0 0   Tassopoulos Marios 2293 241
102 158 IM Can Emre 2471 0 1 - 0 0 IM Stanojevic Branko 2276 245
103 250 WIM Franciskovic Borka 2261 0 ½ - ½ 0 IM Sofronie Iulian 2471 159
104 160 IM Pap Misa 2469 0 1 - 0 0   Andrejic Vladica 2275 247
105 252 FM Vucinic Pero 2257 0 ½ - ½ 0 IM Stojanovic Dalibor 2469 161
106 162 IM Bruno Fabio 2460 0 0 - 1 0   Wieczorek Oskar 2265 249
107 254   Chapman Terry P D 2251 0 0 - 1 0 IM Kalezic Blazo 2460 163
108 164 IM Bykhovsky Anatoly 2459 0 1 - 0 0 FM Rabrenovic Milinko 2257 251
109 166 IM Dembo Yelena 2456 0 1 - 0 0 FM Spiric Igor 2254 253
110 256 WIM Drljevic Ljilja 2244 0 ½ - ½ 0 GM Papadopoulos Ioannis K 2455 167
111 168 GM Pogorelov Ruslan 2451 0 1 - 0 0   Plenca Julijan 2248 255
112 170 IM Smirnov Artem 2450 0 ½ - ½ 0   Ketzetzis Georgios 2243 257
113 172 IM Chibukhchian Artur 2444 0 1 - 0 0 IM Medancic Rikard 2242 258
114 260   Maevsky Nikolay 2223 0 0 - 1 0 IM Kapnisis Spyridon 2440 173
115 264   Nestorovic Lazar 2207 0 0 - 1 0 IM Devereaux Maxim L 2437 175
116 176   Valeanu Eduard-Andrei 2432 0 1 - 0 0   Susak Zeljko 2229 259
117 266 WIM Solic Kristina 2203 0 0 - 1 0 IM Schroll Gerhard 2430 177
118 178 IM Matsenko Sergei 2429 0 1 - 0 0   Pejovic Jovan 2214 261
119 182 IM Klenburg Mikhail 2426 0 1 - 0 0   Mikavica Mirko 2211 263
120 184 IM Maksimovic Branimir 2423 0 1 - 0 0   Civric Zdravko 2206 265
121 268   Pantic Ivica 2193 0 1 - 0 0 GM Fernandes Antonio 2422 185
122 186 IM Jakovljevic Vlado 2420 0 ½ - ½ 0   Schartz Alain 2202 267
123 188 IM Solomunovic Igor 2416 0 1 - 0 0   Elkin Leonid 2191 269
124 272   Rajcevic Stevan 2161 0 0 - 1 0 IM Kurmann Oliver 2415 189
125 190 IM Nestorovic Nikola 2415 0 1 - 0 0   Bajkovic Nikola 2180 271
126 274   Ceranic Miodrag 2147 0 0 - 1 0 IM Vedmediuc Serghei 2414 191
127 276   Becic Said 2131 0 0 - 1 0   Panic Nenad 2408 193
128 278   Filipovic Miroslav 2121 0 0 - 1 0 IM Talla Vladimir 2407 195
129 196 IM Ferguson Mark 2404 0 1 - 0 0   Jakic Vidan 2154 273
130 198 IM Kojovic Dragan 2403 0 1 - 0 0   Papp Petra 2134 275
131 200 IM Certic Branimir 2398 0 1 - 0 0   Zdravkovic Dragan S 2130 277
132 204 IM Pilaj Herwig 2393 0 ½ - ½ 0   Bozinovic Boban 2094 279
133 282   Kandic Milojko 2075 0 0 - 1 0 FM Berbatov Kiprian 2392 205
134 206 FM Pankov German 2392 0 1 - 0 0 WFM Berke Ana 2081 281
135 284   Simic Vladica 2064 0 1 - 0 0 IM Lekic Dusan 2391 207
136 286   Vukovic Krsto 2055 0 0 - 1 0   Schmidt Raul 2382 213
137 214 IM Reutsky Sergei 2381 0 1 - 0 0   Gazvoda Franc 2065 283
138 288   Petovic Luka 2052 0 0 - 1 0 IM Chudinovskikh Alexander M 2379 215
139 216 IM Lamoureux Charles 2374 0 1 - 0 0   Dinter Brian 2055 285
140 290   Karisik Nenad 2023 0 0 - 1 0 IM Erturan Yakup 2372 217
141 218 IM Onoprienko Vladimir 2372 0 1 - 0 0   Mikavica Dragoljub 2034 289
142 220   Sidorenko Ilya 2370 0 ½ - ½ 0   Draskovic Luka 1983 292
143 296   Vrhovnik Damir 1976 0 0 - 1 0 IM Kontic Djordjije 2368 221
144 222 IM Ogloblin Nikolay 2362 0 1 - 0 0   Stamatovic Vladimir 1974 297
145 224 FM Zolotukhin Valery 2358 0 1 - 0 0   Pecurica Milos 1934 299
146 298   Dedic Slavko 1969 0 0 - 1 0 FM Van Eijk Sander 2355 225
147 226 FM Plenkovic Zdenko 2354 0 1 - 0 0   Kopischke Maik 1910 301
148 228   Serov Maksim 2352 0 1 - 0 0   Bubanja Masan 0 303
149 300   Kanceljak Dalia 1917 0 0 - 1 0 IM Berend Fred 2351 229
150 302   Gagic Miroljub 1880 0 0 - 1 0 IM Pesotsky Vitaly 2342 231
151 232   Aleskerov Faik 2340 0 1 - 0 0   Mitrovic Stevan 0 305
152 304   Loncar Milenko 0 0 0 - 1 0   Bonte Andrei-Mihai 2335 233
  306   Vujovic Veselin 0 0 1 - -     Bye 0  

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com