| Organizer(s) | : European Chess Union & Montenegro Chess Federation |
| Tournament Director | : Mr. Srdja Dragasevic |
| Chief or supervising arbiter | : IA Panagiotis Nikolopoulos (GRE) |
| Arbiter | : IA Jasna Sakotic (MNE) and IA Werner Stubenvoll (AUT) |
| Town | : Budva |
| Rating-Ø | : 2423 |
| Date | : 2009/03/06 To 2009/03/17 |
| Round 3 on 2009/03/08 at 15.00 | |||||||||||
| Bo. | SNo. | Name | IRtg | Pts | Res. | Pts | Name | IRtg | SNo. | ||
| 1 | 75 | GM | Banikas Hristos | 2582 | 2 | 1 - 0 | 2 | GM | Akopian Vladimir | 2700 | 2 |
| 2 | 78 | GM | Bosiocic Marin | 2578 | 2 | ½ - ½ | 2 | GM | Bologan Viktor | 2687 | 6 |
| 3 | 81 | GM | Yemelin Vasily | 2578 | 2 | ½ - ½ | 2 | GM | Volokitin Andrei | 2671 | 14 |
| 4 | 17 | GM | Tomashevsky Evgeny | 2664 | 2 | ½ - ½ | 2 | GM | Romanov Evgeny | 2576 | 82 |
| 5 | 19 | GM | Sokolov Ivan | 2657 | 2 | ½ - ½ | 2 | GM | Deviatkin Andrei | 2566 | 92 |
| 6 | 83 | GM | Vuckovic Bojan | 2576 | 2 | 0 - 1 | 2 | GM | Inarkiev Ernesto | 2656 | 20 |
| 7 | 25 | GM | Predojevic Borki | 2650 | 2 | ½ - ½ | 2 | GM | Sjugirov Sanan | 2562 | 98 |
| 8 | 91 | GM | Shomoev Anton | 2567 | 2 | ½ - ½ | 2 | GM | Kobalia Mikhail | 2634 | 36 |
| 9 | 101 | GM | Nijboer Friso | 2559 | 2 | 0 - 1 | 2 | GM | Fedorchuk Sergey A | 2633 | 38 |
| 10 | 104 | GM | Maletin Pavel | 2557 | 2 | 0 - 1 | 2 | GM | Van Wely Loek | 2625 | 42 |
| 11 | 111 | GM | Kovacevic Aleksandar | 2543 | 2 | ½ - ½ | 2 | GM | Lupulescu Constantin | 2608 | 52 |
| 12 | 53 | GM | Meier Georg | 2608 | 2 | 1 - 0 | 2 | GM | Popov Ivan | 2541 | 114 |
| 13 | 133 | IM | Nanu Ciprian-Costica | 2506 | 2 | 1 - 0 | 2 | GM | Mikhalevski Victor | 2608 | 54 |
| 14 | 143 | IM | Spoelman Wouter | 2493 | 2 | ½ - ½ | 2 | GM | Kurnosov Igor | 2602 | 62 |
| 15 | 147 | IM | Anisimov Pavel | 2488 | 2 | ½ - ½ | 2 | GM | Bartel Mateusz | 2594 | 64 |
| 16 | 65 | GM | Kozul Zdenko | 2594 | 2 | 1 - 0 | 2 | GM | Ragger Markus | 2540 | 116 |
| 17 | 69 | GM | Damljanovic Branko | 2587 | 2 | ½ - ½ | 2 | GM | Drazic Sinisa | 2513 | 126 |
| 18 | 71 | GM | Hillarp Persson Tiger | 2586 | 2 | 1 - 0 | 2 | IM | Szabo Krisztian | 2508 | 132 |
| 19 | 187 | IM | Rukavina Josip | 2417 | 2 | 0 - 1 | 2 | GM | Gagunashvili Merab | 2585 | 72 |
| 20 | 1 | GM | Vallejo Pons Francisco | 2702 | 1½ | 1 - 0 | 1½ | GM | Jankovic Alojzije | 2571 | 86 |
| 21 | 3 | GM | Naiditsch Arkadij | 2693 | 1½ | 1 - 0 | 1½ | IM | Chadaev Nikolai | 2568 | 90 |
| 22 | 5 | GM | Dreev Alexey | 2688 | 1½ | ½ - ½ | 1½ | GM | Grigoriants Sergey | 2565 | 94 |
| 23 | 7 | GM | Vitiugov Nikita | 2687 | 1½ | ½ - ½ | 1½ | GM | Andriasian Zaven | 2564 | 95 |
| 24 | 87 | GM | Pikula Dejan | 2570 | 1½ | ½ - ½ | 1½ | GM | Tiviakov Sergei | 2685 | 8 |
| 25 | 11 | GM | Nisipeanu Liviu-Dieter | 2675 | 1½ | ½ - ½ | 1½ | GM | Iljushin Alexei | 2564 | 96 |
| 26 | 13 | GM | Timofeev Artyom | 2671 | 1½ | 1 - 0 | 1½ | GM | Neverov Valeriy | 2560 | 100 |
| 27 | 89 | GM | Perunovic Milos | 2568 | 1½ | ½ - ½ | 1½ | GM | Fressinet Laurent | 2666 | 16 |
| 28 | 99 | GM | Popov Valerij | 2561 | 1½ | ½ - ½ | 1½ | GM | Guseinov Gadir | 2661 | 18 |
| 29 | 23 | GM | Postny Evgeny | 2652 | 1½ | ½ - ½ | 1½ | GM | Jovanovic Zoran | 2558 | 102 |
| 30 | 29 | GM | Caruana Fabiano | 2646 | 1½ | ½ - ½ | 1½ | GM | Drasko Milan | 2533 | 118 |
| 31 | 108 | GM | Lenic Luka | 2547 | 1½ | ½ - ½ | 1½ | GM | Berkes Ferenc | 2651 | 24 |
| 32 | 27 | GM | Bocharov Dmitry | 2647 | 1½ | 1 - 0 | 1½ | GM | Cvitan Ognjen | 2542 | 112 |
| 33 | 109 | GM | Kunin Vitaly | 2546 | 1½ | 1 - 0 | 1½ | GM | Khenkin Igor | 2644 | 30 |
| 34 | 113 | GM | Maslak Konstantin | 2541 | 1½ | ½ - ½ | 1½ | GM | Mamedov Rauf | 2638 | 32 |
| 35 | 35 | GM | Georgiev Kiril | 2634 | 1½ | ½ - ½ | 1½ | GM | Jovanic Ognjen | 2527 | 120 |
| 36 | 37 | GM | Riazantsev Alexander | 2634 | 1½ | ½ - ½ | 1½ | GM | Novikov Stanislav | 2523 | 122 |
| 37 | 115 | GM | Lopez Martinez Josep Manuel | 2540 | 1½ | 1 - 0 | 1½ | GM | Nepomniachtchi Ian | 2628 | 40 |
| 38 | 41 | GM | Belov Vladimir | 2627 | 1½ | ½ - ½ | 1½ | GM | Saric Ante | 2514 | 124 |
| 39 | 43 | GM | Nikolic Predrag | 2623 | 1½ | 1 - 0 | 1½ | IM | Ibarra Jerez Jose Carlos | 2513 | 128 |
| 40 | 45 | GM | Khalifman Alexander | 2622 | 1½ | ½ - ½ | 1½ | IM | Szabo Gergely-Andras-Gyula | 2506 | 134 |
| 41 | 117 | GM | Godena Michele | 2537 | 1½ | ½ - ½ | 1½ | GM | Pashikian Arman | 2621 | 46 |
| 42 | 123 | GM | Sanikidze Tornike | 2522 | 1½ | ½ - ½ | 1½ | GM | Mchedlishvili Mikheil | 2619 | 48 |
| 43 | 127 | GM | Wells Peter K | 2513 | 1½ | ½ - ½ | 1½ | GM | Potkin Vladimir | 2613 | 50 |
| 44 | 51 | GM | Papaioannou Ioannis | 2609 | 1½ | 1 - 0 | 1½ | GM | Lajthajm Borko | 2502 | 136 |
| 45 | 138 | GM | Djukic Nikola | 2500 | 1½ | 1 - 0 | 1½ | GM | Macieja Bartlomiej | 2607 | 56 |
| 46 | 141 | GM | Stanojoski Zvonko | 2493 | 1½ | 0 - 1 | 1½ | GM | Parligras Mircea | 2605 | 58 |
| 47 | 63 | GM | Azarov Sergei | 2599 | 1½ | 1 - 0 | 1½ | IM | Simacek Pavel | 2493 | 142 |
| 48 | 67 | GM | Sedlak Nikola | 2592 | 1½ | 0 - 1 | 1½ | GM | Mastrovasilis Athanasios | 2485 | 148 |
| 49 | 151 | IM | Lintchevski Daniil | 2481 | 1½ | 0 - 1 | 1½ | GM | Zhigalko Sergei | 2587 | 70 |
| 50 | 73 | GM | Iordachescu Viorel | 2584 | 1½ | ½ - ½ | 1½ | GM | Gallagher Joseph G | 2480 | 152 |
| 51 | 165 | IM | Erdogdu Mert | 2459 | 1½ | 0 - 1 | 1½ | GM | Erdos Viktor | 2583 | 74 |
| 52 | 79 | GM | Halkias Stelios | 2578 | 1½ | ½ - ½ | 1½ | FM | Rasulov Vugar | 2391 | 208 |
| 53 | 183 | IM | Lubczynski Rafal | 2423 | 1½ | 0 - 1 | 1½ | GM | Maze Sebastien | 2578 | 80 |
| 54 | 223 | FM | Leniart Arkadiusz | 2360 | 1½ | ½ - ½ | 1½ | GM | Khairullin Ildar | 2574 | 84 |
| 55 | 85 | GM | Andersson Ulf | 2571 | 1½ | ½ - ½ | 1½ | IM | Marinkovic Slavisa | 2388 | 210 |
| 56 | 9 | GM | Cheparinov Ivan | 2679 | 1 | 1 - 0 | 1½ | IM | Georgiadis Ioannis | 2383 | 212 |
| 57 | 163 | IM | Kalezic Blazo | 2460 | 1 | 0 - 1 | 1 | GM | Malakhov Vladimir | 2692 | 4 |
| 58 | 169 | IM | Haznedaroglu Kivanc | 2451 | 1 | ½ - ½ | 1 | GM | Motylev Alexander | 2676 | 10 |
| 59 | 171 | IM | D`Costa Lorin A R | 2445 | 1 | 0 - 1 | 1 | GM | Areshchenko Alexander | 2673 | 12 |
| 60 | 15 | GM | Jobava Baadur | 2669 | 1 | 1 - 0 | 1 | IM | Bykhovsky Anatoly | 2459 | 164 |
| 61 | 21 | GM | Grachev Boris | 2655 | 1 | 1 - 0 | 1 | IM | Dembo Yelena | 2456 | 166 |
| 62 | 173 | IM | Kapnisis Spyridon | 2440 | 1 | 1 - 0 | 1 | GM | Savchenko Boris | 2654 | 22 |
| 63 | 175 | IM | Devereaux Maxim L | 2437 | 1 | 0 - 1 | 1 | GM | Rodshtein Maxim | 2650 | 26 |
| 64 | 31 | GM | Nyback Tomi | 2644 | 1 | 1 - 0 | 1 | GM | Pogorelov Ruslan | 2451 | 168 |
| 65 | 33 | GM | Navara David | 2638 | 1 | 1 - 0 | 1 | IM | Chibukhchian Artur | 2444 | 172 |
| 66 | 177 | IM | Schroll Gerhard | 2430 | 1 | 0 - 1 | 1 | GM | Aleksandrov Aleksej | 2636 | 34 |
| 67 | 39 | GM | Ivanisevic Ivan | 2628 | 1 | ½ - ½ | 1 | IM | Durarbeyli Vasif | 2439 | 174 |
| 68 | 189 | IM | Kurmann Oliver | 2415 | 1 | 0 - 1 | 1 | GM | Petrosian Tigran L | 2623 | 44 |
| 69 | 47 | GM | Lysyj Igor | 2620 | 1 | 1 - 0 | 1 | Valeanu Eduard-Andrei | 2432 | 176 | |
| 70 | 49 | GM | Sakaev Konstantin | 2619 | 1 | 1 - 0 | 1 | IM | Matsenko Sergei | 2429 | 178 |
| 71 | 55 | GM | Wojtaszek Radoslaw | 2608 | 1 | 1 - 0 | 1 | IM | Klenburg Mikhail | 2426 | 182 |
| 72 | 57 | GM | Berg Emanuel | 2606 | 1 | ½ - ½ | 1 | IM | Maksimovic Branimir | 2423 | 184 |
| 73 | 59 | GM | Kotronias Vasilios | 2603 | 1 | 1 - 0 | 1 | IM | Solomunovic Igor | 2416 | 188 |
| 74 | 191 | IM | Vedmediuc Serghei | 2414 | 1 | ½ - ½ | 1 | GM | L'Ami Erwin | 2603 | 60 |
| 75 | 61 | GM | Huzman Alexander | 2602 | 1 | 1 - 0 | 1 | IM | Nestorovic Nikola | 2415 | 190 |
| 76 | 193 | Panic Nenad | 2408 | 1 | 0 - 1 | 1 | GM | Stevic Hrvoje | 2592 | 68 | |
| 77 | 195 | IM | Talla Vladimir | 2407 | 1 | 1 - 0 | 1 | GM | Timman Jan H | 2582 | 76 |
| 78 | 77 | GM | Mastrovasilis Dimitrios | 2580 | 1 | 0 - 1 | 1 | IM | Zueger Beat | 2408 | 192 |
| 79 | 199 | FM | Yilmaz Mustafa | 2399 | 1 | 0 - 1 | 1 | GM | Kotanjian Tigran | 2568 | 88 |
| 80 | 93 | GM | Saric Ivan | 2566 | 1 | 1 - 0 | 1 | IM | Cvetkovic Srdjan | 2407 | 194 |
| 81 | 97 | GM | Safarli Eltaj | 2564 | 1 | 1 - 0 | 1 | IM | Ferguson Mark | 2404 | 196 |
| 82 | 103 | GM | Ruck Robert | 2558 | 1 | 1 - 0 | 1 | IM | Kojovic Dragan | 2403 | 198 |
| 83 | 205 | FM | Berbatov Kiprian | 2392 | 1 | 0 - 1 | 1 | GM | Minasian Artashes | 2557 | 105 |
| 84 | 213 | Schmidt Raul | 2382 | 1 | ½ - ½ | 1 | GM | Milanovic Danilo | 2552 | 106 | |
| 85 | 107 | GM | Brkic Ante | 2550 | 1 | + - - | 1 | IM | Certic Branimir | 2398 | 200 |
| 86 | 215 | IM | Chudinovskikh Alexander M | 2379 | 1 | 0 - 1 | 1 | GM | Evdokimov Alexander A | 2545 | 110 |
| 87 | 119 | GM | Hera Imre Jr | 2527 | 1 | ½ - ½ | 1 | FM | Pankov German | 2392 | 206 |
| 88 | 121 | GM | Savic Miodrag R | 2525 | 1 | ½ - ½ | 1 | IM | Reutsky Sergei | 2381 | 214 |
| 89 | 125 | GM | Berczes David | 2513 | 1 | 1 - 0 | 1 | IM | Lamoureux Charles | 2374 | 216 |
| 90 | 129 | IM | Prohaszka Peter | 2512 | 1 | 1 - 0 | 1 | IM | Onoprienko Vladimir | 2372 | 218 |
| 91 | 217 | IM | Erturan Yakup | 2372 | 1 | 0 - 1 | 1 | GM | Dobrov Vladimir | 2510 | 130 |
| 92 | 131 | GM | Cebalo Miso | 2509 | 1 | 1 - 0 | 1 | IM | Ogloblin Nikolay | 2362 | 222 |
| 93 | 135 | IM | Nyzhnyk Illya | 2503 | 1 | 1 - 0 | 1 | FM | Zolotukhin Valery | 2358 | 224 |
| 94 | 137 | IM | Banusz Tamas | 2501 | 1 | 1 - 0 | 1 | FM | Plenkovic Zdenko | 2354 | 226 |
| 95 | 221 | IM | Kontic Djordjije | 2368 | 1 | 0 - 1 | 1 | GM | Antic Dejan | 2495 | 139 |
| 96 | 225 | FM | Van Eijk Sander | 2355 | 1 | 0 - 1 | 1 | IM | Ekstroem Roland | 2495 | 140 |
| 97 | 229 | IM | Berend Fred | 2351 | 1 | 0 - 1 | 1 | IM | Larino Nieto David | 2489 | 144 |
| 98 | 145 | IM | Skoberne Jure | 2489 | 1 | ½ - ½ | 1 | Serov Maksim | 2352 | 228 | |
| 99 | 231 | IM | Pesotsky Vitaly | 2342 | 1 | 0 - 1 | 1 | IM | Vavrak Peter | 2489 | 146 |
| 100 | 149 | IM | Chirila Ioan-Cristian | 2485 | 1 | 1 - 0 | 1 | Anton Teodor | 2350 | 230 | |
| 101 | 233 | Bonte Andrei-Mihai | 2335 | 1 | 0 - 1 | 1 | IM | Levin Evgeny A | 2484 | 150 | |
| 102 | 153 | IM | Nikolov Momchil | 2478 | 1 | 1 - 0 | 1 | Aleskerov Faik | 2340 | 232 | |
| 103 | 155 | IM | Arsovic Zoran | 2475 | 1 | 1 - 0 | 1 | Pantic Ivica | 2193 | 268 | |
| 104 | 249 | Wieczorek Oskar | 2265 | 1 | 0 - 1 | 1 | IM | Swiercz Dariusz | 2472 | 156 | |
| 105 | 293 | Kadric Denis | 1981 | 1 | 0 - 1 | 1 | IM | Can Emre | 2471 | 158 | |
| 106 | 306 | Vujovic Veselin | 0 | 1 | 0 - 1 | 1 | IM | Pap Misa | 2469 | 160 | |
| 107 | 157 | GM | Todorovic Goran M | 2471 | ½ | 1 - 0 | 1 | Simic Vladica | 2064 | 284 | |
| 108 | 219 | IM | Masic Predrag | 2371 | ½ | 0 - 1 | ½ | GM | Beliavsky Alexander G | 2646 | 28 |
| 109 | 227 | FM | Porat Ido | 2354 | ½ | ½ - ½ | ½ | GM | Svetushkin Dmitry | 2593 | 66 |
| 110 | 237 | FM | Sekulic Dusan | 2316 | ½ | 0 - 1 | ½ | IM | Doric Darko | 2477 | 154 |
| 111 | 159 | IM | Sofronie Iulian | 2471 | ½ | ½ - ½ | ½ | Sidorenko Ilya | 2370 | 220 | |
| 112 | 161 | IM | Stojanovic Dalibor | 2469 | ½ | ½ - ½ | ½ | Pavlidis Antonios | 2278 | 243 | |
| 113 | 167 | GM | Papadopoulos Ioannis K | 2455 | ½ | 1 - 0 | ½ | WIM | Franciskovic Borka | 2261 | 250 |
| 114 | 267 | Schartz Alain | 2202 | ½ | 0 - 1 | ½ | IM | Smirnov Artem | 2450 | 170 | |
| 115 | 179 | IM | Savanovic Aleksandar | 2428 | ½ | 1 - 0 | ½ | FM | Vucinic Pero | 2257 | 252 |
| 116 | 257 | Ketzetzis Georgios | 2243 | ½ | 0 - 1 | ½ | IM | Martinovic Sasa | 2427 | 180 | |
| 117 | 181 | IM | Arsovic Goran | 2426 | ½ | 1 - 0 | ½ | WIM | Drljevic Ljilja | 2244 | 256 |
| 118 | 279 | Bozinovic Boban | 2094 | ½ | ½ - ½ | ½ | IM | Jakovljevic Vlado | 2420 | 186 | |
| 119 | 197 | IM | Golubovic Boris | 2403 | ½ | 1 - 0 | ½ | Anicic Vuko | 2212 | 262 | |
| 120 | 201 | Nikac Predrag | 2395 | ½ | 1 - 0 | ½ | FM | Valenti Giuseppe | 2183 | 270 | |
| 121 | 287 | Kruljac Petra | 2052 | ½ | 0 - 1 | ½ | FM | Kreisl Robert | 2394 | 202 | |
| 122 | 203 | IM | Atakisi Umut | 2393 | ½ | 1 - 0 | ½ | Scekic Veljko | 2084 | 280 | |
| 123 | 291 | Malureanu Costin-George | 2013 | ½ | 0 - 1 | ½ | IM | Pilaj Herwig | 2393 | 204 | |
| 124 | 292 | Draskovic Luka | 1983 | ½ | 0 - 1 | ½ | IM | Todorovic Goran N | 2389 | 209 | |
| 125 | 211 | FM | Tomic Bosko | 2384 | ½ | 1 - 0 | ½ | Fugulyan Grigore | 1978 | 294 | |
| 126 | 269 | Elkin Leonid | 2191 | 0 | 0 - 1 | 0 | IM | Bruno Fabio | 2460 | 162 | |
| 127 | 185 | GM | Fernandes Antonio | 2422 | 0 | 1 - 0 | 0 | WIM | Solic Kristina | 2203 | 266 |
| 128 | 207 | IM | Lekic Dusan | 2391 | 0 | 1 - 0 | 0 | Bajkovic Nikola | 2180 | 271 | |
| 129 | 234 | WIM | Vojinovic Jovana | 2331 | 0 | 1 - 0 | 0 | Rajcevic Stevan | 2161 | 272 | |
| 130 | 235 | FM | Vulevic Vjekoslav | 2325 | 0 | 1 - 0 | 0 | Jakic Vidan | 2154 | 273 | |
| 131 | 275 | Papp Petra | 2134 | 0 | ½ - ½ | 0 | FM | Vujic Mihailo | 2321 | 236 | |
| 132 | 277 | Zdravkovic Dragan S | 2130 | 0 | 0 - 1 | 0 | Simeonidis Ioannis | 2303 | 238 | ||
| 133 | 239 | Mijovic Stefan | 2300 | 0 | 0 - 1 | 0 | Ceranic Miodrag | 2147 | 274 | ||
| 134 | 281 | WFM | Berke Ana | 2081 | 0 | 0 - 1 | 0 | IM | Misailovic Nebojsa | 2293 | 240 |
| 135 | 241 | Tassopoulos Marios | 2293 | 0 | 1 - 0 | 0 | Becic Said | 2131 | 276 | ||
| 136 | 283 | Gazvoda Franc | 2065 | 0 | 0 - 1 | 0 | Djurovic Goran | 2279 | 242 | ||
| 137 | 285 | Dinter Brian | 2055 | 0 | 0 - 1 | 0 | Sorgic Dragan | 2277 | 244 | ||
| 138 | 245 | IM | Stanojevic Branko | 2276 | 0 | 1 - 0 | 0 | Filipovic Miroslav | 2121 | 278 | |
| 139 | 289 | Mikavica Dragoljub | 2034 | 0 | 0 - 1 | 0 | FM | Brajovic Radovan | 2275 | 246 | |
| 140 | 247 | Andrejic Vladica | 2275 | 0 | 1 - 0 | 0 | Kandic Milojko | 2075 | 282 | ||
| 141 | 297 | Stamatovic Vladimir | 1974 | 0 | 0 - 1 | 0 | Veleski Robert | 2269 | 248 | ||
| 142 | 251 | FM | Rabrenovic Milinko | 2257 | 0 | 1 - 0 | 0 | Vukovic Krsto | 2055 | 286 | |
| 143 | 253 | FM | Spiric Igor | 2254 | 0 | 1 - 0 | 0 | Petovic Luka | 2052 | 288 | |
| 144 | 299 | Pecurica Milos | 1934 | 0 | 1 - 0 | 0 | Chapman Terry P D | 2251 | 254 | ||
| 145 | 255 | Plenca Julijan | 2248 | 0 | 1 - 0 | 0 | Karisik Nenad | 2023 | 290 | ||
| 146 | 258 | IM | Medancic Rikard | 2242 | 0 | ½ - ½ | 0 | Vrhovnik Damir | 1976 | 296 | |
| 147 | 259 | Susak Zeljko | 2229 | 0 | 1 - 0 | 0 | Dedic Slavko | 1969 | 298 | ||
| 148 | 301 | Kopischke Maik | 1910 | 0 | 0 - 1 | 0 | Maevsky Nikolay | 2223 | 260 | ||
| 149 | 261 | Pejovic Jovan | 2214 | 0 | 1 - 0 | 0 | Kanceljak Dalia | 1917 | 300 | ||
| 150 | 263 | Mikavica Mirko | 2211 | 0 | 1 - 0 | 0 | Gagic Miroljub | 1880 | 302 | ||
| 151 | 303 | Bubanja Masan | 0 | 0 | 0 - 1 | 0 | Nestorovic Lazar | 2207 | 264 | ||
| 152 | 265 | Civric Zdravko | 2206 | 0 | 1 - 0 | 0 | Loncar Milenko | 0 | 304 | ||
| 305 | Mitrovic Stevan | 0 | 0 | 1 - - | Bye | 0 | |||||
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com