The 10th European Individual Chess Championship

Organizer(s) : European Chess Union & Montenegro Chess Federation
Tournament Director : Mr. Srdja Dragasevic
Chief or supervising arbiter : IA Panagiotis Nikolopoulos (GRE)
Arbiter : IA Jasna Sakotic (MNE) and IA Werner Stubenvoll (AUT)
Town : Budva
Rating-Ø : 2423
Date : 2009/03/06 To 2009/03/17
Round 5 on 2009/03/10 at 15.00
Bo. SNo.   Name IRtg Pts Res. Pts   Name IRtg SNo.
1 53 GM Meier Georg 2608 4 ½ - ½ 4 GM Inarkiev Ernesto 2656 20
2 27 GM Bocharov Dmitry 2647 ½ - ½ GM Shomoev Anton 2567 91
3 71 GM Hillarp Persson Tiger 2586 ½ - ½ GM Kobalia Mikhail 2634 36
4 75 GM Banikas Hristos 2582 ½ - ½ GM Fedorchuk Sergey A 2633 38
5 98 GM Sjugirov Sanan 2562 1 - 0 GM Van Wely Loek 2625 42
6 133 IM Nanu Ciprian-Costica 2506 ½ - ½ GM Kurnosov Igor 2602 62
7 3 GM Naiditsch Arkadij 2693 3 1 - 0 GM Mastrovasilis Athanasios 2485 148
8 59 GM Kotronias Vasilios 2603 3 1 - 0 3 GM Vallejo Pons Francisco 2702 1
9 63 GM Azarov Sergei 2599 3 ½ - ½ 3 GM Malakhov Vladimir 2692 4
10 64 GM Bartel Mateusz 2594 3 1 - 0 3 GM Bologan Viktor 2687 6
11 7 GM Vitiugov Nikita 2687 3 ½ - ½ 3 GM Stevic Hrvoje 2592 68
12 65 GM Kozul Zdenko 2594 3 ½ - ½ 3 GM Tiviakov Sergei 2685 8
13 70 GM Zhigalko Sergei 2587 3 0 - 1 3 GM Cheparinov Ivan 2679 9
14 78 GM Bosiocic Marin 2578 3 0 - 1 3 GM Areshchenko Alexander 2673 12
15 13 GM Timofeev Artyom 2671 3 1 - 0 3 GM Gagunashvili Merab 2585 72
16 85 GM Andersson Ulf 2571 3 - - + 3 GM Volokitin Andrei 2671 14
17 15 GM Jobava Baadur 2669 3 1 - 0 3 GM Erdos Viktor 2583 74
18 17 GM Tomashevsky Evgeny 2664 3 ½ - ½ 3 GM Khairullin Ildar 2574 84
19 81 GM Yemelin Vasily 2578 3 ½ - ½ 3 GM Guseinov Gadir 2661 18
20 19 GM Sokolov Ivan 2657 3 1 - 0 3 GM Maze Sebastien 2578 80
21 21 GM Grachev Boris 2655 3 1 - 0 3 GM Romanov Evgeny 2576 82
22 115 GM Lopez Martinez Josep Manuel 2540 3 0 - 1 3 GM Rodshtein Maxim 2650 26
23 31 GM Nyback Tomi 2644 3 1 - 0 3 GM Kotanjian Tigran 2568 88
24 129 IM Prohaszka Peter 2512 3 ½ - ½ 3 GM Mamedov Rauf 2638 32
25 33 GM Navara David 2638 3 1 - 0 3 GM Grigoriants Sergey 2565 94
26 37 GM Riazantsev Alexander 2634 3 ½ - ½ 3 GM Iljushin Alexei 2564 96
27 41 GM Belov Vladimir 2627 3 ½ - ½ 3 GM Kovacevic Aleksandar 2543 111
28 135 IM Nyzhnyk Illya 2503 3 0 - 1 3 GM Petrosian Tigran L 2623 44
29 47 GM Lysyj Igor 2620 3 ½ - ½ 3 GM Gallagher Joseph G 2480 152
30 138 GM Djukic Nikola 2500 3 ½ - ½ 3 GM Lupulescu Constantin 2608 52
31 51 GM Papaioannou Ioannis 2609 3 1 - 0 3 GM Drazic Sinisa 2513 126
32 143 IM Spoelman Wouter 2493 3 ½ - ½ 3 GM Mikhalevski Victor 2608 54
33 149 IM Chirila Ioan-Cristian 2485 3 ½ - ½ 3 GM Parligras Mircea 2605 58
34 95 GM Andriasian Zaven 2564 ½ - ½ GM Akopian Vladimir 2700 2
35 5 GM Dreev Alexey 2688 1 - 0 GM Deviatkin Andrei 2566 92
36 11 GM Nisipeanu Liviu-Dieter 2675 ½ - ½ GM Saric Ivan 2566 93
37 97 GM Safarli Eltaj 2564 ½ - ½ GM Fressinet Laurent 2666 16
38 23 GM Postny Evgeny 2652 0 - 1 GM Nijboer Friso 2559 101
39 109 GM Kunin Vitaly 2546 0 - 1 GM Berkes Ferenc 2651 24
40 25 GM Predojevic Borki 2650 1 - 0 GM Minasian Artashes 2557 105
41 29 GM Caruana Fabiano 2646 0 - 1 GM Milanovic Danilo 2552 106
42 113 GM Maslak Konstantin 2541 ½ - ½ GM Khenkin Igor 2644 30
43 35 GM Georgiev Kiril 2634 1 - 0 GM Popov Ivan 2541 114
44 39 GM Ivanisevic Ivan 2628 1 - 0 GM Ragger Markus 2540 116
45 43 GM Nikolic Predrag 2623 1 - 0 IM Szabo Krisztian 2508 132
46 45 GM Khalifman Alexander 2622 ½ - ½ GM Novikov Stanislav 2523 122
47 121 GM Savic Miodrag R 2525 ½ - ½ GM Mchedlishvili Mikheil 2619 48
48 49 GM Sakaev Konstantin 2619 1 - 0 IM Ekstroem Roland 2495 140
49 55 GM Wojtaszek Radoslaw 2608 1 - 0 GM Antic Dejan 2495 139
50 57 GM Berg Emanuel 2606 1 - 0 IM Simacek Pavel 2493 142
51 123 GM Sanikidze Tornike 2522 ½ - ½ GM L'Ami Erwin 2603 60
52 61 GM Huzman Alexander 2602 1 - 0 IM Levin Evgeny A 2484 150
53 67 GM Sedlak Nikola 2592 ½ - ½ IM Vavrak Peter 2489 146
54 69 GM Damljanovic Branko 2587 1 - 0 IM Swiercz Dariusz 2472 156
55 73 GM Iordachescu Viorel 2584 1 - 0 IM Pap Misa 2469 160
56 79 GM Halkias Stelios 2578 1 - 0 IM Zueger Beat 2408 192
57 137 IM Banusz Tamas 2501 1 - 0 GM Jankovic Alojzije 2571 86
58 87 GM Pikula Dejan 2570 0 - 1 FM Rasulov Vugar 2391 208
59 89 GM Perunovic Milos 2568 1 - 0 IM Marinkovic Slavisa 2388 210
60 147 IM Anisimov Pavel 2488 ½ - ½ IM Chadaev Nikolai 2568 90
61 191 IM Vedmediuc Serghei 2414 ½ - ½ 2 GM Motylev Alexander 2676 10
62 22 GM Savchenko Boris 2654 2 ½ - ½ 2 IM Dembo Yelena 2456 166
63 168 GM Pogorelov Ruslan 2451 2 0 - 1 2 GM Beliavsky Alexander G 2646 28
64 165 IM Erdogdu Mert 2459 2 0 - 1 2 GM Aleksandrov Aleksej 2636 34
65 171 IM D`Costa Lorin A R 2445 2 1 - 0 2 GM Nepomniachtchi Ian 2628 40
66 169 IM Haznedaroglu Kivanc 2451 2 0 - 1 2 GM Pashikian Arman 2621 46
67 172 IM Chibukhchian Artur 2444 2 0 - 1 2 GM Potkin Vladimir 2613 50
68 173 IM Kapnisis Spyridon 2440 2 ½ - ½ 2 GM Macieja Bartlomiej 2607 56
69 174 IM Durarbeyli Vasif 2439 2 0 - 1 2 GM Svetushkin Dmitry 2593 66
70 178 IM Matsenko Sergei 2429 2 ½ - ½ 2 GM Timman Jan H 2582 76
71 83 GM Vuckovic Bojan 2576 2 ½ - ½ 2 IM Klenburg Mikhail 2426 182
72 99 GM Popov Valerij 2561 2 1 - 0 2 IM Nestorovic Nikola 2415 190
73 187 IM Rukavina Josip 2417 2 ½ - ½ 2 GM Jovanovic Zoran 2558 102
74 103 GM Ruck Robert 2558 2 1 - 0 2 IM Cvetkovic Srdjan 2407 194
75 104 GM Maletin Pavel 2557 2 1 - 0 2 IM Ferguson Mark 2404 196
76 189 IM Kurmann Oliver 2415 2 0 - 1 2 GM Brkic Ante 2550 107
77 108 GM Lenic Luka 2547 2 1 - 0 2 FM Kreisl Robert 2394 202
78 193   Panic Nenad 2408 2 0 - 1 2 GM Evdokimov Alexander A 2545 110
79 195 IM Talla Vladimir 2407 2 ½ - ½ 2 GM Cvitan Ognjen 2542 112
80 117 GM Godena Michele 2537 2 1 - 0 2 IM Todorovic Goran N 2389 209
81 199 FM Yilmaz Mustafa 2399 2 0 - 1 2 GM Drasko Milan 2533 118
82 119 GM Hera Imre Jr 2527 2 ½ - ½ 2 IM Georgiadis Ioannis 2383 212
83 201   Nikac Predrag 2395 2 0 - 1 2 GM Jovanic Ognjen 2527 120
84 203 IM Atakisi Umut 2393 2 1 - 0 2 GM Saric Ante 2514 124
85 125 GM Berczes David 2513 2 0 - 1 2 IM Reutsky Sergei 2381 214
86 127 GM Wells Peter K 2513 2 ½ - ½ 2 IM Lamoureux Charles 2374 216
87 206 FM Pankov German 2392 2 ½ - ½ 2 IM Ibarra Jerez Jose Carlos 2513 128
88 207 IM Lekic Dusan 2391 2 0 - 1 2 GM Dobrov Vladimir 2510 130
89 131 GM Cebalo Miso 2509 2 1 - 0 2 IM Onoprienko Vladimir 2372 218
90 213   Schmidt Raul 2382 2 0 - 1 2 IM Szabo Gergely-Andras-Gyula 2506 134
91 215 IM Chudinovskikh Alexander M 2379 2 1 - 0 2 GM Lajthajm Borko 2502 136
92 141 GM Stanojoski Zvonko 2493 2 1 - 0 2   Sidorenko Ilya 2370 220
93 217 IM Erturan Yakup 2372 2 1 - 0 2 IM Larino Nieto David 2489 144
94 145 IM Skoberne Jure 2489 2 1 - 0 2 IM Ogloblin Nikolay 2362 222
95 151 IM Lintchevski Daniil 2481 2 1 - 0 2 FM Zolotukhin Valery 2358 224
96 153 IM Nikolov Momchil 2478 2 1 - 0 2   Anton Teodor 2350 230
97 221 IM Kontic Djordjije 2368 2 ½ - ½ 2 IM Doric Darko 2477 154
98 155 IM Arsovic Zoran 2475 2 ½ - ½ 2   Aleskerov Faik 2340 232
99 157 GM Todorovic Goran M 2471 2 0 - 1 2 IM Misailovic Nebojsa 2293 240
100 223 FM Leniart Arkadiusz 2360 2 1 - 0 2 IM Can Emre 2471 158
101 245 IM Stanojevic Branko 2276 2 1 - 0 2 IM Bruno Fabio 2460 162
102 263   Mikavica Mirko 2211 2 0 - 1 2 IM Bykhovsky Anatoly 2459 164
103 77 GM Mastrovasilis Dimitrios 2580 1 - 0 2   Pavlidis Antonios 2278 243
104 205 FM Berbatov Kiprian 2392 ½ - ½ GM Neverov Valeriy 2560 100
105 163 IM Kalezic Blazo 2460 0 - 1 FM Plenkovic Zdenko 2354 226
106 167 GM Papadopoulos Ioannis K 2455 0 - 1   Serov Maksim 2352 228
107 211 FM Tomic Bosko 2384 1 - 0 IM Smirnov Artem 2450 170
108 177 IM Schroll Gerhard 2430 ½ - ½ WIM Vojinovic Jovana 2331 234
109 179 IM Savanovic Aleksandar 2428 1 - 0   Djurovic Goran 2279 242
110 237 FM Sekulic Dusan 2316 0 - 1 IM Martinovic Sasa 2427 180
111 181 IM Arsovic Goran 2426 1 - 0   Maevsky Nikolay 2223 260
112 183 IM Lubczynski Rafal 2423 1 - 0   Anicic Vuko 2212 262
113 251 FM Rabrenovic Milinko 2257 ½ - ½ IM Maksimovic Branimir 2423 184
114 253 FM Spiric Igor 2254 ½ - ½ IM Jakovljevic Vlado 2420 186
115 279   Bozinovic Boban 2094 0 - 1 IM Solomunovic Igor 2416 188
116 197 IM Golubovic Boris 2403 1 - 0   Mitrovic Stevan 0 305
117 280   Scekic Veljko 2084 ½ - ½ IM Pilaj Herwig 2393 204
118 159 IM Sofronie Iulian 2471 1 1 - 0   Draskovic Luka 1983 292
119 161 IM Stojanovic Dalibor 2469 1 1 - 0 1 WIM Drljevic Ljilja 2244 256
120 175 IM Devereaux Maxim L 2437 1 1 - 0 1 IM Medancic Rikard 2242 258
121 261   Pejovic Jovan 2214 1 ½ - ½ 1   Valeanu Eduard-Andrei 2432 176
122 185 GM Fernandes Antonio 2422 1 ½ - ½ 1   Susak Zeljko 2229 259
123 265   Civric Zdravko 2206 1 0 - 1 1 IM Kojovic Dragan 2403 198
124 225 FM Van Eijk Sander 2355 1 1 - 0 1   Nestorovic Lazar 2207 264
125 227 FM Porat Ido 2354 1 1 - 0 1   Schartz Alain 2202 267
126 229 IM Berend Fred 2351 1 1 - 0 1   Pantic Ivica 2193 268
127 231 IM Pesotsky Vitaly 2342 1 ½ - ½ 1   Elkin Leonid 2191 269
128 233   Bonte Andrei-Mihai 2335 1 1 - 0 1   Bajkovic Nikola 2180 271
129 235 FM Vulevic Vjekoslav 2325 1 1 - 0 1   Ceranic Miodrag 2147 274
130 281 WFM Berke Ana 2081 1 0 - 1 1 FM Vujic Mihailo 2321 236
131 275   Papp Petra 2134 1 ½ - ½ 1   Simeonidis Ioannis 2303 238
132 239   Mijovic Stefan 2300 1 1 - 0 1   Jakic Vidan 2154 273
133 241   Tassopoulos Marios 2293 1 ½ - ½ 1   Filipovic Miroslav 2121 278
134 287   Kruljac Petra 2052 1 0 - 1 1   Sorgic Dragan 2277 244
135 290   Karisik Nenad 2023 1 ½ - ½ 1 FM Brajovic Radovan 2275 246
136 247   Andrejic Vladica 2275 1 1 - 0 1   Simic Vladica 2064 284
137 291   Malureanu Costin-George 2013 1 0 - 1 1   Veleski Robert 2269 248
138 249   Wieczorek Oskar 2265 1 1 - 0 1   Kandic Milojko 2075 282
139 293   Kadric Denis 1981 1 ½ - ½ 1 WIM Franciskovic Borka 2261 250
140 306   Vujovic Veselin 0 1 ½ - ½ 1   Chapman Terry P D 2251 254
141 255   Plenca Julijan 2248 1 1 - 0 1   Loncar Milenko 0 304
142 299   Pecurica Milos 1934 1 1 - 0 ½ FM Vucinic Pero 2257 252
143 219 IM Masic Predrag 2371 ½ 1 - 0 ½   Vrhovnik Damir 1976 296
144 257   Ketzetzis Georgios 2243 ½ 1 - 0 ½   Kanceljak Dalia 1917 300
145 277   Zdravkovic Dragan S 2130 ½ 0 - 1 ½ WIM Solic Kristina 2203 266
146 286   Vukovic Krsto 2055 ½ 1 - 0 ½ FM Valenti Giuseppe 2183 270
147 294   Fugulyan Grigore 1978 ½ 0 - 1 ½   Becic Said 2131 276
148 298   Dedic Slavko 1969 ½ 0 - 1 0   Rajcevic Stevan 2161 272
149 283   Gazvoda Franc 2065 0 0 - 1 0   Stamatovic Vladimir 1974 297
150 285   Dinter Brian 2055 0 1 - 0 0   Kopischke Maik 1910 301
151 303   Bubanja Masan 0 0 ½ - ½ 0   Petovic Luka 2052 288
152 289   Mikavica Dragoljub 2034 0 ½ - ½ 0   Gagic Miroljub 1880 302

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com