The 10th European Individual Chess Championship

Organizer(s) : European Chess Union & Montenegro Chess Federation
Tournament Director : Mr. Srdja Dragasevic
Chief or supervising arbiter : IA Panagiotis Nikolopoulos (GRE)
Arbiter : IA Jasna Sakotic (MNE) and IA Werner Stubenvoll (AUT)
Town : Budva
Rating-Ø : 2423
Date : 2009/03/06 To 2009/03/17
Round 7 on 2009/03/12 at 15.00
Bo. SNo.   Name IRtg Pts Res. Pts   Name IRtg SNo.
1 14 GM Volokitin Andrei 2671 5 1 - 0 GM Inarkiev Ernesto 2656 20
2 33 GM Navara David 2638 5 ½ - ½ 5 GM Meier Georg 2608 53
3 3 GM Naiditsch Arkadij 2693 ½ - ½ GM Mamedov Rauf 2638 32
4 36 GM Kobalia Mikhail 2634 ½ - ½ GM Malakhov Vladimir 2692 4
5 51 GM Papaioannou Ioannis 2609 1 - 0 GM Tiviakov Sergei 2685 8
6 55 GM Wojtaszek Radoslaw 2608 ½ - ½ GM Cheparinov Ivan 2679 9
7 64 GM Bartel Mateusz 2594 ½ - ½ GM Areshchenko Alexander 2673 12
8 13 GM Timofeev Artyom 2671 ½ - ½ GM Mikhalevski Victor 2608 54
9 15 GM Jobava Baadur 2669 1 - 0 GM Fedorchuk Sergey A 2633 38
10 19 GM Sokolov Ivan 2657 1 - 0 GM Kotronias Vasilios 2603 59
11 71 GM Hillarp Persson Tiger 2586 0 - 1 GM Grachev Boris 2655 21
12 98 GM Sjugirov Sanan 2562 1 - 0 GM Rodshtein Maxim 2650 26
13 27 GM Bocharov Dmitry 2647 1 - 0 GM Kurnosov Igor 2602 62
14 31 GM Nyback Tomi 2644 ½ - ½ GM Banikas Hristos 2582 75
15 2 GM Akopian Vladimir 2700 4 ½ - ½ GM Shomoev Anton 2567 91
16 5 GM Dreev Alexey 2688 4 ½ - ½ 4 GM Yemelin Vasily 2578 81
17 73 GM Iordachescu Viorel 2584 4 ½ - ½ 4 GM Bologan Viktor 2687 6
18 7 GM Vitiugov Nikita 2687 4 ½ - ½ 4 GM Romanov Evgeny 2576 82
19 78 GM Bosiocic Marin 2578 4 0 - 1 4 GM Fressinet Laurent 2666 16
20 17 GM Tomashevsky Evgeny 2664 4 + - - 4 GM Andersson Ulf 2571 85
21 79 GM Halkias Stelios 2578 4 0 - 1 4 GM Guseinov Gadir 2661 18
22 84 GM Khairullin Ildar 2574 4 ½ - ½ 4 GM Berkes Ferenc 2651 24
23 25 GM Predojevic Borki 2650 4 ½ - ½ 4 IM Chadaev Nikolai 2568 90
24 93 GM Saric Ivan 2566 4 ½ - ½ 4 GM Aleksandrov Aleksej 2636 34
25 35 GM Georgiev Kiril 2634 4 ½ - ½ 4 GM Grigoriants Sergey 2565 94
26 37 GM Riazantsev Alexander 2634 4 1 - 0 4 GM Milanovic Danilo 2552 106
27 39 GM Ivanisevic Ivan 2628 4 ½ - ½ 4 GM Nijboer Friso 2559 101
28 41 GM Belov Vladimir 2627 4 0 - 1 4 GM Iljushin Alexei 2564 96
29 95 GM Andriasian Zaven 2564 4 ½ - ½ 4 GM Van Wely Loek 2625 42
30 61 GM Huzman Alexander 2602 1 - 0 GM Drasko Milan 2533 118
31 43 GM Nikolic Predrag 2623 4 ½ - ½ 4 GM Brkic Ante 2550 107
32 99 GM Popov Valerij 2561 4 1 - 0 4 GM Petrosian Tigran L 2623 44
33 47 GM Lysyj Igor 2620 4 1 - 0 4 IM Prohaszka Peter 2512 129
34 49 GM Sakaev Konstantin 2619 4 ½ - ½ 4 IM Nanu Ciprian-Costica 2506 133
35 121 GM Savic Miodrag R 2525 4 ½ - ½ 4 GM Lupulescu Constantin 2608 52
36 57 GM Berg Emanuel 2606 4 ½ - ½ 4 IM Banusz Tamas 2501 137
37 111 GM Kovacevic Aleksandar 2543 4 1 - 0 4 GM Parligras Mircea 2605 58
38 143 IM Spoelman Wouter 2493 4 ½ - ½ 4 GM Azarov Sergei 2599 63
39 149 IM Chirila Ioan-Cristian 2485 4 1 - 0 4 GM Kozul Zdenko 2594 65
40 67 GM Sedlak Nikola 2592 4 0 - 1 4 FM Rasulov Vugar 2391 208
41 171 IM D`Costa Lorin A R 2445 4 ½ - ½ 4 GM Stevic Hrvoje 2592 68
42 70 GM Zhigalko Sergei 2587 4 ½ - ½ 4 GM Mastrovasilis Athanasios 2485 148
43 117 GM Godena Michele 2537 0 - 1 GM Motylev Alexander 2676 10
44 11 GM Nisipeanu Liviu-Dieter 2675 1 - 0 GM Cvitan Ognjen 2542 112
45 23 GM Postny Evgeny 2652 1 - 0 GM Evdokimov Alexander A 2545 110
46 131 GM Cebalo Miso 2509 ½ - ½ GM Beliavsky Alexander G 2646 28
47 29 GM Caruana Fabiano 2646 ½ - ½ GM Popov Ivan 2541 114
48 45 GM Khalifman Alexander 2622 ½ - ½ IM Nyzhnyk Illya 2503 135
49 138 GM Djukic Nikola 2500 0 - 1 GM Pashikian Arman 2621 46
50 139 GM Antic Dejan 2495 ½ - ½ GM Mchedlishvili Mikheil 2619 48
51 142 IM Simacek Pavel 2493 0 - 1 GM Potkin Vladimir 2613 50
52 141 GM Stanojoski Zvonko 2493 0 - 1 GM L'Ami Erwin 2603 60
53 145 IM Skoberne Jure 2489 ½ - ½ GM Svetushkin Dmitry 2593 66
54 69 GM Damljanovic Branko 2587 ½ - ½ IM Szabo Gergely-Andras-Gyula 2506 134
55 147 IM Anisimov Pavel 2488 ½ - ½ GM Gagunashvili Merab 2585 72
56 151 GM Lintchevski Daniil 2481 ½ - ½ GM Erdos Viktor 2583 74
57 153 IM Nikolov Momchil 2478 ½ - ½ GM Timman Jan H 2582 76
58 83 GM Vuckovic Bojan 2576 1 - 0 IM Doric Darko 2477 154
59 87 GM Pikula Dejan 2570 1 - 0 GM Gallagher Joseph G 2480 152
60 228   Serov Maksim 2352 1 - 0 GM Kotanjian Tigran 2568 88
61 89 GM Perunovic Milos 2568 1 - 0 IM Swiercz Dariusz 2472 156
62 97 GM Safarli Eltaj 2564 1 - 0 IM Bykhovsky Anatoly 2459 164
63 215 IM Chudinovskikh Alexander M 2379 ½ - ½ GM Jovanovic Zoran 2558 102
64 103 GM Ruck Robert 2558 1 - 0 IM Reutsky Sergei 2381 214
65 104 GM Maletin Pavel 2557 ½ - ½ FM Pankov German 2392 206
66 1 GM Vallejo Pons Francisco 2702 3 1 - 0 3 IM Maksimovic Branimir 2423 184
67 178 IM Matsenko Sergei 2429 3 ½ - ½ 3 GM Khenkin Igor 2644 30
68 179 IM Savanovic Aleksandar 2428 3 0 - 1 3 GM Nepomniachtchi Ian 2628 40
69 180 IM Martinovic Sasa 2427 3 0 - 1 3 GM Macieja Bartlomiej 2607 56
70 77 GM Mastrovasilis Dimitrios 2580 3 1 - 0 3 IM Nestorovic Nikola 2415 190
71 191 IM Vedmediuc Serghei 2414 3 ½ - ½ 3 GM Maze Sebastien 2578 80
72 192 IM Zueger Beat 2408 3 1 - 0 3 GM Jankovic Alojzije 2571 86
73 193   Panic Nenad 2408 3 0 - 1 3 GM Deviatkin Andrei 2566 92
74 195 IM Talla Vladimir 2407 3 1 - 0 3 GM Neverov Valeriy 2560 100
75 105 GM Minasian Artashes 2557 3 1 - 0 3 IM Ferguson Mark 2404 196
76 108 GM Lenic Luka 2547 3 1 - 0 3 IM Pilaj Herwig 2393 204
77 113 GM Maslak Konstantin 2541 3 1 - 0 3 FM Kreisl Robert 2394 202
78 115 GM Lopez Martinez Josep Manuel 2540 3 1 - 0 3 IM Todorovic Goran N 2389 209
79 197 IM Golubovic Boris 2403 3 0 - 1 3 GM Ragger Markus 2540 116
80 119 GM Hera Imre Jr 2527 3 1 - 0 3 FM Zolotukhin Valery 2358 224
81 199 FM Yilmaz Mustafa 2399 3 ½ - ½ 3 GM Jovanic Ognjen 2527 120
82 203 IM Atakisi Umut 2393 3 0 - 1 3 GM Novikov Stanislav 2523 122
83 123 GM Sanikidze Tornike 2522 3 1 - 0 3 IM Marinkovic Slavisa 2388 210
84 211 FM Tomic Bosko 2384 3 ½ - ½ 3 GM Saric Ante 2514 124
85 212 IM Georgiadis Ioannis 2383 3 ½ - ½ 3 GM Drazic Sinisa 2513 126
86 127 GM Wells Peter K 2513 3 1 - 0 3 WIM Vojinovic Jovana 2331 234
87 217 IM Erturan Yakup 2372 3 ½ - ½ 3 IM Ibarra Jerez Jose Carlos 2513 128
88 221 IM Kontic Djordjije 2368 3 0 - 1 3 GM Dobrov Vladimir 2510 130
89 223 FM Leniart Arkadiusz 2360 3 0 - 1 3 IM Szabo Krisztian 2508 132
90 227 FM Porat Ido 2354 3 1 - 0 3 GM Lajthajm Borko 2502 136
91 233   Bonte Andrei-Mihai 2335 3 ½ - ½ 3 IM Ekstroem Roland 2495 140
92 146 IM Vavrak Peter 2489 3 ½ - ½ 3   Mijovic Stefan 2300 239
93 253 FM Spiric Igor 2254 3 0 - 1 3 IM Can Emre 2471 158
94 159 IM Sofronie Iulian 2471 3 1 - 0 3 IM Misailovic Nebojsa 2293 240
95 166 IM Dembo Yelena 2456 3 1 - 0 3   Veleski Robert 2269 248
96 245 IM Stanojevic Branko 2276 3 1 - 0 3 IM Durarbeyli Vasif 2439 174
97 22 GM Savchenko Boris 2654 1 - 0 IM Rukavina Josip 2417 187
98 109 GM Kunin Vitaly 2546 1 - 0 IM Solomunovic Igor 2416 188
99 189 IM Kurmann Oliver 2415 1 - 0 IM Levin Evgeny A 2484 150
100 155 IM Arsovic Zoran 2475 1 - 0 IM Kojovic Dragan 2403 198
101 219 IM Masic Predrag 2371 0 - 1 IM Pap Misa 2469 160
102 161 IM Stojanovic Dalibor 2469 1 - 0 IM Lamoureux Charles 2374 216
103 163 IM Kalezic Blazo 2460 ½ - ½   Sidorenko Ilya 2370 220
104 165 IM Erdogdu Mert 2459 ½ - ½ FM Plenkovic Zdenko 2354 226
105 167 GM Papadopoulos Ioannis K 2455 1 - 0 IM Ogloblin Nikolay 2362 222
106 169 IM Haznedaroglu Kivanc 2451 ½ - ½ IM Pesotsky Vitaly 2342 231
107 232   Aleskerov Faik 2340 0 - 1 IM Smirnov Artem 2450 170
108 173 IM Kapnisis Spyridon 2440 1 - 0   Anton Teodor 2350 230
109 175 IM Devereaux Maxim L 2437 ½ - ½   Tassopoulos Marios 2293 241
110 249   Wieczorek Oskar 2265 0 - 1   Valeanu Eduard-Andrei 2432 176
111 181 IM Arsovic Goran 2426 ½ - ½ FM Vujic Mihailo 2321 236
112 257   Ketzetzis Georgios 2243 ½ - ½ IM Klenburg Mikhail 2426 182
113 183 IM Lubczynski Rafal 2423 1 - 0   Pavlidis Antonios 2278 243
114 185 GM Fernandes Antonio 2422 1 - 0   Djurovic Goran 2279 242
115 299   Pecurica Milos 1934 0 - 1 IM Jakovljevic Vlado 2420 186
116 279   Bozinovic Boban 2094 0 - 1 2 GM Berczes David 2513 125
117 247   Andrejic Vladica 2275 2 0 - 1 2 IM Larino Nieto David 2489 144
118 157 GM Todorovic Goran M 2471 2 ½ - ½ 2 WIM Franciskovic Borka 2261 250
119 251 FM Rabrenovic Milinko 2257 2 0 - 1 2 IM Bruno Fabio 2460 162
120 168 GM Pogorelov Ruslan 2451 2 ½ - ½ 2   Chapman Terry P D 2251 254
121 255   Plenca Julijan 2248 2 0 - 1 2 IM Chibukhchian Artur 2444 172
122 177 IM Schroll Gerhard 2430 2 1 - 0 2 WIM Drljevic Ljilja 2244 256
123 263   Mikavica Mirko 2211 2 1 - 0 2 IM Cvetkovic Srdjan 2407 194
124 201   Nikac Predrag 2395 2 1 - 0 2   Civric Zdravko 2206 265
125 205 FM Berbatov Kiprian 2392 2 + - - 2   Jakic Vidan 2154 273
126 207 IM Lekic Dusan 2391 2 1 - 0 2   Filipovic Miroslav 2121 278
127 213   Schmidt Raul 2382 2 1 - 0 2   Scekic Veljko 2084 280
128 281 WFM Berke Ana 2081 2 1 - 0 2 IM Onoprienko Vladimir 2372 218
129 225 FM Van Eijk Sander 2355 2 1 - 0 2   Dinter Brian 2055 285
130 229 IM Berend Fred 2351 2 1 - 0 2   Kruljac Petra 2052 287
131 235 FM Vulevic Vjekoslav 2325 2 1 - 0 2   Malureanu Costin-George 2013 291
132 237 FM Sekulic Dusan 2316 2 ½ - ½ 2   Stamatovic Vladimir 1974 297
133 292   Draskovic Luka 1983 2 0 - 1 2   Sorgic Dragan 2277 244
134 293   Kadric Denis 1981 2 1 - 0 2 FM Brajovic Radovan 2275 246
135 306   Vujovic Veselin 0 2 0 - 1   Simeonidis Ioannis 2303 238
136 275   Papp Petra 2134 1 - 0 FM Vucinic Pero 2257 252
137 258 IM Medancic Rikard 2242 ½ - ½   Becic Said 2131 276
138 284   Simic Vladica 2064 1 - 0   Susak Zeljko 2229 259
139 260   Maevsky Nikolay 2223 1 - 0   Vukovic Krsto 2055 286
140 261   Pejovic Jovan 2214 1 - 0   Petovic Luka 2052 288
141 262   Anicic Vuko 2212 - - +   Karisik Nenad 2023 290
142 289   Mikavica Dragoljub 2034 ½ - ½ WIM Solic Kristina 2203 266
143 267   Schartz Alain 2202 0 - 1   Fugulyan Grigore 1978 294
144 269   Elkin Leonid 2191 1 - 0   Gagic Miroljub 1880 302
145 305   Mitrovic Stevan 0 0 - 1   Ceranic Miodrag 2147 274
146 272   Rajcevic Stevan 2161 1 1 - 0 1   Nestorovic Lazar 2207 264
147 301   Kopischke Maik 1910 1 0 - 1 1   Pantic Ivica 2193 268
148 304   Loncar Milenko 0 1 - - + 1   Bajkovic Nikola 2180 271
149 296   Vrhovnik Damir 1976 ½ 1 - 0 1   Kandic Milojko 2075 282
150 277   Zdravkovic Dragan S 2130 ½ 0 - 1 ½   Bubanja Masan 0 303
151 298   Dedic Slavko 1969 ½ 1 - 0 ½   Kanceljak Dalia 1917 300
  283   Gazvoda Franc 2065 0 1 - -     Bye 0  

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com