| Organizer(s) | : European Chess Union & Montenegro Chess Federation |
| Tournament Director | : Mr. Srdja Dragasevic |
| Chief or supervising arbiter | : IA Panagiotis Nikolopoulos (GRE) |
| Arbiter | : IA Jasna Sakotic (MNE) and IA Werner Stubenvoll (AUT) |
| Town | : Budva |
| Rating-Ø | : 2423 |
| Date | : 2009/03/06 To 2009/03/17 |
| Rank | SNo. | Name | Rtg | FED | Pts | BH. | BH. | vict | Fide | |
| 1 | 17 | GM | Tomashevsky Evgeny | 2664 | RUS | 7½ | 50½ | 62½ | 5 | 41 |
| 2 | 38 | GM | Fedorchuk Sergey A | 2633 | UKR | 7½ | 50 | 62 | 6 | 42 |
| 3 | 19 | GM | Sokolov Ivan | 2657 | NED | 7½ | 50 | 62 | 5 | 43 |
| 4 | 3 | GM | Naiditsch Arkadij | 2693 | GER | 7½ | 50 | 62 | 5 | 41 |
| 5 | 20 | GM | Inarkiev Ernesto | 2656 | RUS | 7½ | 49½ | 62 | 6 | 46½ |
| 6 | 21 | GM | Grachev Boris | 2655 | RUS | 7½ | 48 | 59 | 6 | 40 |
| 7 | 36 | GM | Kobalia Mikhail | 2634 | RUS | 7½ | 47½ | 59½ | 5 | 42 |
| 8 | 18 | GM | Guseinov Gadir | 2661 | AZE | 7½ | 45½ | 56 | 5 | 39½ |
| 9 | 31 | GM | Nyback Tomi | 2644 | FIN | 7½ | 45 | 55½ | 6 | 40½ |
| 10 | 9 | GM | Cheparinov Ivan | 2679 | BUL | 7 | 50½ | 62½ | 5 | 39½ |
| 11 | 13 | GM | Timofeev Artyom | 2671 | RUS | 7 | 50 | 62½ | 4 | 40 |
| 12 | 15 | GM | Jobava Baadur | 2669 | GEO | 7 | 50 | 61½ | 6 | 41½ |
| 13 | 64 | GM | Bartel Mateusz | 2594 | POL | 7 | 48½ | 60½ | 4 | 40½ |
| 14 | 33 | GM | Navara David | 2638 | CZE | 7 | 48 | 60 | 5 | 41 |
| 15 | 12 | GM | Areshchenko Alexander | 2673 | UKR | 7 | 48 | 59 | 5 | 38 |
| 16 | 32 | GM | Mamedov Rauf | 2638 | AZE | 7 | 47½ | 60 | 4 | 40 |
| 17 | 4 | GM | Malakhov Vladimir | 2692 | RUS | 7 | 47½ | 59½ | 4 | 39 |
| 18 | 6 | GM | Bologan Viktor | 2687 | MDA | 7 | 47 | 59 | 5 | 38½ |
| 19 | 68 | GM | Stevic Hrvoje | 2592 | CRO | 7 | 45 | 55½ | 5 | 37½ |
| 20 | 35 | GM | Georgiev Kiril | 2634 | BUL | 7 | 44½ | 56 | 4 | 37½ |
| 21 | 46 | GM | Pashikian Arman | 2621 | ARM | 7 | 43 | 53½ | 5 | 35 |
| 22 | 10 | GM | Motylev Alexander | 2676 | RUS | 7 | 42½ | 53½ | 5 | 34½ |
| 23 | 49 | GM | Sakaev Konstantin | 2619 | RUS | 7 | 42 | 52 | 4 | 36 |
| 24 | 53 | GM | Meier Georg | 2608 | GER | 6½ | 52½ | 65 | 4 | 43½ |
| 25 | 14 | GM | Volokitin Andrei | 2671 | UKR | 6½ | 51½ | 64 | 5 | 42½ |
| 26 | 98 | GM | Sjugirov Sanan | 2562 | RUS | 6½ | 51½ | 63 | 5 | 42½ |
| 27 | 101 | GM | Nijboer Friso | 2559 | NED | 6½ | 50 | 61 | 4 | 37 |
| 28 | 71 | GM | Hillarp Persson Tiger | 2586 | SWE | 6½ | 49½ | 61 | 4 | 39½ |
| 29 | 208 | FM | Rasulov Vugar | 2391 | AZE | 6½ | 49 | 61½ | 4 | 38 |
| 30 | 7 | GM | Vitiugov Nikita | 2687 | RUS | 6½ | 49 | 60½ | 3 | 37 |
| 31 | 2 | GM | Akopian Vladimir | 2700 | ARM | 6½ | 48½ | 59½ | 4 | 36½ |
| 32 | 27 | GM | Bocharov Dmitry | 2647 | RUS | 6½ | 48 | 60 | 4 | 41 |
| 33 | 5 | GM | Dreev Alexey | 2688 | RUS | 6½ | 48 | 59½ | 3 | 37 |
| 34 | 62 | GM | Kurnosov Igor | 2602 | RUS | 6½ | 47½ | 59 | 4 | 40 |
| 35 | 95 | GM | Andriasian Zaven | 2564 | ARM | 6½ | 47½ | 58½ | 3 | 36½ |
| 36 | 52 | GM | Lupulescu Constantin | 2608 | ROU | 6½ | 46 | 57 | 3 | 38½ |
| 37 | 55 | GM | Wojtaszek Radoslaw | 2608 | POL | 6½ | 46 | 56½ | 4 | 36½ |
| 38 | 54 | GM | Mikhalevski Victor | 2608 | ISR | 6½ | 45½ | 58 | 5 | 38½ |
| 39 | 70 | GM | Zhigalko Sergei | 2587 | BLR | 6½ | 45½ | 57½ | 5 | 35½ |
| 40 | 121 | GM | Savic Miodrag R | 2525 | SRB | 6½ | 45½ | 56½ | 5 | 36 |
| 41 | 51 | GM | Papaioannou Ioannis | 2609 | GRE | 6½ | 45 | 56 | 4 | 40 |
| 42 | 72 | GM | Gagunashvili Merab | 2585 | GEO | 6½ | 44 | 55½ | 5 | 36½ |
| 43 | 73 | GM | Iordachescu Viorel | 2584 | MDA | 6½ | 44 | 55½ | 3 | 36 |
| 44 | 11 | GM | Nisipeanu Liviu-Dieter | 2675 | ROU | 6½ | 43½ | 55½ | 4 | 34½ |
| 45 | 108 | GM | Lenic Luka | 2547 | SLO | 6½ | 43½ | 54 | 5 | 33½ |
| 46 | 34 | GM | Aleksandrov Aleksej | 2636 | BLR | 6½ | 43 | 54 | 6 | 35 |
| 47 | 89 | GM | Perunovic Milos | 2568 | SRB | 6½ | 43 | 54 | 5 | 35 |
| 48 | 44 | GM | Petrosian Tigran L | 2623 | ARM | 6½ | 42½ | 52½ | 5 | 35 |
| 49 | 66 | GM | Svetushkin Dmitry | 2593 | MDA | 6½ | 42 | 53 | 4 | 31½ |
| 50 | 45 | GM | Khalifman Alexander | 2622 | RUS | 6½ | 42 | 52½ | 3 | 34 |
| 51 | 47 | GM | Lysyj Igor | 2620 | RUS | 6½ | 41½ | 52½ | 5 | 36½ |
| 52 | 57 | GM | Berg Emanuel | 2606 | SWE | 6½ | 41 | 51½ | 5 | 33½ |
| 53 | 106 | GM | Milanovic Danilo | 2552 | SRB | 6½ | 40½ | 51½ | 5 | 35 |
| 54 | 60 | GM | L'Ami Erwin | 2603 | NED | 6½ | 40 | 51 | 5 | 34½ |
| 55 | 28 | GM | Beliavsky Alexander G | 2646 | SLO | 6½ | 40 | 50 | 4 | 31½ |
| 56 | 40 | GM | Nepomniachtchi Ian | 2628 | RUS | 6½ | 39½ | 49½ | 5 | 32 |
| 57 | 22 | GM | Savchenko Boris | 2654 | RUS | 6½ | 39 | 48½ | 6 | 30 |
| 58 | 91 | GM | Shomoev Anton | 2567 | RUS | 6 | 50½ | 62½ | 4 | 38½ |
| 59 | 75 | GM | Banikas Hristos | 2582 | GRE | 6 | 50 | 62 | 3 | 40½ |
| 60 | 82 | GM | Romanov Evgeny | 2576 | RUS | 6 | 50 | 61 | 4 | 37 |
| 61 | 107 | GM | Brkic Ante | 2550 | CRO | 6 | 49 | 60 | 5 | 34½ |
| 62 | 84 | GM | Khairullin Ildar | 2574 | RUS | 6 | 47½ | 58 | 2 | 35½ |
| 63 | 16 | GM | Fressinet Laurent | 2666 | FRA | 6 | 47 | 58½ | 3 | 36 |
| 64 | 94 | GM | Grigoriants Sergey | 2565 | RUS | 6 | 47 | 57½ | 4 | 35 |
| 65 | 65 | GM | Kozul Zdenko | 2594 | CRO | 6 | 46½ | 58 | 5 | 37½ |
| 66 | 25 | GM | Predojevic Borki | 2650 | BIH | 6 | 46 | 57½ | 3 | 36½ |
| 67 | 115 | GM | Lopez Martinez Josep Manuel | 2540 | ESP | 6 | 46 | 57 | 4 | 33½ |
| 68 | 37 | GM | Riazantsev Alexander | 2634 | RUS | 6 | 45½ | 57½ | 3 | 37 |
| 69 | 8 | GM | Tiviakov Sergei | 2685 | NED | 6 | 45½ | 57 | 4 | 36 |
| 70 | 74 | GM | Erdos Viktor | 2583 | HUN | 6 | 45½ | 56 | 4 | 35 |
| 71 | 23 | GM | Postny Evgeny | 2652 | ISR | 6 | 45½ | 55½ | 4 | 33½ |
| 72 | 97 | GM | Safarli Eltaj | 2564 | AZE | 6 | 45 | 55½ | 4 | 33½ |
| 73 | 59 | GM | Kotronias Vasilios | 2603 | GRE | 6 | 44½ | 57 | 5 | 35 |
| 74 | 26 | GM | Rodshtein Maxim | 2650 | ISR | 6 | 44½ | 55½ | 4 | 37 |
| 75 | 24 | GM | Berkes Ferenc | 2651 | HUN | 6 | 44 | 55 | 2 | 35½ |
| 76 | 63 | GM | Azarov Sergei | 2599 | BLR | 6 | 44 | 54½ | 3 | 37 |
| 77 | 135 | IM | Nyzhnyk Illya | 2503 | UKR | 6 | 44 | 53½ | 5 | 32½ |
| 78 | 80 | GM | Maze Sebastien | 2578 | FRA | 6 | 43½ | 55½ | 4 | 33½ |
| 79 | 104 | GM | Maletin Pavel | 2557 | RUS | 6 | 43½ | 55 | 5 | 33½ |
| 80 | 39 | GM | Ivanisevic Ivan | 2628 | SRB | 6 | 43½ | 54 | 4 | 33 |
| 81 | 43 | GM | Nikolic Predrag | 2623 | BIH | 6 | 43 | 54 | 4 | 35 |
| 82 | 102 | GM | Jovanovic Zoran | 2558 | CRO | 6 | 43 | 54 | 3 | 32 |
| 83 | 61 | GM | Huzman Alexander | 2602 | ISR | 6 | 42½ | 54 | 5 | 35 |
| 84 | 76 | GM | Timman Jan H | 2582 | NED | 6 | 42½ | 53½ | 5 | 32 |
| 85 | 103 | GM | Ruck Robert | 2558 | HUN | 6 | 42 | 53 | 5 | 33 |
| 86 | 30 | GM | Khenkin Igor | 2644 | GER | 6 | 41 | 52 | 4 | 31 |
| 87 | 105 | GM | Minasian Artashes | 2557 | ARM | 6 | 41 | 51½ | 5 | 31 |
| 88 | 77 | GM | Mastrovasilis Dimitrios | 2580 | GRE | 6 | 41 | 51½ | 5 | 30 |
| 89 | 134 | IM | Szabo Gergely-Andras-Gyula | 2506 | ROU | 6 | 40 | 49 | 4 | 31½ |
| 90 | 50 | GM | Potkin Vladimir | 2613 | RUS | 6 | 39 | 49½ | 4 | 33 |
| 91 | 148 | GM | Mastrovasilis Athanasios | 2485 | GRE | 5½ | 50 | 58 | 4 | 37 |
| 92 | 147 | IM | Anisimov Pavel | 2488 | RUS | 5½ | 49½ | 57½ | 3 | 34½ |
| 93 | 171 | IM | D`Costa Lorin A R | 2445 | ENG | 5½ | 49 | 60½ | 4 | 30½ |
| 94 | 96 | GM | Iljushin Alexei | 2564 | RUS | 5½ | 49 | 60 | 3 | 36 |
| 95 | 99 | GM | Popov Valerij | 2561 | RUS | 5½ | 48½ | 60 | 4 | 34½ |
| 96 | 81 | GM | Yemelin Vasily | 2578 | RUS | 5½ | 48½ | 60 | 3 | 36 |
| 97 | 42 | GM | Van Wely Loek | 2625 | NED | 5½ | 48½ | 59½ | 4 | 38 |
| 98 | 111 | GM | Kovacevic Aleksandar | 2543 | SRB | 5½ | 48½ | 59 | 3 | 37 |
| 99 | 78 | GM | Bosiocic Marin | 2578 | CRO | 5½ | 48 | 59½ | 4 | 35½ |
| 100 | 93 | GM | Saric Ivan | 2566 | CRO | 5½ | 47 | 58½ | 4 | 33½ |
| 101 | 114 | GM | Popov Ivan | 2541 | RUS | 5½ | 46½ | 57½ | 3 | 32½ |
| 102 | 149 | IM | Chirila Ioan-Cristian | 2485 | ROU | 5½ | 46½ | 55½ | 4 | 35½ |
| 103 | 118 | GM | Drasko Milan | 2533 | MNE | 5½ | 46 | 55½ | 4 | 31 |
| 104 | 132 | IM | Szabo Krisztian | 2508 | HUN | 5½ | 45 | 55 | 4 | 32½ |
| 105 | 223 | FM | Leniart Arkadiusz | 2360 | POL | 5½ | 44 | 55 | 4 | 29 |
| 106 | 116 | GM | Ragger Markus | 2540 | AUT | 5½ | 44 | 54½ | 3 | 32 |
| 107 | 227 | FM | Porat Ido | 2354 | ISR | 5½ | 43½ | 53½ | 4 | 27½ |
| 108 | 195 | IM | Talla Vladimir | 2407 | CZE | 5½ | 43½ | 53 | 4 | 30 |
| 109 | 153 | IM | Nikolov Momchil | 2478 | BUL | 5½ | 43½ | 52½ | 4 | 31 |
| 110 | 145 | IM | Skoberne Jure | 2489 | SLO | 5½ | 43½ | 52½ | 3 | 30½ |
| 111 | 88 | GM | Kotanjian Tigran | 2568 | ARM | 5½ | 43 | 54½ | 5 | 32½ |
| 112 | 212 | IM | Georgiadis Ioannis | 2383 | GRE | 5½ | 43 | 54½ | 2 | 29½ |
| 113 | 1 | GM | Vallejo Pons Francisco | 2702 | ESP | 5½ | 43 | 53½ | 4 | 33 |
| 114 | 199 | FM | Yilmaz Mustafa | 2399 | TUR | 5½ | 42½ | 53 | 3 | 28 |
| 115 | 90 | IM | Chadaev Nikolai | 2568 | RUS | 5½ | 42 | 53 | 3 | 32½ |
| 116 | 83 | GM | Vuckovic Bojan | 2576 | SRB | 5½ | 41½ | 53 | 4 | 33½ |
| 117 | 92 | GM | Deviatkin Andrei | 2566 | RUS | 5½ | 41½ | 53 | 4 | 33 |
| 118 | 79 | GM | Halkias Stelios | 2578 | GRE | 5½ | 41½ | 53 | 3 | 32½ |
| 119 | 110 | GM | Evdokimov Alexander A | 2545 | RUS | 5½ | 41½ | 52½ | 4 | 30½ |
| 120 | 41 | GM | Belov Vladimir | 2627 | RUS | 5½ | 41½ | 52 | 2 | 33½ |
| 121 | 48 | GM | Mchedlishvili Mikheil | 2619 | GEO | 5½ | 41½ | 52 | 1 | 32 |
| 122 | 87 | GM | Pikula Dejan | 2570 | SRB | 5½ | 41½ | 51½ | 4 | 33 |
| 123 | 164 | IM | Bykhovsky Anatoly | 2459 | ISR | 5½ | 41 | 51½ | 5 | 27½ |
| 124 | 139 | GM | Antic Dejan | 2495 | SRB | 5½ | 41 | 51½ | 4 | 31 |
| 125 | 58 | GM | Parligras Mircea | 2605 | ROU | 5½ | 41 | 51½ | 3 | 34½ |
| 126 | 56 | GM | Macieja Bartlomiej | 2607 | POL | 5½ | 40½ | 51 | 3 | 31 |
| 127 | 180 | IM | Martinovic Sasa | 2427 | CRO | 5½ | 40½ | 50½ | 4 | 26 |
| 128 | 146 | IM | Vavrak Peter | 2489 | SVK | 5½ | 39½ | 50 | 4 | 29½ |
| 129 | 226 | FM | Plenkovic Zdenko | 2354 | CRO | 5½ | 38½ | 45½ | 4 | 25 |
| 130 | 185 | GM | Fernandes Antonio | 2422 | POR | 5½ | 32 | 42½ | 5 | 23 |
| 131 | 133 | IM | Nanu Ciprian-Costica | 2506 | ROU | 5 | 48½ | 58 | 3 | 36 |
| 132 | 143 | IM | Spoelman Wouter | 2493 | NED | 5 | 48 | 58½ | 2 | 34½ |
| 133 | 123 | GM | Sanikidze Tornike | 2522 | GEO | 5 | 47½ | 57 | 2 | 31 |
| 134 | 137 | IM | Banusz Tamas | 2501 | HUN | 5 | 47 | 57 | 3 | 32½ |
| 135 | 166 | IM | Dembo Yelena | 2456 | GRE | 5 | 46½ | 58 | 4 | 28½ |
| 136 | 113 | GM | Maslak Konstantin | 2541 | RUS | 5 | 46½ | 57 | 2 | 31 |
| 137 | 122 | GM | Novikov Stanislav | 2523 | RUS | 5 | 46½ | 56½ | 3 | 31 |
| 138 | 191 | IM | Vedmediuc Serghei | 2414 | MDA | 5 | 45½ | 57 | 3 | 28½ |
| 139 | 129 | IM | Prohaszka Peter | 2512 | HUN | 5 | 45½ | 54½ | 3 | 32½ |
| 140 | 192 | IM | Zueger Beat | 2408 | SUI | 5 | 45 | 56½ | 3 | 30 |
| 141 | 210 | IM | Marinkovic Slavisa | 2388 | SRB | 5 | 45 | 56½ | 2 | 29 |
| 142 | 117 | GM | Godena Michele | 2537 | ITA | 5 | 45 | 55½ | 3 | 30 |
| 143 | 228 | Serov Maksim | 2352 | RUS | 5 | 45 | 54 | 4 | 29½ | |
| 144 | 187 | IM | Rukavina Josip | 2417 | CRO | 5 | 44 | 54 | 4 | 26½ |
| 145 | 138 | GM | Djukic Nikola | 2500 | MNE | 5 | 44 | 53½ | 3 | 32½ |
| 146 | 131 | GM | Cebalo Miso | 2509 | CRO | 5 | 43½ | 54 | 3 | 30 |
| 147 | 165 | IM | Erdogdu Mert | 2459 | TUR | 5 | 43 | 53½ | 3 | 25½ |
| 148 | 112 | GM | Cvitan Ognjen | 2542 | CRO | 5 | 42½ | 52½ | 3 | 29½ |
| 149 | 151 | GM | Lintchevski Daniil | 2481 | RUS | 5 | 42½ | 51½ | 3 | 29½ |
| 150 | 173 | IM | Kapnisis Spyridon | 2440 | GRE | 5 | 42 | 53 | 4 | 26 |
| 151 | 119 | GM | Hera Imre Jr | 2527 | HUN | 5 | 42 | 52½ | 3 | 30 |
| 152 | 130 | GM | Dobrov Vladimir | 2510 | RUS | 5 | 42 | 50½ | 5 | 31 |
| 153 | 69 | GM | Damljanovic Branko | 2587 | SRB | 5 | 41½ | 52 | 4 | 33 |
| 154 | 189 | IM | Kurmann Oliver | 2415 | SUI | 5 | 41½ | 52 | 4 | 26½ |
| 155 | 100 | GM | Neverov Valeriy | 2560 | UKR | 5 | 41 | 52 | 3 | 27 |
| 156 | 67 | GM | Sedlak Nikola | 2592 | SRB | 5 | 41 | 51½ | 4 | 31½ |
| 157 | 29 | GM | Caruana Fabiano | 2646 | ITA | 5 | 41 | 51½ | 3 | 30 |
| 158 | 120 | GM | Jovanic Ognjen | 2527 | CRO | 5 | 41 | 51½ | 3 | 28½ |
| 159 | 183 | IM | Lubczynski Rafal | 2423 | POL | 5 | 41 | 51 | 4 | 26½ |
| 160 | 178 | IM | Matsenko Sergei | 2429 | RUS | 5 | 41 | 51 | 3 | 26 |
| 161 | 206 | FM | Pankov German | 2392 | RUS | 5 | 41 | 51 | 2 | 28 |
| 162 | 174 | IM | Durarbeyli Vasif | 2439 | AZE | 5 | 40½ | 51½ | 3 | 26½ |
| 163 | 158 | IM | Can Emre | 2471 | TUR | 5 | 40½ | 51 | 4 | 27½ |
| 164 | 196 | IM | Ferguson Mark | 2404 | ENG | 5 | 40 | 49½ | 4 | 25½ |
| 165 | 140 | IM | Ekstroem Roland | 2495 | SUI | 5 | 39½ | 50 | 2 | 28 |
| 166 | 127 | GM | Wells Peter K | 2513 | ENG | 5 | 39 | 49 | 2 | 29 |
| 167 | 86 | GM | Jankovic Alojzije | 2571 | CRO | 5 | 38½ | 48 | 4 | 28 |
| 168 | 170 | IM | Smirnov Artem | 2450 | RUS | 5 | 38 | 48½ | 4 | 25 |
| 169 | 163 | IM | Kalezic Blazo | 2460 | MNE | 5 | 38 | 48½ | 3 | 24 |
| 170 | 253 | FM | Spiric Igor | 2254 | SRB | 5 | 38 | 46 | 4 | 24½ |
| 171 | 159 | IM | Sofronie Iulian | 2471 | ROU | 5 | 37½ | 48 | 4 | 25½ |
| 172 | 184 | IM | Maksimovic Branimir | 2423 | SRB | 5 | 37½ | 48 | 4 | 24 |
| 188 | IM | Solomunovic Igor | 2416 | GER | 5 | 37½ | 48 | 4 | 24 | |
| 174 | 181 | IM | Arsovic Goran | 2426 | SRB | 5 | 37½ | 47½ | 3 | 24½ |
| 175 | 177 | IM | Schroll Gerhard | 2430 | AUT | 5 | 37½ | 47½ | 3 | 23½ |
| 176 | 186 | IM | Jakovljevic Vlado | 2420 | BIH | 5 | 37 | 47½ | 2 | 25 |
| 177 | 167 | GM | Papadopoulos Ioannis K | 2455 | GRE | 5 | 37 | 46½ | 4 | 23½ |
| 178 | 244 | Sorgic Dragan | 2277 | SRB | 5 | 36½ | 46 | 5 | 22 | |
| 179 | 157 | GM | Todorovic Goran M | 2471 | SRB | 5 | 36 | 46½ | 3 | 23½ |
| 180 | 257 | Ketzetzis Georgios | 2243 | GRE | 5 | 36 | 43 | 3 | 21 | |
| 181 | 144 | IM | Larino Nieto David | 2489 | ESP | 5 | 35½ | 44 | 5 | 27 |
| 182 | 231 | IM | Pesotsky Vitaly | 2342 | UKR | 5 | 35½ | 44 | 4 | 24 |
| 183 | 161 | IM | Stojanovic Dalibor | 2469 | BIH | 5 | 35 | 44½ | 3 | 23½ |
| 184 | 176 | Valeanu Eduard-Andrei | 2432 | ROU | 5 | 34½ | 44½ | 4 | 23½ | |
| 185 | 241 | Tassopoulos Marios | 2293 | GRE | 5 | 33½ | 42 | 4 | 23 | |
| 186 | 162 | IM | Bruno Fabio | 2460 | ITA | 5 | 33 | 43½ | 5 | 22 |
| 187 | 207 | IM | Lekic Dusan | 2391 | MNE | 5 | 31 | 39½ | 5 | 22 |
| 188 | 169 | IM | Haznedaroglu Kivanc | 2451 | TUR | 4½ | 45½ | 56½ | 1 | 25 |
| 189 | 214 | IM | Reutsky Sergei | 2381 | RUS | 4½ | 43½ | 52 | 3 | 28 |
| 190 | 109 | GM | Kunin Vitaly | 2546 | GER | 4½ | 42 | 52½ | 4 | 29 |
| 191 | 156 | IM | Swiercz Dariusz | 2472 | POL | 4½ | 41½ | 52½ | 3 | 27 |
| 192 | 142 | IM | Simacek Pavel | 2493 | CZE | 4½ | 41½ | 52 | 3 | 28½ |
| 193 | 128 | IM | Ibarra Jerez Jose Carlos | 2513 | ESP | 4½ | 40½ | 50½ | 2 | 28½ |
| 194 | 155 | IM | Arsovic Zoran | 2475 | SRB | 4½ | 40 | 50½ | 4 | 26 |
| 195 | 230 | Anton Teodor | 2350 | ROU | 4½ | 40 | 49½ | 4 | 23½ | |
| 196 | 190 | IM | Nestorovic Nikola | 2415 | SRB | 4½ | 40 | 48 | 4 | 23½ |
| 197 | 203 | IM | Atakisi Umut | 2393 | TUR | 4½ | 39½ | 49½ | 3 | 26 |
| 198 | 202 | FM | Kreisl Robert | 2394 | AUT | 4½ | 39 | 49½ | 3 | 25 |
| 199 | 136 | GM | Lajthajm Borko | 2502 | SRB | 4½ | 39 | 49 | 3 | 26½ |
| 200 | 217 | IM | Erturan Yakup | 2372 | TUR | 4½ | 38½ | 48½ | 3 | 26 |
| 201 | 160 | IM | Pap Misa | 2469 | SRB | 4½ | 38½ | 47½ | 4 | 26½ |
| 202 | 211 | FM | Tomic Bosko | 2384 | BIH | 4½ | 38½ | 47 | 2 | 25 |
| 203 | 172 | IM | Chibukhchian Artur | 2444 | ARM | 4½ | 38 | 49 | 4 | 22 |
| 204 | 154 | IM | Doric Darko | 2477 | CRO | 4½ | 38 | 48 | 3 | 27½ |
| 205 | 150 | IM | Levin Evgeny A | 2484 | RUS | 4½ | 38 | 47 | 3 | 25½ |
| 206 | 205 | FM | Berbatov Kiprian | 2392 | BUL | 4½ | 38 | 46½ | 3 | 22 |
| 207 | 124 | GM | Saric Ante | 2514 | CRO | 4½ | 38 | 45½ | 2 | 27 |
| 208 | 182 | IM | Klenburg Mikhail | 2426 | UKR | 4½ | 37½ | 47½ | 3 | 24½ |
| 209 | 219 | IM | Masic Predrag | 2371 | SRB | 4½ | 37 | 47 | 3 | 19½ |
| 210 | 225 | FM | Van Eijk Sander | 2355 | NED | 4½ | 37 | 46 | 4 | 23 |
| 211 | 141 | GM | Stanojoski Zvonko | 2493 | MKD | 4½ | 36½ | 46 | 3 | 27 |
| 212 | 125 | GM | Berczes David | 2513 | HUN | 4½ | 35½ | 44½ | 4 | 25½ |
| 213 | 292 | Draskovic Luka | 1983 | MNE | 4½ | 35 | 42½ | 3 | 19 | |
| 214 | 198 | IM | Kojovic Dragan | 2403 | SRB | 4½ | 34½ | 44 | 3 | 22 |
| 215 | 233 | Bonte Andrei-Mihai | 2335 | ROU | 4½ | 34½ | 42½ | 4 | 23 | |
| 216 | 222 | IM | Ogloblin Nikolay | 2362 | RUS | 4½ | 34 | 42 | 4 | 22½ |
| 217 | 255 | Plenca Julijan | 2248 | CRO | 4½ | 31½ | 40 | 4 | 18½ | |
| 218 | 85 | GM | Andersson Ulf | 2571 | SWE | 4 | 47 | 57½ | 3 | 30½ |
| 219 | 152 | GM | Gallagher Joseph G | 2480 | SUI | 4 | 44 | 53 | 2 | 30 |
| 220 | 215 | IM | Chudinovskikh Alexander M | 2379 | RUS | 4 | 43 | 52 | 3 | 26½ |
| 221 | 179 | IM | Savanovic Aleksandar | 2428 | BIH | 4 | 42½ | 54 | 3 | 23½ |
| 222 | 245 | IM | Stanojevic Branko | 2276 | SRB | 4 | 41½ | 51 | 4 | 25 |
| 223 | 197 | IM | Golubovic Boris | 2403 | CRO | 4 | 41 | 50½ | 3 | 23½ |
| 224 | 234 | WIM | Vojinovic Jovana | 2331 | MNE | 4 | 40½ | 50½ | 2 | 22 |
| 225 | 209 | IM | Todorovic Goran N | 2389 | SRB | 4 | 40 | 49½ | 3 | 23½ |
| 226 | 193 | Panic Nenad | 2408 | SRB | 4 | 39½ | 49½ | 4 | 23 | |
| 227 | 224 | FM | Zolotukhin Valery | 2358 | RUS | 4 | 39 | 49½ | 4 | 24 |
| 228 | 213 | Schmidt Raul | 2382 | ROU | 4 | 39 | 48 | 2 | 23 | |
| 229 | 168 | GM | Pogorelov Ruslan | 2451 | UKR | 4 | 38½ | 49½ | 3 | 21½ |
| 230 | 220 | Sidorenko Ilya | 2370 | ISR | 4 | 38½ | 47½ | 1 | 22½ | |
| 231 | 194 | IM | Cvetkovic Srdjan | 2407 | SRB | 4 | 37½ | 47½ | 3 | 21½ |
| 232 | 229 | IM | Berend Fred | 2351 | LUX | 4 | 37 | 44 | 3 | 21½ |
| 233 | 239 | Mijovic Stefan | 2300 | MNE | 4 | 36½ | 45½ | 3 | 20½ | |
| 234 | 232 | Aleskerov Faik | 2340 | AZE | 4 | 36½ | 44½ | 3 | 22½ | |
| 235 | 236 | FM | Vujic Mihailo | 2321 | SRB | 4 | 36 | 46½ | 2 | 21 |
| 236 | 251 | FM | Rabrenovic Milinko | 2257 | MNE | 4 | 36 | 45 | 3 | 18½ |
| 237 | 242 | Djurovic Goran | 2279 | CRO | 4 | 35½ | 44 | 3 | 19 | |
| 238 | 201 | Nikac Predrag | 2395 | MNE | 4 | 35 | 44 | 3 | 21½ | |
| 239 | 256 | WIM | Drljevic Ljilja | 2244 | MNE | 4 | 35 | 43½ | 3 | 17 |
| 240 | 218 | IM | Onoprienko Vladimir | 2372 | RUS | 4 | 34½ | 43½ | 4 | 21 |
| 241 | 293 | Kadric Denis | 1981 | BIH | 4 | 34½ | 43½ | 2 | 21½ | |
| 242 | 299 | Pecurica Milos | 1934 | MNE | 4 | 34 | 43 | 3 | 20 | |
| 243 | 175 | IM | Devereaux Maxim L | 2437 | ENG | 4 | 33½ | 43 | 2 | 21 |
| 244 | 248 | Veleski Robert | 2269 | MKD | 4 | 33½ | 42½ | 4 | 20 | |
| 245 | 268 | Pantic Ivica | 2193 | SRB | 4 | 33 | 39½ | 4 | 18 | |
| 246 | 238 | Simeonidis Ioannis | 2303 | GRE | 4 | 32½ | 40 | 3 | 18½ | |
| 247 | 262 | Anicic Vuko | 2212 | MNE | 4 | 32½ | 40 | 3 | 17½ | |
| 248 | 246 | FM | Brajovic Radovan | 2275 | MNE | 4 | 32 | 41 | 3 | 17½ |
| 249 | 274 | Ceranic Miodrag | 2147 | MNE | 4 | 32 | 41 | 3 | 17 | |
| 250 | 254 | Chapman Terry P D | 2251 | ENG | 4 | 32 | 41 | 2 | 16½ | |
