The 10th European Individual Chess Championship

Organizer(s) : European Chess Union & Montenegro Chess Federation
Tournament Director : Mr. Srdja Dragasevic
Chief or supervising arbiter : IA Panagiotis Nikolopoulos (GRE)
Arbiter : IA Jasna Sakotic (MNE) and IA Werner Stubenvoll (AUT)
Town : Budva
Rating-Ø : 2423
Date : 2009/03/06 To 2009/03/17

Rank after round 1

Rank SNo.   Name Rtg FED Pts BH. BH. vict Fide
1 142 IM Simacek Pavel 2493 CZE 1 0 ½ 1 1
2 2 GM Akopian Vladimir 2700 ARM 1 0 0 1 1
  3 GM Naiditsch Arkadij 2693 GER 1 0 0 1 1
  5 GM Dreev Alexey 2688 RUS 1 0 0 1 1
  6 GM Bologan Viktor 2687 MDA 1 0 0 1 1
  7 GM Vitiugov Nikita 2687 RUS 1 0 0 1 1
  8 GM Tiviakov Sergei 2685 NED 1 0 0 1 1
  9 GM Cheparinov Ivan 2679 BUL 1 0 0 1 1
  10 GM Motylev Alexander 2676 RUS 1 0 0 1 1
  11 GM Nisipeanu Liviu-Dieter 2675 ROU 1 0 0 1 1
  13 GM Timofeev Artyom 2671 RUS 1 0 0 1 1
  14 GM Volokitin Andrei 2671 UKR 1 0 0 1 1
  15 GM Jobava Baadur 2669 GEO 1 0 0 1 1
  17 GM Tomashevsky Evgeny 2664 RUS 1 0 0 1 1
  19 GM Sokolov Ivan 2657 NED 1 0 0 1 1
  20 GM Inarkiev Ernesto 2656 RUS 1 0 0 1 1
  22 GM Savchenko Boris 2654 RUS 1 0 0 1 1
  23 GM Postny Evgeny 2652 ISR 1 0 0 1 1
  24 GM Berkes Ferenc 2651 HUN 1 0 0 1 1
  25 GM Predojevic Borki 2650 BIH 1 0 0 1 1
  29 GM Caruana Fabiano 2646 ITA 1 0 0 1 1
  31 GM Nyback Tomi 2644 FIN 1 0 0 1 1
  32 GM Mamedov Rauf 2638 AZE 1 0 0 1 1
  33 GM Navara David 2638 CZE 1 0 0 1 1
  35 GM Georgiev Kiril 2634 BUL 1 0 0 1 1
  36 GM Kobalia Mikhail 2634 RUS 1 0 0 1 1
  37 GM Riazantsev Alexander 2634 RUS 1 0 0 1 1
  38 GM Fedorchuk Sergey A 2633 UKR 1 0 0 1 1
  40 GM Nepomniachtchi Ian 2628 RUS 1 0 0 1 1
  42 GM Van Wely Loek 2625 NED 1 0 0 1 1
  43 GM Nikolic Predrag 2623 BIH 1 0 0 1 1
  45 GM Khalifman Alexander 2622 RUS 1 0 0 1 1
  47 GM Lysyj Igor 2620 RUS 1 0 0 1 1
  51 GM Papaioannou Ioannis 2609 GRE 1 0 0 1 1
  52 GM Lupulescu Constantin 2608 ROU 1 0 0 1 1
  53 GM Meier Georg 2608 GER 1 0 0 1 1
  54 GM Mikhalevski Victor 2608 ISR 1 0 0 1 1
  60 GM L'Ami Erwin 2603 NED 1 0 0 1 1
  61 GM Huzman Alexander 2602 ISR 1 0 0 1 1
  62 GM Kurnosov Igor 2602 RUS 1 0 0 1 1
  63 GM Azarov Sergei 2599 BLR 1 0 0 1 1
  64 GM Bartel Mateusz 2594 POL 1 0 0 1 1
  65 GM Kozul Zdenko 2594 CRO 1 0 0 1 1
  67 GM Sedlak Nikola 2592 SRB 1 0 0 1 1
  68 GM Stevic Hrvoje 2592 CRO 1 0 0 1 1
  69 GM Damljanovic Branko 2587 SRB 1 0 0 1 1
  71 GM Hillarp Persson Tiger 2586 SWE 1 0 0 1 1
  72 GM Gagunashvili Merab 2585 GEO 1 0 0 1 1
  73 GM Iordachescu Viorel 2584 MDA 1 0 0 1 1
  75 GM Banikas Hristos 2582 GRE 1 0 0 1 1
  76 GM Timman Jan H 2582 NED 1 0 0 1 1
  78 GM Bosiocic Marin 2578 CRO 1 0 0 1 1
  79 GM Halkias Stelios 2578 GRE 1 0 0 1 1
  80 GM Maze Sebastien 2578 FRA 1 0 0 1 1
  81 GM Yemelin Vasily 2578 RUS 1 0 0 1 1
  82 GM Romanov Evgeny 2576 RUS 1 0 0 1 1
  83 GM Vuckovic Bojan 2576 SRB 1 0 0 1 1
  85 GM Andersson Ulf 2571 SWE 1 0 0 1 1
  86 GM Jankovic Alojzije 2571 CRO 1 0 0 1 1
  87 GM Pikula Dejan 2570 SRB 1 0 0 1 1
  88 GM Kotanjian Tigran 2568 ARM 1 0 0 1 1
  89 GM Perunovic Milos 2568 SRB 1 0 0 1 1
  91 GM Shomoev Anton 2567 RUS 1 0 0 1 1
  92 GM Deviatkin Andrei 2566 RUS 1 0 0 1 1
  93 GM Saric Ivan 2566 CRO 1 0 0 1 1
  94 GM Grigoriants Sergey 2565 RUS 1 0 0 1 1
  95 GM Andriasian Zaven 2564 ARM 1 0 0 1 1
  96 GM Iljushin Alexei 2564 RUS 1 0 0 1 1
  97 GM Safarli Eltaj 2564 AZE 1 0 0 1 1
  98 GM Sjugirov Sanan 2562 RUS 1 0 0 1 1
  99 GM Popov Valerij 2561 RUS 1 0 0 1 1
  100 GM Neverov Valeriy 2560 UKR 1 0 0 1 1
  101 GM Nijboer Friso 2559 NED 1 0 0 1 1
  102 GM Jovanovic Zoran 2558 CRO 1 0 0 1 1
  103 GM Ruck Robert 2558 HUN 1 0 0 1 1
  104 GM Maletin Pavel 2557 RUS 1 0 0 1 1
  105 GM Minasian Artashes 2557 ARM 1 0 0 1 1
  106 GM Milanovic Danilo 2552 SRB 1 0 0 1 1
  107 GM Brkic Ante 2550 CRO 1 0 0 1 1
  108 GM Lenic Luka 2547 SLO 1 0 0 1 1
  110 GM Evdokimov Alexander A 2545 RUS 1 0 0 1 1
  111 GM Kovacevic Aleksandar 2543 SRB 1 0 0 1 1
  112 GM Cvitan Ognjen 2542 CRO 1 0 0 1 1
  113 GM Maslak Konstantin 2541 RUS 1 0 0 1 1
  114 GM Popov Ivan 2541 RUS 1 0 0 1 1
  115 GM Lopez Martinez Josep Manuel 2540 ESP 1 0 0 1 1
  116 GM Ragger Markus 2540 AUT 1 0 0 1 1
  118 GM Drasko Milan 2533 MNE 1 0 0 1 1
  119 GM Hera Imre Jr 2527 HUN 1 0 0 1 1
  120 GM Jovanic Ognjen 2527 CRO 1 0 0 1 1
  121 GM Savic Miodrag R 2525 SRB 1 0 0 1 1
  122 GM Novikov Stanislav 2523 RUS 1 0 0 1 1
  123 GM Sanikidze Tornike 2522 GEO 1 0 0 1 1
  124 GM Saric Ante 2514 CRO 1 0 0 1 1
  125 GM Berczes David 2513 HUN 1 0 0 1 1
  126 GM Drazic Sinisa 2513 SRB 1 0 0 1 1
  128 IM Ibarra Jerez Jose Carlos 2513 ESP 1 0 0 1 1
  129 IM Prohaszka Peter 2512 HUN 1 0 0 1 1
  130 GM Dobrov Vladimir 2510 RUS 1 0 0 1 1
  131 GM Cebalo Miso 2509 CRO 1 0 0 1 1
  132 IM Szabo Krisztian 2508 HUN 1 0 0 1 1
  133 IM Nanu Ciprian-Costica 2506 ROU 1 0 0 1 1
  135 IM Nyzhnyk Illya 2503 UKR 1 0 0 1 1
  136 GM Lajthajm Borko 2502 SRB 1 0 0 1 1
  137 IM Banusz Tamas 2501 HUN 1 0 0 1 1
  139 GM Antic Dejan 2495 SRB 1 0 0 1 1
  143 IM Spoelman Wouter 2493 NED 1 0 0 1 1
  144 IM Larino Nieto David 2489 ESP 1 0 0 1 1
  145 IM Skoberne Jure 2489 SLO 1 0 0 1 1
  146 IM Vavrak Peter 2489 SVK 1 0 0 1 1
  147 IM Anisimov Pavel 2488 RUS 1 0 0 1 1
  148 GM Mastrovasilis Athanasios 2485 GRE 1 0 0 1 1
  149 IM Chirila Ioan-Cristian 2485 ROU 1 0 0 1 1
  150 IM Levin Evgeny A 2484 RUS 1 0 0 1 1
  151 IM Lintchevski Daniil 2481 RUS 1 0 0 1 1
  152 GM Gallagher Joseph G 2480 SUI 1 0 0 1 1
  153 IM Nikolov Momchil 2478 BUL 1 0 0 1 1
  165 IM Erdogdu Mert 2459 TUR 1 0 0 1 1
  174 IM Durarbeyli Vasif 2439 AZE 1 0 0 1 1
  187 IM Rukavina Josip 2417 CRO 1 0 0 1 1
  192 IM Zueger Beat 2408 SUI 1 0 0 1 1
  208 FM Rasulov Vugar 2391 AZE 1 0 0 1 1
  210 IM Marinkovic Slavisa 2388 SRB 1 0 0 1 1
  212 IM Georgiadis Ioannis 2383 GRE 1 0 0 1 1
  230   Anton Teodor 2350 ROU 1 0 0 1 1
  293   Kadric Denis 1981 BIH 1 0 0 1 1
127 1 GM Vallejo Pons Francisco 2702 ESP ½ 0 ½ 0 ½
  4 GM Malakhov Vladimir 2692 RUS ½ 0 ½ 0 ½
  16 GM Fressinet Laurent 2666 FRA ½ 0 ½ 0 ½
  18 GM Guseinov Gadir 2661 AZE ½ 0 ½ 0 ½
  26 GM Rodshtein Maxim 2650 ISR ½ 0 ½ 0 ½
  27 GM Bocharov Dmitry 2647 RUS ½ 0 ½ 0 ½
  28 GM Beliavsky Alexander G 2646 SLO ½ 0 ½ 0 ½
  30 GM Khenkin Igor 2644 GER ½ 0 ½ 0 ½
  41 GM Belov Vladimir 2627 RUS ½ 0 ½ 0 ½
  44 GM Petrosian Tigran L 2623 ARM ½ 0 ½ 0 ½
  46 GM Pashikian Arman 2621 ARM ½ 0 ½ 0 ½
  48 GM Mchedlishvili Mikheil 2619 GEO ½ 0 ½ 0 ½
  49 GM Sakaev Konstantin 2619 RUS ½ 0 ½ 0 ½
  50 GM Potkin Vladimir 2613 RUS ½ 0 ½ 0 ½
  56 GM Macieja Bartlomiej 2607 POL ½ 0 ½ 0 ½
  58 GM Parligras Mircea 2605 ROU ½ 0 ½ 0 ½
  66 GM Svetushkin Dmitry 2593 MDA ½ 0 ½ 0 ½
  70 GM Zhigalko Sergei 2587 BLR ½ 0 ½ 0 ½
  74 GM Erdos Viktor 2583 HUN ½ 0 ½ 0 ½
  84 GM Khairullin Ildar 2574 RUS ½ 0 ½ 0 ½
  90 IM Chadaev Nikolai 2568 RUS ½ 0 ½ 0 ½
  109 GM Kunin Vitaly 2546 GER ½ 0 ½ 0 ½
  117 GM Godena Michele 2537 ITA ½ 0 ½ 0 ½
  127 GM Wells Peter K 2513 ENG ½ 0 ½ 0 ½
  134 IM Szabo Gergely-Andras-Gyula 2506 ROU ½ 0 ½ 0 ½
  138 GM Djukic Nikola 2500 MNE ½ 0 ½ 0 ½
  141 GM Stanojoski Zvonko 2493 MKD ½ 0 ½ 0 ½
  154 IM Doric Darko 2477 CRO ½ 0 ½ 0 ½
  157 GM Todorovic Goran M 2471 SRB ½ 0 ½ 0 ½
  169 IM Haznedaroglu Kivanc 2451 TUR ½ 0 ½ 0 ½
  171 IM D`Costa Lorin A R 2445 ENG ½ 0 ½ 0 ½
  179 IM Savanovic Aleksandar 2428 BIH ½ 0 ½ 0 ½
  180 IM Martinovic Sasa 2427 CRO ½ 0 ½ 0 ½
  181 IM Arsovic Goran 2426 SRB ½ 0 ½ 0 ½
  183 IM Lubczynski Rafal 2423 POL ½ 0 ½ 0 ½
  194 IM Cvetkovic Srdjan 2407 SRB ½ 0 ½ 0 ½
  197 IM Golubovic Boris 2403 CRO ½ 0 ½ 0 ½
  199 FM Yilmaz Mustafa 2399 TUR ½ 0 ½ 0 ½
  201   Nikac Predrag 2395 MNE ½ 0 ½ 0 ½
  202 FM Kreisl Robert 2394 AUT ½ 0 ½ 0 ½
  203 IM Atakisi Umut 2393 TUR ½ 0 ½ 0 ½
  209 IM Todorovic Goran N 2389 SRB ½ 0 ½ 0 ½
  211 FM Tomic Bosko 2384 BIH ½ 0 ½ 0 ½
  219 IM Masic Predrag 2371 SRB ½ 0 ½ 0 ½
  223 FM Leniart Arkadiusz 2360 POL ½ 0 ½ 0 ½
  227 FM Porat Ido 2354 ISR ½ 0 ½ 0 ½
  237 FM Sekulic Dusan 2316 SRB ½ 0 ½ 0 ½
  243   Pavlidis Antonios 2278 GRE ½ 0 ½ 0 ½
  262   Anicic Vuko 2212 MNE ½ 0 ½ 0 ½
  270 FM Valenti Giuseppe 2183 ITA ½ 0 ½ 0 ½
  280   Scekic Veljko 2084 MNE ½ 0 ½ 0 ½
  287   Kruljac Petra 2052 CRO ½ 0 ½ 0 ½
  291   Malureanu Costin-George 2013 ROU ½ 0 ½ 0 ½
  294   Fugulyan Grigore 1978 ROU ½ 0 ½ 0 ½
181 12 GM Areshchenko Alexander 2673 UKR 0 0 1 0 0
  21 GM Grachev Boris 2655 RUS 0 0 1 0 0
  34 GM Aleksandrov Aleksej 2636 BLR 0 0 1 0 0
  39 GM Ivanisevic Ivan 2628 SRB 0 0 1 0 0
  55 GM Wojtaszek Radoslaw 2608 POL 0 0 1 0 0
  57 GM Berg Emanuel 2606 SWE 0 0 1 0 0
  59 GM Kotronias Vasilios 2603 GRE 0 0 1 0 0
  77 GM Mastrovasilis Dimitrios 2580 GRE 0 0 1 0 0
  140 IM Ekstroem Roland 2495 SUI 0 0 1 0 0
  155 IM Arsovic Zoran 2475 SRB 0 0 1 0 0
  156 IM Swiercz Dariusz 2472 POL 0 0 1 0 0
  158 IM Can Emre 2471 TUR 0 0 1 0 0
  159 IM Sofronie Iulian 2471 ROU 0 0 1 0 0
  160 IM Pap Misa 2469 SRB 0 0 1 0 0
  161 IM Stojanovic Dalibor 2469 BIH 0 0 1 0 0
  162 IM Bruno Fabio 2460 ITA 0 0 1 0 0
  163 IM Kalezic Blazo 2460 MNE 0 0 1 0 0
  164 IM Bykhovsky Anatoly 2459 ISR 0 0 1 0 0
  166 IM Dembo Yelena 2456 GRE 0 0 1 0 0
  167 GM Papadopoulos Ioannis K 2455 GRE 0 0 1 0 0
  168 GM Pogorelov Ruslan 2451 UKR 0 0 1 0 0
  170 IM Smirnov Artem 2450 RUS 0 0 1 0 0
  172 IM Chibukhchian Artur 2444 ARM 0 0 1 0 0
  173 IM Kapnisis Spyridon 2440 GRE 0 0 1 0 0
  175 IM Devereaux Maxim L 2437 ENG 0 0 1 0 0
  176   Valeanu Eduard-Andrei 2432 ROU 0 0 1 0 0
  177 IM Schroll Gerhard 2430 AUT 0 0 1 0 0
  178 IM Matsenko Sergei 2429 RUS 0 0 1 0 0
  182 IM Klenburg Mikhail 2426 UKR 0 0 1 0 0
  184 IM Maksimovic Branimir 2423 SRB 0 0 1 0 0
  185 GM Fernandes Antonio 2422 POR 0 0 1 0 0
  186 IM Jakovljevic Vlado 2420 BIH 0 0 1 0 0
  188 IM Solomunovic Igor 2416 GER 0 0 1 0 0
  189 IM Kurmann Oliver 2415 SUI 0 0 1 0 0
  190 IM Nestorovic Nikola 2415 SRB 0 0 1 0 0
  191 IM Vedmediuc Serghei 2414 MDA 0 0 1 0 0
  193   Panic Nenad 2408 SRB 0 0 1 0 0
  195 IM Talla Vladimir 2407 CZE 0 0 1 0 0
  196 IM Ferguson Mark 2404 ENG 0 0 1 0 0
  198 IM Kojovic Dragan 2403 SRB 0 0 1 0 0
  200 IM Certic Branimir 2398 SRB 0 0 1 0 0
  204 IM Pilaj Herwig 2393 AUT 0 0 1 0 0
  205 FM Berbatov Kiprian 2392 BUL 0 0 1 0 0
  206 FM Pankov German 2392 RUS 0 0 1 0 0
  207 IM Lekic Dusan 2391 MNE 0 0 1 0 0
  213   Schmidt Raul 2382 ROU 0 0 1 0 0
  214 IM Reutsky Sergei 2381 RUS 0 0 1 0 0
  215 IM Chudinovskikh Alexander M 2379 RUS 0 0 1 0 0
  216 IM Lamoureux Charles 2374 FRA 0 0 1 0 0
  217 IM Erturan Yakup 2372 TUR 0 0 1 0 0
  218 IM Onoprienko Vladimir 2372 RUS 0 0 1 0 0
  220   Sidorenko Ilya 2370 ISR 0 0 1 0 0
  221 IM Kontic Djordjije 2368 MNE 0 0 1 0 0
  222 IM Ogloblin Nikolay 2362 RUS 0 0 1 0 0
  224 FM Zolotukhin Valery 2358 RUS 0 0 1 0 0
  225 FM Van Eijk Sander 2355 NED 0 0 1 0 0
  226 FM Plenkovic Zdenko 2354 CRO 0 0 1 0 0
  228   Serov Maksim 2352 RUS 0 0 1 0 0
  229 IM Berend Fred 2351 LUX 0 0 1 0 0
  231 IM Pesotsky Vitaly 2342 UKR 0 0 1 0 0
  232   Aleskerov Faik 2340 AZE 0 0 1 0 0
  233   Bonte Andrei-Mihai 2335 ROU 0 0 1 0 0
  234 WIM Vojinovic Jovana 2331 MNE 0 0 1 0 0
  235 FM Vulevic Vjekoslav 2325 SUI 0 0 1 0 0
  236 FM Vujic Mihailo 2321 SRB 0 0 1 0 0
  238   Simeonidis Ioannis 2303 GRE 0 0 1 0 0
  239   Mijovic Stefan 2300 MNE 0 0 1 0 0
  240 IM Misailovic Nebojsa 2293 SRB 0 0 1 0 0
  241   Tassopoulos Marios 2293 GRE 0 0 1 0 0
  242   Djurovic Goran 2279 CRO 0 0 1 0 0
  244   Sorgic Dragan 2277 SRB 0 0 1 0 0
  245 IM Stanojevic Branko 2276 SRB 0 0 1 0 0
  246 FM Brajovic Radovan 2275 MNE 0 0 1 0 0
  247   Andrejic Vladica 2275 SRB 0 0 1 0 0
  248   Veleski Robert 2269 MKD 0 0 1 0 0
  249   Wieczorek Oskar 2265 POL 0 0 1 0 0
  250 WIM Franciskovic Borka 2261 CRO 0 0 1 0 0
  251 FM Rabrenovic Milinko 2257 MNE 0 0 1 0 0
  252 FM Vucinic Pero 2257 MNE 0 0 1 0 0
  253 FM Spiric Igor 2254 SRB 0 0 1 0 0
  254   Chapman Terry P D 2251 ENG 0 0 1 0 0
  255   Plenca Julijan 2248 CRO 0 0 1 0 0
  256 WIM Drljevic Ljilja 2244 MNE 0 0 1 0 0
  257   Ketzetzis Georgios 2243 GRE 0 0 1 0 0
  258 IM Medancic Rikard 2242 CRO 0 0 1 0 0
  259   Susak Zeljko 2229 CRO 0 0 1 0 0
  260   Maevsky Nikolay 2223 RUS 0 0 1 0 0
  261   Pejovic Jovan 2214 MNE 0 0 1 0 0
  263   Mikavica Mirko 2211 SRB 0 0 1 0 0
  264   Nestorovic Lazar 2207 SRB 0 0 1 0 0
  265   Civric Zdravko 2206 SRB 0 0 1 0 0
  266 WIM Solic Kristina 2203 CRO 0 0 1 0 0
  267   Schartz Alain 2202 LUX 0 0 1 0 0
  268   Pantic Ivica 2193 SRB 0 0 1 0 0
  269   Elkin Leonid 2191 BLR 0 0 1 0 0
  271   Bajkovic Nikola 2180 MNE 0 0 1 0 0
  272   Rajcevic Stevan 2161 SRB 0 0 1 0 0
  273   Jakic Vidan 2154 MNE 0 0 1 0 0
  274   Ceranic Miodrag 2147 MNE 0 0 1 0 0
  275   Papp Petra 2134 HUN 0 0 1 0 0
  276   Becic Said 2131 NED 0 0 1 0 0
  277   Zdravkovic Dragan S 2130 SRB 0 0 1 0 0
  278   Filipovic Miroslav 2121 CRO 0 0 1 0 0
  279   Bozinovic Boban 2094 AUT 0 0 1 0 0
  281 WFM Berke Ana 2081 CRO 0 0 1 0 0
  282   Kandic Milojko 2075 MNE 0 0 1 0 0
  283   Gazvoda Franc 2065 SLO 0 0 1 0 0
  284   Simic Vladica 2064 SRB 0 0 1 0 0
  285   Dinter Brian 2055 CRO 0 0 1 0 0
  286   Vukovic Krsto 2055 MNE 0 0 1 0 0
  288   Petovic Luka 2052 MNE 0 0 1 0 0
  289   Mikavica Dragoljub 2034 SUI 0 0 1 0 0
  290   Karisik Nenad 2023 MNE 0 0 1 0 0
  292   Draskovic Luka 1983 MNE 0 0 1 0 0
  296   Vrhovnik Damir 1976 CRO 0 0 1 0 0
  297   Stamatovic Vladimir 1974 MNE 0 0 1 0 0
  298   Dedic Slavko 1969 MNE 0 0 1 0 0
  299   Pecurica Milos 1934 MNE 0 0 1 0 0
  300   Kanceljak Dalia 1917 CRO 0 0 1 0 0
  301   Kopischke Maik 1910 GER 0 0 1 0 0
  302   Gagic Miroljub 1880 SRB 0 0 1 0 0
  303   Bubanja Masan 0 MNE 0 0 1 0 0
  304   Loncar Milenko 0 MNE 0 0 1 0 0
  305   Mitrovic Stevan 0 MNE 0 0 1 0 0
  306   Vujovic Veselin 0 MNE 0 0 1 0 0
306 295   Ljubisa Mitar 1976 MNE 0 0 ½ 0 0

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com